temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-01-29 04:20:21.218min ago | 38.94 | N | 22.74 | E | 10 | ML | 2.2 | GREECE | 2012-01-29 04:23 | |||||
| earthquake2012-01-29 04:14:58.023min ago | 38.84 | N | 43.54 | E | 18 | mb | 4.6 | EASTERN TURKEY | 2012-01-29 04:31 | |||||
| earthquake2012-01-29 04:10:45.027min ago | 36.06 | N | 25.13 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-29 04:13 | |||||
| earthquake2012-01-29 03:22:13.01hr 16min ago | 38.81 | N | 43.53 | E | 5 | ML | 3.6 | EASTERN TURKEY | 2012-01-29 03:39 | |||||
| earthquake2012-01-29 03:17:58.51hr 20min ago | 37.67 | N | 24.04 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-29 03:30 | |||||
| earthquake2012-01-29 03:17:50.71hr 20min ago | 38.77 | N | 43.27 | E | 6 | MD | 2.6 | EASTERN TURKEY | 2012-01-29 03:41 | |||||
| earthquake2012-01-29 03:02:45.31hr 35min ago | 37.41 | N | 24.04 | E | 10 | ML | 2.8 | SOUTHERN GREECE | 2012-01-29 03:09 | |||||
| earthquake2012-01-29 02:46:52.41hr 51min ago | 46.64 | N | 2.12 | W | 2 | ML | 2.7 | BAY OF BISCAY | 2012-01-29 02:53 | |||||
| earthquake2012-01-29 02:36:38.32hr 02min ago | 41.38 | N | 20.31 | E | 2 | ML | 2.3 | ALBANIA | 2012-01-29 02:42 | |||||
| earthquake2012-01-29 02:31:32.92hr 07min ago | 39.58 | N | 24.22 | E | 10 | ML | 2.3 | AEGEAN SEA | 2012-01-29 02:34 | |||||
| earthquake2012-01-29 02:30:00.92hr 08min ago | 37.05 | N | 28.13 | E | 5 | ML | 2.6 | WESTERN TURKEY | 2012-01-29 02:45 | |||||
| earthquake2012-01-29 02:27:17.02hr 11min ago | 47.99 | N | 7.27 | E | 3 | ML | 2.8 | FRANCE-GERMANY BORDER REGION | 2012-01-29 02:40 | |||||
| earthquake2012-01-29 02:25:59.02hr 12min ago | 37.49 | N | 27.12 | E | 2 | ML | 3.3 | WESTERN TURKEY | 2012-01-29 03:12 | |||||
| earthquake2012-01-29 02:22:50.62hr 15min ago | 38.87 | N | 43.40 | E | 6 | MD | 2.6 | EASTERN TURKEY | 2012-01-29 02:54 | |||||
| earthquake2012-01-29 02:16:39.02hr 22min ago | 41.35 | N | 20.26 | E | 2 | ML | 2.7 | ALBANIA | 2012-01-29 02:24 | |||||
| earthquake2012-01-29 01:37:05.03hr 01min ago | 38.64 | N | 43.14 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2012-01-29 01:52 | |||||
| earthquake2012-01-29 01:25:16.53hr 13min ago | 40.61 | N | 72.99 | E | 1 | mb | 4.7 | KYRGYZSTAN | 2012-01-29 01:51 | |||||
| earthquake2012-01-29 01:10:37.13hr 28min ago | 36.04 | N | 25.12 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-29 01:13 | |||||
| earthquake2012-01-29 00:39:15.33hr 59min ago | 38.65 | N | 43.00 | E | 6 | ML | 2.5 | EASTERN TURKEY | 2012-01-29 00:49 | |||||
| earthquake2012-01-29 00:25:21.04hr 13min ago | 37.43 | N | 23.19 | E | 10 | ML | 2.1 | SOUTHERN GREECE | 2012-01-29 00:28 | |||||
| earthquake2012-01-29 00:06:52.04hr 31min ago | 5.98 | N | 124.83 | E | 385 | mb | 5.3 | MINDANAO, PHILIPPINES | 2012-01-29 00:55 | |||||
| earthquake2012-01-29 00:05:25.84hr 33min ago | 38.89 | N | 43.56 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2012-01-29 00:14 | |||||
| earthquake2012-01-28 23:56:43.44hr 41min ago | 37.83 | N | 24.12 | E | 10 | ML | 2.4 | SOUTHERN GREECE | 2012-01-28 23:59 | |||||
| earthquake2012-01-28 23:50:18.24hr 48min ago | 35.95 | N | 25.04 | E | 10 | ML | 2.9 | CRETE, GREECE | 2012-01-28 23:53 | |||||
| earthquake2012-01-28 23:25:33.05hr 13min ago | 37.26 | N | 36.83 | E | 3 | ML | 2.4 | CENTRAL TURKEY | 2012-01-29 03:00 | |||||
| earthquake2012-01-28 23:16:19.85hr 22min ago | 39.35 | N | 23.65 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-01-28 23:18 | |||||
| earthquake2012-01-28 23:09:56.35hr 28min ago | 39.33 | N | 23.18 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-01-28 23:16 | |||||
| earthquake2012-01-28 22:56:11.05hr 42min ago | 42.01 | S | 172.58 | E | 9 | M | 4.5 | SOUTH ISLAND OF NEW ZEALAND | 2012-01-28 23:23 | |||||
| earthquake2012-01-28 22:38:21.56hr 00min ago | 37.32 | N | 37.28 | E | 7 | ML | 2.2 | CENTRAL TURKEY | 2012-01-28 23:03 | |||||
| earthquake2012-01-28 22:34:39.66hr 04min ago | 34.94 | N | 24.42 | E | 10 | ML | 2.1 | CRETE, GREECE | 2012-01-28 22:37 | |||||
| earthquake2012-01-28 22:31:12.76hr 07min ago | 37.48 | N | 27.11 | E | 8 | ML | 2.6 | WESTERN TURKEY | 2012-01-28 22:54 | |||||
| earthquake2012-01-28 22:16:44.46hr 21min ago | 36.22 | N | 21.78 | E | 10 | ML | 2.5 | SOUTHERN GREECE | 2012-01-28 22:19 | |||||
| earthquake2012-01-28 22:05:03.76hr 33min ago | 35.95 | N | 25.04 | E | 10 | ML | 2.3 | CRETE, GREECE | 2012-01-28 22:07 | |||||
| earthquake2012-01-28 22:02:40.76hr 36min ago | 37.47 | N | 27.13 | E | 10 | ML | 2.3 | WESTERN TURKEY | 2012-01-28 22:12 | |||||
| earthquake2012-01-28 21:58:45.76hr 39min ago | 35.98 | N | 25.27 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-28 22:01 | |||||
| earthquake2012-01-28 21:33:32.07hr 05min ago | 35.70 | N | 27.38 | E | 14 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 22:09 | |||||
| earthquake2012-01-28 21:30:36.07hr 08min ago | 36.05 | N | 25.02 | E | 10 | ML | 2.3 | DODECANESE ISLANDS, GREECE | 2012-01-28 21:33 | |||||
| earthquake2012-01-28 21:19:37.37hr 19min ago | 36.08 | N | 25.07 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-01-28 21:22 | |||||
| earthquake2012-01-28 20:58:17.07hr 40min ago | 36.12 | N | 25.09 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-01-28 21:01 | |||||
| earthquake2012-01-28 20:00:35.08hr 38min ago | 29.54 | S | 177.07 | W | 15 | M | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2012-01-28 20:57 | |||||
| earthquake2012-01-28 20:00:13.08hr 38min ago | 39.35 | N | 21.49 | E | 10 | ML | 2.4 | GREECE | 2012-01-28 20:12 | |||||
| earthquake2012-01-28 19:37:33.09hr 01min ago | 4.11 | S | 140.89 | E | 100 | mb | 5.2 | PAPUA, INDONESIA | 2012-01-28 20:37 | |||||
| earthquake2012-01-28 19:37:14.89hr 01min ago | 35.87 | N | 22.80 | E | 10 | ML | 3.1 | CENTRAL MEDITERRANEAN SEA | 2012-01-28 19:40 | |||||
| earthquake2012-01-28 19:33:04.39hr 05min ago | 38.00 | N | 25.62 | E | 10 | ML | 2.9 | AEGEAN SEA | 2012-01-28 19:46 | |||||
| earthquake2012-01-28 19:05:41.09hr 33min ago | 29.69 | S | 177.16 | W | 40 | mb | 5.3 | KERMADEC ISLANDS, NEW ZEALAND | 2012-01-28 20:38 | |||||
| earthquake2012-01-28 18:53:17.79hr 45min ago | 37.34 | N | 20.33 | E | 10 | ML | 2.5 | IONIAN SEA | 2012-01-28 18:56 | |||||
| earthquake2012-01-28 18:49:06.09hr 49min ago | 29.56 | S | 177.22 | W | 40 | mb | 5.3 | KERMADEC ISLANDS, NEW ZEALAND | 2012-01-28 19:53 | |||||
| earthquake2012-01-28 18:19:38.810hr 19min ago | 38.88 | N | 43.34 | E | 9 | MD | 2.6 | EASTERN TURKEY | 2012-01-28 18:39 | |||||
| earthquake2012-01-28 18:17:48.010hr 20min ago | 29.78 | S | 176.98 | W | 10 | mb | 5.1 | KERMADEC ISLANDS REGION | 2012-01-28 19:34 | |||||
| earthquake2012-01-28 18:15:34.010hr 23min ago | 38.75 | N | 23.44 | E | 10 | ML | 2.1 | GREECE | 2012-01-28 20:30 | |||||
| earthquake2012-01-28 18:14:15.010hr 24min ago | 38.85 | N | 43.56 | E | 2 | ML | 3.9 | EASTERN TURKEY | 2012-01-28 23:49 | |||||
| earthquake2012-01-28 18:11:38.010hr 27min ago | 63.61 | N | 147.38 | W | 5 | mb | 4.3 | CENTRAL ALASKA | 2012-01-28 20:19 | |||||
| earthquake2012-01-28 17:47:40.010hr 51min ago | 29.52 | S | 177.19 | W | 47 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2012-01-28 19:09 | |||||
| earthquake2012-01-28 17:42:57.010hr 55min ago | 29.10 | S | 177.48 | W | 60 | mb | 5.8 | KERMADEC ISLANDS, NEW ZEALAND | 2012-01-28 23:49 | |||||
| earthquake2012-01-28 16:57:32.711hr 41min ago | 39.99 | N | 39.72 | E | 6 | ML | 2.8 | EASTERN TURKEY | 2012-01-28 17:07 | |||||
| earthquake2012-01-28 16:41:28.211hr 57min ago | 36.06 | N | 24.97 | E | 10 | ML | 2.8 | SOUTHERN GREECE | 2012-01-28 16:44 | |||||
| earthquake2012-01-28 16:40:53.411hr 57min ago | 38.73 | N | 43.20 | E | 6 | ML | 2.5 | EASTERN TURKEY | 2012-01-28 16:52 | |||||
| earthquake2012-01-28 16:24:17.0 | 39.96 | N | 39.68 | E | 16 | ML | 3.1 | EASTERN TURKEY | 2012-01-28 16:51 | |||||
| earthquake2012-01-28 16:02:30.5 | 37.33 | N | 22.86 | E | 10 | ML | 2.5 | SOUTHERN GREECE | 2012-01-28 16:05 | |||||
| earthquake2012-01-28 15:53:34.0 | 39.49 | N | 23.60 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-01-28 15:56 | |||||
| earthquake2012-01-28 15:47:27.0 | 39.12 | N | 26.05 | E | 2 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 2012-01-28 22:30 | |||||
| earthquake2012-01-28 15:42:30.7 | 38.53 | N | 24.41 | E | 10 | ML | 2.7 | AEGEAN SEA | 2012-01-28 15:48 | |||||
| earthquake2012-01-28 15:40:15.0 | 38.79 | N | 23.52 | E | 10 | ML | 2.3 | GREECE | 2012-01-28 19:47 | |||||
| earthquake2012-01-28 15:37:04.7 | 37.47 | N | 27.12 | E | 5 | ML | 2.7 | WESTERN TURKEY | 2012-01-28 15:59 | |||||
| earthquake2012-01-28 15:30:11.0 | 39.35 | N | 23.69 | E | 10 | ML | 2.8 | AEGEAN SEA | 2012-01-28 19:46 | |||||
| earthquake2012-01-28 15:12:12.0 | 44.82 | N | 10.54 | E | 34 | ML | 2.2 | NORTHERN ITALY | 2012-01-28 15:27 | |||||
| earthquake2012-01-28 15:07:54.0 | 1.99 | N | 96.62 | E | 32 | mb | 4.6 | NIAS REGION, INDONESIA | 2012-01-28 18:07 | |||||
| earthquake2012-01-28 15:07:45.0 | 28.43 | S | 68.58 | W | 90 | M | 4.5 | LA RIOJA, ARGENTINA | 2012-01-28 15:27 | |||||
| earthquake2012-01-28 14:47:19.6 | 2.09 | N | 96.71 | E | 30 | mb | 5.3 | SIMEULUE, INDONESIA | 2012-01-28 21:33 | |||||
| earthquake2012-01-28 14:47:19.0 | 2.06 | N | 96.64 | E | 30 | mb | 5.2 | SIMEULUE, INDONESIA | 2012-01-28 15:12 | |||||
| earthquake2012-01-28 14:32:38.6 | 38.34 | N | 25.75 | E | 10 | ML | 2.9 | AEGEAN SEA | 2012-01-28 14:43 | |||||
| earthquake2012-01-28 14:24:34.0 | 35.38 | N | 25.60 | E | 10 | ML | 3.3 | CRETE, GREECE | 2012-01-28 15:11 | |||||
| earthquake2012-01-28 14:17:43.0 | 5.07 | N | 94.19 | E | 60 | mb | 4.9 | NORTHERN SUMATRA, INDONESIA | 2012-01-28 15:10 | |||||
| earthquake2012-01-28 14:17:12.0 | 38.77 | N | 23.55 | E | 10 | ML | 2.8 | GREECE | 2012-01-28 18:07 | |||||
| earthquake2012-01-28 14:05:18.2 | 40.07 | N | 36.11 | E | 5 | ML | 2.9 | CENTRAL TURKEY | 2012-01-28 14:43 | |||||
| earthquake2012-01-28 13:49:53.5 | 37.46 | N | 27.38 | E | 22 | ML | 2.9 | WESTERN TURKEY | 2012-01-28 14:11 | |||||
| earthquake2012-01-28 13:36:52.0 | 37.65 | N | 15.15 | E | 5 | ML | 2.0 | SICILY, ITALY | 2012-01-28 13:50 | |||||
| earthquake2012-01-28 13:19:29.1 | 36.07 | N | 25.00 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-28 13:22 | |||||
| earthquake2012-01-28 12:48:53.3 | 40.18 | N | 24.00 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-01-28 12:52 | |||||
| earthquake2012-01-28 12:44:27.0 | 40.30 | N | 142.21 | E | 48 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-01-28 15:09 | |||||
| earthquake2012-01-28 12:38:27.0 | 36.05 | N | 25.01 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-28 15:08 | |||||
| earthquake2012-01-28 12:29:03.4 | 36.04 | N | 25.04 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:31 | |||||
| earthquake2012-01-28 12:28:58.0 | 40.10 | N | 42.58 | E | 10 | ML | 3.1 | EASTERN TURKEY | 2012-01-28 15:07 | |||||
| earthquake2012-01-28 12:27:29.7 | 37.52 | N | 36.93 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2012-01-28 13:21 | |||||
| earthquake2012-01-28 12:21:26.7 | 36.03 | N | 25.01 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:24 | |||||
| earthquake2012-01-28 12:16:15.2 | 36.08 | N | 25.09 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:19 | |||||
| earthquake2012-01-28 11:59:35.6 | 38.73 | N | 43.09 | E | 3 | ML | 2.4 | EASTERN TURKEY | 2012-01-28 12:05 | |||||
| earthquake2012-01-28 11:59:11.9 | 36.10 | N | 25.08 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:02 | |||||
| earthquake2012-01-28 11:57:37.3 | 36.07 | N | 25.10 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-28 12:01 | |||||
| earthquake2012-01-28 11:51:38.0 | 34.88 | N | 26.58 | E | 2 | ML | 3.2 | CRETE, GREECE | 2012-01-28 15:03 | |||||
| earthquake2012-01-28 11:49:33.0 | 36.05 | N | 25.04 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 15:04 | |||||
| earthquake2012-01-28 11:47:22.0 | 37.43 | N | 20.51 | E | 2 | ML | 3.1 | IONIAN SEA | 2012-01-28 15:03 | |||||
| earthquake2012-01-28 11:44:32.6 | 38.69 | N | 43.01 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2012-01-28 13:44 | |||||
| earthquake2012-01-28 11:30:00.2 | 38.70 | N | 43.49 | E | 2 | ML | 2.7 | EASTERN TURKEY | 2012-01-28 11:44 | |||||
| earthquake2012-01-28 11:26:53.0 | 36.14 | N | 24.94 | E | 1 | ML | 2.5 | SOUTHERN GREECE | 2012-01-28 18:37 | |||||
| earthquake2012-01-28 11:13:46.0 | 36.05 | N | 24.99 | E | 10 | ML | 3.4 | SOUTHERN GREECE | 2012-01-28 11:34 | |||||
| earthquake2012-01-28 11:11:12.0 | 37.89 | N | 14.31 | E | 5 | ML | 2.5 | SICILY, ITALY | 2012-01-28 11:25 | |||||
| earthquake2012-01-28 11:04:59.5 | 35.98 | N | 25.19 | E | 10 | ML | 2.7 | CRETE, GREECE | 2012-01-28 11:07 | |||||
| earthquake2012-01-28 10:56:07.0 | 36.05 | N | 25.02 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:31 | |||||
| 9 | IV | earthquake2012-01-28 10:50:55.0 | 36.03 | N | 25.06 | E | 5 | mb | 4.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:30 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



