temp
I felt an earthquake
Send your pictures
M 6.1 Northern Italy 2012-05-20
Send your pictures of the damages via RICHTER (free application for Android mobiles). More...
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-05-20 20:39:54.047min ago | 22.17 | S | 68.30 | W | 100 | mb | 4.3 | ANTOFAGASTA, CHILE | 2012-05-20 20:58 | |||||
| earthquake2012-05-20 19:26:30.02hr 00min ago | 44.92 | N | 11.17 | E | 2 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 19:40 | |||||
| earthquake2012-05-20 18:11:28.03hr 15min ago | 44.79 | N | 11.33 | E | 60 | ML | 3.5 | NORTHERN ITALY | 2012-05-20 18:37 | |||||
| earthquake2012-05-20 17:52:48.03hr 34min ago | 44.87 | N | 11.25 | E | 2 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 18:03 | |||||
| 1 | F | earthquake2012-05-20 17:37:14.03hr 49min ago | 44.87 | N | 11.31 | E | 10 | mb | 4.4 | NORTHERN ITALY | 2012-05-20 17:57 | |||
| earthquake2012-05-20 17:20:40.04hr 06min ago | 44.82 | N | 11.48 | E | 60 | ML | 3.2 | NORTHERN ITALY | 2012-05-20 17:32 | |||||
| earthquake2012-05-20 16:51:00.04hr 36min ago | 44.88 | N | 11.18 | E | 10 | ML | 2.9 | NORTHERN ITALY | 2012-05-20 17:02 | |||||
| earthquake2012-05-20 16:11:33.05hr 15min ago | 2.52 | N | 95.74 | E | 10 | mb | 4.8 | SIMEULUE, INDONESIA | 2012-05-20 17:15 | |||||
| earthquake2012-05-20 15:15:19.76hr 11min ago | 37.19 | N | 21.96 | E | 1 | ML | 3.0 | SOUTHERN GREECE | 2012-05-20 15:22 | |||||
| F | earthquake2012-05-20 14:51:29.06hr 35min ago | 44.89 | N | 11.27 | E | 10 | ML | 3.4 | NORTHERN ITALY | 2012-05-20 15:01 | ||||
| earthquake2012-05-20 14:34:47.26hr 52min ago | 15.20 | S | 177.80 | W | 408 | mb | 4.1 | FIJI REGION | 2012-05-20 15:36 | |||||
| 9 | IV | earthquake2012-05-20 13:18:02.08hr 09min ago | 44.83 | N | 11.43 | E | 2 | mb | 5.2 | NORTHERN ITALY | 2012-05-20 14:16 | |||
| earthquake2012-05-20 13:01:18.08hr 25min ago | 44.87 | N | 11.31 | E | 10 | ML | 3.4 | NORTHERN ITALY | 2012-05-20 13:20 | |||||
| earthquake2012-05-20 12:54:47.88hr 32min ago | 39.24 | N | 144.16 | E | 17 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 13:16 | |||||
| 1 | F | earthquake2012-05-20 12:50:25.08hr 36min ago | 44.87 | N | 11.33 | E | 2 | ML | 3.8 | NORTHERN ITALY | 2012-05-20 13:02 | |||
| earthquake2012-05-20 12:41:40.08hr 45min ago | 41.49 | N | 20.42 | E | 2 | ML | 2.6 | ALBANIA | 2012-05-20 13:17 | |||||
| earthquake2012-05-20 12:37:43.08hr 49min ago | 8.28 | S | 107.84 | E | 60 | mb | 4.8 | JAVA, INDONESIA | 2012-05-20 13:05 | |||||
| earthquake2012-05-20 12:36:07.08hr 51min ago | 11.35 | N | 125.33 | E | 95 | mb | 4.6 | SAMAR, PHILIPPINES | 2012-05-20 13:04 | |||||
| earthquake2012-05-20 11:44:13.09hr 42min ago | 17.93 | S | 178.24 | W | 598 | mb | 4.5 | FIJI REGION | 2012-05-20 12:07 | |||||
| earthquake2012-05-20 11:22:05.010hr 05min ago | 44.93 | N | 11.29 | E | 2 | ML | 3.1 | NORTHERN ITALY | 2012-05-20 13:08 | |||||
| earthquake2012-05-20 10:59:20.010hr 27min ago | 44.86 | N | 11.26 | E | 5 | ML | 3.6 | NORTHERN ITALY | 2012-05-20 11:08 | |||||
| earthquake2012-05-20 10:51:14.010hr 35min ago | 44.87 | N | 11.23 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2012-05-20 11:05 | |||||
| earthquake2012-05-20 10:45:26.510hr 41min ago | 45.15 | N | 25.85 | E | 25 | ML | 2.5 | ROMANIA | 2012-05-20 11:19 | |||||
| earthquake2012-05-20 10:12:23.011hr 14min ago | 44.92 | N | 11.07 | E | 10 | mb | 4.5 | NORTHERN ITALY | 2012-05-20 12:45 | |||||
| earthquake2012-05-20 10:12:18.411hr 14min ago | 44.61 | N | 11.35 | E | 10 | ML | 3.8 | NORTHERN ITALY | 2012-05-20 13:09 | |||||
| earthquake2012-05-20 09:14:15.0 | 35.29 | N | 27.23 | E | 5 | ML | 3.7 | DODECANESE ISLANDS, GREECE | 2012-05-20 10:49 | |||||
| earthquake2012-05-20 09:14:10.0 | 39.30 | N | 20.81 | E | 5 | ML | 3.7 | GREECE | 2012-05-20 10:29 | |||||
| 1 | F | earthquake2012-05-20 09:13:20.4 | 44.84 | N | 11.43 | E | 2 | ML | 4.5 | NORTHERN ITALY | 2012-05-20 09:23 | |||
| earthquake2012-05-20 08:47:49.0 | 44.87 | N | 11.32 | E | 10 | ML | 3.7 | NORTHERN ITALY | 2012-05-20 09:12 | |||||
| earthquake2012-05-20 08:41:44.0 | 39.58 | N | 143.08 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 17:05 | |||||
| earthquake2012-05-20 08:20:57.0 | 39.67 | N | 143.32 | E | 10 | mb | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 09:26 | |||||
| 1 | earthquake2012-05-20 08:15:57.0 | 44.97 | N | 11.14 | E | 10 | ML | 3.7 | NORTHERN ITALY | 2012-05-20 08:30 | ||||
| earthquake2012-05-20 08:05:19.0 | 44.98 | N | 11.05 | E | 15 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 08:43 | |||||
| earthquake2012-05-20 07:51:30.0 | 44.81 | N | 11.34 | E | 15 | ML | 2.9 | NORTHERN ITALY | 2012-05-20 08:52 | |||||
| earthquake2012-05-20 07:42:35.0 | 44.89 | N | 10.93 | E | 15 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 08:55 | |||||
| earthquake2012-05-20 07:36:21.0 | 44.91 | N | 11.27 | E | 10 | ML | 3.2 | NORTHERN ITALY | 2012-05-20 10:30 | |||||
| earthquake2012-05-20 07:34:04.0 | 44.85 | N | 11.44 | E | 10 | ML | 3.2 | NORTHERN ITALY | 2012-05-20 10:14 | |||||
| earthquake2012-05-20 07:29:43.0 | 41.44 | N | 20.26 | E | 2 | ML | 2.7 | ALBANIA | 2012-05-20 08:56 | |||||
| earthquake2012-05-20 07:23:38.0 | 44.92 | N | 11.37 | E | 10 | ML | 3.6 | NORTHERN ITALY | 2012-05-20 07:42 | |||||
| earthquake2012-05-20 07:19:55.0 | 39.56 | N | 143.25 | E | 10 | Mw | 6.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 07:47 | |||||
| earthquake2012-05-20 07:00:36.0 | 44.82 | N | 11.36 | E | 30 | ML | 2.7 | NORTHERN ITALY | 2012-05-20 09:56 | |||||
| earthquake2012-05-20 06:54:43.0 | 44.62 | N | 151.91 | E | 10 | mb | 5.1 | EAST OF KURIL ISLANDS | 2012-05-20 09:58 | |||||
| earthquake2012-05-20 06:44:34.5 | 20.17 | S | 68.94 | W | 90 | mb | 4.4 | TARAPACA, CHILE | 2012-05-20 07:00 | |||||
| earthquake2012-05-20 06:41:26.0 | 44.88 | N | 11.19 | E | 10 | ML | 2.7 | NORTHERN ITALY | 2012-05-20 10:00 | |||||
| earthquake2012-05-20 06:38:35.0 | 24.61 | S | 70.26 | W | 46 | mb | 4.4 | ANTOFAGASTA, CHILE | 2012-05-20 07:26 | |||||
| earthquake2012-05-20 06:32:20.0 | 44.92 | N | 11.11 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2012-05-20 10:02 | |||||
| earthquake2012-05-20 06:17:30.0 | 52.52 | N | 160.46 | E | 36 | mb | 4.3 | OFF EAST COAST OF KAMCHATKA | 2012-05-20 06:43 | |||||
| earthquake2012-05-20 06:13:26.0 | 44.91 | N | 11.17 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2012-05-20 10:05 | |||||
| earthquake2012-05-20 05:45:30.0 | 44.88 | N | 11.36 | E | 10 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 10:09 | |||||
| earthquake2012-05-20 05:29:47.0 | 6.50 | S | 148.91 | E | 51 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2012-05-20 10:31 | |||||
| 1 | F | earthquake2012-05-20 05:06:56.3 | 43.57 | S | 172.93 | E | 10 | ML | 4.8 | SOUTH ISLAND OF NEW ZEALAND | 2012-05-20 05:58 | |||
| earthquake2012-05-20 04:59:58.3 | 6.81 | N | 72.99 | W | 158 | mb | 4.3 | NORTHERN COLOMBIA | 2012-05-20 05:14 | |||||
| earthquake2012-05-20 04:57:16.0 | 44.91 | N | 11.14 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2012-05-20 05:13 | |||||
| earthquake2012-05-20 04:50:13.0 | 44.89 | N | 11.18 | E | 10 | ML | 2.9 | NORTHERN ITALY | 2012-05-20 05:09 | |||||
| 1 | earthquake2012-05-20 04:33:23.0 | 44.79 | N | 11.27 | E | 10 | ML | 3.5 | NORTHERN ITALY | 2012-05-20 05:12 | ||||
| earthquake2012-05-20 04:22:37.8 | 44.76 | N | 11.32 | E | 10 | ML | 3.2 | NORTHERN ITALY | 2012-05-20 05:18 | |||||
| earthquake2012-05-20 03:44:30.2 | 44.64 | N | 12.12 | E | 10 | ML | 2.9 | NORTHERN ITALY | 2012-05-20 05:19 | |||||
| earthquake2012-05-20 03:34:58.8 | 44.91 | N | 11.20 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2012-05-20 05:16 | |||||
| earthquake2012-05-20 03:32:11.7 | 44.87 | N | 11.36 | E | 15 | ML | 3.5 | NORTHERN ITALY | 2012-05-20 05:22 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



