temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2012-02-23 01:37:40.822min ago | 8 | ML | 2.3 | EASTERN TURKEY | 33 km Özalp 39 km Ercis |
| earthquake2012-02-23 01:01:25.058min ago | 2 | ML | 3.2 | AEGEAN SEA | 9 km Sárti 92 km Kavála |
| earthquake2012-02-22 23:16:32.12hr 43min ago | 11 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 15 km Kos 128 km Aydin |
| earthquake2012-02-22 22:45:52.63hr 14min ago | 5 | ML | 3.5 | EASTERN TURKEY | 8 km Edremit 25 km Gevas |
| earthquake2012-02-22 22:38:40.03hr 21min ago | 47 | mb | 4.0 | LIBERTADOR O'HIGGINS, CHILE | 43 km Santa cruz 57 km Curicó |
| earthquake2012-02-22 21:16:40.04hr 43min ago | 33 | ML | 2.4 | NORTHERN ITALY | 6 km Pavullo nel frignano 40 km Modena |
| earthquake2012-02-22 20:55:46.25hr 04min ago | 2 | ML | 3.0 | POLAND | 6 km Laziska górne 9 km Zabrze |
| earthquake2012-02-22 20:00:53.05hr 59min ago | 21 | ML | 2.0 | SOUTHERN ITALY | 4 km Frosolone 9 km Isernia |
| earthquake2012-02-22 19:58:17.06hr 01min ago | 6 | ML | 2.6 | SOUTHERN ITALY | 1 km Macchiagodena 8 km Isernia |
| earthquake2012-02-22 18:26:39.07hr 33min ago | 5 | ML | 2.4 | WESTERN TURKEY | 28 km Suhut 8 km Afyonkarahisar |
| earthquake2012-02-22 18:02:24.07hr 57min ago | 26 | ML | 2.1 | CENTRAL ITALY | 1 km Servigliano 19 km Corridonia |
| earthquake2012-02-22 17:46:04.88hr 14min ago | 11 | ML | 2.8 | EASTERN TURKEY | 30 km Ercis 52 km Van |
| earthquake2012-02-22 17:23:00.48hr 37min ago | 6 | ML | 2.4 | WESTERN TURKEY | 11 km Buldan 39 km Nazilli |
| earthquake2012-02-22 17:12:11.08hr 48min ago | 2 | mb | 4.4 | EAST TIMOR REGION | 12 km Suai 47 km Maliana |
| earthquake2012-02-22 16:36:13.09hr 24min ago | 15 | ML | 2.9 | SPAIN | 5 km Melón 23 km O carballiño |
| earthquake2012-02-22 15:27:51.410hr 32min ago | 10 | ML | 2.6 | EASTERN TURKEY | 26 km Ercis 51 km Van |
| earthquake2012-02-22 15:14:17.810hr 45min ago | 27 | mb | 4.7 | TONGA | 213 km Hihifo 489 km Apia |
| earthquake2012-02-22 14:35:43.211hr 24min ago | 5 | ML | 2.2 | CENTRAL TURKEY | 6 km Sarkisla 72 km Sivas |
| earthquake2012-02-22 14:32:30.511hr 27min ago | 10 | mb | 4.5 | BERING STRAIT | 64 km Point hope 793 km Anadyr |
| earthquake2012-02-22 14:13:15.011hr 47min ago | 60 | mb | 4.6 | KEPULAUAN TALAUD, INDONESIA | 246 km Sarangani 284 km Caburan |
| earthquake2012-02-22 14:10:40.411hr 49min ago | 1 | ML | 2.6 | CRETE, GREECE | 31 km Pírgos 40 km Ierápetra |
| earthquake2012-02-22 13:53:36.0 | 15 | ML | 2.9 | STRAIT OF GIBRALTAR | 18 km Adra 52 km Almería |
| earthquake2012-02-22 13:31:20.9 | 5 | ML | 2.3 | EASTERN TURKEY | 45 km Hilvan 43 km Urfa |
| earthquake2012-02-22 13:22:37.9 | 5 | ML | 2.4 | WESTERN TURKEY | 14 km Korkuteli 61 km Antalya |
| earthquake2012-02-22 12:23:54.5 | 12 | ML | 2.6 | EASTERN TURKEY | 21 km Özalp 55 km Baskale |
| earthquake2012-02-22 12:02:42.0 | 10 | Mw | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 154 km Sabang 130 km Banda aceh |
| earthquake2012-02-22 11:41:00.4 | 5 | ML | 2.8 | EASTERN TURKEY | 7 km Bahçesaray 31 km Hizan |
| earthquake2012-02-22 11:26:25.9 | 5 | ML | 2.2 | WESTERN TURKEY | 3 km Ferizli 16 km Adapazari |
| earthquake2012-02-22 11:14:32.0 | 21 | ML | 2.2 | SICILY, ITALY | 5 km Santo stefano di camastra 26 km Nicosia |
| earthquake2012-02-22 11:02:41.2 | 2 | ML | 2.8 | PYRENEES | 3 km Arthez-d'asson 16 km Lourdes |
| earthquake2012-02-22 10:47:43.2 | 9 | ML | 2.5 | CENTRAL TURKEY | 26 km Kaman 61 km Kirikkale |
| earthquake2012-02-22 10:45:21.0 | 10 | Mw | 5.5 | KEPULAUAN KAI, INDONESIA | 106 km Tual 545 km Sorong |
| earthquake2012-02-22 10:26:18.3 | 5 | ML | 2.0 | EASTERN TURKEY | 31 km Ercis 41 km Van |
| earthquake2012-02-22 10:08:36.0 | 27 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2 km Falirákion 5 km Ialisós |
| earthquake2012-02-22 10:01:50.5 | 14 | ML | 2.0 | WESTERN TURKEY | 15 km Yatagan 74 km Aydin |
| earthquake2012-02-22 09:50:29.5 | 9 | ML | 2.1 | CENTRAL TURKEY | 23 km Kuluncak 25 km Kangal |
| earthquake2012-02-22 09:39:06.5 | 8 | ML | 2.3 | CENTRAL TURKEY | 7 km Akkus 65 km Tokat |
| earthquake2012-02-22 09:30:09.0 | 10 | ML | 2.2 | AZORES-CAPE ST. VINCENT RIDGE | 304 km Lagos 359 km El jadida, el-jadida |
| earthquake2012-02-22 09:21:57.2 | 13 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 18 km Plomárion 32 km Foça |
| earthquake2012-02-22 08:39:01.2 | 2 | ML | 2.7 | WESTERN TURKEY | 18 km Sarayköy 11 km Denizli |
| earthquake2012-02-22 08:24:48.0 | 2 | ML | 3.2 | CYPRUS REGION | 103 km Polis 120 km Pafos |
| earthquake2012-02-22 08:10:40.4 | 6 | ML | 2.2 | EASTERN TURKEY | 11 km Alacakaya 42 km Tunceli |
| earthquake2012-02-22 08:08:38.5 | 16 | ML | 2.3 | EASTERN TURKEY | 38 km Ercis 29 km Van |
| earthquake2012-02-22 07:55:35.6 | 10 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 88 km Valle gran rey 111 km Los llanos de aridane |
| earthquake2012-02-22 05:56:59.0 | 7 | ML | 3.8 | WESTERN TURKEY | 21 km Sarayköy 10 km Denizli |
| earthquake2012-02-22 05:38:40.0 | 191 | mb | 4.4 | SOUTHERN SUMATRA, INDONESIA | 24 km Sijunjung 84 km Padang |
| earthquake2012-02-22 05:26:10.7 | 10 | ML | 2.4 | POLAND | 6 km Dolní lutyne 7 km Wodzislaw slaski |
| earthquake2012-02-22 04:35:55.9 | 1 | mb | 3.3 | EASTERN KAZAKHSTAN | 81 km Zharkent 115 km Taldikorgan |
| earthquake2012-02-22 04:27:11.3 | 5 | ML | 2.6 | WESTERN TURKEY | 2 km Gediz 39 km Usak |
| earthquake2012-02-22 04:02:38.5 | 5 | ML | 2.3 | EASTERN TURKEY | 38 km Ercis 32 km Van |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos
