| Magnitude | 4.4 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2012-02-22 05:38:40.9 UTC |
| Location | -0.867 ; 101.104 |
| Depth | 191 km |
| Distance | 84 km ENE of Padang, Indonesia / pop: 840,000 / local time: 12:38:40.9 2012-02-22 23 km SE of Sijunjung, Indonesia / pop: 27,700 / local time: 12:38:40.9 2012-02-22 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)