| Magnitude | 2.3 |
| Region | CENTRAL TURKEY |
| Date time | 2012-02-22 09:39:06.5 UTC |
| Location | 40.735 ; 37.064 |
| Depth | 8 km |
| Distance | 64 km NNE of Tokat, Türkiye / pop: 129,000 / local time: 11:39:06.5 2012-02-22 8 km SE of Akkuş, Türkiye / pop: 10,200 / local time: 11:39:06.5 2012-02-22 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)