| Magnitude | 4.7 |
| Region | TONGA |
| Date time | 2012-02-22 15:14:17.8 UTC |
| Location | -15.953 ; -175.750 |
| Depth | 27 km |
| Distance | 489 km SW of Apia, Samoa / pop: 40,400 / local time: 05:14:17.8 2012-02-23 300 km SSE of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 03:14:17.8 2012-02-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)