| Magnitude | 4.3 |
| Region | EAST TIMOR REGION |
| Date time | 2012-02-22 17:12:16.5 UTC |
| Location | -9.528 ; 125.094 |
| Depth | 40 km |
| Distance | 120 km SSW of Dili, Timor Leste / pop: 150,000 / local time: 02:12:16.5 2012-02-23 30 km SSW of Suai, Timor Leste / pop: 21,500 / local time: 02:12:16.5 2012-02-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)