temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2012-05-20 17:37:18.0 | 44.80 | 11.30 | NORTHERN ITALY | 14 | 4.60 | 231 | 37 | 61 | INGV |
| 2012-05-20 13:18:04.8 | 44.80 | 11.50 | NORTHERN ITALY | 10 | 5.20 | 100 | 37 | 64 | INGV |
| 2012-05-20 13:18:02.7 | 44.80 | 11.40 | NORTHERN ITALY | 10 | 5.10 | 125 | 40 | 108 | GFZ |
| 2012-05-20 09:14:14.0 | 35.20 | 27.20 | DODECANESE ISLANDS, GREECE | 20 | 3.50 | 127 | 87 | -11 | NOA |
| 2012-05-20 07:20:44.8 | 39.60 | 143.60 | OFF EAST COAST OF HONSHU, JAPAN | 14 | 6.30 | 179 | 15 | 67 | HARVARD |
| 2012-05-20 07:19:59.2 | 39.50 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 33 | 6.10 | 194 | 46 | 88 | GFZ |
| 2012-05-20 07:19:55.0 | 39.60 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 10 | 6.30 | 343 | 77 | 71 | CPP |
| 2012-05-20 03:02:52.6 | 45.00 | 11.20 | NORTHERN ITALY | 14 | 5.00 | 103 | 27 | 89 | INGV |
| 2012-05-20 03:02:48.0 | 44.70 | 11.10 | NORTHERN ITALY | 8 | 4.90 | 116 | 39 | 110 | USGS |
| 2012-05-20 02:04:07.0 | 44.80 | 11.20 | NORTHERN ITALY | 12 | 6.00 | 119 | 45 | 112 | USGS |
| 2012-05-20 02:03:58.5 | 44.90 | 11.30 | NORTHERN ITALY | 12 | 6.10 | 96 | 35 | 68 | HARVARD |
| 2012-05-20 02:03:57.0 | 44.90 | 11.20 | NORTHERN ITALY | 11 | 6.10 | 109 | 30 | 99 | INGV |
| 2012-05-20 02:03:53.0 | 44.90 | 11.20 | NORTHERN ITALY | 10 | 6.10 | 103 | 32 | 86 | GFZ |
| 2012-05-20 02:03:53.0 | 44.80 | 11.20 | NORTHERN ITALY | 10 | 6.10 | 79 | 26 | 53 | CPP |
| 2012-05-20 02:03:53.0 | 44.80 | 11.20 | NORTHERN ITALY | 7 | 6.20 | 116 | 28 | 100 | GeoAzur |
| 2012-05-19 23:13:31.9 | 44.90 | 11.30 | NORTHERN ITALY | 14 | 4.30 | 85 | 32 | 50 | INGV |
| 2012-05-19 23:13:28.2 | 44.90 | 11.20 | NORTHERN ITALY | 10 | 4.10 | 89 | 37 | 78 | GFZ |
| 2012-05-19 23:13:27.5 | 45.00 | 11.20 | NORTHERN ITALY | 5 | 4.00 | 119 | 42 | 116 | USGS |
| 2012-05-19 19:05:23.8 | 39.70 | 143.60 | OFF EAST COAST OF HONSHU, JAPAN | 15 | 5.80 | 178 | 16 | 65 | HARVARD |
| 2012-05-19 19:05:21.6 | 39.80 | 143.10 | OFF EAST COAST OF HONSHU, JAPAN | 17 | 5.90 | 191 | 15 | 64 | GFZ |
| 2012-05-19 19:05:21.0 | 39.70 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 15 | 6.40 | 45 | 88 | 92 | CPP |
| 2012-05-19 19:05:21.0 | 39.80 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 15 | 5.90 | 155 | 16 | 43 | GeoAzur |
| 2012-05-19 19:05:19.4 | 39.70 | 143.30 | OFF EAST COAST OF HONSHU, JAPAN | 8 | 5.90 | 28 | 76 | 86 | USGS |
| 2012-05-19 08:35:18.6 | -25.60 | -70.80 | OFFSHORE ANTOFAGASTA, CHILE | 30 | 5.90 | 162 | 62 | 73 | GFZ |
| 2012-05-19 08:35:16.2 | -25.90 | -71.20 | OFF COAST OF ANTOFAGASTA, CHILE | 33 | 5.90 | 27 | 43 | 129 | HARVARD |
| 2012-05-19 08:35:12.0 | -25.80 | -70.80 | OFFSHORE ANTOFAGASTA, CHILE | 34 | 5.90 | 17 | 45 | 115 | GeoAzur |
| 2012-05-19 08:35:11.0 | -25.80 | -70.80 | OFFSHORE ANTOFAGASTA, CHILE | 10 | 6.10 | 117 | 86 | 82 | CPP |
| 2012-05-19 08:35:11.0 | -25.80 | -70.80 | OFFSHORE ANTOFAGASTA, CHILE | 45 | 5.90 | 16 | 35 | 111 | USGS |
| 2012-05-18 04:26:48.4 | 7.80 | -81.20 | PANAMA | 30 | 5.00 | 109 | 39 | -20 | GFZ |
| 2012-05-18 02:00:47.1 | -44.80 | -80.60 | OFF COAST OF AISEN, CHILE | 16 | 6.30 | 169 | 82 | -7 | HARVARD |
| 2012-05-18 02:00:45.3 | -44.60 | -80.40 | OFF COAST OF AISEN, CHILE | 27 | 6.40 | 174 | 82 | 0 | GFZ |
| 2012-05-18 02:00:41.0 | -44.60 | -80.10 | OFF COAST OF AISEN, CHILE | 11 | 6.30 | 164 | 83 | -5 | USGS |
| 2012-05-18 02:00:41.0 | -44.60 | -80.10 | OFF COAST OF AISEN, CHILE | 14 | 6.40 | 348 | 88 | 5 | GeoAzur |
| 2012-05-18 02:00:41.0 | -44.60 | -80.10 | OFF COAST OF AISEN, CHILE | 33 | 6.50 | 170 | 89 | -42 | CPP |
| 2012-05-17 21:40:43.5 | 27.20 | 54.00 | SOUTHERN IRAN | 12 | 5.10 | 116 | 37 | 86 | GFZ |
| 2012-05-17 21:22:01.0 | 39.20 | 20.80 | GREECE | 14 | 3.80 | 337 | 64 | -86 | UPSL |
| 2012-05-17 21:22:01.0 | 39.20 | 20.80 | GREECE | 10 | 3.80 | 129 | 33 | -121 | NOA |
| 2012-05-17 09:41:56.0 | 35.80 | 27.00 | DODECANESE ISLANDS, GREECE | 18 | 3.70 | 130 | 84 | 174 | NOA |
| 2012-05-17 08:12:01.0 | 31.90 | -94.30 | EASTERN TEXAS | 4 | 4.80 | 60 | 90 | 140 | USGS |
| 2012-05-17 00:47:41.0 | 36.30 | 21.80 | SOUTHERN GREECE | 29 | 0.00 | 350 | 58 | -128 | NOA |
| 2012-05-16 15:02:51.0 | 61.10 | -149.90 | SOUTHERN ALASKA | 64 | 4.70 | 144 | 88 | -150 | USGS |
| 2012-05-16 00:59:35.5 | -5.70 | 149.80 | NEW BRITAIN REGION, P.N.G. | 144 | 5.80 | 253 | 21 | -97 | HARVARD |
| 2012-05-16 00:59:34.7 | -5.60 | 149.80 | NEW BRITAIN REGION, P.N.G. | 131 | 5.70 | 83 | 68 | -88 | GFZ |
| 2012-05-16 00:59:34.0 | -5.60 | 149.70 | NEW BRITAIN REGION, P.N.G. | 138 | 5.80 | 238 | 26 | -105 | GeoAzur |
| 2012-05-16 00:59:34.0 | -5.60 | 149.70 | NEW BRITAIN REGION, P.N.G. | 154 | 5.80 | 94 | 66 | -92 | CPP |
| 2012-05-16 00:59:34.0 | -5.60 | 149.70 | NEW BRITAIN REGION, P.N.G. | 150 | 5.70 | 284 | 23 | -66 | USGS |
| 2012-05-16 00:06:13.0 | 39.20 | 20.80 | GREECE | 5 | 3.10 | 210 | 77 | 145 | NOA |
| 2012-05-14 10:00:44.0 | -18.00 | -70.10 | OFFSHORE TARAPACA, CHILE | 122 | 6.30 | 206 | 22 | -22 | HARVARD |
| 2012-05-14 10:00:39.0 | -17.80 | -69.70 | TARAPACA, CHILE | 78 | 6.20 | 317 | 77 | -104 | CPP |
| 2012-05-14 10:00:39.0 | -17.80 | -69.70 | TARAPACA, CHILE | 110 | 6.20 | 200 | 24 | -26 | USGS |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)