<?xml version="1.0"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//Dtd WML 1.1//EN" "http://www.wapforum.org/Dtd/wml_1.1.xml">
<wml>
<card id="card1" title="EMSC">
<p>Recent earthquakes</p>
<p>Date Time Lat Lon Dep Mag</p>
<p>-> 2012/05/20 21:15 19.0S 169.3E  20km M5.0 VANUATU                         </p>
<p>-> 2012/05/20 20:39 22.2S  68.3W 100km M4.3 ANTOFAGASTA, CHILE              </p>
<p>-> 2012/05/20 17:37 44.9N  11.3E  10km M4.4 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 16:11  2.5N  95.7E  10km M4.8 SIMEULUE, INDONESIA             </p>
<p>-> 2012/05/20 14:34 15.2S 177.8W 408km M4.1 FIJI REGION                     </p>
<p>-> 2012/05/20 13:18 44.8N  11.4E   2km M5.2 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 12:54 39.2N 144.2E  17km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 12:37  8.3S 107.8E  60km M4.8 JAVA, INDONESIA                 </p>
<p>-> 2012/05/20 12:36 11.4N 125.3E  95km M4.6 SAMAR, PHILIPPINES              </p>
<p>-> 2012/05/20 11:44 17.9S 178.2W 598km M4.5 FIJI REGION                     </p>
<p>-> 2012/05/20 10:12 44.9N  11.1E  10km M4.5 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 09:13 44.8N  11.4E   2km M4.5 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 08:41 39.6N 143.1E  10km M5.0 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 08:20 39.7N 143.3E  10km M5.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 07:19 39.6N 143.2E  10km M6.0 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 06:54 44.6N 151.9E  10km M5.1 EAST OF KURIL ISLANDS           </p>
<p>-> 2012/05/20 06:44 20.2S  68.9W  90km M4.4 TARAPACA, CHILE                 </p>
<p>-> 2012/05/20 06:38 24.6S  70.3W  46km M4.4 ANTOFAGASTA, CHILE              </p>
<p>-> 2012/05/20 06:17 52.5N 160.5E  36km M4.3 OFF EAST COAST OF KAMCHATKA     </p>
<p>-> 2012/05/20 05:29  6.5S 148.9E  51km M4.9 NEW BRITAIN REGION, P.N.G.      </p>
</card >
</wml>

