temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-16 14:16:21.738min ago | 5 | ML | 2.9 | NEAR THE COAST OF WESTERN TURKEY | 20 km Agía Paraskeví 137 km İzmir |
earthquake2021-04-16 14:15:34.839min ago | 44 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 52 km Frontera 235 km La Laguna |
earthquake2021-04-16 13:50:50.41hr 03min ago | 32 | ML | 2.4 | ADRIATIC SEA | 51 km Vela Luka 95 km Split |
earthquake2021-04-16 13:49:34.51hr 05min ago | 5 | ML | 1.5 | SPAIN | 7 km Granada 84 km Málaga |
earthquake2021-04-16 13:48:36.01hr 06min ago | 193 | M | 4.2 | BANDA SEA | 259 km Ambon 558 km Dili |
earthquake2021-04-16 13:46:08.71hr 08min ago | 15 | Md | 2.1 | PUERTO RICO REGION | 14 km Yauco 25 km Ponce |
earthquake2021-04-16 13:45:45.51hr 08min ago | 5 | ML | 3.5 | EASTERN TURKEY | 10 km Sivrice 23 km Elazığ |
earthquake2021-04-16 13:37:49.11hr 16min ago | 5 | ML | 3.4 | CROATIA | 25 km Sisak 38 km Zagreb |
earthquake2021-04-16 13:16:40.81hr 37min ago | 32 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 7 km Pāhala 348 km Honolulu |
earthquake2021-04-16 13:07:51.01hr 46min ago | 188 | M | 4.4 | KEPULAUAN BABAR, INDONESIA | 330 km Lospalos 421 km Ambon |
earthquake2021-04-16 12:55:34.11hr 59min ago | 38 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 22 km Pāhala 361 km Honolulu |
earthquake2021-04-16 12:54:13.02hr 00min ago | 26 | ML | 3.0 | OFFSHORE COQUIMBO, CHILE | 68 km Illapel 153 km Coquimbo |
earthquake2021-04-16 12:17:52.72hr 36min ago | 156 | mb | 4.5 | KEPULAUAN SANGIHE, INDONESIA | 61 km Sarangani 144 km General Santos |
earthquake2021-04-16 12:03:45.02hr 50min ago | 108 | ML | 2.5 | TARAPACA, CHILE | 149 km Calama 161 km Iquique |
earthquake2021-04-16 12:01:55.82hr 52min ago | 35 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 3 km Pāhala 341 km Honolulu |
earthquake2021-04-16 12:00:30.72hr 54min ago | 11 | ML | 2.3 | WESTERN TURKEY | 20 km Bursa 94 km Istanbul |
earthquake2021-04-16 11:58:12.52hr 56min ago | 83 | ML | 3.1 | CENTRAL MEDITERRANEAN SEA | 173 km Kíssamos 293 km Irákleion |
earthquake2021-04-16 11:51:36.53hr 03min ago | 35 | mb | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 77 km Ishinomaki 114 km Sendai |
earthquake2021-04-16 11:21:50.73hr 32min ago | 10 | ML | 1.5 | STRAIT OF GIBRALTAR | 7 km Olvera 60 km Marbella |
earthquake2021-04-16 11:09:09.43hr 45min ago | 5 | ML | 2.7 | GREECE | 1 km Verdikoússa 41 km Lárisa |
earthquake2021-04-16 11:03:55.03hr 50min ago | 10 | M | 3.5 | SOUTH OF SUMBAWA, INDONESIA | 189 km Praya 209 km Mataram |
earthquake2021-04-16 10:55:49.43hr 58min ago | 2 | ML | 1.6 | NORTHERN ITALY | 15 km Aosta 80 km Turin |
earthquake2021-04-16 10:53:30.04hr 01min ago | 10 | M | 3.8 | JAVA, INDONESIA | 125 km Wangon 134 km Ciamis |
earthquake2021-04-16 10:44:35.74hr 10min ago | 4 | ML | 2.7 | DODECANESE IS.-TURKEY BORDER REG | 48 km Kéfalos 185 km Aydın |
earthquake2021-04-16 10:28:04.14hr 26min ago | 10 | ML | 2.6 | GREECE | 12 km Kastoria 122 km Elbasan |
earthquake2021-04-16 10:24:11.14hr 30min ago | 38 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 5 km Pāhala 346 km Honolulu |
earthquake2021-04-16 10:07:59.84hr 46min ago | 2 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 31 km Kéfalos 161 km Aydın |
earthquake2021-04-16 09:41:55.05hr 12min ago | 8 | M | 3.4 | OFFSHORE JALISCO, MEXICO | 27 km José María Morelos 115 km Puerto Vallarta |
earthquake2021-04-16 09:41:00.65hr 13min ago | 7 | ML | 1.7 | AUSTRIA | 16 km Bezau 44 km Vaduz |
earthquake2021-04-16 09:35:58.75hr 18min ago | 2 | Md | 2.8 | NORTHERN CALIFORNIA | 15 km Hidden Valley Lake 37 km Santa Rosa |
earthquake2021-04-16 09:35:50.15hr 18min ago | 392 | mb | 4.3 | FIJI REGION | 364 km Labasa 494 km Suva |
earthquake2021-04-16 09:34:21.05hr 20min ago | 15 | M | 3.2 | OAXACA, MEXICO | 21 km Santos Reyes Nopala 108 km Oaxaca |
earthquake2021-04-16 09:32:06.45hr 22min ago | 7 | ML | 1.6 | GERMANY | 10 km Tuttlingen 66 km Reutlingen |
earthquake2021-04-16 09:20:46.35hr 33min ago | 3 | ML | 2.7 | IONIAN SEA | 81 km Zakynthos 169 km Pátra |
earthquake2021-04-16 09:17:44.05hr 36min ago | 212 | ML | 3.6 | ANTOFAGASTA, CHILE | 114 km San Antonio de los Cobres 216 km San Salvador de Jujuy |
earthquake2021-04-16 08:44:43.06hr 09min ago | 38 | ML | 2.7 | OFFSHORE VALPARAISO, CHILE | 43 km La Ligua 63 km Viña del Mar |
earthquake2021-04-16 08:42:48.06hr 11min ago | 50 | M | 3.1 | OFFSHORE CHIAPAS, MEXICO | 57 km Mazatán 78 km Tapachula |
earthquake2021-04-16 08:37:24.06hr 17min ago | 12 | M | 3.3 | OAXACA, MEXICO | 13 km Santo Domingo Armenta 182 km Oaxaca |
earthquake2021-04-16 08:34:02.06hr 20min ago | 147 | M | 3.0 | LA RIOJA, ARGENTINA | 32 km Tinogasta 134 km La Rioja |
earthquake2021-04-16 08:17:21.06hr 37min ago | 132 | ML | 3.0 | ATACAMA, CHILE | 95 km Vallenar 168 km La Serena |
earthquake2021-04-16 08:16:39.06hr 37min ago | 8 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 45 km Kéfalos 177 km Aydın |
earthquake2021-04-16 08:12:20.06hr 42min ago | 42 | M | 4.0 | GUERRERO, MEXICO | 6 km La Unión 162 km Uruapan |
earthquake2021-04-16 08:09:52.16hr 44min ago | 45 | mb | 4.4 | COQUIMBO, CHILE | 34 km Ovalle 96 km Coquimbo |
earthquake2021-04-16 08:09:46.06hr 44min ago | 25 | M | 3.9 | VERACRUZ, MEXICO | 15 km Jáltipan de Morelos 21 km Minatitlán |
earthquake2021-04-16 08:06:05.86hr 48min ago | 2 | mb | 4.4 | HEBEI, CHINA | 22 km Linxi 36 km Tangshan |
earthquake2021-04-16 08:02:30.06hr 52min ago | 9 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 27 km Puerto Escondido 165 km Oaxaca |
earthquake2021-04-16 07:52:28.07hr 02min ago | 10 | M | 3.7 | MOLUCCA SEA | 149 km Tobelo 165 km Ternate |
earthquake2021-04-16 07:51:27.27hr 03min ago | 8 | ML | 2.9 | GREECE | 13 km Týrnavos 26 km Lárisa |
earthquake2021-04-16 07:50:56.07hr 03min ago | 155 | M | 3.9 | VERACRUZ, MEXICO | 10 km Hidalgotitlán 37 km Minatitlán |
earthquake2021-04-16 07:48:26.07hr 06min ago | 10 | M | 3.6 | GUERRERO, MEXICO | 14 km San Marcos 70 km Acapulco de Juárez |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world