temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2019-12-07 16:26:27.0 | 10 | M | 4.3 | SERAM, INDONESIA | 74 km Amahai 155 km Ambon |
earthquake2019-12-07 16:03:21.0 | 104 | M | 3.8 | SUMBAWA REGION, INDONESIA | 46 km Bima 230 km Praya |
earthquake2019-12-07 15:56:11.0 | 32 | ML | 3.7 | OFFSHORE COQUIMBO, CHILE | 67 km Coquimbo 74 km La Serena |
earthquake2019-12-07 15:35:02.1 | 1 | ML | 2.8 | CRETE, GREECE | 14 km Palaiochóra 42 km Chaniá |
earthquake2019-12-07 15:32:17.8 | 10 | mb | 4.5 | PAKISTAN | 23 km Phūlji 37 km Dādu |
earthquake2019-12-07 15:21:06.7 | 7 | Md | 2.2 | PUERTO RICO REGION | 13 km Ponce 80 km San Juan |
earthquake2019-12-07 15:16:54.0 | 10 | M | 3.9 | HALMAHERA, INDONESIA | 204 km Ternate 315 km Ambon |
earthquake2019-12-07 15:10:51.6 | 1 | ML | 2.5 | CRETE, GREECE | 14 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 15:06:18.9 | 5 | mb | 2.6 | LAKE ERIE, OHIO | 5 km Eastlake 17 km Painesville |
earthquake2019-12-07 15:01:44.5 | 5 | ML | 3.0 | CRETE, GREECE | 15 km Palaiochóra 43 km Chaniá |
earthquake2019-12-07 14:46:57.7 | 10 | mb | 4.4 | CRETE, GREECE | 26 km Palaiochóra 64 km Chaniá |
earthquake2019-12-07 14:41:14.1 | 2 | ML | 3.6 | CRETE, GREECE | 23 km Palaiochóra 55 km Chaniá |
earthquake2019-12-07 14:34:58.9 | 10 | ML | 4.1 | CRETE, GREECE | 15 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 13:54:36.5 | 1 | ML | 2.7 | CRETE, GREECE | 14 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 13:41:20.0 | 28 | M | 4.0 | OAXACA, MEXICO | 19 km Salina Cruz 176 km Oaxaca de Juárez |
earthquake2019-12-07 13:22:17.7 | 0 | Md | 2.2 | NORTHERN CALIFORNIA | 2 km Talmage 2 km Ukiah |
earthquake2019-12-07 12:56:41.7 | 10 | ML | 3.2 | ADRIATIC SEA | 17 km Shijak 34 km Tirana |
earthquake2019-12-07 12:51:11.2 | 22 | ML | 2.5 | KENAI PENINSULA, ALASKA | 46 km Bear Creek 139 km Anchorage |
earthquake2019-12-07 12:48:05.7 | 52 | mb | 4.1 | SERAM, INDONESIA | 75 km Amahai 164 km Ambon |
earthquake2019-12-07 12:41:13.5 | -1 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 16 km Volcano 42 km Hilo |
earthquake2019-12-07 12:34:55.0 | 115 | ML | 3.5 | ANTOFAGASTA, CHILE | 54 km San Pedro de Atacama 196 km Antofagasta |
earthquake2019-12-07 12:22:54.6 | 38 | ML | 2.1 | ISLAND OF HAWAII, HAWAII | 3 km Pāhala 69 km Hilo |
earthquake2019-12-07 12:20:43.1 | 10 | ML | 2.1 | PUERTO RICO REGION | 121 km Punta Cana 130 km Aguada |
earthquake2019-12-07 12:13:00.0 | 21 | M | 3.7 | NEAR COAST OF SOUTHERN PERU | 94 km Acarí 273 km Arequipa |
earthquake2019-12-07 12:03:31.0 | 15 | M | 3.2 | DOMINICAN REPUBLIC | 6 km El Cacao 38 km Santo Domingo |
earthquake2019-12-07 11:52:22.0 | 20 | M | 4.0 | OFFSHORE EL SALVADOR | 69 km La Libertad 95 km San Salvador |
earthquake2019-12-07 11:50:27.0 | 18 | ML | 2.2 | ALBANIA | 12 km Fushë-Krujë 26 km Tirana |
earthquake2019-12-07 11:25:23.6 | 1 | ML | 2.5 | CRETE, GREECE | 14 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 11:00:13.8 | 84 | ML | 2.5 | DOMINICAN REPUBLIC REGION | 42 km Boca de Yuma 70 km Salvaleón de Higüey |
earthquake2019-12-07 10:44:44.0 | 24 | M | 3.8 | OFF COAST OF OAXACA, MEXICO | 107 km San Francisco del Mar 235 km Tuxtla Gutiérrez |
earthquake2019-12-07 10:43:40.2 | 6 | Md | 2.6 | CENTRAL CALIFORNIA | 21 km Kettleman City 53 km Hanford |
earthquake2019-12-07 10:39:35.5 | 10 | ML | 2.8 | CRETE, GREECE | 17 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 10:38:15.0 | 10 | M | 3.9 | LUZON, PHILIPPINES | 23 km Jomalig 171 km Manila |
earthquake2019-12-07 10:36:33.3 | 131 | mb | 4.3 | ANTOFAGASTA, CHILE | 154 km Antofagasta 707 km Sucre, Bolivia |
earthquake2019-12-07 10:31:37.4 | 2 | ML | 3.0 | CRETE, GREECE | 20 km Palaiochóra 41 km Chaniá |
earthquake2019-12-07 10:27:21.1 | 126 | ML | 3.1 | ALASKA PENINSULA | 170 km Anchor Point 176 km Kodiak |
earthquake2019-12-07 10:14:45.6 | 1 | ML | 2.7 | CRETE, GREECE | 15 km Palaiochóra 38 km Chaniá |
earthquake2019-12-07 10:10:59.0 | 16 | M | 4.0 | OFF COAST OF OAXACA, MEXICO | 111 km San Francisco del Mar 232 km Tuxtla Gutiérrez |
earthquake2019-12-07 09:59:37.0 | 10 | M | 3.4 | OAXACA, MEXICO | 23 km Cuajinicuilapa 185 km Oaxaca de Juárez |
earthquake2019-12-07 09:53:37.0 | 10 | M | 4.1 | MOLUCCA SEA | 171 km Ternate 199 km Manado |
earthquake2019-12-07 09:51:29.0 | 31 | ML | 3.2 | OFFSHORE MAULE, CHILE | 48 km Constitución 97 km Talca |
earthquake2019-12-07 09:50:21.0 | 76 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 34 km Paredón 144 km Tuxtla Gutiérrez |
earthquake2019-12-07 09:45:30.0 | 23 | M | 3.3 | COSTA RICA | 10 km Golfito 92 km David |
earthquake2019-12-07 09:42:26.0 | 95 | ML | 3.0 | ANTOFAGASTA, CHILE | 126 km Calama 178 km Iquique |
earthquake2019-12-07 09:35:40.0 | 98 | M | 4.0 | OAXACA, MEXICO | 9 km San Jerónimo Ixtepec 179 km Oaxaca de Juárez |
earthquake2019-12-07 09:28:21.5 | 10 | mb | 4.4 | KOMANDORSKIYE OSTROVA REGION | 721 km Petropavlovsk-Kamchatskiy 2376 km Sapporo-shi |
earthquake2019-12-07 09:22:40.0 | 16 | M | 3.0 | DOMINICAN REPUBLIC | 7 km El Cacao 39 km Santo Domingo |
earthquake2019-12-07 09:18:49.0 | 32 | M | 3.3 | JALISCO, MEXICO | 15 km Casimiro Castillo 75 km Colima |
earthquake2019-12-07 09:15:52.7 | 1 | ML | 2.5 | CRETE, GREECE | 13 km Palaiochóra 40 km Chaniá |
earthquake2019-12-07 09:09:46.7 | 1 | ML | 2.6 | CRETE, GREECE | 14 km Palaiochóra 40 km Chaniá |
earthquake2019-12-07 09:08:27.7 | 2 | ML | 2.8 | CRETE, GREECE | 14 km Palaiochóra 40 km Chaniá |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world