temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2019-02-20 04:45:14.0 | 10 | Ml | 2.1 | GREATER LOS ANGELES AREA, CALIF. | 4 km San Fernando 35 km Los Angeles |
earthquake2019-02-20 04:38:39.0 | 8 | ML | 2.1 | IONIAN SEA | 21 km Lithakiá 30 km Zákynthos |
earthquake2019-02-20 04:37:55.0 | 62 | ML | 3.0 | COQUIMBO, CHILE | 22 km La Serena 375 km Santiago |
earthquake2019-02-20 04:34:54.7 | 47 | Md | 3.1 | VIRGIN ISLANDS REGION | 174 km San Juan 118 km Charlotte Amalie, Virgin Islands |
earthquake2019-02-20 04:24:19.5 | 6 | ML | 3.2 | WESTERN TURKEY | 9 km Mudanya 22 km Bursa |
earthquake2019-02-20 04:10:38.4 | 3 | Ml | 2.2 | CENTRAL CALIFORNIA | 52 km Inyokern 128 km Visalia |
earthquake2019-02-20 04:06:50.5 | 35 | ML | 3.6 | COSTA RICA | 27 km Parrita 79 km San José |
earthquake2019-02-20 03:44:40.0 | 58 | ML | 3.0 | COQUIMBO, CHILE | 39 km La Serena 359 km Santiago |
earthquake2019-02-20 03:40:14.7 | 10 | mb | 4.8 | NORTHERN QINGHAI, CHINA | 176 km Suzhou 455 km Xining |
earthquake2019-02-20 03:38:56.2 | 8 | ML | 2.6 | IONIAN SEA | 16 km Lithakiá 26 km Zákynthos |
earthquake2019-02-20 03:18:42.2 | 10 | mb | 4.8 | RYUKYU ISLANDS, JAPAN | 58 km Naze 337 km Naha-shi |
earthquake2019-02-20 03:14:09.5 | -1 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 23 km Honaunau-Napoopoo 64 km Hilo |
earthquake2019-02-20 03:11:48.7 | 8 | ML | 2.5 | IONIAN SEA | 33 km Lithakiá 43 km Zákynthos |
earthquake2019-02-20 03:11:10.3 | 4 | ML | 2.2 | ISLAND OF HAWAII, HAWAII | 22 km Honaunau-Napoopoo 65 km Hilo |
earthquake2019-02-20 02:58:09.0 | 55 | ML | 3.5 | COQUIMBO, CHILE | 29 km Coquimbo 32 km La Serena |
earthquake2019-02-20 02:54:26.4 | 7 | ML | 2.0 | EASTERN TURKEY | 8 km Kovancılar 10 km Palu |
earthquake2019-02-20 02:39:32.0 | 6 | M | 4.0 | HARYANA-UTTAR PRADESH REG, INDIA | 4 km Khekra 27 km Delhi |
earthquake2019-02-20 02:29:34.3 | 10 | mb | 4.0 | UTTAR PRADESH, INDIA | 2 km Kāndhla 55 km Meerut |
earthquake2019-02-20 02:26:54.0 | 11 | M | 3.6 | NORTHERN TERRITORY, AUSTRALIA | 56 km Kununurra 382 km Darwin |
earthquake2019-02-20 02:26:30.0 | 72 | M | 3.3 | NEAR COAST OF NICARAGUA | 35 km Tola 48 km Rivas |
earthquake2019-02-20 02:20:39.1 | 5 | ML | 2.9 | IONIAN SEA | 59 km Zákynthos 133 km Pátra |
earthquake2019-02-20 02:20:06.1 | 3 | Ml | 2.0 | SOUTHERN CALIFORNIA | 9 km Aguanga 75 km Riverside |
earthquake2019-02-20 02:17:48.0 | 2 | M | 2.7 | NEAR S.E. COAST OF AUSTRALIA | 19 km Clarence Town 154 km Sydney |
earthquake2019-02-20 02:13:55.0 | 4 | M | 2.6 | NEAR S.E. COAST OF AUSTRALIA | 5 km Singleton 145 km Sydney |
earthquake2019-02-20 02:06:34.8 | 16 | ML | 2.4 | CENTRAL TURKEY | 7 km Hekimhan 68 km Malatya |
earthquake2019-02-20 02:05:48.0 | 64 | ML | 3.1 | COQUIMBO, CHILE | 37 km La Serena 360 km Santiago |
earthquake2019-02-20 01:58:40.0 | 12 | M | 4.1 | SUMBA REGION, INDONESIA | 122 km Waingapu 374 km Mataram |
earthquake2019-02-20 01:52:17.0 | 10 | M | 4.3 | MINAHASA, SULAWESI, INDONESIA | 119 km Palu 577 km Makassar |
earthquake2019-02-20 01:46:01.3 | 10 | ML | 2.6 | CENTRAL ITALY | 34 km Maltignano 45 km Perugia |
earthquake2019-02-20 01:43:32.0 | 7 | ML | 2.1 | WESTERN TURKEY | 19 km Biga 66 km Çanakkale |
earthquake2019-02-20 01:35:46.3 | 6 | ML | 2.6 | WESTERN TURKEY | 19 km Biga 68 km Çanakkale |
earthquake2019-02-20 01:35:45.5 | 10 | mb | 4.6 | TAJIKISTAN | 5 km Kofarnihon 18 km Dushanbe |
earthquake2019-02-20 01:32:51.9 | 6 | ML | 2.6 | WESTERN TURKEY | 20 km Biga 67 km Çanakkale |
earthquake2019-02-20 01:29:16.0 | 16 | M | 4.0 | OAXACA, MEXICO | 15 km San Miguel Panixtlahuaca 127 km Oaxaca de Juárez |
earthquake2019-02-20 01:27:41.8 | 6 | ML | 3.4 | WESTERN TURKEY | 20 km Biga 68 km Çanakkale |
earthquake2019-02-20 01:24:18.0 | 64 | M | 3.8 | SOUTHERN SUMATRA, INDONESIA | 87 km Bengkulu 369 km Palembang |
earthquake2019-02-20 01:18:58.0 | 98 | ML | 3.3 | ANTOFAGASTA, CHILE | 57 km Calama 245 km Iquique |
earthquake2019-02-20 01:14:38.4 | 35 | mb | 4.1 | ANDREANOF ISLANDS, ALEUTIAN IS. | 4590 km Seoul, Korea 4575 km Pyongyang, Korea |
earthquake2019-02-20 01:05:18.3 | 7 | ML | 2.2 | WESTERN TURKEY | 19 km Biga 66 km Çanakkale |
earthquake2019-02-20 00:59:29.4 | 6 | ML | 2.0 | WESTERN TURKEY | 18 km Biga 68 km Çanakkale |
earthquake2019-02-20 00:51:30.0 | 23 | M | 3.4 | COSTA RICA | 19 km Jacó 64 km Puntarenas |
earthquake2019-02-20 00:38:54.4 | 3 | ML | 3.0 | IONIAN SEA | 30 km Lithakiá 39 km Zákynthos |
earthquake2019-02-20 00:38:30.0 | 21 | M | 3.0 | COSTA RICA | 19 km Jacó 64 km Puntarenas |
earthquake2019-02-20 00:38:09.6 | 35 | ML | 3.0 | PUERTO RICO REGION | 165 km San Juan 149 km Road Town, Virgin Islands |
earthquake2019-02-20 00:30:46.7 | 7 | ML | 3.1 | WESTERN TURKEY | 19 km Biga 68 km Çanakkale |
earthquake2019-02-20 00:27:57.4 | 7 | ML | 3.6 | WESTERN TURKEY | 17 km Biga 69 km Çanakkale |
earthquake2019-02-20 00:24:04.0 | 67 | M | 4.2 | MICHOACAN, MEXICO | 12 km Huetamo de Núñez 122 km Morelia |
earthquake2019-02-20 00:15:25.6 | 35 | ML | 2.4 | VIRGIN ISLANDS REGION | 164 km San Juan 126 km Charlotte Amalie, Virgin Islands |
earthquake2019-02-20 00:12:30.0 | 4 | M | 3.1 | COSTA RICA | 32 km La Suiza 44 km Puerto Limón |
earthquake2019-02-20 00:10:40.7 | 45 | Mw | 5.6 | MOLUCCA SEA | 132 km Ternate 174 km Manado |
earthquake2019-02-19 23:45:44.7 | -1 | Ml | 2.4 | SOUTHERN CALIFORNIA | 39 km Sandy Valley 86 km Las Vegas |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world