temp
Opišite što ste doživjeli
U donjem popisu , odaberite potres ste osjetili
Vi ne možete pronaći potres ste osjećali ? kliknite ovdje
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-31 18:59:40.112min ago | 159 | ML | 3.0 | SICILY, ITALY | 17 km Tropea 65 km Messina |
earthquake2023-03-31 18:57:58.114min ago | 31 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 12 km Pāhala 345 km Honolulu |
earthquake2023-03-31 18:54:16.018min ago | 45 | M | 3.2 | MOLUCCA SEA | 94 km Tondano 102 km Manado |
earthquake2023-03-31 18:36:06.036min ago | 324 | M | 3.8 | BANDA SEA | 236 km Ambon 484 km Dili |
earthquake2023-03-31 18:28:27.844min ago | 5 | ML | 2.2 | CENTRAL TURKEY | 19 km Tufanbeyli 91 km Kayseri |
earthquake2023-03-31 18:27:27.945min ago | 15 | ML | 3.5 | SICILY, ITALY | 23 km Lipari 83 km Messina |
earthquake2023-03-31 18:18:02.054min ago | 20 | M | 3.5 | JAVA, INDONESIA | 122 km Tasikmalaya 186 km Bandung |
earthquake2023-03-31 18:16:13.856min ago | 10 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 35 km Plomári 107 km İzmir |
earthquake2023-03-31 18:07:41.01hr 04min ago | 60 | M | 3.4 | FLORES REGION, INDONESIA | 49 km Ruteng 92 km Labuan Bajo |
earthquake2023-03-31 17:55:42.71hr 16min ago | 30 | M | 4.6 | FLORES REGION, INDONESIA | 75 km Ruteng 111 km Labuan Bajo |
earthquake2023-03-31 17:51:48.11hr 20min ago | 35 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 32 km Hilo 306 km Honolulu |
earthquake2023-03-31 17:48:41.51hr 23min ago | 5 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 16 km Yayladağı 19 km Antakya |
earthquake2023-03-31 17:37:31.91hr 35min ago | 9 | Md | 2.2 | CENTRAL CALIFORNIA | 30 km Soledad 66 km Salinas |
earthquake2023-03-31 17:30:15.61hr 42min ago | 2 | ML | 2.2 | NORTHERN ITALY | 4 km Rovigo 40 km Padova |
earthquake2023-03-31 17:19:34.31hr 53min ago | 11 | ML | 2.3 | TURKEY-SYRIA BORDER REGION | 16 km Kırıkhan 28 km İskenderun |
earthquake2023-03-31 17:13:51.71hr 58min ago | 12 | ML | 2.2 | CENTRAL TURKEY | 20 km Göksun 42 km Kahramanmaraş |
earthquake2023-03-31 16:54:30.02hr 18min ago | 616 | M | 4.0 | LA RIOJA, ARGENTINA | 61 km Chamical 165 km La Rioja |
earthquake2023-03-31 16:48:21.02hr 24min ago | 32 | M | 3.7 | MINDANAO, PHILIPPINES | 28 km Siocon 114 km Zamboanga |
earthquake2023-03-31 16:48:02.52hr 24min ago | 14 | Ml | 3.5 | BAJA CALIFORNIA, MEXICO | 28 km San Vicente 94 km Ensenada |
earthquake2023-03-31 16:45:51.82hr 26min ago | 4 | ML | 2.0 | CENTRAL TURKEY | 21 km Elbistan 63 km Kahramanmaraş |
earthquake2023-03-31 16:43:28.32hr 29min ago | 13 | Md | 2.7 | PUERTO RICO REGION | 11 km Yauco 25 km Ponce |
earthquake2023-03-31 16:18:38.02hr 53min ago | 5 | ML | 2.2 | CENTRAL TURKEY | 26 km Yahyalı 97 km Kayseri |
earthquake2023-03-31 16:16:17.32hr 56min ago | 12 | ML | 2.2 | NORTHERN ITALY | 13 km Piacenza 53 km Parma |
earthquake2023-03-31 16:08:08.93hr 04min ago | 20 | ML | 2.7 | NORTHERN ITALY | 12 km Cuneo 66 km Monaco |
earthquake2023-03-31 16:07:52.03hr 04min ago | 28 | M | 3.0 | NEAR COAST OF NICARAGUA | 54 km Corinto 67 km Chinandega |
earthquake2023-03-31 16:05:17.83hr 07min ago | 132 | mb | 4.8 | SOUTHERN GREECE | 51 km Lávrio 82 km Kallithéa |
earthquake2023-03-31 16:02:16.03hr 10min ago | 15 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 46 km Karpathos 233 km Irákleion |
earthquake2023-03-31 16:00:01.43hr 12min ago | 544 | mb | 4.5 | FIJI REGION | 259 km Labasa 344 km Suva |
earthquake2023-03-31 15:52:05.03hr 20min ago | 10 | M | 3.9 | HALMAHERA, INDONESIA | 136 km Tobelo 253 km Ternate |
earthquake2023-03-31 15:47:55.53hr 24min ago | 9 | ML | 2.3 | CENTRAL TURKEY | 24 km Göksun 50 km Kahramanmaraş |
earthquake2023-03-31 15:46:11.03hr 26min ago | 7 | ML | 2.0 | CENTRAL TURKEY | 29 km Yahyalı 95 km Adana |
earthquake2023-03-31 15:41:51.73hr 30min ago | 0 | ML | 2.6 | TURKEY-IRAN-IRAQ BORDER REGION | 18 km Başkale 90 km Van |
earthquake2023-03-31 15:34:44.63hr 37min ago | 8 | ML | 2.0 | CENTRAL TURKEY | 12 km Pazarcık 23 km Kahramanmaraş |
earthquake2023-03-31 15:29:41.03hr 42min ago | 55 | mb | 4.9 | HOKKAIDO, JAPAN REGION | 110 km Urakawa 130 km Hachinohe |
earthquake2023-03-31 15:27:21.03hr 45min ago | 21 | M | 2.6 | NEAR COAST OF NICARAGUA | 85 km Corinto 98 km Chinandega |
earthquake2023-03-31 15:26:27.73hr 46min ago | 117 | ML | 2.6 | CENTRAL ALASKA | 102 km Healy 222 km Anchorage |
earthquake2023-03-31 15:24:47.43hr 47min ago | 47 | ML | 2.8 | PUERTO RICO REGION | 64 km San Juan 146 km Charlotte Amalie |
earthquake2023-03-31 15:23:07.93hr 49min ago | 5 | ML | 2.4 | CENTRAL TURKEY | 3 km Doğanşehir 46 km Malatya |
earthquake2023-03-31 15:18:45.03hr 53min ago | 113 | M | 3.7 | KEPULAUAN TALAUD, INDONESIA | 158 km Tobelo 267 km Ternate |
earthquake2023-03-31 15:16:07.43hr 56min ago | 5 | ML | 2.7 | EASTERN TURKEY | 29 km Erzincan 121 km Trabzon |
earthquake2023-03-31 15:14:33.63hr 58min ago | 155 | ML | 2.7 | SOUTHERN GREECE | 42 km Ermoúpolis 94 km Kallithéa |
earthquake2023-03-31 15:12:20.54hr 00min ago | 14 | Md | 2.5 | NORTHERN CALIFORNIA | 47 km Susanville 138 km Chico |
earthquake2023-03-31 15:11:46.54hr 00min ago | 5 | ML | 2.3 | EASTERN TURKEY | 15 km Sincik 29 km Malatya |
earthquake2023-03-31 14:54:31.04hr 18min ago | 6 | ML | 2.6 | CENTRAL TURKEY | 11 km Pazarcık 24 km Kahramanmaraş |
earthquake2023-03-31 14:52:23.04hr 20min ago | 203 | M | 3.5 | POTOSI, BOLIVIA | 76 km San Pedro de Atacama 113 km Calama |
earthquake2023-03-31 14:50:10.54hr 22min ago | 500 | mb | 4.3 | SEA OF OKHOTSK | 237 km Poronaysk 271 km Yuzhno-Sakhalinsk |
earthquake2023-03-31 14:47:24.04hr 25min ago | 15 | M | 2.6 | SUMBAWA REGION, INDONESIA | 46 km Pototano 172 km Mataram |
earthquake2023-03-31 14:42:01.04hr 30min ago | 4 | ML | 2.5 | CENTRAL TURKEY | 31 km Kahramanmaraş 40 km Gaziantep |
earthquake2023-03-31 14:39:49.04hr 32min ago | 10 | M | 3.4 | KEPULAUAN BARAT DAYA, INDONESIA | 140 km Dili 391 km Kupang |
earthquake2023-03-31 14:37:43.04hr 34min ago | 13 | ML | 2.1 | CENTRAL TURKEY | 15 km Göksun 62 km Kahramanmaraş |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world