temp
Latest Earthquakes in Euro-Mediterranean region
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-16 08:48:22.132min ago | 34.15 | N | 25.95 | E | 60 | ML | 3.8 | CRETE, GREECE | 2021-01-16 09:03 | |||||
14 | III | earthquake2021-01-16 08:17:41.01hr 03min ago | 45.47 | N | 15.95 | E | 1 | ML | 1.6 | CROATIA | 2021-01-16 08:20 | |||
earthquake2021-01-16 08:16:21.51hr 04min ago | 43.09 | N | 0.20 | W | 10 | ML | 1.5 | PYRENEES | 2021-01-16 09:14 | |||||
earthquake2021-01-16 08:15:35.01hr 05min ago | 36.48 | N | 29.76 | E | 45 | ML | 2.7 | WESTERN TURKEY | 2021-01-16 08:25 | |||||
earthquake2021-01-16 07:22:38.71hr 58min ago | 37.94 | N | 27.45 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2021-01-16 08:38 | |||||
earthquake2021-01-16 07:17:15.52hr 03min ago | 37.91 | N | 26.93 | E | 11 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2021-01-16 08:29 | |||||
earthquake2021-01-16 06:27:28.42hr 53min ago | 35.44 | N | 27.14 | E | 40 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-16 07:20 | |||||
11 | II | earthquake2021-01-16 06:09:31.03hr 11min ago | 45.56 | N | 16.12 | E | 2 | ML | 1.3 | CROATIA | 2021-01-16 06:12 | |||
27 | III | earthquake2021-01-16 05:53:27.03hr 27min ago | 45.61 | N | 16.05 | E | 1 | ML | 1.9 | CROATIA | 2021-01-16 05:55 | |||
earthquake2021-01-16 05:32:11.33hr 48min ago | 28.30 | N | 16.73 | W | 24 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 05:38 | |||||
9 | IV | earthquake2021-01-16 05:30:17.73hr 50min ago | 37.93 | N | 27.13 | E | 10 | ML | 3.3 | WESTERN TURKEY | 2021-01-16 06:24 | |||
III | earthquake2021-01-16 05:20:59.03hr 59min ago | 45.54 | N | 16.02 | E | 4 | ML | 1.6 | CROATIA | 2021-01-16 05:23 | ||||
earthquake2021-01-16 05:09:10.44hr 11min ago | 38.99 | N | 38.11 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-16 05:37 | |||||
earthquake2021-01-16 04:20:54.24hr 59min ago | 28.07 | N | 16.19 | W | 16 | ML | 2.3 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 04:31 | |||||
earthquake2021-01-16 03:51:38.05hr 29min ago | 38.34 | N | 44.51 | E | 2 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 2021-01-16 04:30 | |||||
F | earthquake2021-01-16 03:36:43.05hr 44min ago | 45.56 | N | 15.98 | E | 1 | ML | 1.2 | CROATIA | 2021-01-16 03:39 | ||||
earthquake2021-01-16 03:26:31.05hr 54min ago | 45.44 | N | 16.15 | E | 2 | ML | 1.4 | CROATIA | 2021-01-16 03:29 | |||||
earthquake2021-01-16 03:09:38.56hr 11min ago | 41.78 | N | 3.65 | E | 3 | ML | 2.4 | SPAIN | 2021-01-16 03:20 | |||||
20 | IV | earthquake2021-01-16 03:00:09.06hr 20min ago | 45.67 | N | 15.95 | E | 1 | ML | 1.1 | CROATIA | 2021-01-16 03:02 | |||
earthquake2021-01-16 02:37:41.76hr 43min ago | 43.02 | N | 13.01 | E | 7 | ML | 2.0 | CENTRAL ITALY | 2021-01-16 02:54 | |||||
earthquake2021-01-16 02:15:54.07hr 04min ago | 36.80 | N | 2.99 | W | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 2021-01-16 02:21 | |||||
earthquake2021-01-16 01:54:51.77hr 26min ago | 38.20 | N | 38.55 | E | 19 | ML | 2.2 | EASTERN TURKEY | 2021-01-16 04:21 | |||||
earthquake2021-01-16 01:53:40.87hr 27min ago | 46.42 | N | 6.63 | E | 1 | ML | 1.7 | FRANCE | 2021-01-16 01:57 | |||||
earthquake2021-01-16 01:36:59.57hr 43min ago | 38.28 | N | 38.83 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2021-01-16 01:44 | |||||
earthquake2021-01-16 01:30:55.37hr 49min ago | 35.41 | N | 3.87 | W | 4 | ML | 2.2 | STRAIT OF GIBRALTAR | 2021-01-16 02:01 | |||||
earthquake2021-01-16 00:26:57.18hr 53min ago | 42.71 | N | 13.16 | E | 11 | ML | 2.0 | CENTRAL ITALY | 2021-01-16 00:36 | |||||
earthquake2021-01-15 23:24:19.89hr 56min ago | 26.76 | N | 55.23 | E | 5 | mb | 4.3 | SOUTHERN IRAN | 2021-01-16 02:49 | |||||
F | earthquake2021-01-15 22:40:58.310hr 39min ago | 37.86 | N | 26.93 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-15 22:56 | ||||
24 | IV | earthquake2021-01-15 22:26:32.010hr 54min ago | 45.54 | N | 15.55 | E | 1 | ML | 1.3 | CROATIA | 2021-01-15 22:28 | |||
earthquake2021-01-15 21:39:46.711hr 41min ago | 37.88 | N | 26.97 | E | 2 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2021-01-15 21:48 | |||||
20 | 1 | IV | earthquake2021-01-15 21:31:05.111hr 49min ago | 26.90 | N | 55.31 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-15 21:51 | ||
earthquake2021-01-15 21:30:09.311hr 50min ago | 46.20 | N | 7.69 | E | 4 | ML | 1.0 | SWITZERLAND | 2021-01-15 21:36 | |||||
earthquake2021-01-15 21:18:42.6 | 39.16 | N | 27.77 | E | 10 | ML | 2.4 | WESTERN TURKEY | 2021-01-15 21:37 | |||||
earthquake2021-01-15 21:05:53.6 | 35.72 | N | 23.48 | E | 54 | ML | 3.0 | CRETE, GREECE | 2021-01-15 21:48 | |||||
30 | IV | earthquake2021-01-15 20:37:47.0 | 45.48 | N | 16.08 | E | 7 | ML | 1.7 | CROATIA | 2021-01-15 20:40 | |||
7 | III | earthquake2021-01-15 19:11:15.0 | 45.27 | N | 16.32 | E | 1 | ML | 1.6 | CROATIA | 2021-01-15 19:13 | |||
earthquake2021-01-15 18:52:27.8 | 37.10 | N | 3.87 | W | 17 | ML | 1.6 | SPAIN | 2021-01-15 18:57 | |||||
22 | II | earthquake2021-01-15 18:52:18.0 | 45.46 | N | 16.11 | E | 0 | ML | 1.6 | CROATIA | 2021-01-15 18:55 | |||
earthquake2021-01-15 18:50:35.0 | 43.31 | N | 13.04 | E | 7 | ML | 2.0 | CENTRAL ITALY | 2021-01-15 18:58 | |||||
earthquake2021-01-15 18:10:26.7 | 37.86 | N | 26.93 | E | 7 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2021-01-15 18:32 | |||||
earthquake2021-01-15 18:09:07.3 | 35.54 | N | 22.28 | E | 92 | ML | 3.0 | CENTRAL MEDITERRANEAN SEA | 2021-01-15 18:42 | |||||
earthquake2021-01-15 17:42:21.0 | 39.17 | N | 11.30 | W | 36 | ML | 2.7 | NORTH ATLANTIC OCEAN | 2021-01-15 17:45 | |||||
108 | III | earthquake2021-01-15 17:20:10.2 | 37.87 | N | 26.94 | E | 10 | ML | 3.8 | DODECANESE ISLANDS, GREECE | 2021-01-15 17:33 | |||
44 | IV | earthquake2021-01-15 17:14:00.8 | 45.56 | N | 15.84 | E | 0 | ML | 2.3 | CROATIA | 2021-01-15 18:37 | |||
F | earthquake2021-01-15 15:41:17.0 | 36.83 | N | 29.02 | E | 9 | ML | 2.7 | WESTERN TURKEY | 2021-01-15 16:19 | ||||
earthquake2021-01-15 15:33:03.6 | 39.17 | N | 27.77 | E | 6 | ML | 2.6 | WESTERN TURKEY | 2021-01-15 15:45 | |||||
earthquake2021-01-15 15:18:24.1 | 36.81 | N | 3.03 | W | 3 | ML | 1.6 | STRAIT OF GIBRALTAR | 2021-01-15 15:41 | |||||
F | earthquake2021-01-15 15:06:42.0 | 39.18 | N | 27.79 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2021-01-15 15:44 | ||||
3 | III | earthquake2021-01-15 15:05:51.3 | 39.17 | N | 27.75 | E | 8 | ML | 3.3 | WESTERN TURKEY | 2021-01-15 15:44 | |||
earthquake2021-01-15 15:00:10.0 | 37.21 | N | 20.68 | E | 4 | ML | 2.5 | IONIAN SEA | 2021-01-15 15:37 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world