temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
22 | IV | earthquake2023-03-31 16:05:17.84hr 09min ago | 37.26 | N | 24.04 | E | 132 | mb | 4.8 | SOUTHERN GREECE | 2023-03-31 16:34 | |||
312 | IV | earthquake2023-03-31 10:56:58.59hr 18min ago | 36.97 | N | 36.74 | E | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-03-31 11:20 | |||
159 | III | earthquake2023-03-30 20:26:13.3 | 47.74 | N | 16.02 | E | 10 | mb | 4.0 | AUSTRIA | 2023-03-31 06:18 | |||
88 | III | earthquake2023-03-30 19:23:00.9 | 34.52 | N | 25.25 | E | 10 | mb | 4.5 | CRETE, GREECE | 2023-03-31 06:12 | |||
1 | F | earthquake2023-03-30 14:09:29.0 | 42.69 | N | 46.40 | E | 5 | mb | 4.3 | CAUCASUS REGION, RUSSIA | 2023-03-31 05:54 | |||
earthquake2023-03-30 00:27:43.1 | 72.15 | N | 0.40 | E | 10 | mb | 4.4 | NORWEGIAN SEA | 2023-03-30 11:32 | |||||
earthquake2023-03-29 22:55:55.2 | 25.08 | N | 35.93 | E | 10 | mb | 4.1 | RED SEA | 2023-03-30 06:44 | |||||
74 | III | earthquake2023-03-29 21:44:20.8 | 37.86 | N | 36.62 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-30 06:28 | |||
8 | III | earthquake2023-03-29 17:05:55.5 | 37.94 | N | 36.26 | E | 3 | ML | 4.0 | CENTRAL TURKEY | 2023-03-30 06:19 | |||
81 | III | earthquake2023-03-29 16:47:03.1 | 37.94 | N | 36.29 | E | 5 | mb | 4.6 | CENTRAL TURKEY | 2023-03-30 06:18 | |||
1 | F | earthquake2023-03-29 14:08:54.7 | 37.38 | N | 58.07 | E | 10 | mb | 4.6 | NORTHEASTERN IRAN | 2023-03-29 15:31 | |||
203 | IV | earthquake2023-03-28 21:52:44.9 | 41.68 | N | 14.65 | E | 10 | Mw | 4.7 | SOUTHERN ITALY | 2023-03-28 22:09 | |||
earthquake2023-03-28 17:05:56.1 | 30.19 | N | 51.76 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2023-03-29 06:04 | |||||
12 | III | earthquake2023-03-28 10:55:16.8 | 37.72 | N | 36.41 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-03-28 12:27 | |||
3 | IV | earthquake2023-03-27 22:15:14.2 | 42.43 | N | 47.72 | E | 2 | mb | 4.1 | CAUCASUS REGION, RUSSIA | 2023-03-28 06:23 | |||
107 | III | earthquake2023-03-27 14:35:16.2 | 38.07 | N | 36.51 | E | 5 | ML | 4.6 | CENTRAL TURKEY | 2023-03-27 14:57 | |||
earthquake2023-03-26 03:07:37.0 | 44.75 | N | 42.58 | E | 10 | mb | 4.2 | CAUCASUS REGION, RUSSIA | 2023-03-26 06:12 | |||||
16 | III | earthquake2023-03-25 20:56:05.0 | 34.68 | N | 25.37 | E | 10 | mb | 4.3 | CRETE, GREECE | 2023-03-26 15:23 | |||
4 | III | earthquake2023-03-25 19:13:32.5 | 32.59 | N | 47.71 | E | 10 | mb | 4.8 | IRAN-IRAQ BORDER REGION | 2023-03-26 08:56 | |||
earthquake2023-03-25 18:13:07.0 | 28.88 | N | 51.42 | E | 10 | mb | 4.6 | SOUTHERN IRAN | 2023-03-26 08:55 | |||||
9 | II | earthquake2023-03-25 06:33:40.2 | 37.89 | N | 36.29 | E | 10 | ML | 4.1 | CENTRAL TURKEY | 2023-03-25 10:43 | |||
40 | IV | earthquake2023-03-25 04:39:32.9 | 38.07 | N | 37.02 | E | 7 | ML | 4.4 | CENTRAL TURKEY | 2023-03-25 10:40 | |||
11 | IV | earthquake2023-03-24 13:51:24.4 | 37.95 | N | 36.29 | E | 1 | ML | 4.0 | CENTRAL TURKEY | 2023-03-24 14:36 | |||
52 | III | earthquake2023-03-24 13:10:34.7 | 38.01 | N | 37.55 | E | 7 | mb | 4.4 | CENTRAL TURKEY | 2023-03-24 14:38 | |||
8 | IV | earthquake2023-03-24 07:09:57.9 | 40.85 | N | 48.20 | E | 10 | ML | 4.2 | AZERBAIJAN | 2023-03-24 07:39 | |||
186 | V | earthquake2023-03-24 03:16:57.2 | 38.42 | N | 44.92 | E | 19 | Mw | 5.6 | TURKEY-IRAN BORDER REGION | 2023-03-24 07:18 | |||
279 | IV | earthquake2023-03-24 00:39:55.0 | 38.02 | N | 36.40 | E | 5 | Mw | 4.6 | CENTRAL TURKEY | 2023-03-24 03:27 | |||
23 | IV | earthquake2023-03-23 10:04:56.2 | 38.02 | N | 36.49 | E | 5 | ML | 4.2 | CENTRAL TURKEY | 2023-03-23 12:21 | |||
462 | IV | earthquake2023-03-23 09:19:52.9 | 38.01 | N | 36.44 | E | 10 | mb | 4.9 | CENTRAL TURKEY | 2023-03-23 10:13 | |||
66 | IV | earthquake2023-03-23 05:45:21.6 | 37.89 | N | 36.61 | E | 2 | mb | 4.4 | CENTRAL TURKEY | 2023-03-23 07:52 | |||
3 | F | earthquake2023-03-23 03:30:40.8 | 40.42 | N | 20.73 | E | 2 | mb | 4.4 | ALBANIA | 2023-03-23 08:00 | |||
79 | IV | earthquake2023-03-23 01:43:20.8 | 40.47 | N | 20.68 | E | 7 | mb | 4.9 | ALBANIA | 2023-03-23 08:43 | |||
145 | III | earthquake2023-03-22 19:43:25.0 | 38.19 | N | 38.06 | E | 5 | mb | 4.1 | EASTERN TURKEY | 2023-03-23 07:20 | |||
197 | III | earthquake2023-03-22 14:50:34.1 | 47.38 | N | 6.91 | E | 14 | ML | 4.4 | SWITZERLAND | 2023-03-22 15:41 | |||
23 | V | earthquake2023-03-22 10:38:47.9 | 37.21 | N | 54.74 | E | 10 | mb | 5.1 | NORTHERN IRAN | 2023-03-22 13:02 | |||
3 | IV | earthquake2023-03-22 00:01:09.3 | 24.39 | N | 33.26 | E | 9 | ML | 4.0 | EGYPT | 2023-03-22 00:49 | |||
13 | III | earthquake2023-03-21 17:49:51.4 | 37.96 | N | 37.62 | E | 5 | M | 4.0 | CENTRAL TURKEY | 2023-03-21 18:09 | |||
55 | IV | earthquake2023-03-21 00:20:14.8 | 38.96 | N | 21.22 | E | 15 | ML | 4.5 | GREECE | 2023-03-21 07:04 | |||
23 | IV | earthquake2023-03-20 20:42:44.8 | 38.10 | N | 37.72 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-03-21 07:33 | |||
59 | III | earthquake2023-03-20 15:40:34.8 | 37.27 | N | 36.67 | E | 4 | mb | 4.1 | CENTRAL TURKEY | 2023-03-21 07:18 | |||
593 | 1 | IV | earthquake2023-03-20 14:02:16.9 | 45.13 | N | 23.06 | E | 16 | ML | 4.9 | ROMANIA | 2023-03-20 14:28 | ||
63 | III | earthquake2023-03-20 09:57:09.4 | 37.99 | N | 37.27 | E | 17 | ML | 4.5 | CENTRAL TURKEY | 2023-03-20 12:24 | |||
1 | F | earthquake2023-03-20 01:49:21.5 | 27.28 | N | 55.07 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2023-03-20 07:25 | |||
22 | III | earthquake2023-03-19 12:56:44.8 | 38.03 | N | 36.46 | E | 5 | ML | 4.2 | CENTRAL TURKEY | 2023-03-19 13:04 | |||
80 | III | earthquake2023-03-19 12:54:25.6 | 38.02 | N | 36.49 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-19 21:48 | |||
F | earthquake2023-03-19 08:28:47.8 | 29.63 | N | 51.10 | E | 40 | mb | 4.5 | SOUTHERN IRAN | 2023-03-19 21:39 | ||||
536 | IV | earthquake2023-03-18 12:43:43.2 | 35.44 | N | 35.89 | E | 2 | ML | 4.1 | NEAR THE COAST OF SYRIA | 2023-03-19 20:48 | |||
earthquake2023-03-18 11:20:56.8 | 34.48 | N | 13.82 | E | 40 | ML | 4.1 | CENTRAL MEDITERRANEAN SEA | 2023-03-19 20:44 | |||||
20 | III | earthquake2023-03-18 09:25:32.2 | 37.80 | N | 36.43 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-19 20:42 | |||
earthquake2023-03-18 06:39:52.7 | 27.20 | N | 55.06 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2023-03-19 20:33 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world