temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-04-15 09:29:54.2 | 68.13 | N | 18.49 | W | 10 | mb | 4.4 | ICELAND REGION | 2021-04-15 11:11 | |||||
16 | IV | earthquake2021-04-15 04:10:19.6 | 39.26 | N | 26.08 | E | 15 | ML | 4.0 | NEAR THE COAST OF WESTERN TURKEY | 2021-04-15 06:36 | |||
earthquake2021-04-13 20:30:22.0 | 36.50 | N | 27.14 | E | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 07:47 | |||||
143 | IV | earthquake2021-04-13 20:28:04.4 | 36.45 | N | 27.17 | E | 10 | ML | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-13 20:41 | |||
earthquake2021-04-12 03:44:23.5 | 33.83 | N | 15.98 | E | 10 | mb | 4.2 | CENTRAL MEDITERRANEAN SEA | 2021-04-12 11:12 | |||||
earthquake2021-04-11 17:26:56.2 | 28.95 | N | 57.06 | E | 9 | ML | 4.0 | SOUTHERN IRAN | 2021-04-11 19:42 | |||||
4 | IV | earthquake2021-04-11 14:06:36.7 | 40.82 | N | 34.81 | E | 11 | mb | 4.0 | CENTRAL TURKEY | 2021-04-12 06:28 | |||
33 | IV | earthquake2021-04-10 22:53:59.3 | 38.28 | N | 20.70 | E | 1 | mb | 4.5 | GREECE | 2021-04-14 07:53 | |||
120 | III | earthquake2021-04-09 18:36:46.8 | 45.79 | N | 26.63 | E | 77 | mb | 4.4 | ROMANIA | 2021-04-10 09:59 | |||
III | earthquake2021-04-08 15:23:06.1 | 36.43 | N | 27.10 | E | 10 | mb | 4.2 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-09 06:23 | ||||
3 | IV | earthquake2021-04-08 00:33:47.9 | 36.46 | N | 27.17 | E | 11 | mb | 4.5 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-08 06:30 | |||
F | earthquake2021-04-07 22:35:05.4 | 36.48 | N | 27.12 | E | 15 | mb | 4.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-08 06:23 | ||||
II | earthquake2021-04-07 21:54:56.2 | 36.47 | N | 27.16 | E | 11 | mb | 4.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-08 06:21 | ||||
60 | III | earthquake2021-04-07 02:06:07.4 | 41.50 | N | 19.39 | E | 10 | mb | 4.1 | ADRIATIC SEA | 2021-04-07 06:25 | |||
IV | earthquake2021-04-06 17:22:17.5 | 35.21 | N | 59.26 | E | 12 | mb | 4.4 | NORTHEASTERN IRAN | 2021-04-07 06:04 | ||||
53 | 9 | IV | earthquake2021-04-06 15:12:26.3 | 35.69 | N | 46.02 | E | 10 | Mw | 5.3 | IRAN-IRAQ BORDER REGION | 2021-04-07 07:29 | ||
579 | IV | earthquake2021-04-06 08:54:20.6 | 45.20 | N | 16.22 | E | 10 | mb | 4.6 | CROATIA | 2021-04-06 10:48 | |||
4 | IV | earthquake2021-04-05 11:33:28.0 | 39.49 | N | 54.81 | E | 10 | mb | 4.7 | TURKMENISTAN | 2021-04-05 19:39 | |||
4 | IV | earthquake2021-04-05 05:02:34.0 | 40.17 | N | 19.89 | E | 2 | mb | 4.3 | ALBANIA | 2021-04-05 19:35 | |||
127 | IV | earthquake2021-04-03 20:05:56.1 | 39.67 | N | 22.19 | E | 14 | mb | 4.4 | GREECE | 2021-04-04 10:41 | |||
F | earthquake2021-04-03 06:10:14.4 | 35.16 | N | 22.73 | E | 40 | mb | 4.8 | CENTRAL MEDITERRANEAN SEA | 2021-04-06 13:14 | ||||
122 | 4 | IV | earthquake2021-04-01 14:33:35.2 | 36.54 | N | 7.24 | E | 10 | mb | 4.8 | NORTHERN ALGERIA | 2021-04-01 15:14 | ||
14 | IV | earthquake2021-04-01 12:33:40.4 | 36.20 | N | 26.54 | E | 98 | ML | 4.4 | DODECANESE ISLANDS, GREECE | 2021-04-02 08:23 | |||
2 | III | earthquake2021-04-01 06:55:51.9 | 42.67 | N | 16.19 | E | 10 | ML | 4.0 | ADRIATIC SEA | 2021-04-01 07:27 | |||
F | earthquake2021-03-31 20:34:23.5 | 33.15 | N | 47.12 | E | 10 | mb | 4.3 | WESTERN IRAN | 2021-04-10 14:11 | ||||
earthquake2021-03-31 19:28:41.2 | 14.50 | N | 56.24 | E | 10 | mb | 4.2 | OWEN FRACTURE ZONE REGION | 2021-04-10 13:50 | |||||
earthquake2021-03-31 19:19:00.8 | 14.39 | N | 56.24 | E | 10 | mb | 4.7 | OWEN FRACTURE ZONE REGION | 2021-04-10 13:44 | |||||
earthquake2021-03-31 19:16:23.6 | 14.53 | N | 56.25 | E | 10 | mb | 5.1 | OWEN FRACTURE ZONE REGION | 2021-04-01 07:41 | |||||
295 | IV | earthquake2021-03-30 16:25:00.7 | 47.78 | N | 16.18 | E | 10 | mb | 4.2 | AUSTRIA | 2021-03-30 16:56 | |||
58 | IV | earthquake2021-03-30 07:35:43.4 | 42.56 | N | 16.14 | E | 10 | mb | 4.7 | ADRIATIC SEA | 2021-03-30 09:12 | |||
earthquake2021-03-30 04:11:38.2 | 43.86 | N | 28.93 | W | 10 | mb | 4.4 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-30 06:53 | |||||
F | earthquake2021-03-28 23:01:46.2 | 43.60 | N | 28.83 | W | 10 | mb | 5.6 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-28 23:27 | ||||
earthquake2021-03-28 12:47:11.4 | 27.76 | N | 64.78 | E | 10 | mb | 4.4 | SOUTHWESTERN PAKISTAN | 2021-03-28 15:38 | |||||
5 | III | earthquake2021-03-27 14:21:49.7 | 42.46 | N | 16.09 | E | 10 | ML | 4.0 | ADRIATIC SEA | 2021-03-28 15:08 | |||
F | earthquake2021-03-27 14:13:39.7 | 42.44 | N | 16.04 | E | 10 | ML | 4.1 | ADRIATIC SEA | 2021-03-28 15:45 | ||||
III | earthquake2021-03-27 14:01:04.5 | 42.44 | N | 16.06 | E | 10 | ML | 4.2 | ADRIATIC SEA | 2021-03-28 15:43 | ||||
457 | 2 | III | earthquake2021-03-27 13:47:52.7 | 42.67 | N | 16.37 | E | 5 | Mw | 5.5 | ADRIATIC SEA | 2021-03-27 15:00 | ||
earthquake2021-03-27 06:59:58.3 | 71.41 | N | 4.38 | W | 10 | mb | 5.2 | JAN MAYEN ISLAND REGION | 2021-03-27 07:19 | |||||
38 | IV | earthquake2021-03-25 02:37:15.3 | 36.94 | N | 5.25 | E | 10 | mb | 4.4 | NORTHERN ALGERIA | 2021-03-25 07:43 | |||
earthquake2021-03-25 00:43:59.5 | 43.19 | N | 29.17 | W | 10 | mb | 4.7 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-25 07:41 | |||||
96 | IV | earthquake2021-03-24 23:23:53.8 | 36.90 | N | 5.37 | E | 10 | mb | 4.2 | NORTHERN ALGERIA | 2021-03-25 08:07 | |||
earthquake2021-03-23 14:08:53.4 | 79.63 | N | 3.44 | E | 10 | Mw | 5.3 | GREENLAND SEA | 2021-03-23 14:33 | |||||
7 | IV | earthquake2021-03-23 12:06:46.7 | 33.67 | N | 48.57 | E | 10 | mb | 4.3 | WESTERN IRAN | 2021-03-24 12:54 | |||
35 | III | earthquake2021-03-23 00:08:02.9 | 40.13 | N | 21.03 | E | 6 | mb | 4.4 | GREECE | 2021-03-23 07:40 | |||
47 | IV | earthquake2021-03-21 17:15:53.2 | 39.78 | N | 22.09 | E | 10 | mb | 4.3 | GREECE | 2021-03-22 09:02 | |||
F | earthquake2021-03-20 23:03:31.8 | 35.15 | N | 27.62 | E | 15 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2021-03-22 09:01 | ||||
F | earthquake2021-03-20 22:50:38.7 | 35.21 | N | 27.53 | E | 10 | mb | 4.7 | DODECANESE ISLANDS, GREECE | 2021-03-22 09:00 | ||||
F | earthquake2021-03-20 05:51:57.8 | 39.82 | N | 39.08 | E | 7 | mb | 4.2 | EASTERN TURKEY | 2021-03-22 08:49 | ||||
earthquake2021-03-20 01:49:18.0 | 47.25 | N | 27.40 | W | 10 | Mw | 5.8 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-22 07:45 | |||||
F | earthquake2021-03-18 19:16:09.8 | 36.82 | N | 5.53 | E | 1 | mb | 4.1 | NORTHERN ALGERIA | 2021-03-19 08:14 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world