temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
186 | V | earthquake2023-03-24 03:16:57.2 | 38.42 | N | 44.92 | E | 19 | Mw | 5.6 | TURKEY-IRAN BORDER REGION | 2023-03-24 07:18 | |||
23 | V | earthquake2023-03-22 10:38:47.9 | 37.21 | N | 54.74 | E | 10 | mb | 5.1 | NORTHERN IRAN | 2023-03-22 13:02 | |||
177 | IV | earthquake2023-03-16 18:32:52.9 | 35.22 | N | 46.17 | E | 10 | mb | 5.1 | IRAN-IRAQ BORDER REGION | 2023-03-16 18:49 | |||
104 | V | earthquake2023-03-16 11:47:20.0 | 38.48 | N | 45.14 | E | 52 | Mw | 5.2 | NORTHWESTERN IRAN | 2023-03-16 12:27 | |||
30 | IV | earthquake2023-03-14 16:36:03.0 | 35.57 | N | 22.13 | E | 30 | Mw | 5.4 | CENTRAL MEDITERRANEAN SEA | 2023-03-15 07:36 | |||
286 | IV | earthquake2023-03-03 02:53:43.6 | 37.85 | N | 36.65 | E | 4 | Mw | 5.0 | CENTRAL TURKEY | 2023-03-03 07:41 | |||
445 | 1 | IV | earthquake2023-02-27 09:04:51.1 | 38.25 | N | 38.29 | E | 5 | Mw | 5.2 | EASTERN TURKEY | 2023-02-27 15:26 | ||
670 | 2 | IV | earthquake2023-02-25 10:27:12.1 | 38.01 | N | 33.99 | E | 10 | Mw | 5.2 | CENTRAL TURKEY | 2023-03-03 07:44 | ||
11 | IV | earthquake2023-02-22 01:11:08.5 | 27.80 | N | 55.32 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2023-02-22 01:28 | |||
earthquake2023-02-21 08:41:04.8 | 64.78 | N | 17.65 | W | 10 | mb | 5.1 | ICELAND | 2023-02-21 09:13 | |||||
3 | III | earthquake2023-02-21 06:05:35.3 | 27.80 | N | 55.38 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2023-02-21 06:25 | |||
137 | V | earthquake2023-02-20 17:07:36.2 | 36.11 | N | 35.91 | E | 15 | mb | 5.5 | CENTRAL TURKEY | 2023-02-21 13:59 | |||
4023 | 31 | V | earthquake2023-02-20 17:04:29.2 | 36.16 | N | 36.02 | E | 10 | Mw | 6.3 | TURKEY-SYRIA BORDER REGION | 2023-02-20 22:32 | ||
668 | 5 | IV | earthquake2023-02-18 19:31:32.1 | 38.08 | N | 36.61 | E | 7 | Mw | 5.0 | CENTRAL TURKEY | 2023-02-21 07:48 | ||
2550 | 6 | IV | earthquake2023-02-16 19:47:50.2 | 36.22 | N | 35.70 | E | 10 | Mw | 5.2 | CENTRAL TURKEY | 2023-02-17 09:07 | ||
2011 | 19 | IV | earthquake2023-02-14 13:16:53.6 | 45.05 | N | 23.03 | E | 40 | Mw | 5.5 | ROMANIA | 2023-02-14 13:40 | ||
634 | 2 | IV | earthquake2023-02-13 14:58:07.4 | 45.17 | N | 23.17 | E | 13 | mb | 5.0 | ROMANIA | 2023-02-13 15:27 | ||
72 | III | earthquake2023-02-08 14:20:26.5 | 37.99 | N | 37.38 | E | 3 | Mw | 5.1 | CENTRAL TURKEY | 2023-02-08 15:06 | |||
187 | IV | earthquake2023-02-08 11:11:52.8 | 38.02 | N | 37.66 | E | 5 | Mw | 5.4 | CENTRAL TURKEY | 2023-02-08 12:17 | |||
140 | IV | earthquake2023-02-07 18:09:59.9 | 38.10 | N | 36.63 | E | 5 | Mw | 5.3 | CENTRAL TURKEY | 2023-02-08 07:37 | |||
67 | IV | earthquake2023-02-07 15:48:54.3 | 37.98 | N | 36.46 | E | 10 | Mw | 5.0 | CENTRAL TURKEY | 2023-02-08 08:20 | |||
19 | IV | earthquake2023-02-07 10:18:15.3 | 38.14 | N | 38.52 | E | 10 | Mw | 5.4 | EASTERN TURKEY | 2023-02-16 09:27 | |||
earthquake2023-02-07 08:49:36.6 | 49.58 | N | 28.49 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-02-07 10:28 | |||||
35 | IV | earthquake2023-02-07 07:11:15.2 | 38.18 | N | 38.63 | E | 10 | Mw | 5.4 | EASTERN TURKEY | 2023-02-07 08:16 | |||
50 | IV | earthquake2023-02-07 03:13:13.9 | 37.83 | N | 37.63 | E | 2 | Mw | 5.5 | CENTRAL TURKEY | 2023-02-07 08:40 | |||
8 | IV | earthquake2023-02-06 20:53:24.3 | 38.21 | N | 38.28 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-07 16:45 | |||
100 | IV | earthquake2023-02-06 20:37:53.0 | 37.25 | N | 37.05 | E | 10 | Mw | 5.3 | CENTRAL TURKEY | 2023-02-07 08:32 | |||
9 | IV | earthquake2023-02-06 16:43:29.3 | 38.01 | N | 36.47 | E | 5 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 08:35 | |||
17 | V | earthquake2023-02-06 15:33:34.0 | 38.27 | N | 38.15 | E | 10 | mb | 5.2 | EASTERN TURKEY | 2023-02-06 15:57 | |||
8 | V | earthquake2023-02-06 15:14:36.9 | 38.06 | N | 37.71 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 15:56 | |||
12 | VI | earthquake2023-02-06 13:44:52.1 | 37.95 | N | 37.50 | E | 12 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 08:37 | |||
16 | IV | earthquake2023-02-06 13:39:25.6 | 37.60 | N | 36.96 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 14:37 | |||
7 | V | earthquake2023-02-06 13:07:47.8 | 38.32 | N | 37.45 | E | 15 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 15:05 | |||
41 | 1 | V | earthquake2023-02-06 12:02:11.9 | 38.07 | N | 36.47 | E | 5 | mb | 6.0 | CENTRAL TURKEY | 2023-02-06 12:38 | ||
10 | VI | earthquake2023-02-06 11:01:34.8 | 37.58 | N | 37.39 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 07:40 | |||
60 | V | earthquake2023-02-06 10:51:32.4 | 38.30 | N | 38.13 | E | 8 | mb | 5.7 | EASTERN TURKEY | 2023-02-06 11:38 | |||
72 | IV | earthquake2023-02-06 10:36:00.0 | 38.18 | N | 37.77 | E | 9 | mb | 5.8 | CENTRAL TURKEY | 2023-02-06 11:03 | |||
55 | IV | earthquake2023-02-06 10:26:48.5 | 38.03 | N | 37.96 | E | 20 | mb | 6.0 | CENTRAL TURKEY | 2023-02-06 20:10 | |||
960 | 15 | V | earthquake2023-02-06 10:24:49.6 | 38.11 | N | 37.24 | E | 10 | Mw | 7.5 | CENTRAL TURKEY | 2023-02-06 11:01 | ||
3 | V | earthquake2023-02-06 06:26:22.3 | 36.66 | N | 36.06 | E | 10 | mb | 5.0 | TURKEY-SYRIA BORDER REGION | 2023-02-06 07:52 | |||
8 | V | earthquake2023-02-06 04:18:46.5 | 38.23 | N | 38.57 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-06 09:10 | |||
11 | V | earthquake2023-02-06 02:23:14.3 | 37.18 | N | 36.98 | E | 10 | mb | 5.2 | CENTRAL TURKEY | 2023-02-06 08:56 | |||
12 | V | earthquake2023-02-06 02:17:41.4 | 37.30 | N | 36.45 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 05:30 | |||
18 | V | earthquake2023-02-06 02:03:37.5 | 37.86 | N | 37.81 | E | 5 | mb | 5.5 | CENTRAL TURKEY | 2023-02-06 07:44 | |||
7 | IV | earthquake2023-02-06 01:59:17.0 | 38.79 | N | 32.06 | E | 10 | M | 5.0 | CENTRAL TURKEY | 2023-02-06 02:03 | |||
20 | VI | earthquake2023-02-06 01:58:23.1 | 37.01 | N | 36.68 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 08:46 | |||
11 | VI | earthquake2023-02-06 01:47:46.7 | 37.35 | N | 41.77 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-06 08:39 | |||
132 | V | earthquake2023-02-06 01:36:28.1 | 37.05 | N | 36.73 | E | 10 | mb | 5.6 | CENTRAL TURKEY | 2023-02-06 08:27 | |||
318 | 1 | V | earthquake2023-02-06 01:28:19.9 | 37.13 | N | 36.81 | E | 40 | Mw | 6.7 | CENTRAL TURKEY | 2023-02-06 08:32 | ||
18 | V | earthquake2023-02-06 01:26:50.8 | 37.22 | N | 36.97 | E | 10 | mb | 5.7 | CENTRAL TURKEY | 2023-02-15 02:57 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world