temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
47 | 1 | IV | earthquake2020-03-26 07:09:26.8 | 35.78 | N | 5.73 | E | 10 | mb | 5.0 | NORTHERN ALGERIA | 2020-03-26 07:21 | ||
413 | VI | earthquake2020-03-22 06:01:20.5 | 45.87 | N | 16.00 | E | 10 | mb | 5.0 | CROATIA | 2020-03-22 06:17 | |||
1979 | 409 | VII | earthquake2020-03-22 05:24:02.8 | 45.87 | N | 16.02 | E | 10 | Mw | 5.4 | CROATIA | 2020-03-22 11:21 | ||
427 | 4 | IV | earthquake2020-03-21 00:49:51.8 | 39.30 | N | 20.62 | E | 7 | Mw | 5.7 | GREECE | 2020-03-25 10:29 | ||
43 | IV | earthquake2020-03-19 17:53:32.2 | 38.42 | N | 39.03 | E | 21 | mb | 5.0 | EASTERN TURKEY | 2020-03-19 18:56 | |||
19 | 2 | V | earthquake2020-03-15 22:04:26.0 | 27.40 | N | 55.41 | E | 10 | mb | 5.4 | SOUTHERN IRAN | 2020-03-15 22:18 | ||
63 | V | earthquake2020-03-07 20:58:02.8 | 32.18 | N | 16.74 | W | 10 | Mw | 5.2 | MADEIRA ISLANDS, PORTUGAL REGION | 2020-03-09 08:00 | |||
earthquake2020-03-03 11:57:23.4 | 80.02 | N | 0.37 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2020-03-03 13:52 | |||||
75 | IV | earthquake2020-02-25 23:03:38.8 | 38.33 | N | 38.77 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2020-02-25 23:23 | |||
74 | 1 | IV | earthquake2020-02-23 16:00:29.4 | 38.42 | N | 44.55 | E | 10 | Mw | 6.0 | TURKEY-IRAN BORDER REGION | 2020-02-24 09:44 | ||
66 | V | earthquake2020-02-23 05:53:00.3 | 38.44 | N | 44.49 | E | 10 | Mw | 5.7 | TURKEY-IRAN BORDER REGION | 2020-02-24 09:50 | |||
earthquake2020-02-18 07:29:38.7 | 85.75 | N | 22.87 | E | 10 | mb | 5.4 | NORTH OF SVALBARD | 2020-02-18 09:41 | |||||
21 | V | earthquake2020-02-16 12:30:47.2 | 27.14 | N | 55.80 | E | 10 | Mw | 5.2 | SOUTHERN IRAN | 2020-02-17 08:39 | |||
2 | F | earthquake2020-02-10 22:46:50.5 | 35.04 | N | 27.91 | E | 10 | Mw | 5.0 | DODECANESE ISLANDS, GREECE | 2020-02-11 15:48 | |||
earthquake2020-02-09 13:32:52.4 | 81.16 | N | 3.98 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2020-02-09 17:24 | |||||
74 | IV | earthquake2020-02-06 09:24:14.8 | 39.18 | N | 21.44 | E | 9 | mb | 5.1 | GREECE | 2020-02-06 09:45 | |||
41 | III | earthquake2020-01-30 11:21:36.5 | 35.08 | N | 27.80 | E | 10 | Mw | 5.7 | DODECANESE ISLANDS, GREECE | 2020-01-30 11:36 | |||
1 | F | earthquake2020-01-30 01:28:05.3 | 35.06 | N | 27.87 | E | 10 | Mw | 5.6 | DODECANESE ISLANDS, GREECE | 2020-01-30 09:12 | |||
678 | V | earthquake2020-01-28 20:15:10.3 | 41.48 | N | 19.57 | E | 10 | mb | 5.1 | ALBANIA | 2020-01-29 08:58 | |||
21 | IV | earthquake2020-01-28 15:38:33.7 | 35.04 | N | 27.92 | E | 10 | Mw | 5.4 | DODECANESE ISLANDS, GREECE | 2020-01-29 08:47 | |||
27 | V | earthquake2020-01-28 15:24:34.2 | 29.49 | N | 52.13 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2020-01-29 08:49 | |||
19 | V | earthquake2020-01-27 13:28:28.0 | 29.55 | N | 52.16 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2020-01-27 13:50 | |||
28 | IV | earthquake2020-01-25 16:30:07.7 | 38.35 | N | 39.03 | E | 7 | Mw | 5.1 | EASTERN TURKEY | 2020-01-25 16:55 | |||
370 | 11 | V | earthquake2020-01-24 17:55:14.2 | 38.37 | N | 39.22 | E | 15 | Mw | 6.8 | EASTERN TURKEY | 2020-01-24 18:27 | ||
2 | IV | earthquake2020-01-22 19:23:13.5 | 28.03 | N | 56.80 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2020-01-22 20:28 | |||
1246 | 4 | IV | earthquake2020-01-22 19:22:16.2 | 39.06 | N | 27.84 | E | 9 | Mw | 5.6 | WESTERN TURKEY | 2020-01-22 20:40 | ||
62 | IV | earthquake2020-01-19 02:52:09.5 | 38.20 | N | 20.75 | E | 1 | Mw | 5.0 | GREECE | 2020-01-20 08:38 | |||
earthquake2020-01-07 04:31:52.6 | 80.07 | N | 0.19 | W | 10 | Mw | 5.2 | NORTH OF SVALBARD | 2020-01-07 07:52 | |||||
6 | V | earthquake2020-01-02 04:29:06.2 | 34.03 | N | 60.37 | E | 10 | Mw | 5.5 | NORTHEASTERN IRAN | 2020-01-02 09:26 | |||
3 | III | earthquake2019-12-30 13:49:45.1 | 27.31 | N | 56.69 | E | 10 | Mw | 5.0 | SOUTHERN IRAN | 2019-01-02 08:34 | |||
1 | III | earthquake2019-12-27 01:53:11.6 | 28.82 | N | 51.38 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2019-01-02 08:43 | |||
2 | F | earthquake2019-12-22 11:27:29.4 | 32.42 | N | 48.70 | E | 10 | mb | 5.1 | WESTERN IRAN | 2019-12-22 12:40 | |||
137 | IV | earthquake2019-12-10 21:58:29.0 | 35.38 | N | 26.50 | E | 54 | Mw | 5.4 | CRETE, GREECE | 2019-12-12 10:09 | |||
6 | III | earthquake2019-11-29 17:20:15.5 | 32.02 | N | 49.87 | E | 20 | mb | 5.0 | WESTERN IRAN | 2019-11-30 07:18 | |||
808 | 2 | V | earthquake2019-11-27 14:45:27.9 | 41.56 | N | 19.35 | E | 40 | Mw | 5.3 | ADRIATIC SEA | 2019-11-28 08:54 | ||
643 | IV | earthquake2019-11-27 07:23:40.9 | 35.66 | N | 23.16 | E | 67 | Mw | 6.0 | CRETE, GREECE | 2019-11-27 12:38 | |||
603 | 3 | V | earthquake2019-11-26 09:19:26.2 | 43.20 | N | 17.96 | E | 10 | Mw | 5.4 | BOSNIA AND HERZEGOVINA | 2019-11-26 09:31 | ||
312 | V | earthquake2019-11-26 06:08:22.9 | 41.58 | N | 19.33 | E | 10 | Mw | 5.4 | ADRIATIC SEA | 2019-11-26 16:13 | |||
46 | VI | earthquake2019-11-26 03:03:00.1 | 41.47 | N | 19.53 | E | 10 | mb | 5.3 | ALBANIA | 2019-11-26 16:07 | |||
78 | VI | earthquake2019-11-26 02:59:24.1 | 41.40 | N | 19.54 | E | 10 | mb | 5.1 | ALBANIA | 2019-11-26 04:08 | |||
1459 | 396 | VII | earthquake2019-11-26 02:54:11.6 | 41.38 | N | 19.47 | E | 10 | Mw | 6.4 | ALBANIA | 2019-11-26 16:01 | ||
45 | IV | earthquake2019-11-17 08:39:09.2 | 32.66 | N | 4.24 | W | 10 | Mw | 5.1 | MOROCCO | 2019-11-17 10:11 | |||
356 | 3 | V | earthquake2019-11-07 22:47:04.8 | 37.72 | N | 47.60 | E | 10 | Mw | 5.9 | NORTHWESTERN IRAN | 2019-11-08 07:18 | ||
2 | IV | earthquake2019-11-06 07:40:43.4 | 27.28 | N | 55.08 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2019-11-07 07:58 | |||
9 | IV | earthquake2019-10-31 15:43:59.0 | 26.09 | N | 54.80 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2019-11-04 08:02 | |||
19 | V | earthquake2019-10-21 10:58:52.6 | 27.22 | N | 55.10 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2019-10-21 13:08 | |||
202 | V | earthquake2019-10-03 04:44:56.3 | 36.24 | N | 28.59 | E | 20 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2019-10-03 06:58 | |||
earthquake2019-09-26 13:02:06.6 | 27.93 | N | 20.25 | W | 10 | mb | 5.2 | CANARY ISLANDS, SPAIN REGION | 2019-09-26 13:52 | |||||
652 | 9 | V | earthquake2019-09-26 10:59:25.1 | 40.87 | N | 28.19 | E | 7 | Mw | 5.7 | WESTERN TURKEY | 2019-09-26 11:19 | ||
143 | 3 | VI | earthquake2019-09-21 14:15:53.9 | 41.41 | N | 19.45 | E | 10 | Mw | 5.1 | ADRIATIC SEA | 2019-09-23 10:05 | ||
793 | 59 | VI | earthquake2019-09-21 14:04:27.6 | 41.37 | N | 19.45 | E | 20 | Mw | 5.6 | ALBANIA | 2019-09-23 10:08 | ||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world