temp
Last 20 Earthquakes felt
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | V | earthquake2023-02-06 01:59:17.012min ago | 38.79 | N | 32.06 | E | 10 | M | 5.0 | CENTRAL TURKEY | 2023-02-06 02:03 | |||
7 | VI | earthquake2023-02-06 01:58:32.413min ago | 36.78 | N | 36.51 | E | 106 | M | 5.0 | TURKEY-SYRIA BORDER REGION | 2023-02-06 02:05 | |||
10 | VI | earthquake2023-02-06 01:47:48.424min ago | 37.41 | N | 41.65 | E | 10 | M | 5.0 | EASTERN TURKEY | 2023-02-06 01:59 | |||
128 | V | earthquake2023-02-06 01:36:30.635min ago | 37.06 | N | 36.73 | E | 30 | mb | 5.6 | CENTRAL TURKEY | 2023-02-06 02:08 | |||
243 | V | earthquake2023-02-06 01:28:18.743min ago | 37.36 | N | 36.85 | E | 10 | Mw | 6.7 | CENTRAL TURKEY | 2023-02-06 01:52 | |||
F | earthquake2023-02-06 01:26:20.445min ago | 45.34 | N | 26.79 | E | 20 | ML | 4.5 | ROMANIA | 2023-02-06 01:56 | ||||
910 | V | earthquake2023-02-06 01:17:32.654min ago | 37.23 | N | 37.02 | E | 10 | Mw | 7.8 | CENTRAL TURKEY | 2023-02-06 01:41 | |||
F | earthquake2023-02-05 17:30:43.98hr 41min ago | 38.57 | N | 45.08 | E | 2 | ML | 2.5 | NORTHWESTERN IRAN | 2023-02-05 18:34 | ||||
2 | F | earthquake2023-02-05 16:15:09.79hr 56min ago | 40.68 | N | 30.45 | E | 8 | ML | 2.9 | WESTERN TURKEY | 2023-02-05 17:31 | |||
F | earthquake2023-02-05 12:56:22.0 | 2.47 | S | 140.71 | E | 10 | M | 3.9 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-05 13:15 | ||||
17 | IV | earthquake2023-02-05 12:49:57.2 | 40.81 | N | 27.79 | E | 19 | ML | 3.5 | WESTERN TURKEY | 2023-02-05 17:10 | |||
2 | III | earthquake2023-02-05 11:36:21.9 | 33.51 | S | 70.76 | W | 75 | ML | 3.3 | REGION METROPOLITANA, CHILE | 2023-02-05 11:39 | |||
F | earthquake2023-02-05 11:23:06.0 | 40.09 | S | 72.44 | W | 5 | M | 3.2 | LOS LAGOS, CHILE | 2023-02-05 11:37 | ||||
5 | III | earthquake2023-02-05 10:00:14.2 | 38.30 | N | 23.41 | E | 4 | ML | 3.3 | GREECE | 2023-02-05 17:09 | |||
1 | F | earthquake2023-02-05 09:59:20.3 | 7.76 | N | 126.18 | E | 10 | mb | 4.7 | MINDANAO, PHILIPPINES | 2023-02-05 17:08 | |||
7 | VI | earthquake2023-02-05 09:07:46.6 | 38.51 | N | 44.82 | E | 2 | ML | 4.0 | TURKEY-IRAN BORDER REGION | 2023-02-05 17:08 | |||
F | earthquake2023-02-05 09:06:30.6 | 16.82 | N | 99.68 | W | 25 | mb | 4.5 | GUERRERO, MEXICO | 2023-02-05 11:01 | ||||
1 | F | earthquake2023-02-05 08:17:40.3 | 19.24 | N | 155.41 | W | 38 | ML | 2.8 | ISLAND OF HAWAII, HAWAII | 2023-02-05 08:35 | |||
F | earthquake2023-02-05 08:06:29.0 | 16.96 | N | 100.06 | W | 28 | M | 4.0 | GUERRERO, MEXICO | 2023-02-05 08:20 | ||||
88 | III | earthquake2023-02-05 07:32:03.2 | 38.35 | N | 27.17 | E | 12 | ML | 3.2 | WESTERN TURKEY | 2023-02-05 17:07 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world