temp
Latest earthquakes worldwide
Topography
EMSC Map
Aerial Map
Street Map
Terrain Map
Settings
Last 1h
Last 24h
Last 48h
Last week
Last 2 weeks
10.0
1.0
Mag
Legends
Color by time
Color by depth
Last:
1h
24h
48h
week
2 weeks
Depth:
0
40
80
150
300
Latest significant earthquakes
Date & Time | Magnitude | Region & Closest cities |
---|---|---|
16:05:17 UTC 2023-03-31 2hr 27min ago | 4.8 | SOUTHERN GREECE 51 km S of Lávrio (Greece) Local time: 19:05 |
10:56:58 UTC 2023-03-31 7hr 36min ago | 4.4 | TURKEY-SYRIA BORDER REGION Gaziantep, Islahiye 22 km SSE of Nurdağı (Turkey) Local time: 13:56 |
10:46:22 UTC 2023-03-31 7hr 46min ago | 5.2 | ANTOFAGASTA, CHILE Antofagasta, Antofagasta 75 km NNE of Taltal (Chile) Local time: 07:46 |
08:28:33 UTC 2023-03-31 10hr 04min ago | 4.8 | SOUTH OF BALI, INDONESIA 121 km S of Kuta (Indonesia) Local time: 16:28 |
04:11:53 UTC 2023-03-31 14hr 21min ago | 3.0 | CENTRAL TURKEY 18 km NW of Yayladağı (Turkey) Local time: 07:11 |
23:27:17 UTC 2023-03-30 19hr 05min ago | 3.6 | CENTRAL TURKEY Malatya, Dogansehir 10 km N of Doğanşehir (Turkey) Local time: 02:27 |
23:16:20 UTC 2023-03-30 19hr 16min ago | 3.5 | NORTHERN ALGERIA Béjaïa, Darguina 14 km W of BABOR - VILLE (Algeria) Local time: 00:16 |
22:13:51 UTC 2023-03-30 20hr 19min ago | 3.1 | CENTRAL TURKEY K. Maras, Göksun 22 km SW of Elbistan (Turkey) Local time: 01:13 |
20:26:13 UTC 2023-03-30 22hr 06min ago | 4.0 | AUSTRIA Niederösterreich, Neunkirchen 5 km WNW of Neunkirchen (Austria) Local time: 22:26 |
20:07:47 UTC 2023-03-30 22hr 25min ago | 3.3 | CENTRAL TURKEY K. Maras, Pazarcik 33 km SSE of Kahramanmaraş (Turkey) Local time: 23:07 |
19:23:00 UTC 2023-03-30 23hr 10min ago | 4.5 | CRETE, GREECE 60 km SSE of Asímion (Greece) Local time: 22:23 |
17:33:07 UTC 2023-03-30 24 hours ago | 6.3 | OFFSHORE MAULE, CHILE 98 km WSW of Constitución (Chile) Local time: 14:33 |
15:46:16 UTC 2023-03-30 26 hours ago | 4.6 | GUERRERO, MEXICO Guerrero, Coyuca de Benítez 9 km W of Kilómetro 30 (Mexico) Local time: 09:46 |
15:00:38 UTC 2023-03-30 27 hours ago | 3.0 | ALBANIA Elbasan, Elbasanit 3 km SSW of Elbasan (Albania) Local time: 17:00 |
14:21:42 UTC 2023-03-30 28 hours ago | 2.5 | REPUBLIC OF NORTH MACEDONIA Eastern, Karbinci 7 km NNE of Shtip (North Macedonia) Local time: 16:21 |
07:26:35 UTC 2023-03-30 35 hours ago | 3.9 | NEAR COAST OF NORTHERN PERU 35 km SSW of Virú (Peru) Local time: 02:26 |
06:47:28 UTC 2023-03-30 35 hours ago | 3.4 | EASTERN TURKEY Malatya, Yesilyurt 12 km WSW of Malatya (Turkey) Local time: 09:47 |
06:22:50 UTC 2023-03-30 36 hours ago | 2.8 | CENTRAL TURKEY Hatay, Iskenderun 27 km WNW of Antakya (Turkey) Local time: 09:22 |
06:14:02 UTC 2023-03-30 36 hours ago | 3.6 | EASTERN TURKEY Malatya, Merkez 10 km W of Malatya (Turkey) Local time: 09:14 |
01:21:30 UTC 2023-03-30 41 hours ago | 3.6 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 14 km S of Antakya (Turkey) Local time: 04:21 |
22:17:01 UTC 2023-03-29 44 hours ago | 3.2 | CENTRAL TURKEY K. Maras, Göksun 24 km SSE of Göksun (Turkey) Local time: 01:17 |
21:44:20 UTC 2023-03-29 44 hours ago | 4.3 | CENTRAL TURKEY K. Maras, Merkez 21 km SE of Göksun (Turkey) Local time: 00:44 |
21:08:41 UTC 2023-03-29 45 hours ago | 4.1 | NEAR COAST OF NORTHERN PERU 77 km S of Chimbote (Peru) Local time: 16:08 |
20:08:37 UTC 2023-03-29 46 hours ago | 3.9 | CENTRAL TURKEY Gaziantep, Nurdagi 26 km S of Kahramanmaraş (Turkey) Local time: 23:08 |
18:49:20 UTC 2023-03-29 47 hours ago | 2.6 | FRANCE Poitou-Charentes, Deux-Sèvres 1 km N of Bressuire (France) Local time: 20:49 |
18:10:21 UTC 2023-03-29 2 days ago | 4.9 | LOMBOK REGION, INDONESIA 29 km N of Labuan Lombok (Indonesia) Local time: 02:10 |
16:47:03 UTC 2023-03-29 2 days ago | 4.6 | CENTRAL TURKEY Adana, Saimbeyli 20 km SW of Göksun (Turkey) Local time: 19:47 |
16:36:55 UTC 2023-03-29 2 days ago | 3.8 | CENTRAL TURKEY Adana, Saimbeyli 18 km SW of Göksun (Turkey) Local time: 19:36 |
16:09:54 UTC 2023-03-29 2 days ago | 3.8 | ROMANIA Buzau 18 km NNE of Nehoiu (Romania) Local time: 19:09 |
13:58:40 UTC 2023-03-29 2 days ago | 3.9 | EASTERN TURKEY Malatya, Yesilyurt 20 km NE of Doğanşehir (Turkey) Local time: 16:58 |
13:48:24 UTC 2023-03-29 2 days ago | 2.9 | ROMANIA Gorj 14 km NE of Tismana (Romania) Local time: 16:48 |
11:05:14 UTC 2023-03-29 2 days ago | 2.6 | CENTRAL TURKEY Kayseri, Incesu 13 km WSW of Kayseri (Turkey) Local time: 14:05 |
08:55:26 UTC 2023-03-29 2 days ago | 3.3 | CENTRAL TURKEY Adiyaman, Tut 19 km NNW of Besni (Turkey) Local time: 11:55 |
08:42:05 UTC 2023-03-29 2 days ago | 2.8 | TURKEY-SYRIA BORDER REGION Hatay, Belen 13 km S of İskenderun (Turkey) Local time: 11:42 |
05:34:44 UTC 2023-03-29 2 days ago | 4.0 | JAVA, INDONESIA Jawa Barat, Cianjur 16 km NE of Sukabumi (Indonesia) Local time: 12:34 |
03:50:00 UTC 2023-03-29 2 days ago | 3.2 | DOMINICAN REPUBLIC Samaná, Las Terrenas 8 km NNE of Sánchez (Dominican Republic) Local time: 23:50 |
00:41:33 UTC 2023-03-29 2 days ago | 3.0 | REPUBLIC OF NORTH MACEDONIA Eastern, Karbinci 5 km NE of Shtip (North Macedonia) Local time: 02:41 |
00:19:14 UTC 2023-03-29 2 days ago | 4.3 | HINDU KUSH REGION, AFGHANISTAN Kunar, Nurgal 37 km NNE of Jalālābād (Afghanistan) Local time: 04:49 |
22:22:05 UTC 2023-03-28 2 days ago | 2.4 | SYRIA Hamah, As-Suqaylabiyah 33 km ENE of Jablah (Syria) Local time: 01:22 |
21:52:44 UTC 2023-03-28 2 days ago | 4.7 | SOUTHERN ITALY Molise, Campobasso 13 km NNW of Campobasso (Italy) Local time: 23:52 |
20:55:18 UTC 2023-03-28 2 days ago | 2.5 | WESTERN TURKEY Izmir, Buca 9 km SE of İzmir (Turkey) Local time: 23:55 |
20:51:38 UTC 2023-03-28 2 days ago | 3.7 | WESTERN TURKEY Izmir, Buca 9 km SE of İzmir (Turkey) Local time: 23:51 |
13:34:05 UTC 2023-03-28 3 days ago | 3.6 | FRANCE Poitou-Charentes, Charente-Maritime 12 km W of Saintes (France) Local time: 15:34 |
13:04:00 UTC 2023-03-28 3 days ago | 2.4 | SAN FRANCISCO BAY AREA, CALIF. California, San Mateo 13 km S of Daly City (United States) Local time: 06:04 |
13:01:18 UTC 2023-03-28 3 days ago | 3.1 | SAN FRANCISCO BAY AREA, CALIF. California, San Mateo 12 km S of Daly City (United States) Local time: 06:01 |
13:00:01 UTC 2023-03-28 3 days ago | 3.7 | CENTRAL TURKEY K. Maras, Ekinözü 21 km SSW of Elbistan (Turkey) Local time: 16:00 |
10:55:16 UTC 2023-03-28 3 days ago | 4.0 | CENTRAL TURKEY K. Maras, Andirin 17 km N of Andırın (Turkey) Local time: 13:55 |
06:26:05 UTC 2023-03-28 3 days ago | 3.9 | CENTRAL TURKEY K. Maras, Nurhak 19 km WSW of Doğanşehir (Turkey) Local time: 09:26 |
23:32:31 UTC 2023-03-27 3 days ago | 3.4 | EASTERN TURKEY Malatya, Yesilyurt 14 km SSE of Malatya (Turkey) Local time: 02:32 |
22:42:42 UTC 2023-03-27 3 days ago | 2.7 | CENTRAL TURKEY 25 km WSW of Gümüşgöze (Turkey) Local time: 01:42 |
22:19:16 UTC 2023-03-27 3 days ago | 6.1 | SOLOMON ISLANDS 77 km WSW of Buala (Solomon Islands) Local time: 09:19 |
22:15:14 UTC 2023-03-27 3 days ago | 4.1 | CAUCASUS REGION, RUSSIA Dagestan, Sergokalinskiy rayon 6 km ESE of Sergokala (Russia) Local time: 01:15 |
20:21:43 UTC 2023-03-27 3 days ago | 2.7 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 14 km SSW of Belen (Turkey) Local time: 23:21 |
18:20:37 UTC 2023-03-27 4 days ago | 4.9 | LAKE EDWARD REGION, CONGO Kivu, Nord-Kivu 51 km NW of Ntungamo (Uganda) Local time: 21:20 |
17:21:15 UTC 2023-03-27 4 days ago | 3.0 | SWITZERLAND Jura, Porrentruy 12 km SSE of Audincourt (France) Local time: 19:21 |
17:13:17 UTC 2023-03-27 4 days ago | 3.5 | CENTRAL TURKEY Gaziantep, Nurdagi 21 km E of Nurdağı (Turkey) Local time: 20:13 |
16:31:20 UTC 2023-03-27 4 days ago | 4.3 | GUATEMALA Escuintla, La Democracia 11 km E of La Gomera (Guatemala) Local time: 10:31 |
14:35:16 UTC 2023-03-27 4 days ago | 4.6 | CENTRAL TURKEY K. Maras, Göksun 6 km N of Göksun (Turkey) Local time: 17:35 |
14:24:21 UTC 2023-03-27 4 days ago | 3.1 | GREECE Stereá Elláda, Evritania 25 km NE of Agrínio (Greece) Local time: 17:24 |
12:50:27 UTC 2023-03-27 4 days ago | 3.4 | CENTRAL TURKEY Adana, Saimbeyli 28 km SSW of Göksun (Turkey) Local time: 15:50 |
05:59:21 UTC 2023-03-27 4 days ago | 3.0 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 14 km S of Belen (Turkey) Local time: 08:59 |
05:51:33 UTC 2023-03-27 4 days ago | 2.2 | SLOVENIA Osrednjeslovenska, Ivancna Gorica 13 km SE of Litija (Slovenia) Local time: 07:51 |
01:44:08 UTC 2023-03-27 4 days ago | 3.1 | SYRIA Idlib, Jisr ash-Shugur 16 km WNW of Jisr ash Shughūr (Syria) Local time: 04:44 |
00:45:34 UTC 2023-03-27 4 days ago | 2.7 | GREECE Attiki, Attica 14 km NNE of Maroúsi (Greece) Local time: 03:45 |
23:56:27 UTC 2023-03-26 4 days ago | 3.4 | CENTRAL TURKEY Hatay, Samandag 13 km WSW of Gümüşgöze (Turkey) Local time: 02:56 |
21:34:57 UTC 2023-03-26 4 days ago | 1.9 | CROATIA Sisacko-Moslavacka, Petrinja 17 km SW of Sisak (Croatia) Local time: 23:34 |
20:58:42 UTC 2023-03-26 4 days ago | 2.3 | ALBANIA Korçë, Kolonjës 10 km N of Ersekë (Albania) Local time: 22:58 |
20:34:35 UTC 2023-03-26 4 days ago | 2.9 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 12 km SSW of Antakya (Turkey) Local time: 23:34 |
17:26:41 UTC 2023-03-26 5 days ago | 4.7 | BIO-BIO, CHILE Bío-Bío, Ñuble 28 km NE of Tomé (Chile) Local time: 14:26 |
15:04:20 UTC 2023-03-26 5 days ago | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN 25 km ESE of Ishinomaki (Japan) Local time: 00:04 |
14:54:59 UTC 2023-03-26 5 days ago | 3.0 | ARMENIA Lori 6 km WSW of Vanadzor (Armenia) Local time: 18:54 |
13:43:17 UTC 2023-03-26 5 days ago | 3.0 | SPAIN Cataluña, Barcelona 10 km NE of Mataró (Spain) Local time: 15:43 |
13:14:32 UTC 2023-03-26 5 days ago | 4.4 | HINDU KUSH REGION, AFGHANISTAN Badakhshan, Zebak 36 km SSW of Ishqoshim (Tajikistan) Local time: 18:14 |
12:38:17 UTC 2023-03-26 5 days ago | 4.6 | LUZON, PHILIPPINES Abra, Sallapadan 16 km NNE of San Ramon (Philippines) Local time: 20:38 |
00:16:19 UTC 2023-03-26 5 days ago | 2.5 | GREECE Ionioi Nisoi, Kefallinia 16 km ESE of Argostólion (Greece) Local time: 02:16 |
00:02:43 UTC 2023-03-26 5 days ago | 5.4 | ANTOFAGASTA, CHILE Antofagasta, El Loa 141 km ESE of La Tirana (Chile) Local time: 21:02 |
22:20:26 UTC 2023-03-25 5 days ago | 3.3 | TURKEY-IRAQ BORDER REGION Hakkari, Merkez 14 km NNW of Hakkâri (Turkey) Local time: 01:20 |
22:11:57 UTC 2023-03-25 5 days ago | 2.4 | TURKEY-SYRIA BORDER REGION Hatay, Dörtyol 2 km ENE of Dörtyol (Turkey) Local time: 01:11 |
20:56:41 UTC 2023-03-25 5 days ago | 3.1 | CENTRAL TURKEY Adana, Tufanbeyli 22 km NNE of Saimbeyli (Turkey) Local time: 23:56 |
20:56:05 UTC 2023-03-25 5 days ago | 4.3 | CRETE, GREECE 50 km SSW of Ierápetra (Greece) Local time: 22:56 |
17:39:37 UTC 2023-03-25 6 days ago | 3.7 | NORTHERN ALGERIA Tizi Ouzou, Maatkas 13 km SSW of Tizi Ouzou (Algeria) Local time: 18:39 |
16:23:32 UTC 2023-03-25 6 days ago | 3.0 | CENTRAL TURKEY Hatay, Merkez 23 km WNW of Antakya (Turkey) Local time: 19:23 |
15:05:40 UTC 2023-03-25 6 days ago | 2.6 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 6 km N of Antakya (Turkey) Local time: 18:05 |
12:55:02 UTC 2023-03-25 6 days ago | 3.4 | TURKEY-SYRIA BORDER REGION Hatay, Kirikhan 22 km NE of Kırıkhan (Turkey) Local time: 15:55 |
12:32:50 UTC 2023-03-25 6 days ago | 3.4 | NORTHWESTERN IRAN East Azarbaijan, Shabestar 32 km SE of Khowy (Iran) Local time: 16:02 |
07:30:13 UTC 2023-03-25 6 days ago | 4.6 | ANTOFAGASTA, CHILE Antofagasta, El Loa 60 km SSE of Calama (Chile) Local time: 04:30 |
06:33:40 UTC 2023-03-25 6 days ago | 4.1 | CENTRAL TURKEY Adana, Saimbeyli 23 km SW of Göksun (Turkey) Local time: 09:33 |
04:39:32 UTC 2023-03-25 6 days ago | 4.4 | CENTRAL TURKEY K. Maras, Ekinözü 22 km SW of Elbistan (Turkey) Local time: 07:39 |
01:33:27 UTC 2023-03-25 6 days ago | 3.0 | CENTRAL TURKEY K. Maras, Ekinözü 17 km SSW of Elbistan (Turkey) Local time: 04:33 |
00:07:30 UTC 2023-03-25 6 days ago | 2.8 | WESTERN TURKEY Bolu, Merkez 10 km NW of Bolu (Turkey) Local time: 03:07 |
23:24:11 UTC 2023-03-24 6 days ago | 3.5 | SOUTHERN GREECE 14 km NE of Zakynthos (Greece) Local time: 01:24 |
21:40:15 UTC 2023-03-24 6 days ago | 3.4 | NEAR THE COAST OF WESTERN TURKEY Voreio Aigaio, Lesvos 14 km N of Agía Paraskeví (Greece) Local time: 23:40 |
21:21:42 UTC 2023-03-24 6 days ago | 3.3 | EASTERN TURKEY Malatya, Yesilyurt 11 km SSW of Malatya (Turkey) Local time: 00:21 |
20:07:09 UTC 2023-03-24 6 days ago | 3.0 | CENTRAL TURKEY K. Maras, Göksun 21 km SSE of Göksun (Turkey) Local time: 23:07 |
15:06:16 UTC 2023-03-24 7 days ago | 3.8 | EASTERN TURKEY Adiyaman, Çelikhan 24 km SSE of Malatya (Turkey) Local time: 18:06 |
14:41:45 UTC 2023-03-24 7 days ago | 4.3 | OAXACA, MEXICO Oaxaca, Dist. Miahuatlan 17 km SSE of San Pedro Mixtepec (Mexico) Local time: 08:41 |
13:51:24 UTC 2023-03-24 7 days ago | 4.0 | CENTRAL TURKEY Adana, Saimbeyli 20 km SW of Göksun (Turkey) Local time: 16:51 |
13:46:24 UTC 2023-03-24 7 days ago | 3.7 | TURKEY-SYRIA BORDER REGION Hatay, Hassa 22 km NNE of Kırıkhan (Turkey) Local time: 16:46 |
13:45:44 UTC 2023-03-24 7 days ago | 2.5 | CROATIA 8 km SE of Rijeka (Croatia) Local time: 14:45 |
13:45:13 UTC 2023-03-24 7 days ago | 3.1 | SOUTHERN CALIFORNIA California, San Diego 8 km SSW of Borrego Springs (United States) Local time: 06:45 |
13:10:34 UTC 2023-03-24 7 days ago | 4.4 | CENTRAL TURKEY K. Maras, Nurhak 11 km NE of Nurhak (Turkey) Local time: 16:10 |
13:00:06 UTC 2023-03-24 7 days ago | 2.0 | CENTRAL TURKEY K. Maras, Elbistan 20 km NNE of Elbistan (Turkey) Local time: 16:00 |
08:27:20 UTC 2023-03-24 7 days ago | 3.8 | AZERBAIJAN S?mkir 12 km NNE of Shamkhor (Azerbaijan) Local time: 12:27 |
07:41:24 UTC 2023-03-24 7 days ago | 3.1 | EASTERN TURKEY Malatya, Merkez 10 km SSE of Malatya (Turkey) Local time: 10:41 |
07:25:34 UTC 2023-03-24 7 days ago | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN Ibaraki, Kasama 14 km WNW of Mito (Japan) Local time: 16:25 |
07:09:57 UTC 2023-03-24 7 days ago | 4.2 | AZERBAIJAN Ismayilli 8 km NNE of İsmayıllı (Azerbaijan) Local time: 11:09 |
06:33:44 UTC 2023-03-24 7 days ago | 3.5 | BOSNIA AND HERZEGOVINA Repuplika Srpska, Banja Luka 17 km NNW of Banja Luka (Bosnia and Herzegovina) Local time: 07:33 |
06:13:23 UTC 2023-03-24 7 days ago | 4.0 | COQUIMBO, CHILE Coquimbo, Elqui 19 km SE of Coquimbo (Chile) Local time: 03:13 |
05:51:18 UTC 2023-03-24 7 days ago | 2.3 | EASTERN TURKEY Malatya, Merkez 11 km SSE of Malatya (Turkey) Local time: 08:51 |
05:24:42 UTC 2023-03-24 7 days ago | 2.6 | SOUTHERN ITALY Campania, Napoli 10 km WSW of Naples (Italy) Local time: 06:24 |
05:00:52 UTC 2023-03-24 7 days ago | 2.7 | CROATIA Splitsko-Dalmatinska, Lovrec 26 km SSW of Tomislavgrad (Bosnia and Herzegovina) Local time: 06:00 |
04:58:32 UTC 2023-03-24 7 days ago | 3.9 | CHHATTISGARH-JHARKHAND, INDIA Chhattisgarh, Surguja 13 km WSW of Ambikāpur (India) Local time: 10:28 |
03:57:25 UTC 2023-03-24 7 days ago | 2.4 | TURKEY-SYRIA BORDER REGION Hatay, Altinözü 12 km E of Antakya (Turkey) Local time: 06:57 |
03:51:48 UTC 2023-03-24 7 days ago | 3.3 | GREECE Stereá Elláda, Fokis 8 km ENE of Náfpaktos (Greece) Local time: 05:51 |
03:31:49 UTC 2023-03-24 7 days ago | 3.4 | NORTHWESTERN IRAN West Azarbaijan, Salmas 30 km SSE of Khowy (Iran) Local time: 07:01 |
03:16:57 UTC 2023-03-24 7 days ago | 5.6 | TURKEY-IRAN BORDER REGION West Azarbaijan, Khoy 15 km S of Khowy (Iran) Local time: 06:46 |
02:07:36 UTC 2023-03-24 7 days ago | 3.0 | CENTRAL TURKEY K. Maras, Elbistan 9 km S of Elbistan (Turkey) Local time: 05:07 |
00:39:55 UTC 2023-03-24 7 days ago | 4.6 | CENTRAL TURKEY K. Maras, Göksun 9 km WSW of Göksun (Turkey) Local time: 03:39 |
23:54:53 UTC 2023-03-23 7 days ago | 2.8 | EASTERN TURKEY Malatya, Akçadag 20 km WSW of Malatya (Turkey) Local time: 02:54 |
23:48:45 UTC 2023-03-23 7 days ago | 2.3 | CENTRAL TURKEY K. Maras, Nurhak 21 km SE of Elbistan (Turkey) Local time: 02:48 |
22:48:10 UTC 2023-03-23 7 days ago | 3.1 | SPAIN 16 km E of Torrevieja (Spain) Local time: 23:48 |
20:53:04 UTC 2023-03-23 7 days ago | 2.4 | CENTRAL TURKEY Ankara, Kazan 9 km WNW of Batikent (Turkey) Local time: 23:53 |
19:48:39 UTC 2023-03-23 7 days ago | 3.6 | CENTRAL TURKEY K. Maras, Göksun 3 km SW of Göksun (Turkey) Local time: 22:48 |
16:55:23 UTC 2023-03-23 8 days ago | 3.4 | CAUCASUS REGION, RUSSIA 4 km SSW of Lazarevskoye (Russia) Local time: 19:55 |
15:00:17 UTC 2023-03-23 8 days ago | 2.7 | PORTUGAL Lisboa, Alenquer 8 km NNW of Vila Franca de Xira (Portugal) Local time: 15:00 |
13:17:09 UTC 2023-03-23 8 days ago | 2.1 | EASTERN TURKEY Adiyaman, Çelikhan 22 km SE of Malatya (Turkey) Local time: 16:17 |
11:38:07 UTC 2023-03-23 8 days ago | 3.9 | PAKISTAN Punjab, Rawalpindi 32 km ENE of Pindi Gheb (Pakistan) Local time: 16:38 |
10:04:56 UTC 2023-03-23 8 days ago | 4.2 | CENTRAL TURKEY K. Maras, Göksun 1 km WSW of Göksun (Turkey) Local time: 13:04 |
09:23:47 UTC 2023-03-23 8 days ago | 3.7 | CENTRAL TURKEY K. Maras, Göksun 2 km WSW of Göksun (Turkey) Local time: 12:23 |
09:19:52 UTC 2023-03-23 8 days ago | 4.9 | CENTRAL TURKEY K. Maras, Göksun 5 km WSW of Göksun (Turkey) Local time: 12:19 |
07:43:52 UTC 2023-03-23 8 days ago | 3.8 | CENTRAL TURKEY K. Maras, Elbistan 21 km ESE of Elbistan (Turkey) Local time: 10:43 |
06:05:16 UTC 2023-03-23 8 days ago | 3.9 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 12 km NNW of Antakya (Turkey) Local time: 09:05 |
06:03:10 UTC 2023-03-23 8 days ago | 3.7 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 9 km NNW of Antakya (Turkey) Local time: 09:03 |
05:45:21 UTC 2023-03-23 8 days ago | 4.4 | CENTRAL TURKEY K. Maras, Merkez 18 km SE of Göksun (Turkey) Local time: 08:45 |
03:24:00 UTC 2023-03-23 8 days ago | 2.3 | ALBANIA Korçë, Kolonjës 7 km N of Ersekë (Albania) Local time: 04:24 |
03:08:28 UTC 2023-03-23 8 days ago | 3.0 | CENTRAL TURKEY K. Maras, Merkez 20 km SSE of Kahramanmaraş (Turkey) Local time: 06:08 |
02:53:50 UTC 2023-03-23 8 days ago | 4.5 | TAJIKISTAN Leninabad, Kuhistoni Mastchoh 46 km SSE of Isfana (Kyrgyzstan) Local time: 08:53 |
02:28:22 UTC 2023-03-23 8 days ago | 3.0 | TURKEY-SYRIA BORDER REGION Hatay, Hassa 23 km NE of İskenderun (Turkey) Local time: 05:28 |
02:22:45 UTC 2023-03-23 8 days ago | 3.4 | ALBANIA Korçë, Kolonjës 11 km NNE of Ersekë (Albania) Local time: 03:22 |
02:09:34 UTC 2023-03-23 8 days ago | 3.7 | ALBANIA Korçë, Devollit 20 km S of Korçë (Albania) Local time: 03:09 |
01:54:17 UTC 2023-03-23 8 days ago | 3.2 | ALBANIA Korçë, Kolonjës 20 km S of Korçë (Albania) Local time: 02:54 |
01:52:57 UTC 2023-03-23 8 days ago | 4.2 | TAJIKISTAN Leninabad, Kuhistoni Mastchoh 38 km WNW of Novobod (Tajikistan) Local time: 06:52 |
01:43:20 UTC 2023-03-23 8 days ago | 4.9 | ALBANIA Korçë, Kolonjës 19 km SSW of Korçë (Albania) Local time: 02:43 |
01:39:37 UTC 2023-03-23 8 days ago | 2.3 | ALBANIA Korçë, Devollit 18 km SSE of Korçë (Albania) Local time: 02:39 |
00:32:33 UTC 2023-03-23 8 days ago | 3.0 | WESTERN TURKEY Bolu, Merkez 10 km WNW of Bolu (Turkey) Local time: 03:32 |
23:23:09 UTC 2023-03-22 8 days ago | 4.9 | NEAR COAST OF SOUTH AUSTRALIA South Australia, Unincorp. Pirie 70 km ENE of Peterborough (Australia) Local time: 09:53 |
20:07:45 UTC 2023-03-22 8 days ago | 5.8 | TAJIKISTAN Leninabad, Kuhistoni Mastchoh 58 km SE of Isfana (Kyrgyzstan) Local time: 02:07 |
19:43:25 UTC 2023-03-22 8 days ago | 4.1 | EASTERN TURKEY Malatya, Yesilyurt 20 km NE of Doğanşehir (Turkey) Local time: 22:43 |
17:43:53 UTC 2023-03-22 9 days ago | 2.6 | EASTERN TURKEY Erzurum, Merkez 10 km SSW of Erzurum (Turkey) Local time: 20:43 |
16:00:33 UTC 2023-03-22 9 days ago | 6.4 | JUJUY, ARGENTINA Jujuy, Susques 80 km NW of San Antonio de los Cobres (Argentina) Local time: 13:00 |
15:27:04 UTC 2023-03-22 9 days ago | 4.6 | GUERRERO, MEXICO Guerrero, San Marcos 9 km WSW of Cruz Grande (Mexico) Local time: 09:27 |
14:50:34 UTC 2023-03-22 9 days ago | 4.4 | SWITZERLAND Jura, Porrentruy 12 km SSE of Audincourt (France) Local time: 15:50 |
10:38:47 UTC 2023-03-22 9 days ago | 5.1 | NORTHERN IRAN Golestan, Gonbad-e-Kavus 38 km WSW of Gonbad-e Kāvūs (Iran) Local time: 14:08 |
08:19:00 UTC 2023-03-22 9 days ago | 3.1 | WESTERN TURKEY Bolu, Merkez 10 km WNW of Bolu (Turkey) Local time: 11:19 |
07:44:01 UTC 2023-03-22 9 days ago | 3.9 | SOUTHERN GREECE 17 km W of Gastoúni (Greece) Local time: 09:44 |
07:38:44 UTC 2023-03-22 9 days ago | 2.9 | COQUIMBO, CHILE Coquimbo, Choapa 41 km SSW of Illapel (Chile) Local time: 04:38 |
07:04:13 UTC 2023-03-22 9 days ago | 2.7 | NEAR THE COAST OF SYRIA 9 km WNW of Latakia (Syria) Local time: 09:04 |
04:28:14 UTC 2023-03-22 9 days ago | 4.8 | MINDANAO, PHILIPPINES Davao Oriental, San Isidro 12 km ESE of Batobato (Philippines) Local time: 12:28 |
03:58:49 UTC 2023-03-22 9 days ago | 3.2 | TURKEY-SYRIA BORDER REGION 20 km NNW of İskenderun (Turkey) Local time: 06:58 |
00:26:50 UTC 2023-03-22 9 days ago | 2.6 | WESTERN TURKEY Aydin, Didim 7 km ENE of Didim (Turkey) Local time: 03:26 |
00:07:30 UTC 2023-03-22 9 days ago | 3.2 | CENTRAL TURKEY Malatya, Darende 7 km WNW of Darende (Turkey) Local time: 03:07 |
00:01:09 UTC 2023-03-22 9 days ago | 4.0 | EGYPT Al Bahr al Ahmar 33 km E of Kawm Umbū (Egypt) Local time: 02:01 |
23:18:20 UTC 2023-03-21 9 days ago | 4.5 | OFFSHORE NORTHERN CALIFORNIA 21 km WSW of Fortuna (United States) Local time: 16:18 |
20:47:30 UTC 2023-03-21 9 days ago | 2.2 | CROATIA Splitsko-Dalmatinska, Zmijavci 3 km S of Imotski (Croatia) Local time: 21:47 |
17:49:51 UTC 2023-03-21 10 days ago | 4.0 | CENTRAL TURKEY K. Maras, Nurhak 20 km NNW of Gölbaşı (Turkey) Local time: 20:49 |
17:38:13 UTC 2023-03-21 10 days ago | 5.6 | VALPARAISO, CHILE Región Metropolitana de Santiago, Melipilla 24 km E of San Antonio (Chile) Local time: 14:38 |
16:47:24 UTC 2023-03-21 10 days ago | 6.5 | HINDU KUSH REGION, AFGHANISTAN Badakhshan, Jurm 42 km SSE of Jurm (Afghanistan) Local time: 21:17 |
16:38:33 UTC 2023-03-21 10 days ago | 2.8 | ROMANIA Gorj 14 km NE of Tismana (Romania) Local time: 18:38 |
