temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
F | earthquake2021-01-16 08:17:41.004min ago | 45.47 | N | 15.95 | E | 1 | ML | 1.6 | CROATIA | 2021-01-16 08:20 | ||||
earthquake2021-01-16 08:08:30.013min ago | 39.60 | N | 142.10 | E | 50 | M | 3.9 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-01-16 08:15 | |||||
earthquake2021-01-16 08:06:42.915min ago | 19.39 | N | 155.27 | W | 29 | Md | 2.5 | ISLAND OF HAWAII, HAWAII | 2021-01-16 08:09 | |||||
earthquake2021-01-16 08:03:12.219min ago | 19.08 | N | 155.46 | W | 40 | Md | 2.6 | ISLAND OF HAWAII, HAWAII | 2021-01-16 08:06 | |||||
earthquake2021-01-16 07:33:34.048min ago | 15.62 | N | 93.83 | W | 78 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 08:10 | |||||
earthquake2021-01-16 07:30:55.051min ago | 13.98 | N | 92.55 | W | 10 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-16 08:05 | |||||
earthquake2021-01-16 07:29:42.752min ago | 37.91 | N | 118.56 | W | 4 | ml | 2.4 | CENTRAL CALIFORNIA | 2021-01-16 07:34 | |||||
earthquake2021-01-16 07:28:15.953min ago | 37.91 | N | 118.55 | W | -2 | MD | 2.7 | CENTRAL CALIFORNIA | 2021-01-16 07:29 | |||||
earthquake2021-01-16 07:27:07.055min ago | 1.27 | N | 79.80 | W | 6 | M | 3.8 | NEAR COAST OF ECUADOR | 2021-01-16 07:30 | |||||
earthquake2021-01-16 07:27:00.055min ago | 31.03 | S | 71.39 | W | 64 | ML | 3.4 | COQUIMBO, CHILE | 2021-01-16 07:43 | |||||
earthquake2021-01-16 07:16:02.21hr 06min ago | 37.91 | N | 118.56 | W | 11 | ml | 3.7 | CENTRAL CALIFORNIA | 2021-01-16 07:37 | |||||
F | earthquake2021-01-16 07:03:36.71hr 18min ago | 19.44 | N | 154.87 | W | 1 | Ml | 2.6 | HAWAII REGION, HAWAII | 2021-01-16 07:09 | ||||
earthquake2021-01-16 06:56:34.31hr 25min ago | 37.91 | N | 118.56 | W | 8 | ml | 3.1 | CENTRAL CALIFORNIA | 2021-01-16 07:28 | |||||
earthquake2021-01-16 06:56:06.01hr 26min ago | 1.17 | S | 80.50 | W | 5 | M | 3.5 | NEAR COAST OF ECUADOR | 2021-01-16 07:00 | |||||
earthquake2021-01-16 06:55:27.91hr 26min ago | 37.90 | N | 118.53 | W | 12 | MD | 2.5 | CENTRAL CALIFORNIA | 2021-01-16 06:57 | |||||
earthquake2021-01-16 06:52:20.61hr 29min ago | 37.94 | N | 118.68 | W | 0 | ml | 2.9 | CENTRAL CALIFORNIA | 2021-01-16 06:56 | |||||
earthquake2021-01-16 06:42:19.01hr 39min ago | 8.79 | S | 125.94 | E | 291 | M | 4.1 | EAST TIMOR REGION | 2021-01-16 06:55 | |||||
earthquake2021-01-16 06:41:25.91hr 40min ago | 37.91 | N | 118.55 | W | 3 | Md | 2.1 | CENTRAL CALIFORNIA | 2021-01-16 06:43 | |||||
earthquake2021-01-16 06:37:32.51hr 44min ago | 5.69 | S | 148.80 | E | 149 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2021-01-16 08:00 | |||||
earthquake2021-01-16 06:36:36.51hr 45min ago | 20.12 | S | 173.82 | W | 10 | mb | 5.2 | TONGA | 2021-01-16 08:19 | |||||
earthquake2021-01-16 06:32:15.21hr 49min ago | 37.90 | N | 118.54 | W | 3 | ML | 2.8 | CENTRAL CALIFORNIA | 2021-01-16 07:55 | |||||
earthquake2021-01-16 06:28:04.01hr 54min ago | 1.54 | S | 99.87 | E | 61 | M | 3.7 | KEP. MENTAWAI REGION, INDONESIA | 2021-01-16 06:35 | |||||
earthquake2021-01-16 06:27:28.41hr 54min ago | 35.44 | N | 27.14 | E | 40 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-16 07:20 | |||||
earthquake2021-01-16 06:23:35.01hr 58min ago | 1.13 | N | 79.47 | W | 39 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-16 06:30 | |||||
earthquake2021-01-16 06:13:53.02hr 08min ago | 20.62 | S | 69.48 | W | 86 | ML | 3.3 | TARAPACA, CHILE | 2021-01-16 06:27 | |||||
11 | II | earthquake2021-01-16 06:09:31.02hr 12min ago | 45.56 | N | 16.12 | E | 2 | ML | 1.3 | CROATIA | 2021-01-16 06:12 | |||
27 | III | earthquake2021-01-16 05:53:27.02hr 28min ago | 45.61 | N | 16.05 | E | 1 | ML | 1.9 | CROATIA | 2021-01-16 05:55 | |||
earthquake2021-01-16 05:49:14.72hr 32min ago | 38.31 | N | 79.34 | W | 5 | mb | 2.6 | VIRGINIA | 2021-01-16 05:58 | |||||
earthquake2021-01-16 05:32:11.32hr 50min ago | 28.30 | N | 16.73 | W | 24 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 05:38 | |||||
9 | IV | earthquake2021-01-16 05:30:17.72hr 51min ago | 37.93 | N | 27.13 | E | 10 | ML | 3.3 | WESTERN TURKEY | 2021-01-16 06:24 | |||
earthquake2021-01-16 05:23:49.02hr 58min ago | 24.16 | S | 67.53 | W | 206 | ML | 3.3 | SALTA, ARGENTINA | 2021-01-16 05:41 | |||||
III | earthquake2021-01-16 05:20:59.03hr 01min ago | 45.54 | N | 16.02 | E | 4 | ML | 1.6 | CROATIA | 2021-01-16 05:23 | ||||
earthquake2021-01-16 05:18:05.13hr 04min ago | 4.88 | N | 82.49 | W | 10 | Mw | 5.2 | SOUTH OF PANAMA | 2021-01-16 07:26 | |||||
earthquake2021-01-16 05:13:56.63hr 08min ago | 4.86 | N | 82.96 | W | 10 | mb | 4.3 | SOUTH OF PANAMA | 2021-01-16 05:50 | |||||
earthquake2021-01-16 05:10:16.83hr 11min ago | 17.52 | N | 67.46 | W | 10 | Md | 3.2 | PUERTO RICO REGION | 2021-01-16 07:11 | |||||
earthquake2021-01-16 05:09:10.43hr 13min ago | 38.99 | N | 38.11 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-16 05:37 | |||||
earthquake2021-01-16 05:08:20.03hr 13min ago | 37.63 | N | 118.85 | W | 6 | Md | 2.0 | LONG VALLEY AREA, CALIFORNIA | 2021-01-16 05:09 | |||||
earthquake2021-01-16 04:36:06.03hr 46min ago | 17.56 | N | 92.90 | W | 10 | M | 4.0 | TABASCO, MEXICO | 2021-01-16 05:05 | |||||
earthquake2021-01-16 04:32:23.53hr 49min ago | 47.52 | N | 121.68 | W | 15 | Md | 2.2 | WASHINGTON | 2021-01-16 04:34 | |||||
F | earthquake2021-01-16 04:27:22.03hr 54min ago | 1.17 | N | 79.81 | W | 10 | M | 3.9 | NEAR COAST OF ECUADOR | 2021-01-16 04:35 | ||||
earthquake2021-01-16 04:27:06.03hr 55min ago | 13.72 | N | 92.38 | W | 10 | M | 4.1 | OFFSHORE GUATEMALA | 2021-01-16 04:45 | |||||
earthquake2021-01-16 04:20:54.24hr 01min ago | 28.07 | N | 16.19 | W | 16 | ML | 2.3 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 04:31 | |||||
11 | IV | earthquake2021-01-16 03:53:35.64hr 28min ago | 31.03 | S | 71.43 | W | 61 | Mw | 5.1 | COQUIMBO, CHILE | 2021-01-16 06:11 | |||
F | earthquake2021-01-16 03:51:58.04hr 30min ago | 31.63 | S | 69.45 | W | 96 | M | 4.9 | SAN JUAN, ARGENTINA | 2021-01-16 04:00 | ||||
earthquake2021-01-16 03:51:38.04hr 30min ago | 38.34 | N | 44.51 | E | 2 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 2021-01-16 04:30 | |||||
earthquake2021-01-16 03:49:25.64hr 32min ago | 17.99 | N | 68.58 | W | 84 | ML | 2.5 | DOMINICAN REPUBLIC REGION | 2021-01-16 05:34 | |||||
earthquake2021-01-16 03:44:29.84hr 37min ago | 32.74 | N | 115.83 | W | 10 | Ml | 2.1 | SOUTHERN CALIFORNIA | 2021-01-16 03:48 | |||||
earthquake2021-01-16 03:42:58.04hr 39min ago | 52.01 | N | 170.96 | W | 35 | ML | 3.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 2021-01-16 04:43 | |||||
earthquake2021-01-16 03:37:42.64hr 44min ago | 52.75 | N | 174.77 | W | 214 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2021-01-16 05:31 | |||||
earthquake2021-01-16 03:37:02.04hr 45min ago | 14.70 | N | 93.61 | W | 15 | M | 4.3 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 04:00 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world