temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-05-17 14:05:50.020min ago | 31.85 | N | 50.32 | E | 5 | mb | 5.0 | WESTERN IRAN | 2022-05-17 14:20 | |||||
earthquake2022-05-17 13:58:26.627min ago | 44.30 | N | 7.31 | E | 4 | ML | 2.6 | NORTHERN ITALY | 2022-05-17 14:05 | |||||
F | earthquake2022-05-17 13:54:30.031min ago | 38.00 | N | 141.90 | E | 50 | M | 4.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-05-17 14:05 | ||||
earthquake2022-05-17 13:53:15.033min ago | 2.60 | S | 129.35 | E | 15 | M | 3.5 | SERAM, INDONESIA | 2022-05-17 14:00 | |||||
earthquake2022-05-17 13:50:14.036min ago | 19.20 | N | 120.96 | E | 1 | M | 3.7 | BABUYAN ISL REGION, PHILIPPINES | 2022-05-17 14:10 | |||||
earthquake2022-05-17 13:46:29.539min ago | 34.78 | N | 139.68 | E | 142 | mb | 4.5 | NEAR S. COAST OF HONSHU, JAPAN | 2022-05-17 14:14 | |||||
earthquake2022-05-17 13:21:31.01hr 04min ago | 29.63 | S | 68.44 | W | 10 | M | 3.0 | LA RIOJA, ARGENTINA | 2022-05-17 13:30 | |||||
earthquake2022-05-17 13:17:57.01hr 08min ago | 2.87 | S | 130.63 | E | 10 | M | 3.5 | CERAM SEA, INDONESIA | 2022-05-17 13:25 | |||||
earthquake2022-05-17 13:17:51.81hr 08min ago | 33.41 | N | 141.62 | E | 10 | Mw | 5.5 | OFF EAST COAST OF HONSHU, JAPAN | 2022-05-17 13:42 | |||||
earthquake2022-05-17 13:06:57.31hr 19min ago | 31.63 | N | 50.51 | E | 8 | ML | 3.8 | WESTERN IRAN | 2022-05-17 13:45 | |||||
earthquake2022-05-17 13:06:42.91hr 19min ago | 55.75 | N | 161.46 | W | 159 | ML | 3.4 | ALASKA PENINSULA | 2022-05-17 13:45 | |||||
earthquake2022-05-17 13:03:59.01hr 22min ago | 40.93 | N | 45.15 | E | 10 | M | 2.5 | ARMENIA | 2022-05-17 13:39 | |||||
earthquake2022-05-17 13:02:16.01hr 23min ago | 1.92 | N | 127.17 | E | 98 | M | 2.9 | HALMAHERA, INDONESIA | 2022-05-17 13:10 | |||||
earthquake2022-05-17 13:01:03.81hr 25min ago | 41.07 | N | 26.01 | E | 10 | ML | 3.1 | BULGARIA-GREECE-TURKEY BORDER RG | 2022-05-17 13:43 | |||||
earthquake2022-05-17 12:41:06.21hr 45min ago | 8.49 | S | 128.38 | E | 10 | mb | 4.9 | TIMOR SEA | 2022-05-17 13:42 | |||||
earthquake2022-05-17 12:19:31.02hr 06min ago | 20.80 | S | 69.10 | W | 104 | M | 3.1 | TARAPACA, CHILE | 2022-05-17 14:10 | |||||
earthquake2022-05-17 12:08:31.12hr 17min ago | 34.56 | S | 178.46 | E | 359 | M | 4.2 | SOUTH OF KERMADEC ISLANDS | 2022-05-17 12:15 | |||||
earthquake2022-05-17 12:00:58.22hr 25min ago | 36.79 | N | 38.31 | E | 6 | ML | 2.1 | TURKEY-SYRIA BORDER REGION | 2022-05-17 13:31 | |||||
earthquake2022-05-17 11:53:30.02hr 32min ago | 8.60 | N | 126.52 | E | 22 | M | 3.5 | MINDANAO, PHILIPPINES | 2022-05-17 12:10 | |||||
earthquake2022-05-17 11:46:40.02hr 39min ago | 3.06 | S | 127.89 | E | 10 | M | 2.5 | SERAM, INDONESIA | 2022-05-17 12:00 | |||||
earthquake2022-05-17 11:44:38.02hr 41min ago | 30.68 | S | 71.54 | W | 21 | M | 3.0 | COQUIMBO, CHILE | 2022-05-17 11:53 | |||||
earthquake2022-05-17 11:36:40.02hr 49min ago | 8.74 | S | 118.84 | E | 10 | M | 2.8 | SUMBAWA REGION, INDONESIA | 2022-05-17 11:45 | |||||
earthquake2022-05-17 11:36:36.62hr 49min ago | 35.87 | S | 179.76 | E | 174 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-05-17 11:40 | |||||
earthquake2022-05-17 11:32:30.02hr 53min ago | 9.41 | N | 84.64 | W | 15 | M | 3.1 | COSTA RICA | 2022-05-17 14:10 | |||||
earthquake2022-05-17 11:30:16.02hr 55min ago | 8.86 | N | 126.96 | E | 6 | M | 4.1 | MINDANAO, PHILIPPINES | 2022-05-17 11:45 | |||||
earthquake2022-05-17 11:21:07.03hr 05min ago | 31.66 | N | 104.37 | W | 6 | ML | 2.7 | WESTERN TEXAS | 2022-05-17 12:22 | |||||
earthquake2022-05-17 11:17:02.63hr 09min ago | 39.09 | N | 23.19 | E | 3 | ML | 2.5 | AEGEAN SEA | 2022-05-17 13:17 | |||||
earthquake2022-05-17 11:08:42.53hr 17min ago | 18.67 | N | 66.87 | W | 66 | Md | 2.8 | PUERTO RICO REGION | 2022-05-17 11:41 | |||||
earthquake2022-05-17 10:51:30.03hr 34min ago | 37.70 | N | 141.80 | E | 50 | M | 4.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-05-17 11:00 | |||||
earthquake2022-05-17 10:41:53.03hr 44min ago | 3.08 | S | 139.85 | E | 28 | M | 3.2 | PAPUA, INDONESIA | 2022-05-17 10:50 | |||||
earthquake2022-05-17 10:41:00.73hr 45min ago | 44.85 | N | 115.89 | W | 1 | Ml | 2.5 | SOUTHERN IDAHO | 2022-05-17 13:55 | |||||
earthquake2022-05-17 10:30:46.03hr 55min ago | 7.47 | N | 82.37 | W | 15 | M | 4.6 | SOUTH OF PANAMA | 2022-05-17 14:21 | |||||
F | earthquake2022-05-17 10:21:54.24hr 04min ago | 5.94 | S | 150.11 | E | 38 | mb | 4.8 | NEW BRITAIN REGION, P.N.G. | 2022-05-17 11:23 | ||||
earthquake2022-05-17 10:08:12.04hr 18min ago | 31.27 | S | 68.40 | W | 98 | M | 3.1 | SAN JUAN, ARGENTINA | 2022-05-17 10:16 | |||||
earthquake2022-05-17 10:07:23.34hr 18min ago | 35.42 | N | 3.59 | W | 11 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-05-17 10:55 | |||||
earthquake2022-05-17 09:48:43.04hr 37min ago | 31.77 | S | 69.75 | W | 104 | M | 3.1 | SAN JUAN, ARGENTINA | 2022-05-17 09:55 | |||||
earthquake2022-05-17 09:42:02.04hr 44min ago | 17.05 | N | 93.96 | W | 176 | M | 3.7 | OAXACA, MEXICO | 2022-05-17 13:05 | |||||
earthquake2022-05-17 09:39:33.04hr 46min ago | 16.96 | N | 94.10 | W | 145 | M | 3.4 | OAXACA, MEXICO | 2022-05-17 13:05 | |||||
earthquake2022-05-17 09:37:30.04hr 48min ago | 37.00 | N | 141.20 | E | 50 | M | 3.9 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-05-17 09:45 | |||||
earthquake2022-05-17 09:36:33.94hr 49min ago | 19.25 | N | 155.40 | W | 32 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2022-05-17 09:39 | |||||
earthquake2022-05-17 09:22:42.05hr 03min ago | 17.66 | N | 101.44 | W | 52 | M | 3.7 | GUERRERO, MEXICO | 2022-05-17 13:05 | |||||
earthquake2022-05-17 09:16:31.05hr 09min ago | 15.83 | N | 92.68 | W | 185 | M | 3.8 | CHIAPAS, MEXICO | 2022-05-17 13:05 | |||||
earthquake2022-05-17 09:12:07.35hr 14min ago | 53.12 | N | 167.18 | W | 35 | mb | 3.5 | FOX ISLANDS, ALEUTIAN ISLANDS | 2022-05-17 09:27 | |||||
earthquake2022-05-17 09:10:15.85hr 15min ago | 19.22 | N | 155.42 | W | 34 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2022-05-17 09:15 | |||||
earthquake2022-05-17 09:08:01.05hr 18min ago | 11.59 | N | 126.14 | E | 10 | M | 3.8 | PHILIPPINE ISLANDS REGION | 2022-05-17 09:25 | |||||
earthquake2022-05-17 09:03:46.15hr 22min ago | 37.08 | N | 28.42 | E | 11 | ML | 2.5 | WESTERN TURKEY | 2022-05-17 11:22 | |||||
earthquake2022-05-17 08:51:22.65hr 34min ago | 41.59 | N | 14.87 | E | 23 | ML | 2.0 | SOUTHERN ITALY | 2022-05-17 09:21 | |||||
earthquake2022-05-17 08:51:18.05hr 34min ago | 19.12 | N | 120.95 | E | 1 | M | 3.7 | BABUYAN ISL REGION, PHILIPPINES | 2022-05-17 09:05 | |||||
earthquake2022-05-17 08:47:51.05hr 38min ago | 14.77 | N | 94.36 | W | 10 | M | 3.9 | OFF COAST OF CHIAPAS, MEXICO | 2022-05-17 13:05 | |||||
F | earthquake2022-05-17 08:42:24.15hr 43min ago | 19.16 | N | 121.18 | E | 40 | mb | 5.1 | BABUYAN ISL REGION, PHILIPPINES | 2022-05-17 11:22 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world