temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-31 18:36:06.011min ago | 5.70 | S | 128.88 | E | 324 | M | 3.8 | BANDA SEA | 2023-03-31 18:45 | |||||
earthquake2023-03-31 18:28:27.818min ago | 38.35 | N | 36.41 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-03-31 18:34 | |||||
earthquake2023-03-31 18:18:02.029min ago | 8.42 | S | 108.36 | E | 20 | M | 3.5 | JAVA, INDONESIA | 2023-03-31 18:25 | |||||
earthquake2023-03-31 18:16:13.831min ago | 38.82 | N | 26.02 | E | 10 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 2023-03-31 18:44 | |||||
earthquake2023-03-31 18:07:41.039min ago | 8.23 | S | 120.68 | E | 60 | M | 3.4 | FLORES REGION, INDONESIA | 2023-03-31 18:15 | |||||
earthquake2023-03-31 17:55:42.751min ago | 8.00 | S | 120.76 | E | 30 | M | 4.6 | FLORES REGION, INDONESIA | 2023-03-31 18:30 | |||||
earthquake2023-03-31 17:51:49.855min ago | 19.87 | N | 155.35 | W | 29 | Md | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-03-31 17:55 | |||||
earthquake2023-03-31 17:48:41.558min ago | 36.05 | N | 36.07 | E | 5 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 2023-03-31 18:26 | |||||
earthquake2023-03-31 17:37:31.91hr 09min ago | 36.41 | N | 120.99 | W | 9 | Md | 2.2 | CENTRAL CALIFORNIA | 2023-03-31 17:39 | |||||
earthquake2023-03-31 17:30:15.61hr 17min ago | 45.06 | N | 11.74 | E | 2 | ML | 2.2 | NORTHERN ITALY | 2023-03-31 17:39 | |||||
F | earthquake2023-03-31 17:19:34.31hr 27min ago | 36.59 | N | 36.49 | E | 11 | ML | 2.3 | TURKEY-SYRIA BORDER REGION | 2023-03-31 17:30 | ||||
earthquake2023-03-31 17:13:51.71hr 33min ago | 37.86 | N | 36.60 | E | 12 | ML | 2.2 | CENTRAL TURKEY | 2023-03-31 17:17 | |||||
earthquake2023-03-31 16:54:30.01hr 52min ago | 30.87 | S | 66.54 | W | 616 | M | 4.0 | LA RIOJA, ARGENTINA | 2023-03-31 17:10 | |||||
earthquake2023-03-31 16:48:21.01hr 59min ago | 7.93 | N | 122.01 | E | 32 | M | 3.7 | MINDANAO, PHILIPPINES | 2023-03-31 17:05 | |||||
earthquake2023-03-31 16:48:02.51hr 59min ago | 31.21 | N | 115.99 | W | 14 | Ml | 3.5 | BAJA CALIFORNIA, MEXICO | 2023-03-31 17:39 | |||||
earthquake2023-03-31 16:45:51.82hr 01min ago | 38.05 | N | 37.33 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-03-31 16:52 | |||||
earthquake2023-03-31 16:43:28.32hr 03min ago | 17.94 | N | 66.85 | W | 13 | Md | 2.7 | PUERTO RICO REGION | 2023-03-31 17:10 | |||||
earthquake2023-03-31 16:18:38.02hr 28min ago | 37.88 | N | 35.25 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-03-31 16:23 | |||||
earthquake2023-03-31 16:16:17.32hr 31min ago | 44.94 | N | 9.68 | E | 12 | ML | 2.2 | NORTHERN ITALY | 2023-03-31 16:36 | |||||
earthquake2023-03-31 16:08:08.92hr 39min ago | 44.33 | N | 7.42 | E | 20 | ML | 2.7 | NORTHERN ITALY | 2023-03-31 16:18 | |||||
earthquake2023-03-31 16:07:52.02hr 39min ago | 12.21 | N | 87.58 | W | 28 | M | 3.0 | NEAR COAST OF NICARAGUA | 2023-03-31 16:15 | |||||
22 | IV | earthquake2023-03-31 16:05:17.82hr 42min ago | 37.26 | N | 24.04 | E | 132 | mb | 4.8 | SOUTHERN GREECE | 2023-03-31 16:34 | |||
earthquake2023-03-31 16:02:16.02hr 45min ago | 35.41 | N | 27.71 | E | 15 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2023-03-31 16:08 | |||||
earthquake2023-03-31 15:52:05.02hr 55min ago | 2.30 | N | 129.09 | E | 10 | M | 3.9 | HALMAHERA, INDONESIA | 2023-03-31 16:00 | |||||
earthquake2023-03-31 15:47:55.52hr 59min ago | 37.81 | N | 36.44 | E | 9 | ML | 2.3 | CENTRAL TURKEY | 2023-03-31 15:56 | |||||
earthquake2023-03-31 15:46:11.03hr 01min ago | 37.84 | N | 35.32 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2023-03-31 15:53 | |||||
earthquake2023-03-31 15:41:50.53hr 05min ago | 37.84 | N | 44.02 | E | 5 | ML | 2.6 | TURKEY-IRAN-IRAQ BORDER REGION | 2023-03-31 15:46 | |||||
earthquake2023-03-31 15:34:44.63hr 12min ago | 37.51 | N | 37.17 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-03-31 15:43 | |||||
earthquake2023-03-31 15:29:40.83hr 17min ago | 41.14 | N | 142.80 | E | 54 | mb | 4.9 | HOKKAIDO, JAPAN REGION | 2023-03-31 16:10 | |||||
earthquake2023-03-31 15:27:21.03hr 20min ago | 12.13 | N | 87.87 | W | 21 | M | 2.6 | NEAR COAST OF NICARAGUA | 2023-03-31 15:35 | |||||
earthquake2023-03-31 15:26:27.73hr 20min ago | 63.20 | N | 150.41 | W | 117 | ML | 2.6 | CENTRAL ALASKA | 2023-03-31 15:41 | |||||
earthquake2023-03-31 15:24:47.43hr 22min ago | 19.04 | N | 66.11 | W | 47 | ML | 2.8 | PUERTO RICO REGION | 2023-03-31 16:53 | |||||
earthquake2023-03-31 15:23:07.93hr 24min ago | 38.10 | N | 37.90 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2023-03-31 16:03 | |||||
earthquake2023-03-31 15:18:45.03hr 28min ago | 3.14 | N | 127.86 | E | 113 | M | 3.7 | KEPULAUAN TALAUD, INDONESIA | 2023-03-31 15:30 | |||||
earthquake2023-03-31 15:16:07.43hr 31min ago | 39.92 | N | 39.73 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-03-31 15:23 | |||||
earthquake2023-03-31 15:14:33.63hr 32min ago | 37.37 | N | 24.48 | E | 155 | ML | 2.7 | SOUTHERN GREECE | 2023-03-31 16:43 | |||||
earthquake2023-03-31 15:12:20.53hr 35min ago | 40.77 | N | 120.95 | W | 14 | Md | 2.5 | NORTHERN CALIFORNIA | 2023-03-31 15:14 | |||||
earthquake2023-03-31 15:11:46.53hr 35min ago | 38.15 | N | 38.53 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2023-03-31 15:28 | |||||
F | earthquake2023-03-31 14:54:31.03hr 52min ago | 37.54 | N | 37.19 | E | 6 | ML | 2.6 | CENTRAL TURKEY | 2023-03-31 16:30 | ||||
earthquake2023-03-31 14:52:23.03hr 55min ago | 22.31 | S | 67.84 | W | 203 | M | 3.5 | POTOSI, BOLIVIA | 2023-03-31 15:06 | |||||
earthquake2023-03-31 14:50:10.53hr 57min ago | 48.15 | N | 145.89 | E | 500 | mb | 4.3 | SEA OF OKHOTSK | 2023-03-31 16:22 | |||||
earthquake2023-03-31 14:47:24.04hr 00min ago | 8.01 | S | 117.57 | E | 15 | M | 2.6 | SUMBAWA REGION, INDONESIA | 2023-03-31 14:55 | |||||
earthquake2023-03-31 14:42:01.04hr 05min ago | 37.35 | N | 37.11 | E | 4 | ML | 2.5 | CENTRAL TURKEY | 2023-03-31 15:40 | |||||
earthquake2023-03-31 14:39:49.04hr 07min ago | 7.30 | S | 125.66 | E | 10 | M | 3.4 | KEPULAUAN BARAT DAYA, INDONESIA | 2023-03-31 14:50 | |||||
earthquake2023-03-31 14:37:43.04hr 09min ago | 37.93 | N | 36.37 | E | 13 | ML | 2.1 | CENTRAL TURKEY | 2023-03-31 15:36 | |||||
earthquake2023-03-31 14:23:12.64hr 24min ago | 38.43 | N | 37.28 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-31 15:20 | |||||
earthquake2023-03-31 14:20:05.04hr 27min ago | 8.88 | S | 124.11 | E | 52 | M | 2.9 | KEPULAUAN ALOR, INDONESIA | 2023-03-31 14:25 | |||||
earthquake2023-03-31 14:14:52.24hr 32min ago | 28.07 | N | 16.21 | W | 23 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2023-03-31 14:24 | |||||
earthquake2023-03-31 14:13:18.04hr 34min ago | 2.05 | S | 100.09 | E | 10 | M | 3.2 | KEP. MENTAWAI REGION, INDONESIA | 2023-03-31 14:20 | |||||
earthquake2023-03-31 14:09:02.74hr 38min ago | 34.88 | N | 23.92 | E | 2 | ML | 2.4 | CRETE, GREECE | 2023-03-31 16:45 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world