temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
3 | F | earthquake2023-06-09 01:49:00.609min ago | 39.90 | N | 39.70 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2023-06-09 01:56 | |||
earthquake2023-06-09 01:25:16.933min ago | 33.36 | S | 116.99 | E | 5 | ML | 2.5 | WESTERN AUSTRALIA | 2023-06-09 01:53 | |||||
earthquake2023-06-09 01:23:03.735min ago | 17.94 | N | 66.93 | W | 10 | Md | 2.4 | PUERTO RICO | 2023-06-09 01:34 | |||||
1 | F | earthquake2023-06-09 01:21:52.736min ago | 33.98 | N | 71.14 | E | 40 | M | 4.4 | PAKISTAN | 2023-06-09 01:40 | |||
earthquake2023-06-09 01:13:28.045min ago | 21.41 | S | 68.78 | W | 103 | M | 2.6 | ANTOFAGASTA, CHILE | 2023-06-09 01:31 | |||||
earthquake2023-06-09 01:04:49.553min ago | 55.48 | N | 163.08 | E | 10 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2023-06-09 01:26 | |||||
earthquake2023-06-09 00:44:13.91hr 14min ago | 42.95 | N | 5.84 | W | 10 | ML | 1.8 | SPAIN | 2023-06-09 00:51 | |||||
earthquake2023-06-09 00:40:46.91hr 17min ago | 38.37 | N | 37.61 | E | 10 | M | 3.1 | CENTRAL TURKEY | 2023-06-09 00:56 | |||||
earthquake2023-06-09 00:40:23.31hr 18min ago | 56.32 | N | 156.59 | W | 35 | ML | 3.1 | ALASKA PENINSULA | 2023-06-09 01:03 | |||||
1 | F | earthquake2023-06-09 00:30:44.51hr 28min ago | 7.43 | N | 125.89 | E | 100 | mb | 4.6 | MINDANAO, PHILIPPINES | 2023-06-09 01:42 | |||
earthquake2023-06-09 00:28:50.01hr 29min ago | 8.89 | N | 82.40 | W | 5 | M | 2.9 | PANAMA-COSTA RICA BORDER REGION | 2023-06-09 00:30 | |||||
earthquake2023-06-09 00:27:37.51hr 31min ago | 39.62 | N | 119.97 | W | 7 | ml | 2.3 | NEVADA | 2023-06-09 00:47 | |||||
earthquake2023-06-09 00:22:31.01hr 36min ago | 13.09 | N | 89.64 | W | 31 | M | 4.1 | OFFSHORE EL SALVADOR | 2023-06-09 00:40 | |||||
earthquake2023-06-09 00:08:20.01hr 50min ago | 19.23 | N | 155.51 | W | 35 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-06-09 00:24 | |||||
earthquake2023-06-09 00:00:57.91hr 57min ago | 37.45 | N | 118.65 | W | 4 | Md | 2.6 | CENTRAL CALIFORNIA | 2023-06-09 00:20 | |||||
1 | F | earthquake2023-06-08 23:54:35.52hr 04min ago | 36.14 | N | 36.10 | E | 5 | ML | 2.8 | TURKEY-SYRIA BORDER REGION | 2023-06-08 23:59 | |||
earthquake2023-06-08 23:44:21.02hr 14min ago | 21.98 | S | 68.56 | W | 134 | M | 2.6 | ANTOFAGASTA, CHILE | 2023-06-08 23:52 | |||||
earthquake2023-06-08 23:35:30.02hr 23min ago | 28.70 | N | 129.40 | E | 70 | M | 3.7 | RYUKYU ISLANDS, JAPAN | 2023-06-08 23:45 | |||||
earthquake2023-06-08 23:34:10.62hr 24min ago | 38.11 | N | 38.16 | E | 10 | ML | 2.4 | EASTERN TURKEY | 2023-06-08 23:41 | |||||
earthquake2023-06-08 22:59:51.12hr 58min ago | 19.23 | N | 155.51 | W | 35 | ML | 3.0 | ISLAND OF HAWAII, HAWAII | 2023-06-09 00:37 | |||||
F | earthquake2023-06-08 22:57:15.13hr 01min ago | 53.57 | N | 108.57 | E | 12 | mb | 4.4 | LAKE BAYKAL REGION, RUSSIA | 2023-06-09 00:28 | ||||
earthquake2023-06-08 22:55:19.43hr 03min ago | 37.35 | S | 175.56 | E | 216 | M | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 23:05 | |||||
earthquake2023-06-08 22:39:22.73hr 19min ago | 38.51 | N | 37.48 | E | 1 | ML | 2.2 | CENTRAL TURKEY | 2023-06-08 22:48 | |||||
earthquake2023-06-08 22:34:11.23hr 24min ago | 46.91 | N | 121.87 | W | 10 | Ml | 2.4 | MOUNT RAINIER AREA, WASHINGTON | 2023-06-08 23:13 | |||||
earthquake2023-06-08 22:20:45.03hr 38min ago | 31.50 | S | 71.68 | W | 35 | M | 3.0 | OFFSHORE COQUIMBO, CHILE | 2023-06-08 22:38 | |||||
earthquake2023-06-08 22:19:10.73hr 39min ago | 36.46 | N | 27.18 | E | 13 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2023-06-08 22:29 | |||||
earthquake2023-06-08 22:10:43.73hr 48min ago | 37.78 | N | 36.20 | E | 10 | M | 2.5 | CENTRAL TURKEY | 2023-06-08 23:20 | |||||
5 | III | earthquake2023-06-08 22:08:48.43hr 49min ago | 34.21 | N | 118.00 | W | 16 | ML | 2.9 | GREATER LOS ANGELES AREA, CALIF. | 2023-06-08 22:39 | |||
earthquake2023-06-08 22:05:20.83hr 53min ago | 19.17 | N | 155.35 | W | 26 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-08 22:09 | |||||
earthquake2023-06-08 22:05:03.63hr 53min ago | 17.92 | N | 66.86 | W | 14 | Md | 2.5 | PUERTO RICO REGION | 2023-06-08 22:42 | |||||
earthquake2023-06-08 22:00:41.73hr 58min ago | 34.26 | N | 119.76 | W | 1 | Ml | 2.1 | SANTA BARBARA CHANNEL, CALIF. | 2023-06-08 22:04 | |||||
earthquake2023-06-08 21:52:56.04hr 05min ago | 21.88 | S | 68.68 | W | 128 | M | 2.6 | ANTOFAGASTA, CHILE | 2023-06-08 22:02 | |||||
F | earthquake2023-06-08 21:51:35.24hr 07min ago | 38.12 | N | 38.51 | E | 1 | ML | 3.2 | EASTERN TURKEY | 2023-06-08 22:01 | ||||
earthquake2023-06-08 21:37:35.04hr 21min ago | 2.94 | N | 128.34 | E | 193 | M | 3.6 | HALMAHERA, INDONESIA | 2023-06-08 21:50 | |||||
earthquake2023-06-08 21:20:56.04hr 37min ago | 31.21 | N | 130.27 | E | 190 | mb | 4.9 | KYUSHU, JAPAN | 2023-06-08 22:36 | |||||
earthquake2023-06-08 21:18:25.54hr 40min ago | 55.34 | N | 163.10 | E | 40 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2023-06-08 22:11 | |||||
earthquake2023-06-08 20:37:53.05hr 20min ago | 51.89 | N | 177.60 | E | 12 | ML | 4.2 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 22:00 | |||||
earthquake2023-06-08 20:34:54.75hr 23min ago | 51.78 | N | 177.78 | E | 10 | mb | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 21:56 | |||||
earthquake2023-06-08 20:33:15.45hr 25min ago | 51.85 | N | 177.69 | E | 11 | mb | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 21:58 | |||||
earthquake2023-06-08 20:31:50.65hr 26min ago | 52.29 | N | 177.99 | E | 20 | Mw | 5.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 20:49 | |||||
earthquake2023-06-08 20:07:58.35hr 50min ago | 38.50 | N | 37.57 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-08 20:13 | |||||
earthquake2023-06-08 20:07:31.05hr 51min ago | 21.11 | S | 68.56 | W | 146 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-06-08 20:13 | |||||
earthquake2023-06-08 19:59:32.85hr 59min ago | 38.83 | N | 21.23 | E | 2 | ML | 2.9 | GREECE | 2023-06-08 20:24 | |||||
earthquake2023-06-08 19:52:06.06hr 06min ago | 23.78 | S | 67.33 | W | 270 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-06-08 20:01 | |||||
earthquake2023-06-08 19:41:20.26hr 17min ago | 40.39 | N | 125.36 | W | 24 | Md | 2.8 | OFFSHORE NORTHERN CALIFORNIA | 2023-06-08 23:31 | |||||
earthquake2023-06-08 19:36:18.06hr 22min ago | 15.80 | S | 71.77 | W | 8 | M | 3.8 | SOUTHERN PERU | 2023-06-08 19:40 | |||||
earthquake2023-06-08 19:32:47.06hr 25min ago | 20.84 | S | 68.90 | W | 105 | M | 3.2 | TARAPACA, CHILE | 2023-06-09 00:52 | |||||
earthquake2023-06-08 19:23:55.86hr 34min ago | 38.17 | N | 38.58 | E | 2 | ML | 2.6 | EASTERN TURKEY | 2023-06-08 20:22 | |||||
earthquake2023-06-08 19:23:19.36hr 35min ago | 61.48 | N | 153.55 | W | 10 | ML | 2.7 | SOUTHERN ALASKA | 2023-06-08 21:42 | |||||
earthquake2023-06-08 19:23:00.86hr 35min ago | 36.59 | N | 121.19 | W | 5 | Md | 2.3 | CENTRAL CALIFORNIA | 2023-06-08 19:54 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world