temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-30 07:22:37.6 | 36.04 | N | 35.94 | E | 8 | ML | 2.2 | CENTRAL TURKEY | 2023-03-30 07:32 | |||||
earthquake2023-03-30 07:15:15.0 | 17.39 | N | 101.14 | W | 5 | M | 3.7 | GUERRERO, MEXICO | 2023-03-30 14:05 | |||||
earthquake2023-03-30 07:12:52.3 | 38.11 | N | 36.60 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-30 07:17 | |||||
1 | F | earthquake2023-03-30 07:12:03.0 | 2.91 | S | 119.38 | E | 10 | M | 4.1 | SULAWESI, INDONESIA | 2023-03-30 07:20 | |||
earthquake2023-03-30 07:11:43.0 | 16.59 | N | 99.48 | W | 3 | M | 3.3 | OFFSHORE GUERRERO, MEXICO | 2023-03-30 14:05 | |||||
earthquake2023-03-30 07:00:28.0 | 19.57 | N | 105.04 | W | 54 | M | 3.1 | JALISCO, MEXICO | 2023-03-30 14:06 | |||||
earthquake2023-03-30 06:59:49.0 | 20.49 | S | 68.92 | W | 106 | M | 2.6 | TARAPACA, CHILE | 2023-03-30 10:31 | |||||
earthquake2023-03-30 06:56:47.0 | 17.02 | N | 100.46 | W | 15 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2023-03-30 14:06 | |||||
earthquake2023-03-30 06:54:10.0 | 29.76 | S | 26.48 | E | 10 | M | 3.5 | SOUTH AFRICA | 2023-03-30 07:00 | |||||
4 | III | earthquake2023-03-30 06:47:28.5 | 38.34 | N | 38.18 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-03-30 09:36 | |||
earthquake2023-03-30 06:40:11.0 | 16.12 | N | 97.59 | W | 15 | M | 3.6 | OAXACA, MEXICO | 2023-03-30 14:06 | |||||
earthquake2023-03-30 06:39:39.3 | 37.92 | N | 36.25 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-03-30 09:36 | |||||
earthquake2023-03-30 06:32:45.8 | 38.52 | N | 119.51 | W | 8 | ML | 2.3 | CENTRAL CALIFORNIA | 2023-03-30 16:10 | |||||
earthquake2023-03-30 06:31:02.0 | 38.11 | N | 37.59 | E | 4 | ML | 2.1 | CENTRAL TURKEY | 2023-03-30 06:39 | |||||
6 | III | earthquake2023-03-30 06:22:50.5 | 36.33 | N | 35.90 | E | 6 | ML | 2.8 | CENTRAL TURKEY | 2023-03-30 06:29 | |||
earthquake2023-03-30 06:14:37.0 | 8.27 | S | 120.64 | E | 24 | M | 2.9 | FLORES REGION, INDONESIA | 2023-03-30 06:25 | |||||
7 | IV | earthquake2023-03-30 06:14:02.8 | 38.35 | N | 38.20 | E | 5 | ML | 3.6 | EASTERN TURKEY | 2023-03-30 06:33 | |||
earthquake2023-03-30 06:08:05.0 | 18.23 | N | 103.34 | W | 20 | M | 4.0 | OFFSHORE MICHOACAN, MEXICO | 2023-03-30 06:35 | |||||
earthquake2023-03-30 06:05:52.0 | 30.65 | N | 116.36 | W | 9 | M | 3.8 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-03-30 14:06 | |||||
1 | F | earthquake2023-03-30 05:57:18.0 | 18.99 | N | 104.70 | W | 16 | M | 4.1 | OFFSHORE JALISCO, MEXICO | 2023-03-30 06:15 | |||
earthquake2023-03-30 05:39:00.1 | 66.34 | N | 154.68 | W | 1 | ML | 2.6 | NORTHERN ALASKA | 2023-03-30 06:32 | |||||
earthquake2023-03-30 05:33:42.4 | 38.06 | N | 37.41 | E | 6 | ML | 2.3 | CENTRAL TURKEY | 2023-03-30 05:40 | |||||
earthquake2023-03-30 05:27:29.3 | 18.90 | N | 64.37 | W | 16 | Md | 3.3 | VIRGIN ISLANDS REGION | 2023-03-30 05:44 | |||||
earthquake2023-03-30 05:11:31.5 | 38.47 | N | 37.47 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-03-30 05:18 | |||||
earthquake2023-03-30 05:08:33.1 | 38.26 | N | 38.19 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2023-03-30 05:16 | |||||
earthquake2023-03-30 04:54:23.6 | 37.95 | N | 36.26 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-03-30 05:08 | |||||
earthquake2023-03-30 04:34:16.0 | 35.82 | N | 30.61 | E | 13 | ML | 2.7 | EASTERN MEDITERRANEAN SEA | 2023-03-30 04:58 | |||||
earthquake2023-03-30 04:32:56.4 | 36.62 | N | 9.67 | W | 10 | ML | 2.9 | WEST OF GIBRALTAR | 2023-03-30 06:32 | |||||
earthquake2023-03-30 04:31:47.8 | 38.17 | N | 38.58 | E | 5 | ML | 2.9 | EASTERN TURKEY | 2023-03-30 06:32 | |||||
earthquake2023-03-30 04:18:42.8 | 40.20 | S | 175.37 | E | 19 | M | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2023-03-30 04:20 | |||||
earthquake2023-03-30 04:12:51.0 | 2.50 | S | 128.76 | E | 10 | M | 3.6 | CERAM SEA, INDONESIA | 2023-03-30 04:20 | |||||
earthquake2023-03-30 04:10:31.4 | 35.61 | N | 84.17 | W | 18 | Md | 2.1 | EASTERN TENNESSEE | 2023-03-30 14:09 | |||||
earthquake2023-03-30 04:06:00.6 | 37.85 | N | 36.56 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2023-03-30 04:21 | |||||
earthquake2023-03-30 03:55:49.0 | 3.57 | S | 135.07 | E | 10 | M | 3.8 | PAPUA, INDONESIA | 2023-03-30 04:05 | |||||
earthquake2023-03-30 03:46:58.1 | 60.78 | N | 151.75 | W | 81 | ML | 3.1 | KENAI PENINSULA, ALASKA | 2023-03-31 00:07 | |||||
earthquake2023-03-30 03:44:48.8 | 37.94 | N | 36.18 | E | 1 | ML | 2.0 | CENTRAL TURKEY | 2023-03-30 03:53 | |||||
earthquake2023-03-30 03:34:56.0 | 9.79 | S | 118.16 | E | 10 | M | 3.4 | SUMBAWA REGION, INDONESIA | 2023-03-30 03:45 | |||||
earthquake2023-03-30 03:31:37.7 | 38.22 | N | 72.94 | E | 162 | mb | 4.1 | TAJIKISTAN | 2023-03-31 05:53 | |||||
earthquake2023-03-30 03:18:35.8 | 31.58 | N | 104.17 | W | 8 | ML | 2.2 | WESTERN TEXAS | 2023-03-30 18:14 | |||||
earthquake2023-03-30 03:10:28.1 | 44.53 | N | 110.37 | W | 4 | Ml | 2.0 | YELLOWSTONE NAT. PARK, WYOMING | 2023-03-30 14:19 | |||||
earthquake2023-03-30 02:43:21.6 | 37.71 | N | 36.12 | E | 4 | ML | 2.2 | CENTRAL TURKEY | 2023-03-30 02:52 | |||||
earthquake2023-03-30 02:22:14.7 | 41.26 | N | 83.39 | E | 19 | mb | 4.0 | SOUTHERN XINJIANG, CHINA | 2023-03-30 03:14 | |||||
1 | F | earthquake2023-03-30 02:21:25.3 | 36.37 | N | 36.27 | E | 7 | ML | 2.6 | TURKEY-SYRIA BORDER REGION | 2023-03-30 02:32 | |||
earthquake2023-03-30 02:18:04.3 | 44.72 | N | 8.69 | E | 50 | ML | 2.1 | NORTHERN ITALY | 2023-03-30 02:28 | |||||
earthquake2023-03-30 02:16:11.2 | 35.12 | N | 24.21 | E | 2 | ML | 2.5 | CRETE, GREECE | 2023-03-30 06:32 | |||||
earthquake2023-03-30 02:12:44.0 | 7.98 | S | 117.76 | E | 25 | M | 2.5 | BALI SEA | 2023-03-30 02:20 | |||||
earthquake2023-03-30 02:07:09.0 | 9.00 | S | 115.21 | E | 80 | M | 2.5 | SOUTH OF BALI, INDONESIA | 2023-03-30 02:15 | |||||
earthquake2023-03-30 01:56:27.0 | 21.45 | S | 67.67 | W | 225 | M | 3.3 | POTOSI, BOLIVIA | 2023-03-30 02:04 | |||||
earthquake2023-03-30 01:56:17.0 | 11.52 | N | 86.10 | W | 159 | M | 3.1 | NEAR COAST OF NICARAGUA | 2023-03-30 02:00 | |||||
earthquake2023-03-30 01:52:19.0 | 2.73 | S | 139.81 | E | 61 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-03-30 02:00 | |||||
earthquake2023-03-30 01:47:22.0 | 2.20 | S | 139.61 | E | 26 | M | 3.6 | NEAR N COAST OF PAPUA, INDONESIA | 2023-03-30 01:55 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world