temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-05-31 13:29:50.9 | 38.48 | N | 37.22 | E | 6 | ML | 2.3 | CENTRAL TURKEY | 2023-05-31 13:47 | |||||
earthquake2023-05-31 13:24:25.1 | 36.69 | N | 36.56 | E | 9 | ML | 2.1 | TURKEY-SYRIA BORDER REGION | 2023-05-31 13:37 | |||||
earthquake2023-05-31 13:19:25.0 | 9.90 | N | 124.22 | E | 10 | M | 3.3 | BOHOL, PHILIPPINES | 2023-05-31 13:35 | |||||
1 | F | earthquake2023-05-31 13:14:13.4 | 39.48 | N | 44.34 | E | 7 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 2023-05-31 13:50 | |||
earthquake2023-05-31 13:07:35.0 | 19.18 | N | 155.48 | W | 36 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-05-31 13:11 | |||||
earthquake2023-05-31 13:00:40.0 | 10.81 | S | 113.15 | E | 10 | M | 4.1 | SOUTH OF JAVA, INDONESIA | 2023-05-31 13:25 | |||||
earthquake2023-05-31 12:35:22.0 | 38.04 | N | 36.12 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-05-31 14:35 | |||||
earthquake2023-05-31 12:29:14.0 | 9.83 | S | 166.91 | E | 33 | mb | 4.9 | SANTA CRUZ ISLANDS | 2023-05-31 16:19 | |||||
earthquake2023-05-31 12:24:24.9 | 54.46 | N | 159.93 | W | 26 | ml | 3.5 | SOUTH OF ALASKA | 2023-05-31 15:52 | |||||
earthquake2023-05-31 12:22:10.0 | 25.23 | N | 95.77 | E | 10 | M | 3.5 | MYANMAR | 2023-05-31 12:35 | |||||
earthquake2023-05-31 12:03:35.0 | 3.64 | S | 135.21 | E | 10 | M | 3.6 | PAPUA, INDONESIA | 2023-05-31 12:25 | |||||
34 | IV | earthquake2023-05-31 11:27:10.8 | 45.26 | N | 14.86 | E | 12 | ML | 2.5 | CROATIA | 2023-05-31 13:19 | |||
2 | F | earthquake2023-05-31 11:20:16.5 | 25.12 | N | 96.19 | E | 10 | Mw | 5.8 | MYANMAR | 2023-05-31 12:30 | |||
earthquake2023-05-31 10:58:37.0 | 16.05 | N | 97.85 | W | 5 | M | 3.5 | OAXACA, MEXICO | 2023-05-31 14:10 | |||||
earthquake2023-05-31 10:55:18.5 | 1.48 | N | 90.63 | W | 10 | mb | 5.0 | GALAPAGOS ISLANDS REGION | 2023-05-31 12:58 | |||||
earthquake2023-05-31 10:55:02.0 | 14.17 | N | 92.68 | W | 16 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2023-05-31 14:10 | |||||
earthquake2023-05-31 10:31:36.1 | 40.42 | N | 123.78 | W | 9 | Md | 2.0 | NORTHERN CALIFORNIA | 2023-05-31 18:31 | |||||
earthquake2023-05-31 10:23:48.0 | 2.52 | N | 126.92 | E | 10 | M | 3.4 | MOLUCCA SEA | 2023-05-31 10:30 | |||||
earthquake2023-05-31 10:14:06.6 | 44.31 | N | 7.32 | E | 2 | ML | 2.7 | NORTHERN ITALY | 2023-05-31 10:25 | |||||
F | earthquake2023-05-31 10:10:11.9 | 45.80 | N | 26.80 | E | 72 | ML | 3.4 | ROMANIA | 2023-05-31 12:29 | ||||
earthquake2023-05-31 10:07:55.7 | 32.76 | N | 100.67 | W | 6 | ML | 2.0 | WESTERN TEXAS | 2023-05-31 13:05 | |||||
earthquake2023-05-31 10:04:37.5 | 43.44 | N | 71.84 | W | 6 | mb | 2.2 | NEW HAMPSHIRE | 2023-05-31 14:32 | |||||
earthquake2023-05-31 10:04:26.9 | 39.47 | N | 33.57 | E | 8 | ML | 2.2 | CENTRAL TURKEY | 2023-05-31 10:11 | |||||
earthquake2023-05-31 10:04:22.0 | 2.40 | N | 96.76 | E | 13 | M | 3.8 | SIMEULUE, INDONESIA | 2023-05-31 10:15 | |||||
earthquake2023-05-31 09:40:54.3 | 35.06 | N | 24.75 | E | 30 | ML | 2.3 | CRETE, GREECE | 2023-05-31 09:58 | |||||
earthquake2023-05-31 09:36:27.0 | 24.25 | S | 68.50 | W | 279 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-05-31 09:47 | |||||
earthquake2023-05-31 09:33:05.0 | 1.29 | S | 80.48 | W | 26 | M | 3.1 | NEAR COAST OF ECUADOR | 2023-05-31 12:25 | |||||
earthquake2023-05-31 09:29:18.0 | 32.16 | S | 178.03 | E | 337 | M | 4.2 | SOUTH OF KERMADEC ISLANDS | 2023-05-31 09:35 | |||||
earthquake2023-05-31 09:27:58.3 | 25.24 | S | 179.66 | W | 537 | mb | 4.5 | SOUTH OF FIJI ISLANDS | 2023-05-31 12:27 | |||||
earthquake2023-05-31 09:26:29.0 | 14.21 | N | 94.04 | W | 15 | M | 4.2 | OFF COAST OF CHIAPAS, MEXICO | 2023-05-31 09:51 | |||||
10 | III | earthquake2023-05-31 09:25:35.8 | 33.82 | N | 118.18 | W | 5 | Ml | 2.2 | GREATER LOS ANGELES AREA, CALIF. | 2023-05-31 09:29 | |||
earthquake2023-05-31 09:15:57.0 | 15.73 | N | 96.81 | W | 6 | M | 3.7 | OAXACA, MEXICO | 2023-05-31 14:10 | |||||
earthquake2023-05-31 09:08:11.5 | 37.42 | N | 20.40 | E | 3 | ML | 2.5 | IONIAN SEA | 2023-05-31 09:53 | |||||
earthquake2023-05-31 09:06:31.0 | 20.64 | S | 70.55 | W | 41 | M | 3.4 | OFFSHORE TARAPACA, CHILE | 2023-05-31 09:16 | |||||
earthquake2023-05-31 09:06:03.1 | 19.13 | N | 155.39 | W | 32 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-05-31 09:11 | |||||
earthquake2023-05-31 09:05:49.4 | 19.67 | N | 65.72 | W | 74 | Md | 4.0 | PUERTO RICO REGION | 2023-05-31 10:01 | |||||
earthquake2023-05-31 09:04:21.0 | 17.04 | N | 99.76 | W | 37 | M | 4.0 | GUERRERO, MEXICO | 2023-05-31 09:30 | |||||
earthquake2023-05-31 08:57:46.0 | 19.48 | N | 102.50 | W | 4 | M | 3.2 | MICHOACAN, MEXICO | 2023-05-31 14:10 | |||||
5 | III | earthquake2023-05-31 08:54:04.3 | 33.82 | N | 118.18 | W | 5 | Ml | 2.0 | GREATER LOS ANGELES AREA, CALIF. | 2023-05-31 08:57 | |||
2 | F | earthquake2023-05-31 08:54:02.9 | 34.93 | N | 25.70 | E | 1 | ML | 2.9 | CRETE, GREECE | 2023-05-31 09:37 | |||
earthquake2023-05-31 08:51:07.7 | 45.57 | N | 3.19 | E | 2 | ML | 2.2 | FRANCE | 2023-05-31 08:57 | |||||
earthquake2023-05-31 08:49:39.0 | 34.67 | S | 70.27 | W | 139 | M | 2.6 | LIBERTADOR O'HIGGINS, CHILE | 2023-05-31 09:24 | |||||
earthquake2023-05-31 08:48:32.0 | 20.61 | S | 69.99 | W | 28 | M | 2.8 | TARAPACA, CHILE | 2023-05-31 09:02 | |||||
earthquake2023-05-31 08:46:49.0 | 23.13 | S | 68.64 | W | 105 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-05-31 09:07 | |||||
earthquake2023-05-31 08:46:40.7 | 31.61 | N | 104.25 | W | 7 | ML | 2.1 | WESTERN TEXAS | 2023-05-31 13:32 | |||||
earthquake2023-05-31 08:34:18.0 | 21.14 | S | 68.60 | W | 129 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-05-31 08:50 | |||||
earthquake2023-05-31 08:33:39.0 | 16.80 | N | 99.11 | W | 27 | M | 3.4 | GUERRERO, MEXICO | 2023-05-31 14:10 | |||||
earthquake2023-05-31 08:30:56.0 | 31.98 | S | 70.08 | W | 130 | M | 3.5 | SAN JUAN, ARGENTINA | 2023-05-31 08:46 | |||||
earthquake2023-05-31 08:30:28.0 | 15.28 | N | 95.63 | W | 15 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-05-31 08:55 | |||||
earthquake2023-05-31 08:27:53.1 | 31.63 | N | 104.24 | W | 5 | ML | 2.1 | WESTERN TEXAS | 2023-05-31 12:52 | |||||
earthquake2023-05-31 08:25:36.6 | 44.27 | N | 7.50 | E | 4 | ML | 2.1 | NORTHERN ITALY | 2023-05-31 08:31 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world