temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-06-24 05:40:34.2 | 36.98 | N | 117.59 | W | 5 | ml | 2.2 | CENTRAL CALIFORNIA | 2022-06-24 16:55 | |||||
earthquake2022-06-24 05:36:24.5 | 27.20 | N | 53.20 | E | 10 | ML | 3.7 | SOUTHERN IRAN | 2022-06-24 05:48 | |||||
earthquake2022-06-24 05:32:41.0 | 9.29 | S | 112.98 | E | 10 | M | 3.5 | SOUTH OF JAVA, INDONESIA | 2022-06-24 05:40 | |||||
earthquake2022-06-24 05:29:05.0 | 20.64 | S | 71.03 | W | 36 | M | 2.6 | OFF COAST OF TARAPACA, CHILE | 2022-06-24 08:23 | |||||
earthquake2022-06-24 05:23:47.3 | 39.06 | N | 26.91 | E | 7 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 2022-06-24 05:54 | |||||
earthquake2022-06-24 05:21:21.1 | 36.97 | N | 117.60 | W | 6 | Ml | 2.0 | CENTRAL CALIFORNIA | 2022-06-24 16:48 | |||||
earthquake2022-06-24 05:09:36.9 | 47.03 | N | 8.63 | E | -1 | ML | 0.6 | SWITZERLAND | 2022-06-24 09:34 | |||||
earthquake2022-06-24 05:08:29.0 | 22.63 | S | 66.57 | W | 335 | M | 3.0 | JUJUY, ARGENTINA | 2022-06-24 18:45 | |||||
earthquake2022-06-24 05:00:35.0 | 19.12 | N | 104.25 | W | 2 | M | 3.3 | COLIMA, MEXICO | 2022-06-24 13:11 | |||||
earthquake2022-06-24 04:51:26.0 | 19.15 | N | 104.02 | W | 4 | M | 3.2 | COLIMA, MEXICO | 2022-06-24 13:11 | |||||
4 | IV | earthquake2022-06-24 04:50:59.9 | 8.81 | S | 79.27 | W | 58 | Mw | 5.1 | NEAR COAST OF NORTHERN PERU | 2022-06-24 06:20 | |||
F | earthquake2022-06-24 04:42:10.9 | 38.30 | N | 20.40 | E | 10 | ML | 3.0 | GREECE | 2022-06-24 06:15 | ||||
earthquake2022-06-24 04:26:18.3 | 1.61 | N | 90.78 | W | 51 | mb | 4.7 | GALAPAGOS ISLANDS REGION | 2022-06-24 06:11 | |||||
earthquake2022-06-24 04:18:08.0 | 31.46 | N | 115.60 | W | 10 | M | 3.5 | BAJA CALIFORNIA, MEXICO | 2022-06-24 13:11 | |||||
earthquake2022-06-24 04:15:52.0 | 17.03 | N | 100.12 | W | 5 | M | 3.7 | GUERRERO, MEXICO | 2022-06-24 13:11 | |||||
earthquake2022-06-24 04:10:18.0 | 11.89 | N | 86.01 | W | 6 | M | 2.5 | NEAR COAST OF NICARAGUA | 2022-06-24 04:15 | |||||
earthquake2022-06-24 03:55:39.0 | 16.25 | N | 98.11 | W | 12 | M | 3.0 | OAXACA, MEXICO | 2022-06-24 13:11 | |||||
earthquake2022-06-24 03:34:26.5 | 10.14 | S | 161.46 | E | 89 | mb | 4.7 | SOLOMON ISLANDS | 2022-06-24 06:10 | |||||
earthquake2022-06-24 03:24:38.3 | 34.22 | N | 117.62 | W | 10 | Ml | 2.0 | SOUTHERN CALIFORNIA | 2022-06-24 19:17 | |||||
earthquake2022-06-24 03:13:32.0 | 15.22 | N | 92.82 | W | 91 | M | 4.4 | CHIAPAS, MEXICO | 2022-06-24 03:40 | |||||
earthquake2022-06-24 03:06:06.0 | 16.08 | N | 95.18 | W | 6 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2022-06-24 13:11 | |||||
earthquake2022-06-24 03:03:36.0 | 6.88 | N | 73.02 | W | 147 | mb | 4.4 | NORTHERN COLOMBIA | 2022-06-24 06:15 | |||||
earthquake2022-06-24 02:56:13.9 | 36.98 | N | 117.59 | W | 8 | Ml | 2.6 | CENTRAL CALIFORNIA | 2022-06-24 16:32 | |||||
earthquake2022-06-24 02:53:46.0 | 11.26 | N | 86.47 | W | 5 | M | 3.2 | NEAR COAST OF NICARAGUA | 2022-06-24 03:00 | |||||
earthquake2022-06-24 02:27:41.0 | 19.36 | N | 155.49 | W | 6 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2022-06-24 02:33 | |||||
earthquake2022-06-24 02:15:44.3 | 19.22 | N | 155.50 | W | 35 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2022-06-24 03:10 | |||||
earthquake2022-06-24 02:13:46.5 | 40.16 | N | 42.68 | E | 7 | ML | 2.0 | EASTERN TURKEY | 2022-06-24 02:31 | |||||
earthquake2022-06-24 01:54:43.0 | 21.21 | S | 68.69 | W | 114 | M | 3.3 | ANTOFAGASTA, CHILE | 2022-06-24 02:07 | |||||
earthquake2022-06-24 01:43:29.3 | 32.95 | N | 69.55 | E | 10 | mb | 4.3 | PAKISTAN | 2022-06-24 06:11 | |||||
earthquake2022-06-24 01:42:40.0 | 18.13 | N | 120.46 | E | 36 | M | 3.8 | LUZON, PHILIPPINES | 2022-06-24 02:00 | |||||
earthquake2022-06-24 01:33:30.7 | 44.39 | N | 7.30 | E | 2 | ML | 2.1 | NORTHERN ITALY | 2022-06-24 01:39 | |||||
earthquake2022-06-24 01:27:30.9 | 26.78 | N | 53.87 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2022-06-24 06:13 | |||||
earthquake2022-06-24 01:06:37.6 | 35.43 | N | 3.67 | W | 15 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-06-24 01:17 | |||||
earthquake2022-06-24 01:03:06.6 | 18.02 | N | 67.00 | W | 6 | Md | 2.4 | PUERTO RICO | 2022-06-24 01:21 | |||||
earthquake2022-06-24 00:52:43.7 | 35.42 | N | 3.61 | W | 25 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-06-24 01:05 | |||||
earthquake2022-06-24 00:40:02.3 | 31.64 | N | 104.23 | W | 6 | ML | 2.0 | WESTERN TEXAS | 2022-06-24 20:59 | |||||
earthquake2022-06-24 00:39:19.5 | 28.10 | N | 16.32 | W | 10 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2022-06-24 01:13 | |||||
earthquake2022-06-24 00:28:42.0 | 38.14 | S | 75.23 | W | 32 | M | 3.7 | OFF COAST OF ARAUCANIA, CHILE | 2022-06-24 00:47 | |||||
earthquake2022-06-24 00:27:24.9 | 41.12 | S | 89.82 | W | 10 | Mw | 5.6 | SOUTHEAST OF EASTER ISLAND | 2022-06-24 06:16 | |||||
earthquake2022-06-24 00:18:46.1 | 19.20 | N | 155.42 | W | 33 | Md | 2.3 | ISLAND OF HAWAII, HAWAII | 2022-06-24 00:21 | |||||
earthquake2022-06-24 00:08:51.0 | 27.82 | S | 70.88 | W | 55 | M | 3.8 | ATACAMA, CHILE | 2022-06-24 00:28 | |||||
earthquake2022-06-24 00:06:33.3 | 19.17 | N | 155.48 | W | 35 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2022-06-24 00:09 | |||||
earthquake2022-06-24 00:01:03.0 | 7.95 | S | 110.49 | E | 13 | M | 2.7 | JAVA, INDONESIA | 2022-06-24 00:05 | |||||
earthquake2022-06-24 00:00:32.9 | 35.38 | N | 3.62 | W | 24 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-06-24 00:10 | |||||
earthquake2022-06-24 00:00:17.7 | 21.29 | S | 110.24 | W | 10 | Mw | 5.8 | SOUTHERN EAST PACIFIC RISE | 2022-06-24 06:14 | |||||
earthquake2022-06-23 23:45:03.9 | 17.91 | N | 66.87 | W | 10 | Md | 2.2 | PUERTO RICO REGION | 2022-06-24 00:06 | |||||
earthquake2022-06-23 23:35:57.8 | 38.59 | S | 175.80 | E | 145 | ML | 3.6 | NORTH ISLAND OF NEW ZEALAND | 2022-06-23 23:55 | |||||
earthquake2022-06-23 23:23:23.0 | 6.27 | S | 122.58 | E | 10 | M | 3.5 | FLORES SEA | 2022-06-24 05:05 | |||||
earthquake2022-06-23 23:16:07.0 | 27.88 | S | 66.78 | W | 174 | M | 3.0 | CATAMARCA, ARGENTINA | 2022-06-24 19:10 | |||||
earthquake2022-06-23 22:56:06.7 | 38.49 | N | 39.31 | E | 7 | ML | 2.7 | EASTERN TURKEY | 2022-06-24 06:21 | |||||
F | earthquake2022-06-23 22:41:11.0 | 17.95 | N | 66.87 | W | 16 | Md | 2.3 | PUERTO RICO REGION | 2022-06-23 22:57 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world