temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-31 03:09:06.0 | 1.39 | S | 123.64 | E | 20 | M | 4.0 | SULAWESI, INDONESIA | 2023-03-31 03:15 | |||||
earthquake2023-03-31 03:08:24.0 | 28.61 | N | 17.88 | W | 8 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2023-03-31 03:16 | |||||
earthquake2023-03-31 03:03:53.0 | 16.46 | N | 94.33 | W | 107 | M | 3.8 | OAXACA, MEXICO | 2023-03-31 14:06 | |||||
earthquake2023-03-31 03:02:18.0 | 20.24 | N | 105.06 | W | 10 | M | 3.5 | JALISCO, MEXICO | 2023-03-31 14:06 | |||||
earthquake2023-03-31 03:00:19.1 | 38.43 | N | 39.22 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2023-03-31 05:52 | |||||
earthquake2023-03-31 02:43:39.3 | 38.24 | N | 37.95 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-31 03:00 | |||||
earthquake2023-03-31 02:40:14.0 | 35.33 | N | 3.86 | W | 2 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-03-31 03:08 | |||||
earthquake2023-03-31 02:36:27.0 | 16.89 | N | 94.88 | W | 117 | M | 3.7 | OAXACA, MEXICO | 2023-03-31 14:06 | |||||
earthquake2023-03-31 02:31:03.0 | 16.61 | N | 100.29 | W | 18 | M | 4.0 | OFFSHORE GUERRERO, MEXICO | 2023-03-31 02:50 | |||||
earthquake2023-03-31 02:29:23.3 | 37.96 | N | 36.43 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-03-31 02:49 | |||||
earthquake2023-03-31 02:24:10.3 | 58.29 | N | 154.90 | W | 5 | ML | 2.6 | ALASKA PENINSULA | 2023-03-31 02:36 | |||||
earthquake2023-03-31 02:20:42.0 | 18.60 | N | 73.55 | W | 25 | M | 3.1 | HAITI REGION | 2023-03-31 10:10 | |||||
earthquake2023-03-31 02:19:21.0 | 31.01 | S | 71.27 | W | 62 | M | 2.6 | COQUIMBO, CHILE | 2023-03-31 02:34 | |||||
earthquake2023-03-31 02:18:17.2 | 38.38 | N | 39.38 | E | 5 | ML | 2.9 | EASTERN TURKEY | 2023-03-31 05:52 | |||||
earthquake2023-03-31 02:17:04.1 | 32.01 | N | 103.80 | W | 10 | ML | 2.1 | NEW MEXICO | 2023-03-31 15:19 | |||||
earthquake2023-03-31 02:04:30.0 | 31.30 | S | 68.64 | W | 81 | M | 3.4 | SAN JUAN, ARGENTINA | 2023-03-31 02:10 | |||||
earthquake2023-03-31 01:39:30.4 | 40.34 | N | 20.74 | E | 15 | ML | 2.5 | ALBANIA | 2023-03-31 06:20 | |||||
earthquake2023-03-31 01:36:08.8 | 36.39 | N | 28.66 | E | 5 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 2023-03-31 01:56 | |||||
earthquake2023-03-31 01:33:27.2 | 38.04 | N | 37.41 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-03-31 06:12 | |||||
earthquake2023-03-31 01:16:34.3 | 38.12 | N | 36.25 | E | 1 | ML | 2.9 | CENTRAL TURKEY | 2023-03-31 06:13 | |||||
earthquake2023-03-31 00:58:06.0 | 21.27 | S | 68.64 | W | 109 | M | 2.7 | ANTOFAGASTA, CHILE | 2023-03-31 02:07 | |||||
earthquake2023-03-31 00:54:36.6 | 39.98 | N | 20.64 | E | 10 | ML | 2.2 | GREECE | 2023-03-31 06:13 | |||||
1 | F | earthquake2023-03-31 00:51:32.8 | 36.32 | N | 4.03 | E | 10 | mb | 3.4 | NORTHERN ALGERIA | 2023-03-31 01:49 | |||
earthquake2023-03-31 00:42:37.0 | 19.40 | N | 155.26 | W | 0 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-31 00:45 | |||||
earthquake2023-03-31 00:33:26.0 | 18.44 | S | 177.93 | W | 575 | mb | 4.4 | FIJI REGION | 2023-03-31 06:14 | |||||
earthquake2023-03-31 00:17:39.9 | 40.59 | N | 124.44 | W | 10 | ML | 2.5 | OFFSHORE NORTHERN CALIFORNIA | 2023-03-31 00:28 | |||||
earthquake2023-03-31 00:17:11.0 | 31.65 | S | 71.87 | W | 15 | M | 2.8 | OFFSHORE COQUIMBO, CHILE | 2023-03-31 00:31 | |||||
earthquake2023-03-31 00:15:19.0 | 34.41 | S | 73.72 | W | 25 | M | 2.9 | OFF COAST OF O'HIGGINS, CHILE | 2023-03-31 00:33 | |||||
earthquake2023-03-31 00:13:03.3 | 37.96 | N | 36.44 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-03-31 06:15 | |||||
earthquake2023-03-31 00:10:12.6 | 44.65 | N | 149.35 | E | 30 | mb | 4.5 | KURIL ISLANDS | 2023-03-31 06:16 | |||||
earthquake2023-03-31 00:02:49.7 | 33.12 | N | 116.53 | W | 11 | ML | 2.1 | SOUTHERN CALIFORNIA | 2023-03-31 00:37 | |||||
earthquake2023-03-31 00:02:02.2 | 58.32 | N | 154.88 | W | 3 | ML | 2.5 | ALASKA PENINSULA | 2023-03-31 00:08 | |||||
earthquake2023-03-30 23:58:07.4 | 19.23 | N | 155.38 | W | 32 | MD | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-31 00:04 | |||||
earthquake2023-03-30 23:57:03.0 | 9.17 | S | 124.16 | E | 62 | M | 3.6 | TIMOR REGION | 2023-03-31 00:05 | |||||
earthquake2023-03-30 23:45:41.0 | 12.05 | N | 87.87 | W | 25 | M | 2.6 | NEAR COAST OF NICARAGUA | 2023-03-30 23:50 | |||||
earthquake2023-03-30 23:45:33.6 | 38.51 | N | 40.39 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-03-31 06:16 | |||||
earthquake2023-03-30 23:37:43.0 | 35.86 | S | 73.46 | W | 32 | M | 2.7 | OFFSHORE BIO-BIO, CHILE | 2023-03-30 23:53 | |||||
earthquake2023-03-30 23:34:21.3 | 38.16 | N | 38.54 | E | 5 | ML | 2.0 | EASTERN TURKEY | 2023-03-30 23:49 | |||||
earthquake2023-03-30 23:33:01.2 | 58.32 | N | 154.92 | W | 2 | ML | 2.8 | ALASKA PENINSULA | 2023-03-30 23:39 | |||||
5 | IV | earthquake2023-03-30 23:27:17.4 | 38.17 | N | 37.91 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-03-31 06:17 | |||
8 | IV | earthquake2023-03-30 23:16:20.9 | 36.52 | N | 5.39 | E | 9 | mb | 3.5 | NORTHERN ALGERIA | 2023-03-30 23:37 | |||
earthquake2023-03-30 23:11:21.3 | 39.45 | N | 38.24 | E | 5 | ML | 2.0 | EASTERN TURKEY | 2023-03-31 00:12 | |||||
earthquake2023-03-30 23:10:15.0 | 35.84 | S | 73.52 | W | 44 | M | 3.2 | OFFSHORE BIO-BIO, CHILE | 2023-03-30 23:45 | |||||
1 | F | earthquake2023-03-30 23:08:46.6 | 37.77 | N | 36.44 | E | 21 | ML | 2.5 | CENTRAL TURKEY | 2023-03-31 00:41 | |||
earthquake2023-03-30 23:05:00.9 | 36.46 | N | 29.07 | E | 10 | ML | 2.5 | WESTERN TURKEY | 2023-03-30 23:15 | |||||
earthquake2023-03-30 22:59:48.0 | 16.63 | N | 99.32 | W | 5 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2023-03-31 02:00 | |||||
earthquake2023-03-30 22:57:13.0 | 35.83 | S | 73.48 | W | 44 | M | 3.6 | OFFSHORE BIO-BIO, CHILE | 2023-03-30 23:24 | |||||
earthquake2023-03-30 22:57:08.0 | 7.56 | S | 114.03 | E | 261 | M | 2.9 | BALI SEA | 2023-03-31 00:05 | |||||
earthquake2023-03-30 22:56:00.0 | 35.85 | S | 71.52 | W | 21 | M | 3.4 | MAULE, CHILE | 2023-03-30 23:19 | |||||
earthquake2023-03-30 22:55:37.5 | 60.71 | N | 151.48 | W | 63 | ML | 2.5 | KENAI PENINSULA, ALASKA | 2023-03-30 23:07 | |||||
earthquake2023-03-30 22:53:48.0 | 35.82 | S | 73.42 | W | 33 | M | 3.7 | OFFSHORE BIO-BIO, CHILE | 2023-03-30 23:10 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world