temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-27 12:09:12.5 | 45.88 | N | 7.17 | E | 3 | ML | 1.4 | SWITZERLAND | 2023-03-27 19:22 | |||||
earthquake2023-03-27 12:04:33.3 | 13.67 | N | 88.47 | W | 178 | mb | 4.4 | EL SALVADOR | 2023-03-27 12:54 | |||||
earthquake2023-03-27 12:02:39.0 | 0.88 | S | 122.22 | E | 10 | M | 3.0 | SULAWESI, INDONESIA | 2023-03-27 12:25 | |||||
earthquake2023-03-27 11:56:13.4 | 58.28 | N | 155.14 | W | 2 | ML | 3.1 | ALASKA PENINSULA | 2023-03-27 12:02 | |||||
earthquake2023-03-27 11:53:45.5 | 38.23 | N | 38.84 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2023-03-27 12:07 | |||||
earthquake2023-03-27 11:48:55.8 | 41.52 | N | 125.87 | W | 4 | Ml | 2.3 | OFF COAST OF NORTHERN CALIFORNIA | 2023-03-27 16:57 | |||||
F | earthquake2023-03-27 11:42:56.2 | 38.16 | N | 38.55 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2023-03-27 12:07 | ||||
earthquake2023-03-27 11:30:15.8 | 38.12 | N | 37.50 | E | 12 | ML | 2.4 | CENTRAL TURKEY | 2023-03-27 11:36 | |||||
earthquake2023-03-27 11:27:22.8 | 38.02 | N | 38.13 | E | 5 | ML | 2.1 | EASTERN TURKEY | 2023-03-27 11:33 | |||||
earthquake2023-03-27 11:26:51.0 | 8.98 | S | 110.63 | E | 76 | M | 3.6 | JAVA, INDONESIA | 2023-03-27 11:40 | |||||
earthquake2023-03-27 11:10:27.0 | 38.03 | N | 36.38 | E | 4 | ML | 3.0 | CENTRAL TURKEY | 2023-03-27 12:07 | |||||
earthquake2023-03-27 11:03:51.3 | 35.73 | N | 117.73 | W | 6 | Ml | 2.0 | SOUTHERN CALIFORNIA | 2023-03-27 11:06 | |||||
earthquake2023-03-27 11:03:30.0 | 37.20 | N | 141.40 | E | 50 | M | 3.8 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-03-27 11:10 | |||||
earthquake2023-03-27 10:52:45.4 | 41.16 | N | 43.92 | E | 10 | ML | 2.2 | ARMENIA | 2023-03-27 12:06 | |||||
earthquake2023-03-27 10:45:43.1 | 38.36 | N | 37.26 | E | 6 | ML | 2.0 | CENTRAL TURKEY | 2023-03-27 11:03 | |||||
earthquake2023-03-27 10:42:12.0 | 19.63 | N | 102.38 | W | 5 | M | 3.9 | MICHOACAN, MEXICO | 2023-03-27 11:11 | |||||
F | earthquake2023-03-27 10:41:48.9 | 37.82 | N | 36.29 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-03-27 12:06 | ||||
earthquake2023-03-27 10:27:57.5 | 37.80 | N | 36.40 | E | 3 | ML | 2.3 | CENTRAL TURKEY | 2023-03-27 10:37 | |||||
earthquake2023-03-27 10:20:09.4 | 60.34 | N | 143.54 | W | 6 | ML | 2.5 | SOUTHERN ALASKA | 2023-03-28 06:48 | |||||
earthquake2023-03-27 10:16:29.0 | 15.69 | N | 98.10 | W | 16 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 10:15:53.0 | 19.54 | N | 70.66 | W | 26 | M | 3.0 | DOMINICAN REPUBLIC | 2023-03-27 11:25 | |||||
earthquake2023-03-27 10:11:01.0 | 21.12 | S | 68.95 | W | 110 | M | 2.9 | TARAPACA, CHILE | 2023-03-27 10:22 | |||||
earthquake2023-03-27 10:01:49.0 | 32.28 | S | 71.46 | W | 57 | M | 2.9 | VALPARAISO, CHILE | 2023-03-27 11:09 | |||||
earthquake2023-03-27 09:58:46.0 | 17.98 | N | 103.24 | W | 5 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 09:50:54.0 | 15.37 | N | 94.66 | W | 26 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 09:49:27.0 | 11.56 | N | 87.08 | W | 24 | M | 3.2 | NEAR COAST OF NICARAGUA | 2023-03-27 09:56 | |||||
earthquake2023-03-27 09:47:32.0 | 19.49 | N | 102.49 | W | 2 | M | 3.6 | MICHOACAN, MEXICO | 2023-03-27 10:55 | |||||
earthquake2023-03-27 09:42:52.0 | 16.80 | N | 99.05 | W | 29 | M | 3.4 | GUERRERO, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 09:42:35.7 | 46.29 | N | 8.63 | E | 0 | ML | 0.9 | SWITZERLAND | 2023-03-27 13:21 | |||||
earthquake2023-03-27 09:41:52.9 | 35.88 | N | 10.06 | W | 10 | ML | 2.1 | AZORES-CAPE ST. VINCENT RIDGE | 2023-03-27 09:46 | |||||
earthquake2023-03-27 09:32:42.6 | 71.04 | N | 7.36 | W | 0 | ML | 2.0 | JAN MAYEN ISLAND REGION | 2023-03-27 10:16 | |||||
earthquake2023-03-27 09:28:55.7 | 33.79 | N | 116.06 | W | 16 | ML | 2.6 | SOUTHERN CALIFORNIA | 2023-03-28 06:38 | |||||
earthquake2023-03-27 09:24:39.8 | 8.45 | S | 159.44 | E | 73 | mb | 4.6 | SOLOMON ISLANDS | 2023-03-27 11:09 | |||||
earthquake2023-03-27 09:18:34.0 | 1.02 | S | 120.23 | E | 10 | M | 2.8 | SULAWESI, INDONESIA | 2023-03-27 09:25 | |||||
earthquake2023-03-27 09:15:12.0 | 3.27 | S | 100.43 | E | 10 | M | 3.4 | KEP. MENTAWAI REGION, INDONESIA | 2023-03-27 09:25 | |||||
earthquake2023-03-27 09:13:44.7 | 39.24 | N | 40.20 | E | 9 | ML | 2.7 | EASTERN TURKEY | 2023-03-27 09:21 | |||||
earthquake2023-03-27 08:53:56.8 | 38.29 | N | 38.73 | E | 2 | ML | 2.2 | EASTERN TURKEY | 2023-03-27 08:58 | |||||
earthquake2023-03-27 08:47:58.0 | 19.52 | N | 102.43 | W | 10 | M | 4.0 | MICHOACAN, MEXICO | 2023-03-27 09:50 | |||||
earthquake2023-03-27 08:37:32.7 | 17.95 | N | 66.95 | W | 10 | Md | 2.5 | PUERTO RICO | 2023-03-27 08:47 | |||||
earthquake2023-03-27 08:37:11.2 | 38.17 | N | 37.81 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-03-27 08:51 | |||||
earthquake2023-03-27 08:35:45.0 | 15.56 | S | 75.19 | W | 48 | M | 4.0 | NEAR COAST OF CENTRAL PERU | 2023-03-27 08:40 | |||||
earthquake2023-03-27 08:35:28.0 | 16.39 | N | 98.64 | W | 20 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 08:31:40.8 | 37.90 | N | 36.30 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-03-27 08:53 | |||||
earthquake2023-03-27 08:23:33.4 | 38.17 | N | 37.29 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-03-27 08:30 | |||||
earthquake2023-03-27 08:22:03.0 | 40.91 | S | 176.01 | E | 18 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-03-27 08:25 | |||||
earthquake2023-03-27 08:17:06.0 | 15.47 | N | 93.34 | W | 88 | M | 3.4 | OFFSHORE CHIAPAS, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 08:08:02.0 | 21.80 | S | 68.74 | W | 125 | M | 2.5 | ANTOFAGASTA, CHILE | 2023-03-27 10:55 | |||||
earthquake2023-03-27 08:07:50.4 | 38.05 | N | 37.50 | E | 5 | ML | 2.5 | CENTRAL TURKEY | 2023-03-27 08:52 | |||||
earthquake2023-03-27 08:03:05.0 | 14.11 | N | 93.33 | W | 16 | M | 3.8 | OFF COAST OF CHIAPAS, MEXICO | 2023-03-27 14:05 | |||||
earthquake2023-03-27 08:00:48.6 | 40.91 | S | 176.01 | E | 18 | ML | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2023-03-27 08:15 | |||||
earthquake2023-03-27 08:00:33.3 | 37.32 | N | 37.05 | E | 2 | ML | 2.1 | CENTRAL TURKEY | 2023-03-27 08:13 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world