temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-05-16 04:25:30.0 | 10.90 | N | 85.20 | W | 198 | M | 3.0 | COSTA RICA | 2022-05-16 13:35 | |||||
earthquake2022-05-16 04:13:17.8 | 35.13 | N | 26.85 | E | 10 | mb | 4.2 | CRETE, GREECE | 2022-05-16 07:13 | |||||
earthquake2022-05-16 04:01:29.0 | 16.43 | S | 71.96 | W | 23 | M | 3.6 | SOUTHERN PERU | 2022-05-16 04:15 | |||||
earthquake2022-05-16 03:54:03.8 | 31.64 | N | 104.21 | W | 5 | ML | 2.6 | WESTERN TEXAS | 2022-05-16 04:29 | |||||
earthquake2022-05-16 03:46:50.8 | 43.52 | N | 3.12 | E | 0 | ML | 2.0 | NEAR SOUTH COAST OF FRANCE | 2022-05-16 07:12 | |||||
earthquake2022-05-16 03:35:28.0 | 33.31 | S | 71.77 | W | 24 | M | 2.9 | OFFSHORE VALPARAISO, CHILE | 2022-05-16 03:53 | |||||
earthquake2022-05-16 03:29:12.0 | 7.31 | N | 94.69 | E | 46 | M | 4.4 | NICOBAR ISLANDS, INDIA REGION | 2022-05-16 03:40 | |||||
earthquake2022-05-16 03:28:53.5 | 41.88 | N | 7.85 | W | 17 | ML | 1.7 | PORTUGAL | 2022-05-16 03:34 | |||||
earthquake2022-05-16 03:21:36.0 | 28.50 | S | 71.36 | W | 36 | M | 2.7 | OFFSHORE ATACAMA, CHILE | 2022-05-16 03:34 | |||||
earthquake2022-05-16 03:14:01.5 | 42.22 | N | 8.33 | W | 11 | ML | 2.3 | SPAIN | 2022-05-16 03:26 | |||||
earthquake2022-05-16 03:06:49.0 | 11.94 | N | 86.98 | W | 40 | M | 2.7 | NEAR COAST OF NICARAGUA | 2022-05-16 03:10 | |||||
earthquake2022-05-16 03:05:39.0 | 1.30 | S | 121.12 | E | 10 | M | 2.8 | SULAWESI, INDONESIA | 2022-05-16 03:15 | |||||
earthquake2022-05-16 02:46:20.5 | 44.29 | N | 114.59 | W | 8 | Ml | 2.0 | SOUTHERN IDAHO | 2022-05-16 19:49 | |||||
earthquake2022-05-16 02:36:58.1 | 39.49 | N | 37.42 | E | 6 | ML | 2.6 | CENTRAL TURKEY | 2022-05-16 07:11 | |||||
earthquake2022-05-16 02:27:27.0 | 0.28 | N | 122.88 | E | 82 | M | 3.3 | MINAHASA, SULAWESI, INDONESIA | 2022-05-16 02:35 | |||||
earthquake2022-05-16 02:23:57.0 | 32.08 | S | 69.97 | W | 111 | M | 3.1 | SAN JUAN, ARGENTINA | 2022-05-16 02:30 | |||||
earthquake2022-05-16 02:22:39.2 | 35.46 | N | 3.67 | W | 10 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-05-16 07:11 | |||||
earthquake2022-05-16 02:21:25.0 | 2.85 | S | 140.17 | E | 32 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 2022-05-16 02:30 | |||||
earthquake2022-05-16 02:14:31.7 | 59.71 | N | 153.17 | W | 113 | mb | 3.5 | SOUTHERN ALASKA | 2022-05-16 02:40 | |||||
earthquake2022-05-16 02:05:42.0 | 3.13 | N | 127.15 | E | 10 | M | 3.7 | KEPULAUAN TALAUD, INDONESIA | 2022-05-16 02:15 | |||||
earthquake2022-05-16 01:58:11.0 | 21.13 | S | 68.53 | W | 140 | M | 2.8 | ANTOFAGASTA, CHILE | 2022-05-16 02:08 | |||||
earthquake2022-05-16 01:48:21.0 | 15.37 | N | 94.70 | W | 16 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2022-05-16 02:05 | |||||
earthquake2022-05-16 01:32:30.4 | 39.25 | N | 0.73 | W | 10 | ML | 1.5 | SPAIN | 2022-05-16 02:16 | |||||
earthquake2022-05-16 01:29:12.7 | 37.00 | N | 71.33 | E | 122 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2022-05-16 07:10 | |||||
earthquake2022-05-16 01:24:12.2 | 39.95 | N | 39.58 | E | 7 | ML | 2.0 | EASTERN TURKEY | 2022-05-16 01:31 | |||||
earthquake2022-05-16 01:17:01.2 | 21.27 | S | 68.90 | W | 127 | mb | 4.0 | TARAPACA, CHILE | 2022-05-16 02:31 | |||||
earthquake2022-05-16 01:11:24.9 | 42.21 | N | 8.36 | W | 11 | ML | 2.2 | SPAIN | 2022-05-16 02:13 | |||||
earthquake2022-05-16 01:08:20.1 | 43.11 | N | 0.67 | W | 10 | ML | 1.5 | PYRENEES | 2022-05-16 02:05 | |||||
earthquake2022-05-16 01:05:40.0 | 5.91 | S | 104.09 | E | 22 | M | 3.4 | SOUTHERN SUMATRA, INDONESIA | 2022-05-16 01:15 | |||||
earthquake2022-05-16 01:02:48.0 | 1.07 | N | 126.09 | E | 10 | M | 3.1 | MOLUCCA SEA | 2022-05-16 01:10 | |||||
earthquake2022-05-16 00:53:30.8 | 31.69 | N | 13.58 | W | 15 | ML | 3.1 | MADEIRA ISLANDS, PORTUGAL REGION | 2022-05-16 07:09 | |||||
earthquake2022-05-16 00:50:40.4 | 37.01 | N | 7.25 | W | 10 | ML | 2.0 | PORTUGAL | 2022-05-16 01:59 | |||||
earthquake2022-05-16 00:47:26.8 | 63.14 | N | 150.47 | W | 108 | ML | 2.5 | CENTRAL ALASKA | 2022-05-17 01:08 | |||||
F | earthquake2022-05-16 00:44:27.0 | 63.85 | N | 22.54 | W | 5 | M | 3.1 | ICELAND REGION | 2022-05-16 08:05 | ||||
earthquake2022-05-16 00:40:52.7 | 35.48 | N | 3.74 | W | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-05-16 01:48 | |||||
earthquake2022-05-16 00:34:43.0 | 19.09 | N | 155.39 | W | 38 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2022-05-16 01:09 | |||||
7 | III | earthquake2022-05-16 00:33:02.0 | 45.34 | N | 14.55 | E | 2 | ML | 1.5 | CROATIA | 2022-05-16 00:35 | |||
earthquake2022-05-16 00:26:20.7 | 56.28 | N | 156.59 | W | 35 | ML | 2.6 | ALASKA PENINSULA | 2022-05-17 00:44 | |||||
earthquake2022-05-16 00:26:18.3 | 17.97 | N | 66.84 | W | 17 | Md | 2.4 | PUERTO RICO | 2022-05-16 00:36 | |||||
earthquake2022-05-16 00:24:25.0 | 11.79 | N | 87.01 | W | 37 | M | 2.6 | NEAR COAST OF NICARAGUA | 2022-05-16 00:30 | |||||
earthquake2022-05-16 00:17:31.0 | 51.63 | N | 179.20 | E | 107 | mb | 3.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 2022-05-17 00:37 | |||||
earthquake2022-05-16 00:09:42.0 | 32.76 | S | 71.88 | W | 17 | M | 3.0 | OFFSHORE VALPARAISO, CHILE | 2022-05-16 00:21 | |||||
14 | III | earthquake2022-05-16 00:06:04.0 | 45.53 | N | 16.05 | E | 4 | ML | 1.8 | CROATIA | 2022-05-16 00:08 | |||
earthquake2022-05-15 23:46:31.0 | 4.10 | N | 127.37 | E | 27 | M | 3.6 | KEPULAUAN TALAUD, INDONESIA | 2022-05-16 07:40 | |||||
earthquake2022-05-15 23:46:06.0 | 11.45 | N | 86.32 | W | 42 | M | 2.8 | NEAR COAST OF NICARAGUA | 2022-05-15 23:50 | |||||
earthquake2022-05-15 23:23:49.1 | 61.76 | N | 150.83 | W | 64 | ML | 3.3 | SOUTHERN ALASKA | 2022-05-16 21:58 | |||||
earthquake2022-05-15 23:04:44.0 | 20.91 | S | 69.12 | W | 105 | M | 3.1 | TARAPACA, CHILE | 2022-05-15 23:15 | |||||
earthquake2022-05-15 22:31:37.0 | 4.86 | S | 102.85 | E | 22 | M | 3.3 | SOUTHERN SUMATRA, INDONESIA | 2022-05-15 22:40 | |||||
earthquake2022-05-15 22:13:46.6 | 35.52 | N | 3.74 | W | 2 | ML | 1.8 | STRAIT OF GIBRALTAR | 2022-05-15 22:33 | |||||
earthquake2022-05-15 22:11:49.0 | 30.89 | S | 65.30 | W | 203 | M | 3.0 | CORDOBA, ARGENTINA | 2022-05-15 22:20 | |||||
earthquake2022-05-15 22:02:02.0 | 0.89 | N | 98.74 | E | 10 | M | 3.0 | NIAS REGION, INDONESIA | 2022-05-15 22:10 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world