temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-07 13:10:03.0 | 5.47 | S | 78.52 | W | 18 | M | 3.8 | NORTHERN PERU | 2023-06-07 13:15 | |||||
18 | IV | earthquake2023-06-07 13:07:26.1 | 42.04 | N | 24.90 | E | 5 | ML | 3.1 | BULGARIA | 2023-06-07 14:47 | |||
earthquake2023-06-07 13:07:03.3 | 19.41 | N | 155.27 | W | 1 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-07 13:10 | |||||
earthquake2023-06-07 13:01:30.6 | 19.37 | N | 155.04 | W | 0 | Ml | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-06-07 13:07 | |||||
earthquake2023-06-07 13:01:05.0 | 19.75 | S | 69.48 | W | 83 | M | 3.2 | TARAPACA, CHILE | 2023-06-07 13:05 | |||||
earthquake2023-06-07 12:57:19.2 | 19.41 | N | 155.27 | W | 1 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-07 13:00 | |||||
earthquake2023-06-07 12:55:36.0 | 21.66 | S | 68.76 | W | 108 | M | 3.2 | ANTOFAGASTA, CHILE | 2023-06-07 13:01 | |||||
earthquake2023-06-07 12:53:09.4 | 19.40 | N | 155.26 | W | 0 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-07 13:22 | |||||
earthquake2023-06-07 12:52:09.6 | 19.41 | N | 155.28 | W | 1 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-06-07 12:55 | |||||
earthquake2023-06-07 12:48:43.0 | 8.97 | S | 79.24 | W | 35 | M | 4.3 | NEAR COAST OF NORTHERN PERU | 2023-06-07 12:56 | |||||
earthquake2023-06-07 12:40:57.0 | 33.11 | S | 72.29 | W | 23 | M | 2.5 | OFFSHORE VALPARAISO, CHILE | 2023-06-08 02:09 | |||||
earthquake2023-06-07 12:40:52.5 | 19.41 | N | 155.28 | W | 1 | ML | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-08 02:32 | |||||
earthquake2023-06-07 12:35:35.4 | 19.41 | N | 155.27 | W | 2 | ML | 3.7 | ISLAND OF HAWAII, HAWAII | 2023-06-07 12:39 | |||||
earthquake2023-06-07 12:32:12.7 | 37.86 | N | 37.88 | E | 4 | ML | 2.5 | CENTRAL TURKEY | 2023-06-07 12:57 | |||||
earthquake2023-06-07 12:27:19.0 | 15.07 | N | 94.41 | W | 11 | M | 3.9 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-08 02:06 | |||||
630 | 4 | IV | earthquake2023-06-07 12:26:38.3 | 42.04 | N | 24.89 | E | 10 | mb | 4.6 | BULGARIA | 2023-06-07 12:46 | ||
earthquake2023-06-07 12:25:50.0 | 31.54 | N | 115.72 | W | 20 | M | 3.1 | BAJA CALIFORNIA, MEXICO | 2023-06-08 02:06 | |||||
earthquake2023-06-07 12:25:24.6 | 45.44 | N | 111.82 | W | 13 | ML | 2.5 | WESTERN MONTANA | 2023-06-07 12:45 | |||||
earthquake2023-06-07 12:23:49.0 | 16.11 | N | 119.48 | E | 24 | M | 3.7 | LUZON, PHILIPPINES | 2023-06-07 12:36 | |||||
earthquake2023-06-07 12:13:06.2 | 16.76 | S | 147.00 | E | 10 | ML | 4.2 | CORAL SEA | 2023-06-08 00:08 | |||||
earthquake2023-06-07 12:11:32.3 | 40.77 | N | 27.71 | E | 6 | ML | 2.1 | WESTERN TURKEY | 2023-06-07 12:21 | |||||
earthquake2023-06-07 11:59:04.0 | 15.81 | S | 71.82 | W | 8 | M | 3.7 | SOUTHERN PERU | 2023-06-07 12:05 | |||||
earthquake2023-06-07 11:47:23.5 | 50.06 | N | 114.90 | W | 5 | Ml | 3.0 | ALBERTA, CANADA | 2023-06-07 15:21 | |||||
earthquake2023-06-07 11:39:40.0 | 4.49 | N | 118.66 | E | 3 | ML | 2.6 | SABAH, MALAYSIA | 2023-06-07 13:06 | |||||
earthquake2023-06-07 11:29:15.0 | 32.09 | S | 71.74 | W | 34 | M | 3.3 | OFFSHORE COQUIMBO, CHILE | 2023-06-07 12:18 | |||||
earthquake2023-06-07 11:29:00.1 | 38.46 | N | 39.58 | E | 17 | ML | 2.3 | EASTERN TURKEY | 2023-06-07 11:36 | |||||
earthquake2023-06-07 11:16:26.8 | 37.99 | N | 36.64 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-06-07 11:33 | |||||
earthquake2023-06-07 11:14:11.9 | 19.41 | N | 155.27 | W | 1 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-07 11:19 | |||||
earthquake2023-06-07 11:10:37.8 | 19.41 | N | 155.29 | W | 1 | ML | 2.4 | ISLAND OF HAWAII, HAWAII | 2023-06-07 12:36 | |||||
earthquake2023-06-07 11:06:05.2 | 32.23 | N | 115.29 | W | 2 | Ml | 2.2 | BAJA CALIFORNIA, MEXICO | 2023-06-07 23:33 | |||||
earthquake2023-06-07 11:01:17.8 | 32.21 | N | 115.27 | W | 10 | ML | 2.2 | BAJA CALIFORNIA, MEXICO | 2023-06-08 03:10 | |||||
earthquake2023-06-07 10:56:11.0 | 16.70 | N | 95.11 | W | 99 | M | 3.7 | OAXACA, MEXICO | 2023-06-07 14:10 | |||||
earthquake2023-06-07 10:55:48.0 | 31.95 | N | 103.34 | W | 7 | ML | 2.7 | WESTERN TEXAS | 2023-06-07 22:18 | |||||
earthquake2023-06-07 10:52:09.7 | 38.26 | N | 38.56 | E | 8 | ML | 2.1 | EASTERN TURKEY | 2023-06-07 10:56 | |||||
earthquake2023-06-07 10:51:07.0 | 40.78 | N | 27.73 | E | 8 | ML | 2.3 | WESTERN TURKEY | 2023-06-07 11:33 | |||||
earthquake2023-06-07 10:43:36.0 | 14.60 | N | 94.06 | W | 17 | M | 3.9 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-07 14:10 | |||||
earthquake2023-06-07 10:42:41.3 | 28.13 | N | 16.26 | W | 20 | ML | 1.7 | CANARY ISLANDS, SPAIN REGION | 2023-06-07 11:09 | |||||
earthquake2023-06-07 10:39:47.5 | 19.41 | N | 155.27 | W | 2 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-07 10:43 | |||||
earthquake2023-06-07 10:30:42.4 | 37.89 | N | 36.28 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-06-07 11:32 | |||||
earthquake2023-06-07 10:27:03.8 | 39.84 | N | 19.98 | E | 15 | ML | 2.0 | KERKIRA REGION, GREECE | 2023-06-07 10:41 | |||||
earthquake2023-06-07 10:22:21.0 | 34.38 | N | 25.73 | E | 10 | ML | 2.3 | CRETE, GREECE | 2023-06-07 11:59 | |||||
1 | F | earthquake2023-06-07 10:16:57.0 | 13.81 | N | 122.80 | E | 2 | M | 4.2 | LUZON, PHILIPPINES | 2023-06-07 10:35 | |||
earthquake2023-06-07 10:15:42.0 | 2.36 | S | 79.81 | W | 10 | M | 3.7 | NEAR COAST OF ECUADOR | 2023-06-07 10:25 | |||||
earthquake2023-06-07 10:13:03.0 | 0.23 | N | 77.78 | W | 5 | M | 3.5 | COLOMBIA-ECUADOR BORDER REGION | 2023-06-07 10:20 | |||||
earthquake2023-06-07 10:11:43.7 | 35.49 | N | 26.18 | E | 14 | ML | 2.2 | CRETE, GREECE | 2023-06-07 11:49 | |||||
earthquake2023-06-07 10:04:36.5 | 38.51 | N | 37.51 | E | 5 | ML | 2.7 | CENTRAL TURKEY | 2023-06-07 11:32 | |||||
earthquake2023-06-07 10:03:55.6 | 34.86 | N | 24.10 | E | 28 | ML | 2.3 | CRETE, GREECE | 2023-06-07 11:41 | |||||
earthquake2023-06-07 09:56:52.4 | 38.47 | N | 37.49 | E | 4 | ML | 2.6 | CENTRAL TURKEY | 2023-06-07 11:31 | |||||
9 | 1 | IV | earthquake2023-06-07 09:53:51.4 | 16.94 | N | 95.64 | E | 10 | mb | 4.8 | NEAR SOUTH COAST OF MYANMAR | 2023-06-07 11:31 | ||
earthquake2023-06-07 09:49:40.5 | 46.43 | N | 152.81 | E | 40 | mb | 4.4 | KURIL ISLANDS | 2023-06-07 11:30 | |||||
earthquake2023-06-07 09:49:04.5 | 17.97 | N | 66.97 | W | 8 | Md | 2.2 | PUERTO RICO | 2023-06-07 10:07 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world