temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-30 12:02:59.1 | 38.21 | N | 37.80 | E | 12 | ML | 2.4 | CENTRAL TURKEY | 2023-03-30 12:15 | |||||
earthquake2023-03-30 11:58:18.0 | 29.98 | S | 71.59 | W | 49 | M | 2.5 | OFFSHORE COQUIMBO, CHILE | 2023-03-30 12:06 | |||||
earthquake2023-03-30 11:53:25.3 | 37.90 | N | 36.43 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-03-30 13:39 | |||||
earthquake2023-03-30 11:51:32.2 | 31.72 | N | 104.57 | W | 8 | ML | 2.1 | WESTERN TEXAS | 2023-03-30 21:05 | |||||
earthquake2023-03-30 11:48:19.0 | 7.98 | N | 82.55 | W | 20 | M | 3.4 | SOUTH OF PANAMA | 2023-03-30 12:05 | |||||
1 | F | earthquake2023-03-30 11:44:21.2 | 36.96 | N | 9.16 | E | 5 | M | 3.3 | TUNISIA | 2023-03-30 12:26 | |||
earthquake2023-03-30 11:38:20.8 | 46.31 | N | 8.98 | E | 4 | ML | 0.9 | SWITZERLAND | 2023-03-30 20:28 | |||||
earthquake2023-03-30 11:29:49.1 | 37.90 | N | 36.29 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-30 11:36 | |||||
earthquake2023-03-30 11:28:17.0 | 21.49 | S | 68.49 | W | 131 | M | 3.6 | ANTOFAGASTA, CHILE | 2023-03-30 11:43 | |||||
earthquake2023-03-30 11:26:19.0 | 12.43 | N | 87.78 | W | 31 | M | 3.2 | NEAR COAST OF NICARAGUA | 2023-03-30 11:31 | |||||
earthquake2023-03-30 11:22:17.6 | 35.24 | N | 97.73 | W | 4 | ML | 2.1 | OKLAHOMA | 2023-03-30 11:26 | |||||
earthquake2023-03-30 11:18:06.0 | 10.95 | N | 86.00 | W | 35 | M | 3.2 | OFF COAST OF COSTA RICA | 2023-03-30 11:20 | |||||
earthquake2023-03-30 11:13:57.2 | 69.81 | N | 16.84 | E | 13 | ML | 2.2 | NORTHERN NORWAY | 2023-03-30 12:44 | |||||
earthquake2023-03-30 11:07:41.5 | 46.37 | N | 6.97 | E | 0 | ML | 1.4 | SWITZERLAND | 2023-03-30 20:19 | |||||
earthquake2023-03-30 11:00:33.0 | 17.46 | N | 101.57 | W | 24 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2023-03-30 14:05 | |||||
earthquake2023-03-30 10:59:26.8 | 48.70 | N | 2.11 | W | 5 | ML | 3.2 | FRANCE | 2023-03-30 11:31 | |||||
earthquake2023-03-30 10:55:54.3 | 39.36 | N | 26.27 | E | 2 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2023-03-30 13:38 | |||||
earthquake2023-03-30 10:48:37.0 | 24.12 | S | 69.30 | W | 90 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-03-30 10:56 | |||||
earthquake2023-03-30 10:41:09.3 | 38.11 | N | 36.66 | E | 1 | ML | 2.4 | CENTRAL TURKEY | 2023-03-30 10:46 | |||||
earthquake2023-03-30 10:29:52.9 | 37.69 | N | 37.43 | E | 13 | ML | 2.1 | CENTRAL TURKEY | 2023-03-30 10:33 | |||||
earthquake2023-03-30 10:22:42.1 | 31.69 | N | 104.29 | W | 8 | ML | 2.3 | WESTERN TEXAS | 2023-03-30 19:02 | |||||
earthquake2023-03-30 10:17:52.8 | 37.78 | N | 36.27 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-03-30 11:30 | |||||
earthquake2023-03-30 10:13:27.2 | 37.23 | N | 36.88 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-30 10:20 | |||||
earthquake2023-03-30 10:13:10.0 | 9.33 | S | 120.33 | E | 21 | M | 2.6 | SUMBA REGION, INDONESIA | 2023-03-30 10:20 | |||||
earthquake2023-03-30 10:06:47.0 | 21.18 | N | 101.78 | E | 1 | M | 3.7 | CHINA-LAOS BORDER REGION | 2023-03-30 10:35 | |||||
earthquake2023-03-30 10:05:47.4 | 37.59 | N | 37.19 | E | 3 | ML | 2.0 | CENTRAL TURKEY | 2023-03-30 10:12 | |||||
earthquake2023-03-30 09:57:16.0 | 24.53 | N | 109.11 | W | 16 | M | 3.6 | GULF OF CALIFORNIA | 2023-03-30 14:05 | |||||
earthquake2023-03-30 09:56:12.0 | 8.45 | S | 121.29 | E | 181 | M | 3.0 | FLORES REGION, INDONESIA | 2023-03-30 10:00 | |||||
earthquake2023-03-30 09:42:57.1 | 34.95 | N | 3.89 | W | 23 | ML | 2.1 | MOROCCO | 2023-03-30 10:05 | |||||
earthquake2023-03-30 09:31:12.2 | 47.94 | N | 8.93 | E | 8 | ML | 1.6 | GERMANY | 2023-03-30 19:58 | |||||
F | earthquake2023-03-30 09:26:19.3 | 36.04 | N | 36.08 | E | 6 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 2023-03-30 09:31 | ||||
earthquake2023-03-30 09:23:32.4 | 65.41 | N | 150.12 | W | 10 | ML | 2.5 | NORTHERN ALASKA | 2023-03-30 12:28 | |||||
earthquake2023-03-30 09:22:09.0 | 19.43 | N | 103.18 | W | 28 | M | 3.4 | JALISCO, MEXICO | 2023-03-30 14:05 | |||||
earthquake2023-03-30 08:51:30.0 | 22.30 | S | 67.78 | W | 210 | M | 3.3 | POTOSI, BOLIVIA | 2023-03-30 09:00 | |||||
earthquake2023-03-30 08:50:33.0 | 0.95 | N | 126.17 | E | 10 | M | 3.4 | MOLUCCA SEA | 2023-03-30 08:55 | |||||
earthquake2023-03-30 08:45:41.0 | 19.25 | N | 155.39 | W | 38 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-03-30 09:13 | |||||
F | earthquake2023-03-30 08:44:26.2 | 38.08 | N | 37.22 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-03-30 09:38 | ||||
earthquake2023-03-30 08:26:48.8 | 38.05 | N | 37.53 | E | 9 | ML | 2.1 | CENTRAL TURKEY | 2023-03-30 08:32 | |||||
earthquake2023-03-30 08:26:30.8 | 37.41 | N | 118.54 | W | 16 | Md | 2.1 | CENTRAL CALIFORNIA | 2023-03-30 08:28 | |||||
earthquake2023-03-30 08:25:59.0 | 16.92 | N | 99.99 | W | 24 | M | 3.2 | GUERRERO, MEXICO | 2023-03-30 14:05 | |||||
1 | F | earthquake2023-03-30 08:24:52.0 | 7.86 | N | 74.69 | W | 50 | mb | 4.5 | NORTHERN COLOMBIA | 2023-03-30 09:37 | |||
earthquake2023-03-30 08:19:06.0 | 19.59 | N | 105.35 | W | 8 | M | 3.6 | OFFSHORE JALISCO, MEXICO | 2023-03-30 14:05 | |||||
earthquake2023-03-30 08:05:42.6 | 37.43 | N | 118.57 | W | 12 | ml | 2.7 | CENTRAL CALIFORNIA | 2023-03-30 16:54 | |||||
earthquake2023-03-30 08:01:56.7 | 18.99 | N | 65.02 | W | 20 | Md | 3.1 | VIRGIN ISLANDS REGION | 2023-03-30 08:15 | |||||
earthquake2023-03-30 07:53:37.8 | 38.04 | N | 38.44 | E | 5 | M | 3.1 | EASTERN TURKEY | 2023-03-30 08:40 | |||||
earthquake2023-03-30 07:53:26.9 | 37.67 | N | 35.43 | E | 5 | ML | 2.7 | CENTRAL TURKEY | 2023-03-30 09:37 | |||||
earthquake2023-03-30 07:47:43.2 | 39.14 | N | 39.30 | E | 4 | ML | 2.4 | EASTERN TURKEY | 2023-03-30 07:57 | |||||
earthquake2023-03-30 07:37:01.0 | 2.60 | S | 120.78 | E | 10 | M | 3.1 | SULAWESI, INDONESIA | 2023-03-30 07:45 | |||||
earthquake2023-03-30 07:34:03.5 | 37.70 | N | 36.13 | E | 4 | ML | 3.2 | CENTRAL TURKEY | 2023-03-30 09:36 | |||||
earthquake2023-03-30 07:26:35.0 | 8.67 | S | 78.94 | W | 81 | M | 3.9 | NEAR COAST OF NORTHERN PERU | 2023-03-30 07:30 | |||||
earthquake2023-03-30 07:22:37.6 | 36.04 | N | 35.94 | E | 8 | ML | 2.2 | CENTRAL TURKEY | 2023-03-30 07:32 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world