temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-31 17:55:42.71hr 33min ago | 8.00 | S | 120.76 | E | 30 | M | 4.6 | FLORES REGION, INDONESIA | 2023-03-31 18:30 | |||||
earthquake2023-03-31 16:54:30.02hr 35min ago | 30.87 | S | 66.54 | W | 616 | M | 4.0 | LA RIOJA, ARGENTINA | 2023-03-31 17:10 | |||||
22 | IV | earthquake2023-03-31 16:05:17.83hr 24min ago | 37.26 | N | 24.04 | E | 132 | mb | 4.8 | SOUTHERN GREECE | 2023-03-31 16:34 | |||
earthquake2023-03-31 16:00:01.43hr 29min ago | 17.38 | S | 178.41 | W | 544 | mb | 4.5 | FIJI REGION | 2023-03-31 19:11 | |||||
earthquake2023-03-31 15:29:41.03hr 59min ago | 41.17 | N | 142.76 | E | 55 | mb | 4.9 | HOKKAIDO, JAPAN REGION | 2023-03-31 19:05 | |||||
earthquake2023-03-31 14:50:10.54hr 39min ago | 48.15 | N | 145.89 | E | 500 | mb | 4.3 | SEA OF OKHOTSK | 2023-03-31 16:22 | |||||
earthquake2023-03-31 14:07:17.25hr 22min ago | 22.70 | S | 66.45 | W | 250 | M | 4.1 | JUJUY, ARGENTINA | 2023-03-31 14:25 | |||||
earthquake2023-03-31 12:46:05.06hr 43min ago | 0.13 | S | 96.60 | E | 10 | M | 4.5 | SOUTHWEST OF SUMATRA, INDONESIA | 2023-03-31 12:55 | |||||
earthquake2023-03-31 12:23:44.07hr 05min ago | 6.28 | S | 130.40 | E | 156 | M | 4.6 | BANDA SEA | 2023-03-31 12:30 | |||||
312 | IV | earthquake2023-03-31 10:56:58.58hr 32min ago | 36.97 | N | 36.74 | E | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-03-31 11:20 | |||
4 | IV | earthquake2023-03-31 10:46:22.18hr 43min ago | 24.80 | S | 70.16 | W | 51 | Mw | 5.2 | ANTOFAGASTA, CHILE | 2023-03-31 11:20 | |||
earthquake2023-03-31 10:04:44.19hr 24min ago | 2.39 | N | 128.36 | E | 73 | mb | 4.4 | HALMAHERA, INDONESIA | 2023-03-31 15:16 | |||||
earthquake2023-03-31 08:47:22.910hr 42min ago | 3.07 | S | 147.39 | E | 10 | mb | 4.5 | BISMARCK SEA | 2023-03-31 13:26 | |||||
33 | IV | earthquake2023-03-31 08:28:33.911hr 01min ago | 9.81 | S | 115.06 | E | 54 | mb | 4.8 | SOUTH OF BALI, INDONESIA | 2023-03-31 11:18 | |||
earthquake2023-03-31 08:27:30.011hr 02min ago | 49.13 | S | 124.95 | E | 10 | mb | 4.8 | WESTERN INDIAN-ANTARCTIC RIDGE | 2023-03-31 15:10 | |||||
earthquake2023-03-31 06:46:20.5 | 30.23 | S | 176.68 | W | 10 | mb | 4.5 | KERMADEC ISLANDS REGION | 2023-03-31 07:40 | |||||
earthquake2023-03-31 05:52:21.0 | 27.10 | N | 141.49 | E | 80 | Mw | 5.4 | BONIN ISLANDS, JAPAN REGION | 2023-03-31 06:21 | |||||
earthquake2023-03-31 05:45:04.7 | 34.41 | N | 93.78 | E | 31 | mb | 4.1 | SOUTHERN QINGHAI, CHINA | 2023-03-31 13:08 | |||||
earthquake2023-03-31 04:23:57.0 | 18.03 | N | 103.29 | W | 6 | M | 4.1 | OFFSHORE MICHOACAN, MEXICO | 2023-03-31 05:10 | |||||
earthquake2023-03-31 04:12:40.0 | 17.67 | N | 94.35 | W | 163 | mb | 4.6 | VERACRUZ, MEXICO | 2023-03-31 05:48 | |||||
earthquake2023-03-31 04:01:56.0 | 15.60 | N | 95.33 | W | 16 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2023-03-31 14:06 | |||||
earthquake2023-03-31 03:09:06.0 | 1.39 | S | 123.64 | E | 20 | M | 4.0 | SULAWESI, INDONESIA | 2023-03-31 03:15 | |||||
earthquake2023-03-31 02:31:03.0 | 16.61 | N | 100.29 | W | 18 | M | 4.0 | OFFSHORE GUERRERO, MEXICO | 2023-03-31 02:50 | |||||
earthquake2023-03-31 00:33:26.0 | 18.44 | S | 177.93 | W | 575 | mb | 4.4 | FIJI REGION | 2023-03-31 06:14 | |||||
earthquake2023-03-31 00:10:12.6 | 44.65 | N | 149.35 | E | 30 | mb | 4.5 | KURIL ISLANDS | 2023-03-31 06:16 | |||||
earthquake2023-03-30 22:20:36.0 | 17.34 | N | 94.71 | W | 141 | M | 4.0 | VERACRUZ, MEXICO | 2023-03-30 22:45 | |||||
earthquake2023-03-30 22:03:23.5 | 35.69 | S | 73.55 | W | 10 | mb | 4.6 | OFFSHORE MAULE, CHILE | 2023-03-31 06:18 | |||||
earthquake2023-03-30 21:49:41.0 | 29.47 | N | 100.73 | E | 10 | mb | 4.4 | WESTERN SICHUAN, CHINA | 2023-03-31 06:19 | |||||
earthquake2023-03-30 21:39:18.0 | 6.94 | N | 123.62 | E | 29 | M | 4.7 | MORO GULF, MINDANAO, PHILIPPINES | 2023-03-30 21:45 | |||||
earthquake2023-03-30 21:02:36.0 | 1.21 | S | 127.62 | E | 11 | M | 4.8 | KEPULAUAN OBI, INDONESIA | 2023-03-30 21:10 | |||||
earthquake2023-03-30 20:55:00.9 | 17.95 | S | 178.53 | W | 584 | mb | 4.4 | FIJI REGION | 2023-03-31 06:19 | |||||
earthquake2023-03-30 20:53:00.0 | 13.04 | N | 89.03 | W | 55 | M | 4.1 | OFFSHORE EL SALVADOR | 2023-03-30 21:10 | |||||
159 | III | earthquake2023-03-30 20:26:13.3 | 47.74 | N | 16.02 | E | 10 | mb | 4.0 | AUSTRIA | 2023-03-31 06:18 | |||
earthquake2023-03-30 20:15:51.2 | 22.11 | N | 121.64 | E | 10 | mb | 4.5 | TAIWAN REGION | 2023-03-31 06:15 | |||||
earthquake2023-03-30 20:09:56.0 | 17.25 | N | 94.89 | W | 130 | M | 4.0 | VERACRUZ, MEXICO | 2023-03-30 20:35 | |||||
earthquake2023-03-30 19:55:05.0 | 35.77 | S | 73.48 | W | 16 | M | 4.0 | OFFSHORE MAULE, CHILE | 2023-03-30 20:28 | |||||
88 | III | earthquake2023-03-30 19:23:00.9 | 34.52 | N | 25.25 | E | 10 | mb | 4.5 | CRETE, GREECE | 2023-03-31 06:12 | |||
earthquake2023-03-30 19:18:55.3 | 35.61 | N | 70.91 | E | 100 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2023-03-31 06:11 | |||||
earthquake2023-03-30 18:47:08.9 | 51.97 | N | 176.28 | E | 40 | mb | 4.3 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-03-31 06:10 | |||||
earthquake2023-03-30 18:26:34.6 | 35.79 | S | 73.70 | W | 23 | mb | 4.4 | OFFSHORE BIO-BIO, CHILE | 2023-03-30 20:05 | |||||
28 | III | earthquake2023-03-30 17:33:07.3 | 35.66 | S | 73.42 | W | 10 | Mw | 6.3 | OFFSHORE MAULE, CHILE | 2023-03-31 06:09 | |||
earthquake2023-03-30 16:39:11.0 | 14.51 | N | 93.09 | W | 11 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2023-03-30 17:10 | |||||
F | earthquake2023-03-30 15:46:16.4 | 17.00 | N | 99.86 | W | 25 | mb | 4.6 | GUERRERO, MEXICO | 2023-03-31 06:06 | ||||
earthquake2023-03-30 15:29:21.0 | 32.96 | N | 136.72 | E | 409 | mb | 4.3 | SOUTHEAST OF SHIKOKU, JAPAN | 2023-03-31 06:03 | |||||
earthquake2023-03-30 14:40:40.0 | 6.74 | N | 94.02 | E | 84 | M | 4.0 | NICOBAR ISLANDS, INDIA REGION | 2023-03-30 14:55 | |||||
1 | F | earthquake2023-03-30 14:09:29.0 | 42.69 | N | 46.40 | E | 5 | mb | 4.3 | CAUCASUS REGION, RUSSIA | 2023-03-31 05:54 | |||
earthquake2023-03-30 12:10:20.0 | 2.59 | S | 139.75 | E | 12 | M | 4.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-03-30 12:20 | |||||
1 | F | earthquake2023-03-30 08:24:52.0 | 7.86 | N | 74.69 | W | 50 | mb | 4.5 | NORTHERN COLOMBIA | 2023-03-30 09:37 | |||
1 | F | earthquake2023-03-30 07:12:03.0 | 2.91 | S | 119.38 | E | 10 | M | 4.1 | SULAWESI, INDONESIA | 2023-03-30 07:20 | |||
earthquake2023-03-30 06:08:05.0 | 18.23 | N | 103.34 | W | 20 | M | 4.0 | OFFSHORE MICHOACAN, MEXICO | 2023-03-30 06:35 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world