temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-16 08:08:36.349min ago | 39.57 | N | 142.88 | E | 53 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-01-16 08:39 | |||||
earthquake2021-01-16 07:33:34.01hr 24min ago | 15.62 | N | 93.83 | W | 78 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 08:10 | |||||
earthquake2021-01-16 07:30:55.01hr 26min ago | 13.98 | N | 92.55 | W | 10 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-16 08:05 | |||||
earthquake2021-01-16 06:42:19.02hr 15min ago | 8.79 | S | 125.94 | E | 291 | M | 4.1 | EAST TIMOR REGION | 2021-01-16 06:55 | |||||
earthquake2021-01-16 06:37:32.42hr 20min ago | 5.71 | S | 148.80 | E | 146 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2021-01-16 08:50 | |||||
earthquake2021-01-16 06:36:36.52hr 21min ago | 20.12 | S | 173.82 | W | 10 | mb | 5.2 | TONGA | 2021-01-16 08:19 | |||||
earthquake2021-01-16 05:18:05.13hr 39min ago | 4.88 | N | 82.49 | W | 10 | Mw | 5.2 | SOUTH OF PANAMA | 2021-01-16 07:26 | |||||
earthquake2021-01-16 05:13:56.63hr 43min ago | 4.86 | N | 82.96 | W | 10 | mb | 4.3 | SOUTH OF PANAMA | 2021-01-16 05:50 | |||||
earthquake2021-01-16 04:36:06.04hr 21min ago | 17.56 | N | 92.90 | W | 10 | M | 4.0 | TABASCO, MEXICO | 2021-01-16 05:05 | |||||
earthquake2021-01-16 04:27:06.04hr 30min ago | 13.72 | N | 92.38 | W | 10 | M | 4.1 | OFFSHORE GUATEMALA | 2021-01-16 04:45 | |||||
11 | IV | earthquake2021-01-16 03:53:35.65hr 04min ago | 31.03 | S | 71.43 | W | 61 | Mw | 5.1 | COQUIMBO, CHILE | 2021-01-16 06:11 | |||
F | earthquake2021-01-16 03:51:58.05hr 05min ago | 31.63 | S | 69.45 | W | 96 | M | 4.9 | SAN JUAN, ARGENTINA | 2021-01-16 04:00 | ||||
earthquake2021-01-16 03:37:42.65hr 19min ago | 52.75 | N | 174.77 | W | 214 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2021-01-16 05:31 | |||||
earthquake2021-01-16 03:37:02.05hr 20min ago | 14.70 | N | 93.61 | W | 15 | M | 4.3 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 04:00 | |||||
4 | IV | earthquake2021-01-15 23:51:13.69hr 06min ago | 12.85 | S | 77.17 | W | 33 | mb | 4.6 | NEAR COAST OF CENTRAL PERU | 2021-01-16 00:11 | |||
earthquake2021-01-15 23:44:50.09hr 12min ago | 2.56 | S | 82.05 | W | 5 | M | 4.0 | OFF COAST OF ECUADOR | 2021-01-15 23:50 | |||||
earthquake2021-01-15 23:41:07.69hr 16min ago | 13.26 | N | 91.77 | W | 10 | mb | 4.1 | OFFSHORE GUATEMALA | 2021-01-16 00:26 | |||||
earthquake2021-01-15 23:35:26.09hr 22min ago | 1.14 | N | 79.75 | W | 12 | M | 4.3 | NEAR COAST OF ECUADOR | 2021-01-15 23:45 | |||||
earthquake2021-01-15 23:32:56.09hr 24min ago | 2.98 | S | 119.02 | E | 40 | mb | 4.9 | SULAWESI, INDONESIA | 2021-01-16 02:30 | |||||
earthquake2021-01-15 23:24:19.89hr 33min ago | 26.76 | N | 55.23 | E | 5 | mb | 4.3 | SOUTHERN IRAN | 2021-01-16 02:49 | |||||
III | earthquake2021-01-15 23:12:41.09hr 44min ago | 51.49 | N | 100.45 | E | 10 | mb | 4.2 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-16 01:29 | ||||
F | earthquake2021-01-15 23:00:02.49hr 57min ago | 1.51 | N | 125.88 | E | 100 | mb | 5.1 | MOLUCCA SEA | 2021-01-16 01:01 | ||||
earthquake2021-01-15 22:48:56.210hr 08min ago | 13.86 | N | 120.83 | E | 168 | mb | 4.6 | MINDORO, PHILIPPINES | 2021-01-16 00:26 | |||||
earthquake2021-01-15 22:29:47.410hr 27min ago | 54.91 | N | 111.70 | E | 10 | mb | 4.1 | LAKE BAYKAL REGION, RUSSIA | 2021-01-16 00:21 | |||||
earthquake2021-01-15 21:56:50.011hr 00min ago | 1.19 | N | 79.79 | W | 5 | M | 4.0 | NEAR COAST OF ECUADOR | 2021-01-15 22:00 | |||||
earthquake2021-01-15 21:54:46.011hr 02min ago | 1.21 | N | 79.69 | W | 5 | M | 4.4 | NEAR COAST OF ECUADOR | 2021-01-15 22:00 | |||||
earthquake2021-01-15 21:32:59.911hr 24min ago | 14.11 | N | 91.90 | W | 60 | mb | 4.9 | OFFSHORE GUATEMALA | 2021-01-15 23:02 | |||||
20 | 1 | IV | earthquake2021-01-15 21:31:05.111hr 26min ago | 26.90 | N | 55.31 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-15 21:51 | ||
earthquake2021-01-15 20:37:54.7 | 24.08 | S | 67.16 | W | 200 | mb | 4.7 | SALTA, ARGENTINA | 2021-01-15 22:54 | |||||
earthquake2021-01-15 20:18:27.9 | 7.01 | S | 155.70 | E | 80 | mb | 5.1 | SOLOMON ISLANDS | 2021-01-15 21:49 | |||||
earthquake2021-01-15 20:10:13.6 | 42.15 | N | 144.22 | E | 40 | mb | 4.3 | HOKKAIDO, JAPAN REGION | 2021-01-15 23:19 | |||||
earthquake2021-01-15 19:37:03.0 | 1.09 | N | 79.60 | W | 5 | M | 4.3 | NEAR COAST OF ECUADOR | 2021-01-15 19:40 | |||||
F | earthquake2021-01-15 19:21:16.8 | 1.04 | N | 79.75 | W | 40 | mb | 4.8 | NEAR COAST OF ECUADOR | 2021-01-15 20:12 | ||||
earthquake2021-01-15 18:47:05.0 | 13.76 | N | 92.14 | W | 5 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-16 02:00 | |||||
F | earthquake2021-01-15 18:45:49.0 | 1.13 | N | 79.69 | W | 5 | M | 4.2 | NEAR COAST OF ECUADOR | 2021-01-15 18:50 | ||||
earthquake2021-01-15 18:39:23.0 | 16.78 | N | 99.78 | W | 7 | M | 4.0 | GUERRERO, MEXICO | 2021-01-15 18:55 | |||||
earthquake2021-01-15 18:38:02.6 | 37.12 | S | 17.40 | W | 10 | mb | 4.7 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 20:01 | |||||
earthquake2021-01-15 18:00:02.0 | 14.12 | N | 92.77 | W | 10 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 02:01 | |||||
earthquake2021-01-15 17:32:58.1 | 56.02 | N | 164.66 | E | 40 | mb | 4.7 | KOMANDORSKIYE OSTROVA REGION | 2021-01-15 18:33 | |||||
2 | F | earthquake2021-01-15 17:09:08.0 | 12.96 | N | 88.75 | W | 73 | mb | 4.5 | OFFSHORE EL SALVADOR | 2021-01-15 17:37 | |||
8 | IV | earthquake2021-01-15 16:10:50.2 | 13.99 | N | 92.05 | W | 10 | Mw | 5.9 | OFFSHORE GUATEMALA | 2021-01-15 16:31 | |||
earthquake2021-01-15 15:52:54.0 | 3.63 | S | 149.80 | E | 30 | Mw | 5.1 | BISMARCK SEA | 2021-01-15 18:12 | |||||
earthquake2021-01-15 15:40:30.0 | 25.00 | N | 125.60 | E | 50 | M | 4.0 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2021-01-15 15:50 | |||||
F | earthquake2021-01-15 14:17:07.0 | 8.22 | S | 108.64 | E | 49 | M | 4.5 | JAVA, INDONESIA | 2021-01-15 16:05 | ||||
3 | III | earthquake2021-01-15 13:38:18.6 | 33.83 | N | 137.16 | E | 351 | Mw | 5.2 | NEAR S. COAST OF HONSHU, JAPAN | 2021-01-15 15:38 | |||
earthquake2021-01-15 13:19:12.7 | 37.11 | S | 17.09 | W | 10 | mb | 5.2 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 15:43 | |||||
earthquake2021-01-15 12:47:30.0 | 11.40 | N | 83.76 | W | 13 | M | 4.7 | NICARAGUA | 2021-01-15 14:10 | |||||
earthquake2021-01-15 12:32:44.5 | 38.51 | N | 97.21 | E | 10 | mb | 4.4 | NORTHERN QINGHAI, CHINA | 2021-01-15 15:46 | |||||
1478 | III | earthquake2021-01-15 12:01:36.9 | 45.46 | N | 16.01 | E | 10 | ML | 4.1 | CROATIA | 2021-01-15 12:12 | |||
earthquake2021-01-15 11:28:25.9 | 2.02 | N | 96.34 | E | 10 | mb | 4.7 | SIMEULUE, INDONESIA | 2021-01-15 15:47 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world