temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-05-17 14:05:50.024min ago | 31.85 | N | 50.32 | E | 5 | mb | 5.0 | WESTERN IRAN | 2022-05-17 14:20 | |||||
earthquake2022-05-17 13:17:51.81hr 12min ago | 33.41 | N | 141.62 | E | 10 | Mw | 5.5 | OFF EAST COAST OF HONSHU, JAPAN | 2022-05-17 13:42 | |||||
F | earthquake2022-05-17 08:42:24.15hr 47min ago | 19.16 | N | 121.18 | E | 40 | mb | 5.1 | BABUYAN ISL REGION, PHILIPPINES | 2022-05-17 11:22 | ||||
earthquake2022-05-17 07:19:59.17hr 09min ago | 33.32 | N | 141.36 | E | 10 | Mw | 5.3 | OFF EAST COAST OF HONSHU, JAPAN | 2022-05-17 11:19 | |||||
earthquake2022-05-17 06:04:53.48hr 25min ago | 33.41 | N | 141.67 | E | 10 | Mw | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | 2022-05-17 06:56 | |||||
earthquake2022-05-17 01:44:22.5 | 56.45 | S | 177.83 | E | 10 | Mw | 5.3 | SOUTH OF NEW ZEALAND | 2022-05-17 06:53 | |||||
earthquake2022-05-16 18:58:25.7 | 5.20 | S | 102.09 | E | 26 | Mw | 5.8 | SOUTHERN SUMATRA, INDONESIA | 2022-05-17 06:44 | |||||
earthquake2022-05-16 05:25:52.4 | 50.64 | N | 156.29 | E | 78 | Mw | 5.4 | KURIL ISLANDS | 2022-05-16 07:15 | |||||
earthquake2022-05-15 11:09:55.6 | 11.92 | N | 142.30 | E | 40 | Mw | 5.5 | SOUTH OF MARIANA ISLANDS | 2022-05-15 13:11 | |||||
earthquake2022-05-14 22:28:33.4 | 43.72 | N | 147.75 | E | 35 | mb | 5.1 | KURIL ISLANDS | 2022-05-15 12:56 | |||||
earthquake2022-05-14 15:20:05.4 | 28.92 | S | 176.70 | W | 36 | mb | 5.9 | KERMADEC ISLANDS REGION | 2022-05-15 12:45 | |||||
earthquake2022-05-14 12:23:07.8 | 28.85 | S | 176.82 | W | 100 | Mw | 5.3 | KERMADEC ISLANDS REGION | 2022-05-15 12:40 | |||||
F | earthquake2022-05-14 02:25:20.5 | 3.11 | S | 139.78 | E | 80 | mb | 5.1 | PAPUA, INDONESIA | 2022-05-15 12:26 | ||||
earthquake2022-05-13 03:23:12.5 | 56.37 | S | 27.65 | W | 10 | Mw | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2022-05-13 06:53 | |||||
41 | V | earthquake2022-05-12 21:55:48.9 | 12.37 | S | 76.88 | W | 59 | Mw | 5.4 | NEAR COAST OF CENTRAL PERU | 2022-05-13 06:56 | |||
27 | IV | earthquake2022-05-12 21:23:30.7 | 4.03 | N | 76.49 | W | 80 | Mw | 5.0 | COLOMBIA | 2022-05-13 06:55 | |||
28 | IV | earthquake2022-05-12 10:27:43.4 | 38.05 | N | 67.08 | E | 23 | Mw | 5.3 | EASTERN UZBEKISTAN | 2022-05-12 14:31 | |||
earthquake2022-05-12 07:22:12.0 | 0.01 | N | 123.34 | E | 134 | Mw | 5.1 | MINAHASA, SULAWESI, INDONESIA | 2022-05-12 11:01 | |||||
earthquake2022-05-11 22:24:56.5 | 6.93 | S | 155.14 | E | 10 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. | 2022-05-12 06:12 | |||||
earthquake2022-05-11 17:43:27.5 | 30.48 | S | 178.13 | W | 62 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2022-05-12 06:10 | |||||
earthquake2022-05-11 17:27:41.6 | 4.71 | N | 95.14 | E | 60 | Mw | 5.0 | NORTHERN SUMATRA, INDONESIA | 2022-05-12 06:09 | |||||
1 | F | earthquake2022-05-11 15:21:15.4 | 21.75 | S | 70.09 | W | 65 | Mw | 5.0 | ANTOFAGASTA, CHILE | 2022-05-12 06:07 | |||
earthquake2022-05-11 14:20:14.2 | 15.20 | S | 167.53 | E | 125 | Mw | 5.2 | VANUATU | 2022-05-11 14:43 | |||||
earthquake2022-05-10 23:18:46.2 | 55.42 | S | 28.15 | W | 10 | mb | 5.4 | SOUTH SANDWICH ISLANDS REGION | 2022-05-11 06:39 | |||||
17 | IV | earthquake2022-05-10 23:06:28.0 | 23.60 | S | 66.70 | W | 176 | Mw | 6.8 | JUJUY, ARGENTINA | 2022-05-10 23:24 | |||
F | earthquake2022-05-10 13:18:11.4 | 17.21 | S | 167.76 | E | 10 | Mw | 5.7 | VANUATU | 2022-05-10 14:28 | ||||
earthquake2022-05-10 12:05:55.2 | 11.12 | S | 161.66 | E | 10 | mb | 5.2 | SOLOMON ISLANDS | 2022-05-10 14:26 | |||||
earthquake2022-05-10 08:42:06.0 | 27.15 | S | 63.37 | W | 562 | Mw | 5.4 | SANTIAGO DEL ESTERO, ARGENTINA | 2022-05-10 09:58 | |||||
earthquake2022-05-10 03:43:22.7 | 5.90 | S | 128.31 | E | 353 | mb | 5.0 | BANDA SEA | 2022-05-10 06:49 | |||||
earthquake2022-05-10 03:40:03.4 | 59.68 | S | 26.23 | W | 10 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2022-05-10 06:50 | |||||
earthquake2022-05-10 02:49:06.5 | 56.15 | S | 45.45 | W | 10 | Mw | 5.2 | SCOTIA SEA | 2022-05-10 06:55 | |||||
earthquake2022-05-10 01:36:44.2 | 33.18 | S | 179.08 | W | 10 | mb | 5.2 | SOUTH OF KERMADEC ISLANDS | 2022-05-10 21:23 | |||||
earthquake2022-05-10 00:02:33.7 | 3.49 | S | 146.12 | E | 40 | Mw | 5.3 | BISMARCK SEA | 2022-05-10 07:15 | |||||
earthquake2022-05-09 22:33:06.7 | 3.37 | S | 146.31 | E | 10 | Mw | 6.3 | BISMARCK SEA | 2022-05-10 07:18 | |||||
earthquake2022-05-09 19:23:09.1 | 25.06 | S | 175.66 | W | 10 | mb | 5.0 | SOUTH OF TONGA | 2022-05-16 18:11 | |||||
earthquake2022-05-09 16:14:59.3 | 35.32 | S | 103.15 | W | 10 | mb | 5.0 | SOUTHEAST OF EASTER ISLAND | 2022-05-10 06:50 | |||||
4 | III | earthquake2022-05-09 08:33:07.0 | 34.52 | N | 136.89 | E | 326 | Mw | 5.2 | WESTERN HONSHU, JAPAN | 2022-05-09 14:07 | |||
F | earthquake2022-05-09 07:45:53.1 | 24.01 | N | 122.59 | E | 30 | Mw | 5.0 | TAIWAN REGION | 2022-05-09 14:02 | ||||
9 | 1 | IV | earthquake2022-05-09 06:23:00.1 | 24.02 | N | 122.49 | E | 20 | Mw | 6.3 | TAIWAN REGION | 2022-05-09 06:49 | ||
earthquake2022-05-08 23:33:14.7 | 70.52 | N | 15.05 | W | 2 | mb | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 00:06 | |||||
earthquake2022-05-08 21:51:41.0 | 1.81 | N | 127.17 | E | 60 | Mw | 5.5 | HALMAHERA, INDONESIA | 2022-05-09 06:39 | |||||
earthquake2022-05-08 21:14:01.8 | 70.42 | N | 15.15 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 06:37 | |||||
earthquake2022-05-08 17:51:52.6 | 22.71 | S | 170.09 | E | 10 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2022-05-09 13:37 | |||||
earthquake2022-05-08 12:17:30.5 | 3.70 | N | 127.02 | E | 40 | mb | 5.0 | KEPULAUAN TALAUD, INDONESIA | 2022-05-08 19:33 | |||||
earthquake2022-05-08 02:29:03.1 | 3.73 | N | 126.99 | E | 36 | mb | 5.2 | KEPULAUAN TALAUD, INDONESIA | 2022-05-08 19:29 | |||||
earthquake2022-05-08 02:12:45.7 | 3.79 | N | 127.04 | E | 30 | mb | 5.0 | KEPULAUAN TALAUD, INDONESIA | 2022-05-08 19:28 | |||||
5 | IV | earthquake2022-05-08 00:25:40.0 | 8.69 | N | 83.17 | W | 17 | Mw | 5.0 | COSTA RICA | 2022-05-08 19:27 | |||
1 | F | earthquake2022-05-07 18:13:27.4 | 54.16 | N | 163.12 | E | 10 | mb | 5.0 | OFF EAST COAST OF KAMCHATKA | 2022-05-08 19:25 | |||
earthquake2022-05-07 16:58:11.8 | 18.81 | N | 145.56 | E | 218 | Mw | 5.4 | PAGAN REG., N. MARIANA ISLANDS | 2022-05-07 18:42 | |||||
F | earthquake2022-05-07 16:25:33.8 | 10.12 | S | 161.16 | E | 86 | Mw | 5.2 | SOLOMON ISLANDS | 2022-05-07 18:41 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world