temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
2 | III | earthquake2021-04-16 03:42:06.510hr 25min ago | 10.33 | S | 116.95 | E | 23 | Mw | 5.4 | SOUTH OF LOMBOK, INDONESIA | 2021-04-16 06:44 | |||
earthquake2021-04-16 00:23:21.2 | 17.89 | N | 147.25 | E | 40 | mb | 5.1 | MARIANA ISLANDS REGION | 2021-04-16 06:46 | |||||
9 | IV | earthquake2021-04-15 10:36:20.6 | 10.40 | S | 117.07 | E | 10 | Mw | 5.4 | SOUTH OF SUMBAWA, INDONESIA | 2021-04-15 11:12 | |||
earthquake2021-04-15 08:33:40.7 | 53.59 | N | 171.58 | E | 10 | Mw | 5.3 | NEAR ISLANDS, ALEUTIAN ISLANDS | 2021-04-15 09:20 | |||||
earthquake2021-04-15 04:44:47.8 | 12.45 | N | 141.59 | E | 10 | mb | 5.3 | MARIANA ISLANDS REGION | 2021-04-15 06:33 | |||||
earthquake2021-04-14 15:52:44.3 | 18.51 | S | 174.55 | W | 92 | mb | 5.0 | TONGA | 2021-04-15 06:28 | |||||
earthquake2021-04-14 11:09:34.5 | 10.10 | N | 126.52 | E | 37 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2021-04-14 13:25 | |||||
earthquake2021-04-14 10:55:15.4 | 0.23 | N | 96.63 | E | 10 | Mw | 5.5 | NIAS REGION, INDONESIA | 2021-04-14 13:23 | |||||
1 | F | earthquake2021-04-14 06:28:43.6 | 7.06 | S | 106.00 | E | 66 | mb | 5.1 | JAVA, INDONESIA | 2021-04-14 06:52 | |||
earthquake2021-04-14 04:33:29.4 | 1.83 | N | 100.96 | W | 10 | Mw | 5.7 | GALAPAGOS TRIPLE JUNCTION REGION | 2021-04-14 06:54 | |||||
earthquake2021-04-14 00:25:28.5 | 0.20 | S | 125.23 | E | 60 | mb | 5.1 | MOLUCCA SEA | 2021-04-14 07:00 | |||||
earthquake2021-04-13 20:30:22.0 | 36.50 | N | 27.14 | E | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 07:47 | |||||
143 | IV | earthquake2021-04-13 20:28:04.4 | 36.45 | N | 27.17 | E | 10 | ML | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-13 20:41 | |||
earthquake2021-04-13 18:38:48.4 | 5.92 | N | 126.73 | E | 53 | Mw | 5.0 | MINDANAO, PHILIPPINES | 2021-04-14 06:37 | |||||
earthquake2021-04-13 15:47:33.7 | 0.60 | N | 126.13 | E | 45 | Mw | 5.1 | MOLUCCA SEA | 2021-04-14 06:35 | |||||
earthquake2021-04-13 06:06:00.4 | 0.07 | N | 17.42 | W | 10 | mb | 5.1 | NORTH OF ASCENSION ISLAND | 2021-04-13 06:38 | |||||
earthquake2021-04-12 22:44:32.9 | 22.74 | S | 172.14 | E | 10 | Mw | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2021-04-13 06:38 | |||||
earthquake2021-04-12 20:43:30.6 | 18.70 | S | 65.48 | E | 100 | mb | 5.1 | MAURITIUS - REUNION REGION | 2021-04-13 06:35 | |||||
earthquake2021-04-12 14:01:48.0 | 29.33 | N | 129.47 | E | 10 | Mw | 5.1 | RYUKYU ISLANDS, JAPAN | 2021-04-12 15:06 | |||||
earthquake2021-04-12 05:26:11.8 | 30.56 | S | 177.86 | W | 10 | Mw | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-12 06:48 | |||||
earthquake2021-04-12 03:08:36.2 | 22.69 | N | 142.92 | E | 166 | Mw | 5.2 | VOLCANO ISLANDS, JAPAN REGION | 2021-04-12 06:46 | |||||
earthquake2021-04-12 02:26:25.9 | 2.79 | N | 128.59 | E | 230 | mb | 5.2 | HALMAHERA, INDONESIA | 2021-04-12 06:45 | |||||
earthquake2021-04-11 18:58:01.2 | 17.91 | N | 147.14 | E | 33 | Mw | 5.2 | MARIANA ISLANDS REGION | 2021-04-12 06:43 | |||||
earthquake2021-04-11 14:40:07.9 | 29.93 | S | 176.91 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2021-04-12 06:29 | |||||
11 | IV | earthquake2021-04-10 23:54:58.3 | 8.40 | S | 112.48 | E | 110 | mb | 5.1 | JAVA, INDONESIA | 2021-04-11 09:23 | |||
earthquake2021-04-10 17:55:40.0 | 40.08 | S | 124.53 | W | 10 | mb | 5.0 | SOUTH PACIFIC OCEAN | 2021-04-11 09:14 | |||||
earthquake2021-04-10 11:38:32.5 | 3.46 | S | 145.68 | E | 10 | Mw | 6.0 | NEAR N COAST OF NEW GUINEA, PNG. | 2021-04-11 09:10 | |||||
VI | earthquake2021-04-10 09:30:44.6 | 4.17 | N | 124.61 | E | 320 | Mw | 6.1 | CELEBES SEA | 2021-04-10 09:51 | ||||
3 | III | earthquake2021-04-10 07:52:47.8 | 37.93 | S | 73.66 | W | 20 | Mw | 5.3 | OFFSHORE BIO-BIO, CHILE | 2021-04-10 10:17 | |||
earthquake2021-04-10 07:36:28.4 | 29.28 | N | 129.59 | E | 30 | Mw | 5.2 | RYUKYU ISLANDS, JAPAN | 2021-04-10 10:16 | |||||
earthquake2021-04-10 07:14:02.8 | 62.28 | S | 58.28 | W | 10 | Mw | 5.5 | SOUTH SHETLAND ISLANDS | 2021-04-10 10:14 | |||||
195 | 4 | IV | earthquake2021-04-10 07:00:17.4 | 8.54 | S | 112.51 | E | 89 | Mw | 6.0 | JAVA, INDONESIA | 2021-04-10 10:14 | ||
earthquake2021-04-10 06:52:13.4 | 29.27 | N | 129.61 | E | 30 | Mw | 5.1 | RYUKYU ISLANDS, JAPAN | 2021-04-10 10:13 | |||||
earthquake2021-04-10 04:15:55.7 | 20.02 | S | 169.16 | E | 70 | Mw | 5.1 | VANUATU | 2021-04-10 10:10 | |||||
earthquake2021-04-09 22:07:29.9 | 29.29 | N | 129.39 | E | 10 | Mw | 5.3 | RYUKYU ISLANDS, JAPAN | 2021-04-10 10:03 | |||||
earthquake2021-04-09 12:51:29.3 | 23.39 | S | 171.79 | E | 10 | Mw | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2021-04-09 14:37 | |||||
earthquake2021-04-09 11:24:29.1 | 17.66 | S | 178.71 | W | 526 | Mw | 5.2 | FIJI REGION | 2021-04-09 12:00 | |||||
62 | III | earthquake2021-04-08 17:10:18.2 | 63.20 | N | 148.65 | W | 82 | Mw | 5.5 | CENTRAL ALASKA | 2021-04-09 06:31 | |||
earthquake2021-04-08 10:25:15.9 | 34.69 | S | 107.73 | W | 10 | Mw | 5.4 | SOUTHERN EAST PACIFIC RISE | 2021-04-09 14:42 | |||||
earthquake2021-04-08 05:26:53.4 | 2.91 | N | 122.47 | E | 556 | Mw | 5.0 | CELEBES SEA | 2021-04-08 06:36 | |||||
earthquake2021-04-08 01:13:47.0 | 18.51 | S | 169.44 | E | 271 | mb | 5.1 | VANUATU | 2021-04-08 06:46 | |||||
earthquake2021-04-08 01:00:39.8 | 29.05 | S | 176.37 | W | 10 | mb | 5.4 | KERMADEC ISLANDS REGION | 2021-04-08 06:35 | |||||
earthquake2021-04-07 19:43:00.2 | 28.88 | S | 176.47 | W | 10 | Mw | 5.6 | KERMADEC ISLANDS REGION | 2021-04-08 06:04 | |||||
earthquake2021-04-07 18:48:05.5 | 28.98 | S | 176.73 | W | 32 | Mw | 5.8 | KERMADEC ISLANDS REGION | 2021-04-07 19:45 | |||||
earthquake2021-04-07 13:34:56.5 | 28.91 | S | 176.46 | W | 10 | mb | 5.2 | KERMADEC ISLANDS REGION | 2021-04-07 14:51 | |||||
earthquake2021-04-07 13:15:37.5 | 29.07 | S | 176.72 | W | 10 | Mw | 5.1 | KERMADEC ISLANDS REGION | 2021-04-07 14:52 | |||||
earthquake2021-04-07 10:42:05.1 | 28.79 | S | 176.65 | W | 10 | Mw | 5.4 | KERMADEC ISLANDS REGION | 2021-04-07 12:21 | |||||
earthquake2021-04-07 10:26:51.6 | 29.12 | S | 176.63 | W | 10 | Mw | 5.2 | KERMADEC ISLANDS REGION | 2021-04-07 12:25 | |||||
F | earthquake2021-04-07 09:53:29.3 | 29.04 | S | 176.56 | W | 10 | Mw | 6.0 | KERMADEC ISLANDS REGION | 2021-04-07 12:27 | ||||
earthquake2021-04-07 05:13:16.1 | 3.64 | S | 153.92 | E | 446 | Mw | 5.6 | NEW IRELAND REGION, P.N.G. | 2021-04-07 06:07 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world