temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-02 05:25:37.210hr 01min ago | 12.47 | N | 144.78 | E | 10 | mb | 5.2 | GUAM REGION | 2023-06-02 05:55 | |||||
earthquake2023-06-02 04:31:31.910hr 56min ago | 23.92 | S | 171.90 | E | 10 | Mw | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-02 05:58 | |||||
earthquake2023-06-01 22:52:44.3 | 11.56 | S | 166.48 | E | 70 | Mw | 5.4 | SANTA CRUZ ISLANDS | 2023-06-02 06:00 | |||||
earthquake2023-06-01 00:05:16.7 | 5.75 | S | 151.97 | E | 26 | mb | 5.3 | NEW BRITAIN REGION, P.N.G. | 2023-06-01 06:19 | |||||
earthquake2023-05-31 21:56:38.6 | 3.62 | S | 128.31 | E | 119 | Mw | 5.2 | SERAM, INDONESIA | 2023-06-01 06:18 | |||||
F | earthquake2023-05-31 14:01:46.1 | 55.42 | N | 163.15 | E | 10 | Mw | 5.5 | OFF EAST COAST OF KAMCHATKA | 2023-05-31 14:36 | ||||
2 | F | earthquake2023-05-31 11:20:16.5 | 25.12 | N | 96.19 | E | 10 | Mw | 5.8 | MYANMAR | 2023-05-31 12:30 | |||
earthquake2023-05-31 10:55:18.5 | 1.48 | N | 90.63 | W | 10 | mb | 5.0 | GALAPAGOS ISLANDS REGION | 2023-05-31 12:58 | |||||
1 | F | earthquake2023-05-31 04:04:49.4 | 39.65 | N | 54.98 | E | 10 | mb | 5.1 | TURKMENISTAN | 2023-05-31 07:07 | |||
earthquake2023-05-31 02:21:23.1 | 49.58 | S | 163.84 | E | 9 | Mw | 6.3 | AUCKLAND ISLANDS, N.Z. REGION | 2023-06-02 01:47 | |||||
1 | F | earthquake2023-05-31 00:58:41.6 | 1.01 | S | 98.55 | E | 20 | mb | 5.0 | KEP. MENTAWAI REGION, INDONESIA | 2023-05-31 07:04 | |||
9 | V | earthquake2023-05-30 16:51:37.5 | 20.66 | S | 70.51 | W | 38 | Mw | 5.5 | OFFSHORE TARAPACA, CHILE | 2023-05-31 06:49 | |||
earthquake2023-05-30 00:52:08.3 | 24.04 | N | 142.98 | E | 20 | Mw | 5.8 | VOLCANO ISLANDS, JAPAN REGION | 2023-05-30 06:14 | |||||
earthquake2023-05-29 21:52:05.9 | 53.00 | S | 10.43 | E | 10 | Mw | 5.7 | SOUTHWEST OF AFRICA | 2023-05-30 06:21 | |||||
earthquake2023-05-29 19:09:55.2 | 14.22 | S | 170.61 | E | 634 | mb | 5.0 | VANUATU REGION | 2023-05-30 06:17 | |||||
earthquake2023-05-29 10:04:58.2 | 14.86 | S | 166.93 | E | 34 | Mw | 5.2 | VANUATU | 2023-05-29 15:47 | |||||
earthquake2023-05-29 04:57:33.0 | 8.01 | S | 74.44 | W | 145 | Mw | 5.1 | CENTRAL PERU | 2023-05-29 05:39 | |||||
earthquake2023-05-28 18:05:10.1 | 58.37 | S | 139.76 | W | 10 | mb | 5.0 | PACIFIC-ANTARCTIC RIDGE | 2023-05-28 18:30 | |||||
52 | 1 | IV | earthquake2023-05-28 15:45:57.2 | 6.70 | N | 72.98 | W | 168 | Mw | 5.3 | NORTHERN COLOMBIA | 2023-05-28 19:35 | ||
earthquake2023-05-28 12:52:39.7 | 5.56 | S | 149.79 | E | 140 | Mw | 5.1 | NEW BRITAIN REGION, P.N.G. | 2023-05-28 19:18 | |||||
110 | IV | earthquake2023-05-28 05:49:56.1 | 36.59 | N | 71.17 | E | 222 | Mw | 5.2 | HINDU KUSH REGION, AFGHANISTAN | 2023-05-28 06:53 | |||
2 | F | earthquake2023-05-28 03:29:54.8 | 10.14 | S | 161.22 | E | 91 | Mw | 5.6 | SOLOMON ISLANDS | 2023-05-28 06:51 | |||
earthquake2023-05-27 19:36:35.4 | 6.12 | S | 130.47 | E | 147 | mb | 5.2 | BANDA SEA | 2023-05-27 20:45 | |||||
earthquake2023-05-27 16:51:45.0 | 44.87 | S | 78.09 | W | 15 | M | 5.3 | OFF COAST OF AISEN, CHILE | 2023-05-27 17:56 | |||||
earthquake2023-05-27 15:21:47.7 | 57.95 | S | 25.72 | W | 53 | Mw | 5.5 | SOUTH SANDWICH ISLANDS REGION | 2023-05-27 20:41 | |||||
F | earthquake2023-05-27 00:11:01.4 | 18.43 | S | 175.25 | W | 219 | Mw | 6.0 | TONGA | 2023-05-27 05:43 | ||||
earthquake2023-05-26 22:18:25.5 | 39.09 | S | 91.50 | W | 10 | Mw | 5.9 | WEST CHILE RISE | 2023-05-27 05:42 | |||||
earthquake2023-05-26 21:34:01.3 | 5.07 | S | 131.22 | E | 63 | mb | 5.1 | BANDA SEA | 2023-05-27 20:29 | |||||
earthquake2023-05-26 21:33:48.2 | 43.24 | S | 39.17 | E | 10 | mb | 5.0 | PRINCE EDWARD ISLANDS REGION | 2023-05-27 05:42 | |||||
33 | IV | earthquake2023-05-26 10:03:24.6 | 35.57 | N | 140.52 | E | 46 | Mw | 6.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-05-26 12:24 | |||
earthquake2023-05-26 02:08:00.8 | 6.17 | S | 149.92 | E | 40 | Mw | 5.2 | NEW BRITAIN REGION, P.N.G. | 2023-05-26 08:02 | |||||
earthquake2023-05-25 16:34:02.7 | 59.63 | S | 26.32 | W | 100 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-05-26 08:01 | |||||
earthquake2023-05-25 13:48:30.0 | 21.12 | N | 122.18 | E | 10 | Mw | 5.2 | TAIWAN REGION | 2023-05-25 15:57 | |||||
earthquake2023-05-25 12:21:08.7 | 7.92 | S | 123.17 | E | 20 | mb | 5.1 | BANDA SEA | 2023-05-25 13:12 | |||||
earthquake2023-05-25 10:39:38.6 | 23.23 | S | 170.80 | E | 10 | Mw | 5.5 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-25 11:00 | |||||
41 | 3 | III | earthquake2023-05-25 03:05:34.1 | 8.85 | N | 77.14 | W | 10 | Mw | 6.6 | PANAMA-COLOMBIA BORDER REGION | 2023-05-25 07:09 | ||
earthquake2023-05-25 02:56:50.0 | 18.17 | S | 179.19 | W | 608 | mb | 5.0 | FIJI REGION | 2023-05-25 07:08 | |||||
earthquake2023-05-24 22:23:22.2 | 23.36 | S | 171.11 | E | 10 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-25 07:04 | |||||
33 | IV | earthquake2023-05-24 15:49:35.3 | 6.96 | S | 129.48 | E | 162 | Mw | 6.2 | BANDA SEA | 2023-05-25 06:55 | |||
earthquake2023-05-24 13:15:06.1 | 4.68 | S | 153.17 | E | 49 | Mw | 5.0 | NEW IRELAND REGION, P.N.G. | 2023-05-24 14:17 | |||||
earthquake2023-05-24 10:33:23.2 | 57.00 | S | 140.84 | W | 33 | Mw | 5.5 | PACIFIC-ANTARCTIC RIDGE | 2023-05-24 11:27 | |||||
1 | F | earthquake2023-05-24 00:44:06.7 | 5.69 | N | 124.38 | E | 10 | Mw | 5.2 | MINDANAO, PHILIPPINES | 2023-05-24 07:02 | |||
earthquake2023-05-23 15:04:55.6 | 3.11 | N | 126.75 | E | 46 | mb | 5.1 | KEPULAUAN TALAUD, INDONESIA | 2023-05-23 15:47 | |||||
earthquake2023-05-23 13:00:37.9 | 3.80 | S | 151.48 | E | 10 | mb | 5.0 | NEW IRELAND REGION, P.N.G. | 2023-05-23 13:30 | |||||
earthquake2023-05-23 09:26:43.8 | 22.80 | S | 170.83 | E | 47 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 13:32 | |||||
earthquake2023-05-23 06:42:00.2 | 22.97 | S | 170.31 | E | 10 | Mw | 6.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 06:57 | |||||
earthquake2023-05-23 06:22:13.8 | 23.16 | S | 170.72 | E | 30 | Mw | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 07:06 | |||||
earthquake2023-05-22 22:54:13.7 | 22.57 | S | 169.98 | E | 10 | mb | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 07:20 | |||||
earthquake2023-05-22 21:45:56.1 | 22.88 | S | 170.43 | E | 10 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 13:31 | |||||
earthquake2023-05-22 13:36:14.0 | 7.67 | S | 158.14 | E | 10 | mb | 5.3 | SOLOMON ISLANDS | 2023-05-22 14:03 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world