temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
34 | IV | earthquake2022-12-27 23:43:56.3 | 32.67 | S | 72.48 | W | 33 | mb | 5.1 | OFFSHORE VALPARAISO, CHILE | 2022-12-29 07:57 | |||
earthquake2022-12-27 08:00:46.2 | 5.73 | S | 130.79 | E | 90 | Mw | 5.0 | BANDA SEA | 2022-12-27 19:44 | |||||
earthquake2022-12-27 01:00:54.3 | 21.82 | S | 175.03 | W | 30 | Mw | 5.5 | TONGA | 2022-12-27 19:39 | |||||
earthquake2022-12-26 23:36:35.2 | 57.29 | S | 24.92 | W | 10 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2022-12-27 19:36 | |||||
earthquake2022-12-26 12:21:07.9 | 14.48 | N | 40.04 | E | 10 | mb | 5.2 | ERITREA - ETHIOPIA REGION | 2022-12-26 12:51 | |||||
earthquake2022-12-26 12:05:58.9 | 30.23 | N | 142.25 | E | 10 | mb | 5.1 | IZU ISLANDS, JAPAN REGION | 2022-12-26 17:51 | |||||
earthquake2022-12-26 09:35:03.0 | 58.67 | S | 25.15 | W | 20 | Mw | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2022-12-26 17:46 | |||||
earthquake2022-12-26 05:27:53.5 | 19.34 | S | 177.56 | W | 512 | Mw | 5.4 | FIJI REGION | 2022-12-26 17:42 | |||||
earthquake2022-12-26 03:13:08.6 | 6.08 | S | 148.57 | E | 64 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 2022-12-26 17:39 | |||||
earthquake2022-12-25 19:53:23.8 | 26.44 | S | 115.48 | W | 33 | mb | 5.0 | SOUTHERN EAST PACIFIC RISE | 2022-12-25 21:54 | |||||
earthquake2022-12-25 19:46:01.1 | 26.42 | S | 115.46 | W | 33 | mb | 5.0 | SOUTHERN EAST PACIFIC RISE | 2022-12-25 21:53 | |||||
earthquake2022-12-25 11:26:48.9 | 47.25 | N | 153.61 | E | 40 | mb | 5.1 | KURIL ISLANDS | 2022-12-25 21:46 | |||||
earthquake2022-12-25 10:56:10.8 | 59.41 | S | 149.25 | E | 10 | mb | 5.1 | WEST OF MACQUARIE ISLAND | 2022-12-25 21:43 | |||||
earthquake2022-12-25 05:43:42.3 | 18.67 | N | 145.51 | E | 216 | Mw | 5.0 | PAGAN REG., N. MARIANA ISLANDS | 2022-12-25 21:37 | |||||
earthquake2022-12-25 02:17:44.2 | 56.12 | N | 161.02 | E | 116 | mb | 5.3 | NEAR EAST COAST OF KAMCHATKA | 2022-12-25 21:36 | |||||
1 | F | earthquake2022-12-25 02:05:38.7 | 45.20 | S | 166.60 | E | 15 | mb | 5.1 | OFF W. COAST OF S. ISLAND, N.Z. | 2022-12-25 21:35 | |||
earthquake2022-12-24 20:57:36.2 | 9.19 | S | 109.64 | E | 55 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 2022-12-25 21:30 | |||||
earthquake2022-12-24 20:02:08.2 | 24.17 | S | 67.03 | W | 161 | Mw | 5.0 | SALTA, ARGENTINA | 2022-12-25 21:28 | |||||
earthquake2022-12-24 13:24:39.6 | 34.02 | N | 57.20 | E | 10 | mb | 5.1 | NORTHEASTERN IRAN | 2022-12-24 14:58 | |||||
earthquake2022-12-24 08:35:42.5 | 28.33 | N | 138.78 | E | 535 | Mw | 5.5 | BONIN ISLANDS, JAPAN REGION | 2022-12-25 21:21 | |||||
earthquake2022-12-24 04:00:26.3 | 27.95 | S | 176.74 | W | 2 | mb | 5.0 | KERMADEC ISLANDS REGION | 2022-12-25 21:15 | |||||
earthquake2022-12-24 00:53:01.9 | 7.04 | S | 129.89 | E | 134 | mb | 5.0 | KEPULAUAN BABAR, INDONESIA | 2022-12-25 21:09 | |||||
earthquake2022-12-23 21:17:59.5 | 23.12 | N | 121.18 | E | 13 | mb | 5.0 | TAIWAN | 2022-12-25 21:06 | |||||
earthquake2022-12-23 20:03:51.6 | 45.57 | S | 76.75 | W | 2 | Mw | 5.2 | OFF COAST OF AISEN, CHILE | 2022-12-25 21:03 | |||||
earthquake2022-12-23 08:39:23.7 | 65.43 | S | 179.87 | W | 10 | Mw | 5.8 | PACIFIC-ANTARCTIC RIDGE | 2022-12-23 10:27 | |||||
earthquake2022-12-22 16:39:59.1 | 41.57 | N | 140.64 | E | 12 | mb | 5.0 | HOKKAIDO, JAPAN REGION | 2022-12-23 07:56 | |||||
F | earthquake2022-12-22 13:13:54.4 | 7.95 | S | 74.41 | W | 137 | Mw | 5.5 | NORTHERN PERU | 2022-12-22 13:52 | ||||
earthquake2022-12-22 11:00:21.7 | 20.42 | S | 175.07 | W | 153 | mb | 5.0 | TONGA | 2022-12-22 11:56 | |||||
earthquake2022-12-22 08:56:09.2 | 37.86 | S | 49.32 | E | 10 | mb | 5.1 | SOUTHWEST INDIAN RIDGE | 2022-12-22 10:47 | |||||
earthquake2022-12-22 02:47:02.5 | 35.60 | N | 99.03 | E | 2 | mb | 5.1 | SOUTHERN QINGHAI, CHINA | 2022-12-22 08:02 | |||||
earthquake2022-12-21 21:09:06.4 | 31.38 | S | 178.33 | W | 30 | mb | 5.0 | KERMADEC ISLANDS REGION | 2022-12-22 07:59 | |||||
earthquake2022-12-21 17:57:58.7 | 47.35 | N | 152.38 | E | 106 | mb | 5.0 | KURIL ISLANDS | 2022-12-22 07:57 | |||||
F | earthquake2022-12-21 16:54:31.6 | 19.68 | N | 108.68 | W | 60 | Mw | 5.3 | REVILLA GIGEDO ISLANDS REGION | 2022-12-22 07:56 | ||||
earthquake2022-12-21 11:16:25.8 | 6.19 | S | 151.76 | E | 60 | Mw | 5.3 | NEW BRITAIN REGION, P.N.G. | 2022-12-21 12:23 | |||||
earthquake2022-12-21 05:35:57.0 | 38.77 | S | 78.00 | E | 2 | mb | 5.1 | MID-INDIAN RIDGE | 2022-12-21 08:07 | |||||
earthquake2022-12-21 04:34:43.0 | 26.40 | S | 176.38 | W | 35 | Mw | 5.4 | SOUTH OF FIJI ISLANDS | 2022-12-21 08:10 | |||||
earthquake2022-12-20 23:13:42.5 | 26.60 | S | 175.62 | W | 10 | mb | 5.2 | SOUTH OF TONGA | 2022-12-21 08:01 | |||||
earthquake2022-12-20 16:38:41.6 | 33.78 | S | 179.65 | W | 40 | mb | 5.4 | SOUTH OF KERMADEC ISLANDS | 2022-12-21 07:53 | |||||
earthquake2022-12-20 12:28:11.8 | 17.65 | N | 61.04 | W | 30 | Mw | 5.2 | ANTIGUA AND BARBUDA REGION | 2022-12-20 14:39 | |||||
82 | 2 | VI | earthquake2022-12-20 10:34:26.1 | 40.56 | N | 124.42 | W | 17 | Mw | 6.4 | OFFSHORE NORTHERN CALIFORNIA | 2022-12-20 11:02 | ||
earthquake2022-12-20 06:33:23.1 | 17.77 | N | 60.91 | W | 10 | Mw | 5.1 | ANTIGUA AND BARBUDA REGION | 2022-12-20 08:13 | |||||
earthquake2022-12-20 02:57:30.1 | 35.41 | S | 104.63 | W | 10 | mb | 5.0 | SOUTHEAST OF EASTER ISLAND | 2022-12-20 08:12 | |||||
2 | F | earthquake2022-12-19 20:10:49.0 | 22.35 | S | 68.51 | W | 104 | Mw | 5.0 | ANTOFAGASTA, CHILE | 2022-12-20 08:03 | |||
F | earthquake2022-12-19 09:05:55.8 | 17.22 | N | 120.79 | E | 10 | mb | 5.2 | LUZON, PHILIPPINES | 2022-12-19 10:55 | ||||
earthquake2022-12-19 05:50:15.9 | 5.45 | S | 104.54 | E | 114 | mb | 5.1 | SOUTHERN SUMATRA, INDONESIA | 2022-12-19 08:04 | |||||
earthquake2022-12-19 04:43:57.1 | 59.54 | S | 26.02 | W | 51 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-12-28 02:16 | |||||
1 | F | earthquake2022-12-19 00:57:06.8 | 3.45 | S | 77.00 | W | 112 | mb | 5.0 | PERU-ECUADOR BORDER REGION | 2022-12-19 08:01 | |||
earthquake2022-12-18 13:33:47.9 | 15.72 | N | 119.59 | E | 10 | mb | 5.0 | LUZON, PHILIPPINES | 2022-12-18 20:35 | |||||
2 | F | earthquake2022-12-18 07:01:52.2 | 26.82 | N | 126.62 | E | 110 | Mw | 5.1 | RYUKYU ISLANDS, JAPAN | 2022-12-18 20:29 | |||
earthquake2022-12-18 03:20:10.7 | 31.94 | S | 177.53 | W | 2 | mb | 5.0 | KERMADEC ISLANDS REGION | 2022-12-18 20:24 | |||||
F | earthquake2022-12-17 18:06:04.6 | 31.85 | N | 131.51 | E | 40 | Mw | 5.6 | KYUSHU, JAPAN | 2022-12-18 20:10 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world