temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
2 | F | earthquake2023-05-28 03:29:54.8 | 10.14 | S | 161.22 | E | 91 | Mw | 5.6 | SOLOMON ISLANDS | 2023-05-28 06:51 | |||
earthquake2023-05-27 19:36:35.4 | 6.12 | S | 130.47 | E | 147 | mb | 5.2 | BANDA SEA | 2023-05-27 20:45 | |||||
earthquake2023-05-27 16:51:45.0 | 44.87 | S | 78.09 | W | 15 | M | 5.3 | OFF COAST OF AISEN, CHILE | 2023-05-27 17:56 | |||||
earthquake2023-05-27 15:21:47.7 | 57.95 | S | 25.72 | W | 53 | Mw | 5.5 | SOUTH SANDWICH ISLANDS REGION | 2023-05-27 20:41 | |||||
F | earthquake2023-05-27 00:11:01.4 | 18.43 | S | 175.25 | W | 219 | Mw | 6.0 | TONGA | 2023-05-27 05:43 | ||||
earthquake2023-05-26 22:18:25.5 | 39.09 | S | 91.50 | W | 10 | Mw | 5.9 | WEST CHILE RISE | 2023-05-27 05:42 | |||||
earthquake2023-05-26 21:34:01.3 | 5.07 | S | 131.22 | E | 63 | mb | 5.1 | BANDA SEA | 2023-05-27 20:29 | |||||
earthquake2023-05-26 21:33:48.2 | 43.24 | S | 39.17 | E | 10 | mb | 5.0 | PRINCE EDWARD ISLANDS REGION | 2023-05-27 05:42 | |||||
33 | IV | earthquake2023-05-26 10:03:24.6 | 35.57 | N | 140.52 | E | 46 | Mw | 6.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-05-26 12:24 | |||
earthquake2023-05-26 02:08:00.8 | 6.17 | S | 149.92 | E | 40 | Mw | 5.2 | NEW BRITAIN REGION, P.N.G. | 2023-05-26 08:02 | |||||
earthquake2023-05-25 16:34:02.7 | 59.63 | S | 26.32 | W | 100 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-05-26 08:01 | |||||
earthquake2023-05-25 13:48:30.0 | 21.12 | N | 122.18 | E | 10 | Mw | 5.2 | TAIWAN REGION | 2023-05-25 15:57 | |||||
earthquake2023-05-25 12:21:08.7 | 7.92 | S | 123.17 | E | 20 | mb | 5.1 | BANDA SEA | 2023-05-25 13:12 | |||||
earthquake2023-05-25 10:39:38.6 | 23.23 | S | 170.80 | E | 10 | Mw | 5.5 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-25 11:00 | |||||
41 | 3 | III | earthquake2023-05-25 03:05:34.1 | 8.85 | N | 77.14 | W | 10 | Mw | 6.6 | PANAMA-COLOMBIA BORDER REGION | 2023-05-25 07:09 | ||
earthquake2023-05-25 02:56:50.0 | 18.17 | S | 179.19 | W | 608 | mb | 5.0 | FIJI REGION | 2023-05-25 07:08 | |||||
earthquake2023-05-24 22:23:22.2 | 23.36 | S | 171.11 | E | 10 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-25 07:04 | |||||
33 | IV | earthquake2023-05-24 15:49:35.3 | 6.96 | S | 129.48 | E | 162 | Mw | 6.2 | BANDA SEA | 2023-05-25 06:55 | |||
earthquake2023-05-24 13:15:06.1 | 4.68 | S | 153.17 | E | 49 | Mw | 5.0 | NEW IRELAND REGION, P.N.G. | 2023-05-24 14:17 | |||||
earthquake2023-05-24 10:33:23.2 | 57.00 | S | 140.84 | W | 33 | Mw | 5.5 | PACIFIC-ANTARCTIC RIDGE | 2023-05-24 11:27 | |||||
1 | F | earthquake2023-05-24 00:44:06.7 | 5.69 | N | 124.38 | E | 10 | Mw | 5.2 | MINDANAO, PHILIPPINES | 2023-05-24 07:02 | |||
earthquake2023-05-23 15:04:55.6 | 3.11 | N | 126.75 | E | 46 | mb | 5.1 | KEPULAUAN TALAUD, INDONESIA | 2023-05-23 15:47 | |||||
earthquake2023-05-23 13:00:37.9 | 3.80 | S | 151.48 | E | 10 | mb | 5.0 | NEW IRELAND REGION, P.N.G. | 2023-05-23 13:30 | |||||
earthquake2023-05-23 09:26:43.8 | 22.80 | S | 170.83 | E | 47 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 13:32 | |||||
earthquake2023-05-23 06:42:00.2 | 22.97 | S | 170.31 | E | 10 | Mw | 6.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 06:57 | |||||
earthquake2023-05-23 06:22:13.8 | 23.16 | S | 170.72 | E | 30 | Mw | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 07:06 | |||||
earthquake2023-05-22 22:54:13.7 | 22.57 | S | 169.98 | E | 10 | mb | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 07:20 | |||||
earthquake2023-05-22 21:45:56.1 | 22.88 | S | 170.43 | E | 10 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-23 13:31 | |||||
earthquake2023-05-22 13:36:14.0 | 7.67 | S | 158.14 | E | 10 | mb | 5.3 | SOLOMON ISLANDS | 2023-05-22 14:03 | |||||
earthquake2023-05-22 13:30:39.7 | 15.70 | S | 173.60 | W | 40 | mb | 5.1 | TONGA | 2023-05-22 13:55 | |||||
F | earthquake2023-05-22 07:42:40.6 | 34.46 | N | 139.31 | E | 2 | Mw | 5.1 | NEAR S. COAST OF HONSHU, JAPAN | 2023-05-22 09:26 | ||||
earthquake2023-05-22 06:52:47.1 | 23.79 | S | 171.81 | E | 30 | Mw | 5.5 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-22 07:52 | |||||
earthquake2023-05-22 04:45:21.2 | 6.62 | S | 129.28 | E | 10 | Mw | 5.2 | BANDA SEA | 2023-05-22 07:05 | |||||
earthquake2023-05-22 02:45:36.9 | 26.92 | N | 97.07 | E | 10 | mb | 5.0 | MYANMAR | 2023-05-22 06:51 | |||||
earthquake2023-05-21 22:20:05.4 | 29.90 | N | 129.17 | E | 187 | Mw | 5.5 | RYUKYU ISLANDS, JAPAN | 2023-05-22 06:47 | |||||
earthquake2023-05-21 21:11:40.8 | 52.18 | S | 139.60 | E | 10 | Mw | 5.3 | WEST OF MACQUARIE ISLAND | 2023-05-22 06:43 | |||||
earthquake2023-05-21 18:53:17.9 | 6.00 | S | 147.64 | E | 52 | mb | 5.3 | EASTERN NEW GUINEA REG., P.N.G. | 2023-05-21 19:48 | |||||
15 | IV | earthquake2023-05-21 18:44:02.7 | 40.41 | N | 125.38 | W | 10 | Mw | 5.6 | OFFSHORE NORTHERN CALIFORNIA | 2023-05-21 19:47 | |||
earthquake2023-05-21 17:23:21.5 | 43.86 | S | 39.50 | E | 10 | mb | 5.1 | PRINCE EDWARD ISLANDS REGION | 2023-05-21 19:45 | |||||
1 | F | earthquake2023-05-21 15:45:13.6 | 10.25 | S | 161.38 | E | 80 | Mw | 6.1 | SOLOMON ISLANDS | 2023-05-21 19:43 | |||
earthquake2023-05-21 14:56:46.5 | 43.41 | S | 39.33 | E | 10 | Mw | 6.8 | PRINCE EDWARD ISLANDS REGION | 2023-05-21 15:32 | |||||
earthquake2023-05-21 11:26:05.3 | 19.36 | S | 173.51 | W | 10 | Mw | 5.2 | TONGA | 2023-05-21 19:39 | |||||
earthquake2023-05-21 05:23:15.9 | 19.31 | S | 173.87 | W | 10 | Mw | 5.8 | TONGA | 2023-05-21 19:34 | |||||
earthquake2023-05-20 23:33:28.0 | 57.99 | S | 25.71 | W | 80 | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2023-05-21 19:28 | |||||
earthquake2023-05-20 22:08:45.4 | 23.51 | S | 171.65 | E | 10 | mb | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-21 19:27 | |||||
earthquake2023-05-20 18:07:42.7 | 22.83 | S | 170.91 | E | 20 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-20 22:07 | |||||
earthquake2023-05-20 13:29:27.3 | 23.06 | S | 170.87 | E | 40 | mb | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-20 22:02 | |||||
earthquake2023-05-20 13:27:17.6 | 23.09 | S | 170.79 | E | 30 | mb | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-20 22:02 | |||||
earthquake2023-05-20 11:36:12.1 | 22.97 | S | 170.60 | E | 30 | mb | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-20 22:01 | |||||
earthquake2023-05-20 07:34:12.7 | 56.65 | S | 69.29 | W | 10 | mb | 5.0 | DRAKE PASSAGE | 2023-05-20 21:57 | |||||
earthquake2023-05-20 04:34:14.5 | 22.92 | S | 170.42 | E | 10 | mb | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2023-05-20 21:55 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world