temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-06-13 20:57:21.8 | 7.71 | S | 13.73 | W | 23 | mb | 5.2 | ASCENSION ISLAND REGION | 2022-06-14 06:37 | |||||
14 | 1 | IV | earthquake2022-06-12 18:35:19.6 | 38.84 | N | 43.54 | E | 19 | mb | 5.0 | EASTERN TURKEY | 2022-06-12 18:54 | ||
1 | IV | earthquake2022-06-12 12:45:52.5 | 37.68 | N | 141.64 | E | 60 | mb | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-06-12 20:21 | |||
earthquake2022-06-12 08:33:18.9 | 55.70 | S | 29.97 | W | 2 | Mw | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-06-12 20:16 | |||||
4 | F | earthquake2022-06-11 23:55:23.7 | 8.31 | S | 111.34 | E | 33 | mb | 5.1 | JAVA, INDONESIA | 2022-06-12 20:06 | |||
earthquake2022-06-11 20:56:25.6 | 50.58 | S | 139.39 | E | 10 | mb | 5.3 | WESTERN INDIAN-ANTARCTIC RIDGE | 2022-06-12 20:02 | |||||
earthquake2022-06-11 17:55:01.9 | 18.97 | S | 12.37 | W | 10 | Mw | 5.4 | SOUTHERN MID-ATLANTIC RIDGE | 2022-06-12 19:57 | |||||
earthquake2022-06-11 16:37:16.9 | 18.63 | S | 175.44 | W | 232 | Mw | 5.4 | TONGA | 2022-06-12 19:54 | |||||
earthquake2022-06-11 15:11:38.8 | 7.58 | S | 13.60 | W | 2 | mb | 5.1 | ASCENSION ISLAND REGION | 2022-06-12 19:51 | |||||
earthquake2022-06-11 14:11:39.2 | 20.15 | S | 66.34 | E | 10 | mb | 5.1 | MAURITIUS - REUNION REGION | 2022-06-12 19:50 | |||||
earthquake2022-06-11 09:42:54.9 | 65.17 | S | 178.02 | E | 10 | Mw | 5.5 | BALLENY ISLANDS REGION | 2022-06-12 19:44 | |||||
earthquake2022-06-11 07:29:54.2 | 7.92 | S | 13.54 | W | 10 | Mw | 5.5 | ASCENSION ISLAND REGION | 2022-06-12 19:41 | |||||
earthquake2022-06-11 06:35:28.6 | 7.84 | S | 13.55 | W | 2 | Mw | 5.2 | ASCENSION ISLAND REGION | 2022-06-12 19:40 | |||||
earthquake2022-06-11 04:46:38.8 | 23.32 | S | 168.66 | E | 10 | mb | 5.0 | NEW CALEDONIA | 2022-06-12 19:38 | |||||
earthquake2022-06-10 23:07:22.2 | 35.08 | S | 179.59 | W | 10 | Mw | 5.6 | EAST OF NORTH ISLAND, N.Z. | 2022-06-12 19:29 | |||||
F | earthquake2022-06-10 02:14:06.5 | 41.92 | N | 142.20 | E | 70 | mb | 5.0 | HOKKAIDO, JAPAN REGION | 2022-06-10 06:20 | ||||
F | earthquake2022-06-09 17:28:37.6 | 32.44 | N | 101.96 | E | 13 | Mw | 5.9 | WESTERN SICHUAN, CHINA | 2022-06-10 06:11 | ||||
1 | F | earthquake2022-06-09 16:03:28.1 | 32.34 | N | 101.87 | E | 20 | Mw | 5.6 | WESTERN SICHUAN, CHINA | 2022-06-10 06:10 | |||
earthquake2022-06-08 20:56:26.9 | 53.85 | N | 166.64 | W | 8 | mb | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 2022-06-10 06:53 | |||||
earthquake2022-06-08 20:53:40.5 | 30.28 | S | 177.73 | W | 10 | mb | 5.2 | KERMADEC ISLANDS, NEW ZEALAND | 2022-06-09 06:15 | |||||
208 | 1 | IV | earthquake2022-06-08 12:24:18.9 | 52.03 | N | 105.79 | E | 10 | Mw | 5.2 | LAKE BAYKAL REGION, RUSSIA | 2022-06-08 13:14 | ||
earthquake2022-06-08 06:52:24.5 | 35.92 | N | 77.95 | E | 12 | Mw | 5.1 | KASHMIR-XINJIANG BORDER REGION | 2022-06-08 13:16 | |||||
2 | II | earthquake2022-06-08 05:32:39.7 | 2.79 | S | 118.54 | E | 40 | Mw | 5.8 | SULAWESI, INDONESIA | 2022-06-08 06:37 | |||
earthquake2022-06-08 00:58:01.0 | 18.35 | N | 146.06 | E | 152 | Mw | 5.4 | PAGAN REG., N. MARIANA ISLANDS | 2022-06-08 06:36 | |||||
2 | F | earthquake2022-06-08 00:55:46.9 | 9.08 | S | 71.26 | W | 621 | Mw | 6.5 | PERU-BRAZIL BORDER REGION | 2022-06-08 06:35 | |||
earthquake2022-06-07 20:37:26.1 | 6.70 | N | 126.93 | E | 55 | mb | 5.1 | MINDANAO, PHILIPPINES | 2022-06-08 06:30 | |||||
1 | F | earthquake2022-06-07 13:24:14.1 | 0.20 | N | 123.64 | E | 146 | Mw | 5.6 | MINAHASA, SULAWESI, INDONESIA | 2022-06-07 15:00 | |||
earthquake2022-06-07 01:57:54.2 | 25.70 | N | 123.48 | E | 217 | Mw | 5.1 | NORTHEAST OF TAIWAN | 2022-06-07 06:48 | |||||
earthquake2022-06-06 21:23:49.8 | 43.59 | N | 29.00 | W | 10 | Mw | 5.3 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-07 06:51 | |||||
earthquake2022-06-06 20:59:56.8 | 43.56 | N | 28.95 | W | 10 | Mw | 5.4 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-06 21:20 | |||||
earthquake2022-06-06 18:43:26.9 | 51.85 | N | 177.92 | W | -2 | mb | 5.2 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2022-06-08 07:29 | |||||
earthquake2022-06-06 18:42:10.9 | 29.46 | S | 176.45 | W | 10 | Mw | 5.5 | KERMADEC ISLANDS REGION | 2022-06-07 06:50 | |||||
earthquake2022-06-06 08:29:13.0 | 2.70 | S | 139.16 | E | 33 | Mw | 5.1 | NEAR N COAST OF PAPUA, INDONESIA | 2022-06-06 20:07 | |||||
earthquake2022-06-06 03:47:53.7 | 17.68 | S | 173.13 | W | 10 | mb | 5.0 | TONGA | 2022-06-06 20:05 | |||||
earthquake2022-06-05 23:41:02.5 | 25.11 | S | 175.18 | W | 10 | mb | 5.0 | SOUTH OF TONGA | 2022-06-11 03:28 | |||||
earthquake2022-06-05 09:11:38.8 | 8.96 | N | 93.67 | E | 10 | mb | 5.0 | NICOBAR ISLANDS, INDIA REGION | 2022-06-05 20:03 | |||||
earthquake2022-06-04 23:59:13.1 | 51.76 | N | 131.13 | W | 10 | Mw | 5.1 | QUEEN CHARLOTTE ISLANDS REGION | 2022-06-05 07:49 | |||||
earthquake2022-06-04 23:38:11.8 | 52.08 | N | 178.26 | E | 105 | Mw | 6.3 | RAT ISLANDS, ALEUTIAN ISLANDS | 2022-06-05 07:48 | |||||
earthquake2022-06-04 13:17:49.1 | 57.73 | S | 148.42 | E | 10 | Mw | 6.4 | WEST OF MACQUARIE ISLAND | 2022-06-05 07:43 | |||||
1 | F | earthquake2022-06-04 13:07:26.0 | 17.90 | S | 175.07 | W | 237 | Mw | 6.3 | TONGA | 2022-06-05 07:41 | |||
earthquake2022-06-04 02:59:28.6 | 58.81 | S | 25.65 | W | 44 | Mw | 5.6 | SOUTH SANDWICH ISLANDS REGION | 2022-06-04 12:53 | |||||
2 | III | earthquake2022-06-03 14:54:33.9 | 23.26 | S | 68.23 | W | 94 | Mw | 5.2 | ANTOFAGASTA, CHILE | 2022-06-04 09:01 | |||
earthquake2022-06-03 07:03:35.4 | 26.92 | N | 126.39 | E | 10 | Mw | 5.6 | RYUKYU ISLANDS, JAPAN | 2022-06-03 11:27 | |||||
5 | IV | earthquake2022-06-03 06:24:56.3 | 2.06 | S | 81.02 | W | 15 | Mw | 5.2 | NEAR COAST OF ECUADOR | 2022-06-03 11:25 | |||
earthquake2022-06-02 23:26:04.3 | 52.42 | N | 170.04 | W | 50 | Mw | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | 2022-06-03 06:22 | |||||
earthquake2022-06-02 21:41:54.4 | 55.41 | N | 157.11 | W | 38 | mb | 5.1 | ALASKA PENINSULA | 2022-06-03 06:22 | |||||
earthquake2022-06-02 19:49:57.2 | 21.30 | N | 45.83 | W | 10 | mb | 5.1 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-03 06:19 | |||||
F | earthquake2022-06-02 18:54:31.3 | 8.95 | N | 126.49 | E | 38 | Mw | 5.5 | MINDANAO, PHILIPPINES | 2022-06-03 06:15 | ||||
earthquake2022-06-02 12:16:31.5 | 56.09 | S | 144.14 | W | 10 | Mw | 5.4 | PACIFIC-ANTARCTIC RIDGE | 2022-06-02 14:33 | |||||
earthquake2022-06-02 09:15:00.0 | 55.39 | S | 32.54 | W | 10 | mb | 5.0 | SOUTH GEORGIA ISLAND REGION | 2022-06-02 14:44 | |||||
earthquake2022-06-02 03:06:38.6 | 6.10 | N | 127.65 | E | 10 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2022-06-02 06:38 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world