temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-04 19:15:21.9 | 31.07 | S | 13.49 | W | 10 | mb | 5.0 | SOUTHERN MID-ATLANTIC RIDGE | 2023-03-10 23:15 | |||||
F | earthquake2023-03-04 06:41:16.6 | 29.64 | S | 178.70 | W | 150 | Mw | 6.9 | KERMADEC ISLANDS, NEW ZEALAND | 2023-03-04 07:03 | ||||
earthquake2023-03-04 01:19:31.8 | 32.28 | S | 178.44 | W | 20 | mb | 5.0 | SOUTH OF KERMADEC ISLANDS | 2023-03-04 07:17 | |||||
earthquake2023-03-03 19:00:27.2 | 30.91 | S | 13.45 | W | 10 | Mw | 5.6 | SOUTHERN MID-ATLANTIC RIDGE | 2023-03-03 19:46 | |||||
earthquake2023-03-03 09:41:18.6 | 5.87 | S | 154.44 | E | 60 | mb | 5.2 | BOUGAINVILLE REGION, P.N.G. | 2023-03-03 10:49 | |||||
earthquake2023-03-03 04:53:56.0 | 59.45 | S | 17.97 | W | 10 | Mw | 5.6 | EAST OF SOUTH SANDWICH ISLANDS | 2023-03-03 07:38 | |||||
286 | IV | earthquake2023-03-03 02:53:43.6 | 37.85 | N | 36.65 | E | 4 | Mw | 5.0 | CENTRAL TURKEY | 2023-03-03 07:41 | |||
1 | IV | earthquake2023-03-03 01:53:24.6 | 17.16 | S | 72.66 | W | 10 | Mw | 5.2 | NEAR COAST OF SOUTHERN PERU | 2023-03-03 07:36 | |||
earthquake2023-03-03 00:54:28.4 | 14.75 | S | 166.61 | E | 10 | Mw | 5.3 | VANUATU | 2023-03-03 07:32 | |||||
earthquake2023-03-03 00:36:48.6 | 3.79 | S | 101.85 | E | 60 | mb | 5.1 | SOUTHERN SUMATRA, INDONESIA | 2023-03-03 07:31 | |||||
earthquake2023-03-03 00:31:53.0 | 59.43 | S | 18.01 | W | 10 | mb | 5.2 | EAST OF SOUTH SANDWICH ISLANDS | 2023-03-03 07:31 | |||||
earthquake2023-03-02 20:55:32.5 | 14.89 | S | 166.83 | E | 40 | mb | 5.0 | VANUATU | 2023-03-03 07:25 | |||||
earthquake2023-03-02 20:00:03.5 | 12.02 | S | 166.04 | E | 10 | mb | 5.0 | SANTA CRUZ ISLANDS | 2023-03-03 07:24 | |||||
earthquake2023-03-02 18:11:07.4 | 14.82 | S | 166.63 | E | 10 | mb | 5.4 | VANUATU | 2023-03-03 07:19 | |||||
F | earthquake2023-03-02 18:04:32.3 | 15.33 | S | 166.49 | E | 10 | Mw | 6.5 | VANUATU | 2023-03-03 07:45 | ||||
earthquake2023-03-02 06:47:41.0 | 33.30 | N | 139.49 | E | 18 | Mw | 5.1 | IZU ISLANDS, JAPAN REGION | 2023-03-02 07:32 | |||||
6 | IV | earthquake2023-03-02 06:14:51.2 | 43.43 | N | 147.18 | E | 40 | mb | 5.2 | KURIL ISLANDS | 2023-03-02 07:32 | |||
earthquake2023-03-02 05:42:03.7 | 55.11 | S | 31.51 | W | 10 | Mw | 5.2 | SOUTH GEORGIA ISLAND REGION | 2023-03-02 07:31 | |||||
21 | IV | earthquake2023-03-02 04:40:45.2 | 16.38 | N | 94.26 | W | 102 | Mw | 5.7 | OAXACA, MEXICO | 2023-03-02 07:29 | |||
earthquake2023-03-02 01:30:29.1 | 6.03 | S | 146.49 | E | 100 | mb | 5.0 | EASTERN NEW GUINEA REG., P.N.G. | 2023-03-02 07:25 | |||||
5 | IV | earthquake2023-03-01 23:05:24.3 | 1.54 | S | 100.89 | E | 95 | Mw | 5.0 | SOUTHERN SUMATRA, INDONESIA | 2023-03-02 07:23 | |||
earthquake2023-03-01 19:29:50.2 | 44.39 | N | 149.64 | E | 35 | mb | 5.0 | KURIL ISLANDS | 2023-03-02 07:18 | |||||
earthquake2023-03-01 19:28:10.9 | 14.12 | N | 146.78 | E | 32 | mb | 5.4 | ROTA REGION, N. MARIANA ISLANDS | 2023-03-02 07:16 | |||||
earthquake2023-03-01 13:59:22.2 | 27.47 | N | 142.83 | E | 15 | mb | 5.0 | BONIN ISLANDS, JAPAN REGION | 2023-03-01 15:55 | |||||
earthquake2023-03-01 12:54:55.8 | 60.37 | S | 27.15 | W | 100 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-03-01 15:54 | |||||
F | earthquake2023-03-01 05:36:15.4 | 4.81 | S | 149.52 | E | 599 | Mw | 6.5 | BISMARCK SEA | 2023-03-01 07:43 | ||||
5 | IV | earthquake2023-02-28 19:44:31.3 | 13.53 | N | 90.90 | W | 28 | Mw | 5.3 | OFFSHORE GUATEMALA | 2023-03-01 08:02 | |||
4 | III | earthquake2023-02-28 14:46:55.6 | 29.69 | N | 102.02 | E | 40 | mb | 5.2 | WESTERN SICHUAN, CHINA | 2023-02-28 15:22 | |||
F | earthquake2023-02-28 14:42:52.5 | 1.34 | N | 125.78 | E | 80 | mb | 5.1 | MOLUCCA SEA | 2023-02-28 15:18 | ||||
earthquake2023-02-28 12:07:33.5 | 6.66 | N | 60.15 | E | 10 | Mw | 5.5 | CARLSBERG RIDGE | 2023-02-28 13:17 | |||||
earthquake2023-02-28 11:12:09.8 | 33.00 | N | 141.69 | E | 10 | Mw | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2023-02-28 13:16 | |||||
F | earthquake2023-02-28 04:21:03.3 | 38.02 | N | 73.24 | E | 30 | mb | 5.0 | TAJIKISTAN | 2023-02-28 07:53 | ||||
15 | IV | earthquake2023-02-27 18:46:05.6 | 12.65 | N | 88.01 | W | 53 | mb | 5.3 | NEAR COAST OF NICARAGUA | 2023-02-28 07:39 | |||
earthquake2023-02-27 09:50:42.9 | 11.24 | S | 166.31 | E | 80 | mb | 5.5 | SANTA CRUZ ISLANDS | 2023-02-27 10:25 | |||||
445 | 1 | IV | earthquake2023-02-27 09:04:51.1 | 38.25 | N | 38.29 | E | 5 | Mw | 5.2 | EASTERN TURKEY | 2023-02-27 15:26 | ||
earthquake2023-02-27 06:40:59.5 | 20.62 | S | 178.30 | W | 550 | Mw | 5.6 | FIJI REGION | 2023-02-27 07:45 | |||||
earthquake2023-02-27 01:31:14.8 | 32.86 | S | 178.85 | W | 41 | mb | 5.1 | SOUTH OF KERMADEC ISLANDS | 2023-02-27 04:55 | |||||
earthquake2023-02-27 01:26:03.4 | 1.63 | S | 120.25 | E | 20 | Mw | 5.6 | SULAWESI, INDONESIA | 2023-02-27 07:44 | |||||
21 | III | earthquake2023-02-26 23:58:04.5 | 41.74 | N | 79.93 | E | 10 | mb | 5.1 | SOUTHERN XINJIANG, CHINA | 2023-02-27 07:43 | |||
earthquake2023-02-26 13:53:18.8 | 51.60 | N | 178.32 | W | 49 | mb | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2023-02-26 20:47 | |||||
earthquake2023-02-26 11:48:14.3 | 30.60 | S | 177.36 | W | 20 | Mw | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2023-02-26 20:45 | |||||
F | earthquake2023-02-25 21:24:49.0 | 6.06 | S | 149.80 | E | 38 | Mw | 6.2 | NEW BRITAIN REGION, P.N.G. | 2023-02-26 20:22 | ||||
8 | IV | earthquake2023-02-25 13:27:43.2 | 42.89 | N | 145.04 | E | 50 | Mw | 6.1 | HOKKAIDO, JAPAN REGION | 2023-02-25 13:49 | |||
670 | 2 | IV | earthquake2023-02-25 10:27:12.1 | 38.01 | N | 33.99 | E | 10 | Mw | 5.2 | CENTRAL TURKEY | 2023-03-03 07:44 | ||
earthquake2023-02-25 10:25:45.5 | 27.05 | N | 126.87 | E | 10 | Mw | 5.1 | NORTHWEST OF RYUKYU ISLANDS | 2023-02-25 20:12 | |||||
14 | IV | earthquake2023-02-25 06:25:20.4 | 51.64 | N | 158.56 | E | 56 | Mw | 5.3 | NEAR EAST COAST OF KAMCHATKA | 2023-02-25 20:05 | |||
earthquake2023-02-25 05:00:01.8 | 47.37 | S | 13.38 | W | 10 | Mw | 5.1 | SOUTHERN MID-ATLANTIC RIDGE | 2023-02-25 20:02 | |||||
earthquake2023-02-24 15:24:51.9 | 14.13 | N | 146.67 | E | 40 | mb | 5.0 | ROTA REGION, N. MARIANA ISLANDS | 2023-02-24 16:12 | |||||
2 | F | earthquake2023-02-23 20:02:48.4 | 3.38 | N | 128.09 | E | 95 | Mw | 6.3 | NORTH OF HALMAHERA, INDONESIA | 2023-02-24 07:37 | |||
earthquake2023-02-23 17:21:56.7 | 6.04 | S | 106.73 | W | 10 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2023-02-24 07:27 | |||||
F | earthquake2023-02-23 13:01:22.9 | 24.05 | S | 66.96 | W | 209 | Mw | 5.3 | SALTA, ARGENTINA | 2023-02-23 15:27 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world