temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
15 | IV | earthquake2023-05-08 00:51:57.6 | 2.65 | S | 78.84 | W | 93 | Mw | 5.2 | ECUADOR | 2023-05-08 16:21 | |||
earthquake2023-05-07 21:53:04.7 | 24.37 | S | 179.60 | W | 546 | mb | 5.0 | SOUTH OF FIJI ISLANDS | 2023-05-08 16:16 | |||||
F | earthquake2023-05-07 11:36:21.3 | 17.51 | N | 122.35 | E | 26 | mb | 5.2 | LUZON, PHILIPPINES | 2023-05-08 16:04 | ||||
1 | F | earthquake2023-05-07 06:29:00.1 | 25.36 | S | 70.42 | W | 30 | Mw | 5.2 | ANTOFAGASTA, CHILE | 2023-05-07 09:21 | |||
earthquake2023-05-06 16:59:35.9 | 30.17 | S | 177.70 | W | 22 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2023-05-07 09:08 | |||||
3 | III | earthquake2023-05-06 15:58:31.9 | 52.29 | N | 159.56 | E | 46 | mb | 5.2 | OFF EAST COAST OF KAMCHATKA | 2023-05-06 17:42 | |||
earthquake2023-05-06 04:56:25.4 | 15.82 | N | 92.39 | W | 183 | Mw | 5.0 | CHIAPAS, MEXICO | 2023-05-06 17:28 | |||||
earthquake2023-05-05 21:46:27.9 | 22.12 | N | 146.61 | E | 10 | mb | 5.1 | VOLCANO ISLANDS, JAPAN REGION | 2023-05-06 17:19 | |||||
1 | F | earthquake2023-05-05 17:47:16.3 | 41.47 | N | 142.06 | E | 60 | Mw | 5.9 | HOKKAIDO, JAPAN REGION | 2023-05-06 17:15 | |||
2 | IV | earthquake2023-05-05 12:58:04.2 | 37.56 | N | 137.27 | E | 10 | mb | 5.8 | NEAR WEST COAST OF HONSHU, JAPAN | 2023-05-05 13:29 | |||
earthquake2023-05-05 11:44:06.8 | 7.19 | S | 120.19 | E | 584 | mb | 5.0 | FLORES SEA | 2023-05-05 12:32 | |||||
earthquake2023-05-05 11:37:10.9 | 37.40 | S | 177.27 | E | 195 | Mw | 5.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-05-05 12:31 | |||||
3 | IV | earthquake2023-05-05 05:42:04.7 | 37.58 | N | 137.29 | E | 10 | Mw | 6.2 | NEAR WEST COAST OF HONSHU, JAPAN | 2023-05-05 06:43 | |||
earthquake2023-05-04 22:20:35.5 | 8.33 | S | 160.34 | E | 10 | mb | 5.1 | SOLOMON ISLANDS | 2023-05-05 06:34 | |||||
earthquake2023-05-04 06:51:08.7 | 33.22 | S | 179.36 | W | 10 | mb | 5.0 | SOUTH OF KERMADEC ISLANDS | 2023-05-04 10:02 | |||||
earthquake2023-05-04 02:15:32.8 | 28.15 | N | 105.30 | E | 40 | mb | 5.0 | SICHUAN-GUIZHOU BORDER RG, CHINA | 2023-05-04 06:22 | |||||
3 | F | earthquake2023-05-04 00:49:05.9 | 17.53 | N | 122.36 | E | 24 | Mw | 5.4 | LUZON, PHILIPPINES | 2023-05-04 06:15 | |||
earthquake2023-05-03 23:25:50.6 | 53.06 | S | 118.20 | W | 33 | mb | 5.3 | SOUTHERN EAST PACIFIC RISE | 2023-05-04 06:14 | |||||
59 | III | earthquake2023-05-03 09:51:19.7 | 36.57 | N | 70.67 | E | 190 | Mw | 5.3 | HINDU KUSH REGION, AFGHANISTAN | 2023-05-03 10:10 | |||
earthquake2023-05-03 06:15:53.1 | 3.71 | S | 128.65 | E | 116 | mb | 5.1 | SERAM, INDONESIA | 2023-05-03 08:26 | |||||
10 | III | earthquake2023-05-03 02:12:30.0 | 9.42 | N | 78.62 | W | 80 | Mw | 5.1 | PANAMA | 2023-05-03 06:34 | |||
F | earthquake2023-05-03 02:11:11.5 | 16.40 | S | 72.98 | W | 57 | mb | 5.0 | NEAR COAST OF SOUTHERN PERU | 2023-05-03 06:33 | ||||
earthquake2023-05-03 01:23:05.6 | 3.43 | N | 126.02 | E | 100 | Mw | 5.1 | KEPULAUAN TALAUD, INDONESIA | 2023-05-03 06:30 | |||||
1 | F | earthquake2023-05-02 20:09:59.5 | 4.03 | S | 142.72 | E | 119 | Mw | 5.5 | NEW GUINEA, PAPUA NEW GUINEA | 2023-05-03 06:23 | |||
earthquake2023-05-02 15:27:25.6 | 25.44 | N | 99.33 | E | 19 | Mw | 5.3 | YUNNAN, CHINA | 2023-05-03 06:13 | |||||
earthquake2023-05-02 15:07:11.7 | 21.31 | S | 173.70 | E | 10 | mb | 5.2 | VANUATU REGION | 2023-05-03 06:12 | |||||
earthquake2023-05-02 14:24:57.3 | 15.47 | S | 172.96 | W | 10 | mb | 5.4 | SAMOA ISLANDS REGION | 2023-05-02 14:47 | |||||
earthquake2023-05-01 11:59:57.4 | 30.03 | S | 176.99 | W | 10 | mb | 5.1 | KERMADEC ISLANDS REGION | 2023-05-01 21:43 | |||||
earthquake2023-05-01 10:55:56.7 | 22.27 | S | 179.43 | W | 576 | Mw | 5.6 | SOUTH OF FIJI ISLANDS | 2023-05-01 21:46 | |||||
F | earthquake2023-05-01 09:31:10.0 | 7.36 | S | 74.63 | W | 10 | mb | 5.2 | NORTHERN PERU | 2023-05-01 09:46 | ||||
earthquake2023-05-01 07:59:39.3 | 26.01 | N | 128.61 | E | 10 | mb | 5.3 | RYUKYU ISLANDS, JAPAN | 2023-05-01 09:37 | |||||
1 | F | earthquake2023-05-01 07:54:06.0 | 9.45 | S | 148.59 | E | 10 | mb | 5.0 | EASTERN NEW GUINEA REG., P.N.G. | 2023-05-01 09:38 | |||
earthquake2023-05-01 04:02:31.9 | 25.92 | N | 128.54 | E | 10 | mb | 5.0 | RYUKYU ISLANDS, JAPAN | 2023-05-01 09:47 | |||||
4 | III | earthquake2023-05-01 03:22:12.0 | 26.10 | N | 128.51 | E | 10 | Mw | 5.9 | RYUKYU ISLANDS, JAPAN | 2023-05-01 09:55 | |||
1 | F | earthquake2023-05-01 02:41:26.4 | 39.34 | N | 15.61 | E | 255 | Mw | 5.2 | SOUTHERN ITALY | 2023-05-02 06:34 | |||
F | earthquake2023-05-01 02:22:31.3 | 26.02 | N | 128.49 | E | 20 | mb | 5.2 | RYUKYU ISLANDS, JAPAN | 2023-05-01 09:59 | ||||
earthquake2023-05-01 02:21:03.4 | 26.01 | N | 128.63 | E | 20 | Mw | 5.3 | RYUKYU ISLANDS, JAPAN | 2023-05-01 09:57 | |||||
earthquake2023-05-01 00:16:18.9 | 29.84 | S | 177.31 | W | 12 | Mw | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2023-05-01 10:03 | |||||
earthquake2023-04-30 16:29:03.6 | 1.45 | N | 126.41 | E | 32 | mb | 5.2 | MOLUCCA SEA | 2023-04-30 20:16 | |||||
earthquake2023-04-29 22:37:57.6 | 4.93 | S | 133.89 | E | 10 | mb | 5.0 | NEAR S COAST OF PAPUA, INDONESIA | 2023-04-30 15:45 | |||||
earthquake2023-04-29 07:03:53.8 | 5.06 | S | 153.45 | E | 36 | mb | 5.1 | NEW IRELAND REGION, P.N.G. | 2023-04-29 10:22 | |||||
earthquake2023-04-29 05:28:56.3 | 61.75 | S | 161.53 | E | 10 | Mw | 5.1 | BALLENY ISLANDS REGION | 2023-04-29 07:44 | |||||
earthquake2023-04-29 04:55:58.8 | 52.55 | S | 140.39 | E | 10 | mb | 5.1 | WEST OF MACQUARIE ISLAND | 2023-04-29 10:24 | |||||
earthquake2023-04-28 18:12:52.1 | 4.77 | S | 133.96 | E | 10 | Mw | 5.5 | NEAR S COAST OF PAPUA, INDONESIA | 2023-04-29 10:46 | |||||
43 | IV | earthquake2023-04-28 16:00:30.2 | 13.71 | N | 120.73 | E | 89 | mb | 5.0 | MINDORO, PHILIPPINES | 2023-04-29 10:49 | |||
earthquake2023-04-28 09:19:53.3 | 4.77 | S | 133.88 | E | 10 | Mw | 5.7 | NEAR S COAST OF PAPUA, INDONESIA | 2023-04-28 10:05 | |||||
earthquake2023-04-28 03:54:38.5 | 16.72 | S | 67.36 | E | 10 | mb | 5.0 | MID-INDIAN RIDGE | 2023-04-28 06:41 | |||||
earthquake2023-04-28 03:51:06.8 | 25.12 | S | 178.42 | E | 578 | mb | 5.5 | SOUTH OF FIJI ISLANDS | 2023-04-28 06:41 | |||||
earthquake2023-04-28 03:34:11.5 | 25.18 | S | 178.35 | E | 576 | Mw | 5.5 | SOUTH OF FIJI ISLANDS | 2023-04-28 06:40 | |||||
earthquake2023-04-28 03:13:44.7 | 25.17 | S | 178.49 | E | 593 | mb | 6.0 | SOUTH OF FIJI ISLANDS | 2023-04-28 04:46 | |||||
earthquake2023-04-28 01:07:52.4 | 60.00 | S | 28.12 | W | 139 | Mw | 5.6 | SOUTH SANDWICH ISLANDS REGION | 2023-04-28 06:37 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world