temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-04-17 19:57:21.6 | 31.96 | S | 178.95 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-04-18 06:32 | |||||
earthquake2023-04-17 19:12:26.3 | 6.33 | S | 151.01 | E | 10 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 2023-04-18 06:30 | |||||
earthquake2023-04-17 13:26:32.9 | 31.89 | S | 178.72 | W | 2 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-04-17 14:54 | |||||
earthquake2023-04-17 11:42:15.6 | 31.91 | S | 178.85 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-04-17 12:29 | |||||
2 | F | earthquake2023-04-17 11:05:57.4 | 4.80 | S | 102.99 | E | 66 | mb | 5.5 | SOUTHERN SUMATRA, INDONESIA | 2023-04-17 11:27 | |||
earthquake2023-04-17 11:01:32.9 | 31.91 | S | 178.81 | W | 10 | mb | 5.2 | KERMADEC ISLANDS REGION | 2023-04-17 12:28 | |||||
56 | IV | earthquake2023-04-16 11:22:22.2 | 15.83 | N | 61.33 | W | 104 | mb | 5.1 | GUADELOUPE REGION, LEEWARD ISL. | 2023-04-17 06:49 | |||
10 | IV | earthquake2023-04-16 09:49:51.1 | 17.82 | N | 61.56 | W | 20 | Mw | 5.2 | ANTIGUA AND BARBUDA REGION | 2023-04-16 10:39 | |||
earthquake2023-04-16 05:23:38.3 | 31.50 | S | 179.25 | W | 140 | Mw | 5.3 | KERMADEC ISLANDS REGION | 2023-04-16 07:17 | |||||
earthquake2023-04-15 21:03:07.3 | 33.88 | S | 56.34 | E | 10 | mb | 5.0 | SOUTHWEST INDIAN RIDGE | 2023-04-16 07:30 | |||||
earthquake2023-04-15 15:07:08.0 | 4.70 | S | 102.95 | E | 54 | Mw | 5.5 | SOUTHERN SUMATRA, INDONESIA | 2023-04-15 20:47 | |||||
earthquake2023-04-15 15:01:35.2 | 33.83 | S | 56.06 | E | 10 | mb | 5.6 | SOUTHWEST INDIAN RIDGE | 2023-04-15 20:48 | |||||
earthquake2023-04-14 18:09:27.2 | 4.44 | S | 143.22 | E | 100 | Mw | 5.1 | NEW GUINEA, PAPUA NEW GUINEA | 2023-04-15 12:36 | |||||
earthquake2023-04-14 14:10:56.5 | 5.51 | S | 152.08 | E | 60 | mb | 5.4 | NEW BRITAIN REGION, P.N.G. | 2023-04-14 14:55 | |||||
7 | IV | earthquake2023-04-14 10:37:56.0 | 6.03 | S | 112.97 | E | 597 | mb | 5.4 | JAVA, INDONESIA | 2023-04-14 11:35 | |||
275 | 4 | IV | earthquake2023-04-14 09:55:48.3 | 6.00 | S | 112.06 | E | 633 | Mw | 7.0 | JAVA, INDONESIA | 2023-04-14 11:30 | ||
earthquake2023-04-14 03:01:36.7 | 1.98 | S | 139.14 | E | 30 | mb | 5.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-04-14 05:59 | |||||
4 | IV | earthquake2023-04-13 16:04:27.8 | 9.32 | N | 125.63 | E | 20 | Mw | 5.1 | MINDANAO, PHILIPPINES | 2023-04-14 06:06 | |||
1 | F | earthquake2023-04-13 15:54:54.8 | 49.19 | N | 129.64 | W | 10 | Mw | 6.0 | VANCOUVER ISLAND, CANADA REGION | 2023-04-14 06:05 | |||
earthquake2023-04-13 03:24:10.0 | 17.58 | N | 59.97 | E | 10 | mb | 5.4 | OWEN FRACTURE ZONE REGION | 2023-04-13 06:19 | |||||
earthquake2023-04-13 03:21:20.4 | 8.92 | N | 93.89 | E | 10 | mb | 5.2 | NICOBAR ISLANDS, INDIA REGION | 2023-04-14 05:55 | |||||
earthquake2023-04-12 14:35:56.8 | 24.64 | S | 179.85 | E | 505 | mb | 5.0 | SOUTH OF FIJI ISLANDS | 2023-04-12 14:59 | |||||
earthquake2023-04-12 13:59:31.8 | 1.42 | S | 89.49 | E | 10 | mb | 5.1 | SOUTH INDIAN OCEAN | 2023-04-12 14:58 | |||||
2 | III | earthquake2023-04-12 02:02:13.0 | 5.93 | N | 126.80 | E | 72 | Mw | 5.3 | MINDANAO, PHILIPPINES | 2023-04-12 06:31 | |||
F | earthquake2023-04-11 12:36:04.7 | 5.93 | S | 149.60 | E | 46 | Mw | 5.6 | NEW BRITAIN REGION, P.N.G. | 2023-04-11 14:47 | ||||
earthquake2023-04-11 09:31:11.5 | 2.07 | N | 126.69 | E | 45 | mb | 5.0 | MOLUCCA SEA | 2023-04-11 11:26 | |||||
earthquake2023-04-10 23:58:14.4 | 15.16 | S | 167.59 | E | 129 | mb | 5.1 | VANUATU | 2023-04-11 06:22 | |||||
1 | F | earthquake2023-04-10 21:13:15.7 | 6.33 | S | 142.81 | E | 10 | mb | 5.1 | NEW GUINEA, PAPUA NEW GUINEA | 2023-04-11 06:17 | |||
earthquake2023-04-10 07:05:44.1 | 10.73 | S | 164.72 | E | 10 | mb | 5.2 | SANTA CRUZ ISLANDS REGION | 2023-04-10 18:52 | |||||
earthquake2023-04-10 01:09:06.1 | 3.31 | S | 148.64 | E | 2 | mb | 5.2 | BISMARCK SEA | 2023-04-10 18:48 | |||||
earthquake2023-04-10 01:05:50.7 | 3.39 | S | 148.91 | E | 15 | Mw | 5.7 | BISMARCK SEA | 2023-04-10 18:47 | |||||
1 | IV | earthquake2023-04-10 00:37:30.0 | 9.61 | S | 115.18 | E | 60 | mb | 5.1 | SOUTH OF BALI, INDONESIA | 2023-04-10 18:45 | |||
earthquake2023-04-09 23:41:06.9 | 3.53 | S | 148.99 | E | 15 | Mw | 5.8 | BISMARCK SEA | 2023-04-10 18:41 | |||||
earthquake2023-04-09 22:11:20.6 | 48.38 | S | 9.91 | W | 2 | Mw | 5.6 | SOUTHERN MID-ATLANTIC RIDGE | 2023-04-10 18:40 | |||||
earthquake2023-04-09 20:56:01.7 | 9.02 | N | 93.96 | E | 30 | Mw | 5.2 | NICOBAR ISLANDS, INDIA REGION | 2023-04-10 18:39 | |||||
earthquake2023-04-09 15:30:37.7 | 9.34 | N | 147.29 | E | 25 | Mw | 5.0 | STATE OF YAP, MICRONESIA | 2023-04-09 20:02 | |||||
earthquake2023-04-09 12:17:34.2 | 8.99 | N | 93.90 | E | 10 | Mw | 5.7 | NICOBAR ISLANDS, INDIA REGION | 2023-04-09 19:59 | |||||
earthquake2023-04-09 10:31:21.4 | 9.00 | N | 93.95 | E | 10 | Mw | 5.5 | NICOBAR ISLANDS, INDIA REGION | 2023-04-09 19:58 | |||||
earthquake2023-04-09 07:46:19.2 | 9.06 | N | 93.99 | E | 30 | Mw | 5.4 | NICOBAR ISLANDS, INDIA REGION | 2023-04-09 19:57 | |||||
earthquake2023-04-09 01:21:14.3 | 0.90 | N | 28.34 | W | 10 | Mw | 5.1 | CENTRAL MID-ATLANTIC RIDGE | 2023-04-09 19:50 | |||||
earthquake2023-04-08 20:25:02.8 | 53.78 | N | 165.67 | W | 1 | Mw | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | 2023-04-09 19:43 | |||||
earthquake2023-04-08 16:27:35.5 | 16.61 | S | 175.02 | E | 38 | mb | 5.3 | FIJI REGION | 2023-04-09 19:37 | |||||
earthquake2023-04-08 14:11:56.1 | 2.94 | S | 142.01 | E | 40 | mb | 5.2 | NEAR N COAST OF NEW GUINEA, PNG. | 2023-04-09 19:32 | |||||
earthquake2023-04-07 12:17:05.4 | 41.90 | N | 81.99 | E | 10 | mb | 5.0 | SOUTHERN XINJIANG, CHINA | 2023-04-07 14:41 | |||||
9 | IV | earthquake2023-04-07 02:22:41.1 | 49.91 | N | 155.24 | E | 85 | Mw | 5.8 | KURIL ISLANDS | 2023-04-07 06:13 | |||
12 | V | earthquake2023-04-06 06:39:07.0 | 11.66 | N | 85.83 | W | 10 | Mw | 5.1 | NICARAGUA | 2023-04-06 07:15 | |||
earthquake2023-04-06 03:21:40.7 | 35.66 | S | 109.16 | W | 10 | mb | 5.1 | SOUTHERN EAST PACIFIC RISE | 2023-04-06 06:27 | |||||
earthquake2023-04-06 00:32:03.1 | 0.50 | S | 122.25 | E | 10 | Mw | 5.2 | SULAWESI, INDONESIA | 2023-04-06 06:22 | |||||
earthquake2023-04-05 06:19:29.5 | 9.44 | S | 71.50 | W | 562 | mb | 5.1 | PERU-BRAZIL BORDER REGION | 2023-04-05 11:14 | |||||
77 | 4 | IV | earthquake2023-04-04 22:18:12.5 | 7.57 | N | 82.36 | W | 9 | Mw | 6.3 | SOUTH OF PANAMA | 2023-04-05 06:46 | ||
11 | VI | earthquake2023-04-04 19:08:47.8 | 27.47 | S | 70.84 | W | 59 | Mw | 5.9 | ATACAMA, CHILE | 2023-04-05 06:21 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world