temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-22 14:16:46.3 | 30.29 | S | 177.21 | W | 10 | mb | 5.5 | KERMADEC ISLANDS, NEW ZEALAND | 2023-03-22 15:48 | |||||
23 | V | earthquake2023-03-22 10:38:47.9 | 37.21 | N | 54.74 | E | 10 | mb | 5.1 | NORTHERN IRAN | 2023-03-22 13:02 | |||
earthquake2023-03-22 07:36:59.7 | 40.27 | N | 143.07 | E | 23 | Mw | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | 2023-03-22 10:05 | |||||
earthquake2023-03-22 02:25:30.5 | 59.67 | S | 26.20 | W | 10 | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2023-03-22 07:23 | |||||
earthquake2023-03-21 20:49:21.9 | 28.55 | N | 43.71 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-03-22 07:26 | |||||
earthquake2023-03-21 20:46:54.5 | 28.44 | N | 43.64 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-03-22 07:25 | |||||
171 | V | earthquake2023-03-21 17:38:13.1 | 33.61 | S | 71.35 | W | 65 | Mw | 5.6 | VALPARAISO, CHILE | 2023-03-22 07:22 | |||
2002 | 24 | V | earthquake2023-03-21 16:47:24.1 | 36.51 | N | 70.99 | E | 193 | Mw | 6.5 | HINDU KUSH REGION, AFGHANISTAN | 2023-03-22 07:40 | ||
4 | III | earthquake2023-03-21 01:45:21.9 | 23.52 | N | 121.39 | E | 12 | Mw | 5.2 | TAIWAN | 2023-03-21 08:00 | |||
27 | IV | earthquake2023-03-21 01:44:13.5 | 9.46 | N | 84.13 | W | 21 | Mw | 5.5 | COSTA RICA | 2023-03-21 07:52 | |||
earthquake2023-03-20 11:57:15.3 | 56.15 | S | 27.89 | W | 127 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-03-20 12:25 | |||||
earthquake2023-03-19 23:05:05.0 | 63.36 | N | 158.23 | E | 10 | mb | 5.0 | MAGADANSKAYA OBLAST', RUSSIA | 2023-03-20 07:22 | |||||
21 | IV | earthquake2023-03-19 15:06:26.5 | 59.64 | N | 151.93 | W | 69 | Mw | 5.4 | KENAI PENINSULA, ALASKA | 2023-03-19 21:53 | |||
57 | 3 | V | earthquake2023-03-18 17:12:54.5 | 2.75 | S | 79.77 | W | 75 | Mw | 6.8 | NEAR COAST OF ECUADOR | 2023-03-20 08:11 | ||
4 | IV | earthquake2023-03-18 15:41:40.7 | 33.36 | S | 68.27 | W | 10 | mb | 5.0 | MENDOZA, ARGENTINA | 2023-03-19 20:56 | |||
earthquake2023-03-18 03:44:10.2 | 30.52 | S | 176.58 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-03-19 20:27 | |||||
26 | IV | earthquake2023-03-18 00:00:54.2 | 36.55 | N | 69.96 | E | 159 | mb | 5.1 | HINDU KUSH REGION, AFGHANISTAN | 2023-03-19 20:15 | |||
1 | F | earthquake2023-03-17 19:58:07.5 | 38.07 | S | 176.69 | E | 8 | Mw | 5.0 | NORTH ISLAND OF NEW ZEALAND | 2023-03-19 20:08 | |||
1 | F | earthquake2023-03-17 16:11:39.3 | 5.94 | N | 126.98 | E | 68 | mb | 5.0 | MINDANAO, PHILIPPINES | 2023-03-19 20:01 | |||
3 | F | earthquake2023-03-17 15:46:03.9 | 38.12 | S | 176.69 | E | 10 | Mw | 5.2 | NORTH ISLAND OF NEW ZEALAND | 2023-03-19 19:57 | |||
1 | F | earthquake2023-03-17 15:31:06.3 | 38.05 | S | 176.69 | E | 5 | Mw | 5.0 | NORTH ISLAND OF NEW ZEALAND | 2023-03-19 19:55 | |||
20 | IV | earthquake2023-03-17 12:05:30.2 | 8.81 | S | 109.80 | E | 67 | Mw | 5.0 | JAVA, INDONESIA | 2023-03-17 15:42 | |||
earthquake2023-03-17 10:39:42.5 | 30.78 | N | 96.05 | E | 10 | mb | 5.1 | EASTERN XIZANG | 2023-03-17 11:54 | |||||
177 | IV | earthquake2023-03-16 18:32:52.9 | 35.22 | N | 46.17 | E | 10 | mb | 5.1 | IRAN-IRAQ BORDER REGION | 2023-03-16 18:49 | |||
earthquake2023-03-16 17:03:07.8 | 11.46 | N | 138.80 | E | 10 | mb | 5.0 | STATE OF YAP, MICRONESIA | 2023-03-17 07:05 | |||||
16 | IV | earthquake2023-03-16 14:59:09.3 | 56.11 | N | 116.64 | W | 10 | mb | 5.0 | ALBERTA, CANADA | 2023-03-16 15:54 | |||
104 | V | earthquake2023-03-16 11:47:20.0 | 38.48 | N | 45.14 | E | 52 | Mw | 5.2 | NORTHWESTERN IRAN | 2023-03-16 12:27 | |||
F | earthquake2023-03-16 05:22:42.0 | 10.59 | S | 113.36 | E | 10 | Mw | 5.2 | SOUTH OF JAVA, INDONESIA | 2023-03-16 07:37 | ||||
earthquake2023-03-16 01:46:11.0 | 30.17 | S | 176.40 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-03-16 07:34 | |||||
earthquake2023-03-16 00:56:02.9 | 30.13 | S | 176.22 | W | 22 | Mw | 7.0 | KERMADEC ISLANDS REGION | 2023-03-16 07:43 | |||||
earthquake2023-03-15 21:25:40.0 | 4.75 | N | 126.95 | E | 54 | Mw | 5.4 | KEPULAUAN TALAUD, INDONESIA | 2023-03-16 07:34 | |||||
earthquake2023-03-15 03:39:51.0 | 0.90 | N | 29.16 | W | 10 | mb | 5.0 | CENTRAL MID-ATLANTIC RIDGE | 2023-03-15 07:47 | |||||
earthquake2023-03-14 19:56:39.8 | 38.38 | S | 75.13 | W | 10 | Mw | 5.5 | OFF COAST OF ARAUCANIA, CHILE | 2023-03-15 07:34 | |||||
30 | IV | earthquake2023-03-14 16:36:03.0 | 35.57 | N | 22.13 | E | 30 | Mw | 5.4 | CENTRAL MEDITERRANEAN SEA | 2023-03-15 07:36 | |||
F | earthquake2023-03-14 10:01:14.7 | 51.72 | N | 159.62 | E | 10 | mb | 5.0 | OFF EAST COAST OF KAMCHATKA | 2023-03-14 11:50 | ||||
earthquake2023-03-14 04:24:47.4 | 56.68 | S | 141.78 | W | 10 | Mw | 5.5 | PACIFIC-ANTARCTIC RIDGE | 2023-03-15 07:22 | |||||
26 | V | earthquake2023-03-14 00:49:09.1 | 5.39 | S | 146.85 | E | 214 | Mw | 6.3 | EASTERN NEW GUINEA REG., P.N.G. | 2023-03-14 07:22 | |||
F | earthquake2023-03-13 22:50:45.3 | 28.18 | S | 67.55 | W | 138 | Mw | 5.2 | CATAMARCA, ARGENTINA | 2023-03-14 07:18 | ||||
earthquake2023-03-13 21:46:07.0 | 11.94 | S | 166.06 | E | 10 | mb | 5.0 | SANTA CRUZ ISLANDS | 2023-03-14 07:06 | |||||
9 | IV | earthquake2023-03-13 19:19:15.4 | 17.68 | S | 70.26 | W | 100 | mb | 5.1 | SOUTHERN PERU | 2023-03-14 06:59 | |||
earthquake2023-03-13 13:40:51.2 | 31.50 | S | 177.78 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2023-03-13 14:33 | |||||
earthquake2023-03-13 06:11:33.3 | 17.47 | S | 178.67 | W | 546 | mb | 5.0 | FIJI REGION | 2023-03-13 07:38 | |||||
earthquake2023-03-12 23:51:11.9 | 5.41 | S | 154.34 | E | 127 | mb | 5.2 | BOUGAINVILLE REGION, P.N.G. | 2023-03-13 07:40 | |||||
earthquake2023-03-12 20:56:51.8 | 10.78 | S | 166.87 | E | 10 | Mw | 5.1 | SANTA CRUZ ISLANDS | 2023-03-13 07:36 | |||||
earthquake2023-03-12 07:43:21.0 | 11.99 | S | 165.83 | E | 10 | Mw | 5.7 | SANTA CRUZ ISLANDS | 2023-03-12 10:03 | |||||
earthquake2023-03-12 01:09:13.8 | 58.88 | S | 24.70 | W | 10 | mb | 5.2 | SOUTH SANDWICH ISLANDS REGION | 2023-03-12 09:50 | |||||
earthquake2023-03-11 18:21:24.2 | 16.18 | S | 177.85 | E | 10 | mb | 5.0 | FIJI | 2023-03-12 09:40 | |||||
earthquake2023-03-11 13:29:47.1 | 16.25 | S | 177.47 | E | 10 | Mw | 5.5 | FIJI | 2023-03-12 09:28 | |||||
F | earthquake2023-03-11 04:03:48.0 | 1.95 | N | 97.89 | E | 42 | Mw | 5.3 | NIAS REGION, INDONESIA | 2023-03-12 08:33 | ||||
earthquake2023-03-11 00:16:55.2 | 31.34 | N | 141.79 | E | 10 | mb | 5.2 | IZU ISLANDS, JAPAN REGION | 2023-03-12 08:27 | |||||
F | earthquake2023-03-10 20:47:31.5 | 5.34 | N | 78.21 | W | 10 | Mw | 5.1 | SOUTH OF PANAMA | 2023-03-12 08:21 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world