temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-01-06 11:52:37.2 | 24.85 | S | 179.95 | W | 492 | Mw | 5.9 | SOUTH OF FIJI ISLANDS | 2023-01-06 12:28 | |||||
earthquake2023-01-06 05:04:39.0 | 58.67 | S | 23.33 | W | 10 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-01-06 07:10 | |||||
earthquake2023-01-05 15:27:40.5 | 14.46 | N | 93.98 | W | 10 | Mw | 5.3 | OFF COAST OF CHIAPAS, MEXICO | 2023-01-05 16:15 | |||||
162 | 3 | IV | earthquake2023-01-05 14:25:52.8 | 36.51 | N | 70.83 | E | 195 | Mw | 5.9 | HINDU KUSH REGION, AFGHANISTAN | 2023-01-05 15:13 | ||
earthquake2023-01-05 07:00:48.3 | 14.89 | S | 166.86 | E | 30 | Mw | 5.3 | VANUATU | 2023-01-05 07:40 | |||||
5 | III | earthquake2023-01-04 23:23:46.0 | 19.12 | S | 68.95 | W | 120 | Mw | 5.1 | TARAPACA, CHILE | 2023-01-05 07:30 | |||
5 | IV | earthquake2023-01-04 12:16:57.3 | 2.42 | S | 140.76 | E | 10 | mb | 5.3 | NEAR N COAST OF PAPUA, INDONESIA | 2023-01-04 12:50 | |||
earthquake2023-01-04 02:08:00.6 | 53.94 | N | 35.09 | W | 10 | Mw | 5.4 | REYKJANES RIDGE | 2023-01-04 07:35 | |||||
earthquake2023-01-04 02:02:11.7 | 0.07 | N | 169.96 | E | 10 | mb | 5.4 | GILBERT ISLANDS, KIRIBATI REGION | 2023-01-04 07:39 | |||||
earthquake2023-01-03 23:58:42.9 | 57.89 | S | 25.13 | W | 60 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2023-01-04 10:32 | |||||
earthquake2023-01-03 21:52:09.4 | 57.81 | S | 25.45 | W | 40 | Mw | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2023-01-04 07:26 | |||||
earthquake2023-01-03 18:19:26.1 | 0.83 | N | 29.24 | W | 10 | Mw | 5.6 | CENTRAL MID-ATLANTIC RIDGE | 2023-01-04 07:30 | |||||
F | earthquake2023-01-03 17:55:41.9 | 2.44 | S | 140.81 | E | 10 | mb | 5.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-01-04 07:36 | ||||
10 | IV | earthquake2023-01-03 16:39:23.2 | 37.64 | S | 175.73 | E | 10 | Mw | 5.0 | NORTH ISLAND OF NEW ZEALAND | 2023-01-04 07:28 | |||
earthquake2023-01-03 14:53:34.3 | 65.47 | S | 178.65 | E | 10 | Mw | 5.6 | BALLENY ISLANDS REGION | 2023-01-03 16:01 | |||||
earthquake2023-01-03 13:09:08.1 | 65.18 | S | 179.37 | E | 10 | mb | 5.1 | BALLENY ISLANDS REGION | 2023-01-03 14:30 | |||||
F | earthquake2023-01-03 12:55:33.8 | 2.43 | S | 140.78 | E | 25 | Mw | 5.1 | NEAR N COAST OF PAPUA, INDONESIA | 2023-01-03 14:29 | ||||
earthquake2023-01-03 11:43:08.1 | 10.40 | N | 125.95 | E | 33 | mb | 5.0 | LEYTE, PHILIPPINES | 2023-01-03 12:22 | |||||
earthquake2023-01-03 07:08:34.9 | 40.20 | N | 142.61 | E | 27 | Mw | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-01-03 08:31 | |||||
earthquake2023-01-02 23:01:14.3 | 31.11 | N | 141.72 | E | 10 | Mw | 5.2 | IZU ISLANDS, JAPAN REGION | 2023-01-03 08:39 | |||||
F | earthquake2023-01-02 22:09:38.6 | 8.45 | N | 126.87 | E | 35 | mb | 5.2 | MINDANAO, PHILIPPINES | 2023-01-03 08:41 | ||||
earthquake2023-01-02 19:25:14.8 | 30.22 | N | 42.03 | W | 10 | mb | 5.2 | NORTHERN MID-ATLANTIC RIDGE | 2023-01-03 08:43 | |||||
earthquake2023-01-02 18:22:44.6 | 45.98 | N | 150.78 | E | 82 | Mw | 5.4 | KURIL ISLANDS | 2023-01-03 08:47 | |||||
earthquake2023-01-02 10:40:01.7 | 5.41 | N | 97.01 | E | 18 | mb | 5.1 | NORTHERN SUMATRA, INDONESIA | 2023-01-02 16:40 | |||||
earthquake2023-01-02 07:20:28.0 | 40.41 | N | 29.46 | W | 10 | Mw | 5.3 | AZORES ISLANDS REGION | 2023-01-02 07:52 | |||||
31 | 1 | V | earthquake2023-01-01 18:35:03.1 | 40.41 | N | 123.97 | W | 37 | Mw | 5.4 | NORTHERN CALIFORNIA | 2023-01-01 20:52 | ||
earthquake2023-01-01 18:26:43.4 | 55.84 | S | 123.81 | W | 10 | Mw | 5.8 | SOUTHERN EAST PACIFIC RISE | 2023-01-03 15:25 | |||||
8 | IV | earthquake2023-01-01 18:24:31.0 | 2.48 | S | 140.78 | E | 10 | Mw | 5.4 | NEAR N COAST OF PAPUA, INDONESIA | 2023-01-01 20:52 | |||
earthquake2023-01-01 16:24:26.0 | 25.26 | S | 178.44 | E | 586 | mb | 5.2 | SOUTH OF FIJI ISLANDS | 2023-01-01 18:50 | |||||
earthquake2023-01-01 07:02:57.3 | 58.85 | S | 25.59 | W | 10 | mb | 5.2 | SOUTH SANDWICH ISLANDS REGION | 2023-01-01 09:14 | |||||
earthquake2023-01-01 03:16:15.8 | 6.63 | S | 155.23 | E | 45 | Mw | 5.2 | BOUGAINVILLE REGION, P.N.G. | 2023-01-01 09:11 | |||||
earthquake2022-12-31 09:34:14.2 | 19.74 | S | 178.13 | W | 586 | Mw | 5.1 | FIJI REGION | 2022-01-01 09:05 | |||||
11 | III | earthquake2022-12-31 03:31:44.0 | 23.11 | S | 68.75 | W | 102 | Mw | 5.0 | ANTOFAGASTA, CHILE | 2022-01-01 09:02 | |||
earthquake2022-12-31 02:08:02.3 | 52.73 | S | 27.69 | E | 10 | mb | 5.0 | SOUTH OF AFRICA | 2022-01-01 09:01 | |||||
F | earthquake2022-12-30 21:53:31.7 | 15.04 | S | 75.81 | W | 20 | Mw | 5.2 | NEAR COAST OF CENTRAL PERU | 2022-01-01 08:55 | ||||
earthquake2022-12-30 21:02:27.2 | 52.70 | S | 27.94 | E | 10 | mb | 5.1 | SOUTH OF AFRICA | 2022-01-01 08:54 | |||||
earthquake2022-12-30 15:35:13.6 | 23.30 | S | 175.22 | W | 10 | mb | 5.0 | TONGA REGION | 2022-12-30 18:17 | |||||
earthquake2022-12-30 12:10:47.7 | 8.03 | S | 128.91 | E | 54 | Mw | 5.0 | TIMOR SEA | 2022-12-30 18:15 | |||||
earthquake2022-12-30 09:42:08.3 | 21.87 | S | 174.96 | W | 10 | Mw | 5.4 | TONGA | 2022-12-30 18:14 | |||||
earthquake2022-12-30 05:19:18.6 | 45.90 | S | 76.39 | W | 10 | Mw | 5.3 | OFF COAST OF AISEN, CHILE | 2022-12-30 18:10 | |||||
earthquake2022-12-30 04:33:53.2 | 7.04 | S | 102.85 | E | 10 | mb | 5.0 | SOUTHWEST OF SUMATRA, INDONESIA | 2022-12-30 18:09 | |||||
earthquake2022-12-30 04:16:56.8 | 0.17 | S | 97.37 | E | 10 | mb | 5.0 | KEPULAUAN BATU, INDONESIA | 2022-12-30 18:09 | |||||
earthquake2022-12-29 23:26:49.3 | 0.15 | S | 97.41 | E | 10 | mb | 5.3 | KEPULAUAN BATU, INDONESIA | 2022-12-30 18:07 | |||||
8 | IV | earthquake2022-12-29 13:13:36.7 | 6.36 | N | 126.18 | E | 127 | Mw | 5.2 | MINDANAO, PHILIPPINES | 2022-12-29 20:47 | |||
earthquake2022-12-29 06:10:53.6 | 23.62 | S | 176.92 | W | 105 | mb | 5.3 | SOUTH OF FIJI ISLANDS | 2022-12-29 07:39 | |||||
2 | IV | earthquake2022-12-28 21:11:04.3 | 16.61 | S | 72.34 | W | 68 | Mw | 5.3 | NEAR COAST OF SOUTHERN PERU | 2022-12-29 11:05 | |||
184 | 2 | IV | earthquake2022-12-28 17:16:36.5 | 41.83 | N | 79.66 | E | 10 | mb | 5.6 | KYRGYZSTAN | 2022-12-28 17:34 | ||
earthquake2022-12-28 16:34:21.6 | 21.24 | S | 171.40 | E | 10 | Mw | 6.0 | SOUTHEAST OF LOYALTY ISLANDS | 2022-12-28 17:54 | |||||
earthquake2022-12-28 07:44:47.9 | 44.36 | N | 148.68 | E | 21 | Mw | 5.2 | KURIL ISLANDS | 2022-12-29 08:04 | |||||
earthquake2022-12-28 03:49:56.1 | 3.34 | S | 130.88 | E | 10 | mb | 5.0 | SERAM, INDONESIA | 2022-12-29 08:02 | |||||
34 | IV | earthquake2022-12-27 23:43:56.3 | 32.67 | S | 72.48 | W | 33 | mb | 5.1 | OFFSHORE VALPARAISO, CHILE | 2022-12-29 07:57 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world