| Magnitude | 2.2 |
| Region | SICILY, ITALY |
| Date time | 2012-02-22 11:14:32.0 UTC |
| Location | 37.981 ; 14.344 |
| Depth | 21 km |
| Distance | 84 km WNW of Catania, Italy / pop: 290,000 / local time: 12:14:32.0 2012-02-22 6 km NNW of Mistretta, Italy / pop: 4,900 / local time: 12:14:32.0 2012-02-22 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Malta Seismic Network, Seismic Monitoring and Research Unit (SMRU), University of Malta -- Imsida, Malta (MLT)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)