| Magnitude | 4.5 |
| Region | BERING STRAIT |
| Date time | 2012-02-22 14:32:30.5 UTC |
| Location | 67.790 ; -166.422 |
| Depth | 10 km |
| Distance | 1071 km WNW of Anchorage, United States / pop: 298,000 / local time: 05:32:30.5 2012-02-22 191 km WNW of Kotzebue, United States / pop: 3,200 / local time: 05:32:30.5 2012-02-22 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)