temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response
| Date & Time ![]() UTC | Latitude ![]() degrees | Longitude ![]() degrees | Depth ![]() km | Mag ![]() | Region name ![]() | Last update ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2012-02-23 01:37:40.816min ago | 38.92 | N | 43.80 | E | 8 | ML | 2.3 | EASTERN TURKEY | 2012-02-23 01:48 | |||||
| earthquake2012-02-23 01:01:25.052min ago | 40.16 | N | 24.05 | E | 2 | ML | 3.2 | AEGEAN SEA | 2012-02-23 01:15 | |||||
| earthquake2012-02-22 23:16:32.12hr 37min ago | 36.77 | N | 27.36 | E | 11 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-02-22 23:30 | |||||
| earthquake2012-02-22 22:45:52.63hr 08min ago | 38.49 | N | 43.26 | E | 5 | ML | 3.5 | EASTERN TURKEY | 2012-02-22 22:53 | |||||
| earthquake2012-02-22 22:38:40.03hr 15min ago | 34.77 | S | 71.81 | W | 47 | mb | 4.0 | LIBERTADOR O'HIGGINS, CHILE | 2012-02-22 23:35 | |||||
| earthquake2012-02-22 21:16:40.04hr 37min ago | 44.30 | N | 10.82 | E | 33 | ML | 2.4 | NORTHERN ITALY | 2012-02-22 21:28 | |||||
| earthquake2012-02-22 20:55:46.24hr 58min ago | 50.22 | N | 18.81 | E | 2 | ML | 3.0 | POLAND | 2012-02-22 20:59 | |||||
| earthquake2012-02-22 20:00:53.05hr 53min ago | 41.62 | N | 14.41 | E | 21 | ML | 2.0 | SOUTHERN ITALY | 2012-02-22 20:08 | |||||
| earthquake2012-02-22 19:58:17.05hr 55min ago | 41.56 | N | 14.40 | E | 6 | ML | 2.6 | SOUTHERN ITALY | 2012-02-22 20:14 | |||||
| earthquake2012-02-22 18:26:39.07hr 27min ago | 38.77 | N | 30.45 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2012-02-22 18:45 | |||||
| earthquake2012-02-22 18:02:24.07hr 51min ago | 43.09 | N | 13.49 | E | 26 | ML | 2.1 | CENTRAL ITALY | 2012-02-22 18:19 | |||||
| earthquake2012-02-22 17:46:04.88hr 08min ago | 38.90 | N | 43.68 | E | 11 | ML | 2.8 | EASTERN TURKEY | 2012-02-22 17:52 | |||||
| earthquake2012-02-22 17:23:00.48hr 31min ago | 38.07 | N | 28.71 | E | 6 | ML | 2.4 | WESTERN TURKEY | 2012-02-22 17:50 | |||||
| earthquake2012-02-22 17:12:11.08hr 41min ago | 9.42 | S | 125.28 | E | 2 | mb | 4.4 | EAST TIMOR REGION | 2012-02-22 19:12 | |||||
| earthquake2012-02-22 16:36:13.09hr 17min ago | 42.24 | N | 8.16 | W | 15 | ML | 2.9 | SPAIN | 2012-02-22 17:03 | |||||
| earthquake2012-02-22 15:27:51.410hr 26min ago | 38.91 | N | 43.63 | E | 10 | ML | 2.6 | EASTERN TURKEY | 2012-02-22 15:50 | |||||
| earthquake2012-02-22 15:14:17.810hr 39min ago | 15.95 | S | 175.75 | W | 27 | mb | 4.7 | TONGA | 2012-02-22 16:34 | |||||
| earthquake2012-02-22 14:35:43.211hr 18min ago | 39.31 | N | 36.40 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2012-02-22 14:46 | |||||
| earthquake2012-02-22 14:32:30.511hr 21min ago | 67.79 | N | 166.42 | W | 10 | mb | 4.5 | BERING STRAIT | 2012-02-22 21:05 | |||||
| earthquake2012-02-22 14:13:15.011hr 40min ago | 3.64 | N | 126.81 | E | 60 | mb | 4.6 | KEPULAUAN TALAUD, INDONESIA | 2012-02-22 15:39 | |||||
| earthquake2012-02-22 14:10:40.411hr 43min ago | 34.80 | N | 25.38 | E | 1 | ML | 2.6 | CRETE, GREECE | 2012-02-22 15:41 | |||||
| earthquake2012-02-22 13:53:36.0 | 36.61 | N | 2.95 | W | 15 | ML | 2.9 | STRAIT OF GIBRALTAR | 2012-02-22 15:38 | |||||
| earthquake2012-02-22 13:31:20.9 | 37.27 | N | 39.26 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2012-02-22 13:42 | |||||
| earthquake2012-02-22 13:22:37.9 | 37.19 | N | 30.13 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2012-02-22 13:40 | |||||
| earthquake2012-02-22 12:23:54.5 | 38.52 | N | 43.82 | E | 12 | ML | 2.6 | EASTERN TURKEY | 2012-02-22 12:28 | |||||
| earthquake2012-02-22 12:02:42.0 | 4.95 | N | 94.31 | E | 10 | Mw | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-02-22 15:29 | |||||
| earthquake2012-02-22 11:41:00.4 | 38.09 | N | 42.74 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2012-02-22 12:48 | |||||
| earthquake2012-02-22 11:26:25.9 | 40.93 | N | 30.45 | E | 5 | ML | 2.2 | WESTERN TURKEY | 2012-02-22 11:34 | |||||
| earthquake2012-02-22 11:14:32.0 | 37.98 | N | 14.34 | E | 21 | ML | 2.2 | SICILY, ITALY | 2012-02-22 11:27 | |||||
| earthquake2012-02-22 11:02:41.2 | 43.05 | N | 0.24 | W | 2 | ML | 2.8 | PYRENEES | 2012-02-22 11:09 | |||||
| earthquake2012-02-22 10:47:43.2 | 39.45 | N | 34.00 | E | 9 | ML | 2.5 | CENTRAL TURKEY | 2012-02-22 11:00 | |||||
| earthquake2012-02-22 10:45:21.0 | 5.19 | S | 133.59 | E | 10 | Mw | 5.5 | KEPULAUAN KAI, INDONESIA | 2012-02-22 15:27 | |||||
| earthquake2012-02-22 10:26:18.3 | 38.82 | N | 43.60 | E | 5 | ML | 2.0 | EASTERN TURKEY | 2012-02-22 12:41 | |||||
| earthquake2012-02-22 10:08:36.0 | 36.36 | N | 28.19 | E | 27 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-02-22 12:22 | |||||
| earthquake2012-02-22 10:01:50.5 | 37.22 | N | 28.08 | E | 14 | ML | 2.0 | WESTERN TURKEY | 2012-02-22 12:18 | |||||
| earthquake2012-02-22 09:50:29.5 | 39.03 | N | 37.49 | E | 9 | ML | 2.1 | CENTRAL TURKEY | 2012-02-22 10:56 | |||||
| earthquake2012-02-22 09:39:06.5 | 40.74 | N | 37.06 | E | 8 | ML | 2.3 | CENTRAL TURKEY | 2012-02-22 10:48 | |||||
| earthquake2012-02-22 09:30:09.0 | 35.45 | N | 11.38 | W | 10 | ML | 2.2 | AZORES-CAPE ST. VINCENT RIDGE | 2012-02-22 09:40 | |||||
| earthquake2012-02-22 09:21:57.2 | 38.83 | N | 26.45 | E | 13 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 2012-02-22 10:38 | |||||
| earthquake2012-02-22 08:39:01.2 | 37.87 | N | 29.13 | E | 2 | ML | 2.7 | WESTERN TURKEY | 2012-02-22 08:47 | |||||
| earthquake2012-02-22 08:24:48.0 | 35.47 | N | 31.41 | E | 2 | ML | 3.2 | CYPRUS REGION | 2012-02-22 12:01 | |||||
| earthquake2012-02-22 08:10:40.4 | 39.36 | N | 39.90 | E | 6 | ML | 2.2 | EASTERN TURKEY | 2012-02-22 08:21 | |||||
| earthquake2012-02-22 08:08:38.5 | 38.71 | N | 43.22 | E | 16 | ML | 2.3 | EASTERN TURKEY | 2012-02-22 08:14 | |||||
| earthquake2012-02-22 07:55:35.6 | 27.66 | N | 18.06 | W | 10 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2012-02-22 08:16 | |||||
| earthquake2012-02-22 05:56:59.0 | 37.85 | N | 29.15 | E | 7 | ML | 3.8 | WESTERN TURKEY | 2012-02-22 10:15 | |||||
| earthquake2012-02-22 05:38:40.0 | 0.87 | S | 101.10 | E | 191 | mb | 4.4 | SOUTHERN SUMATRA, INDONESIA | 2012-02-22 06:43 | |||||
| earthquake2012-02-22 05:26:10.7 | 49.95 | N | 18.42 | E | 10 | ML | 2.4 | POLAND | 2012-02-22 05:29 | |||||
| F | earthquake2012-02-22 04:35:55.9 | 44.05 | N | 78.98 | E | 1 | mb | 3.3 | EASTERN KAZAKHSTAN | 2012-02-22 04:59 | ||||
| earthquake2012-02-22 04:27:11.3 | 39.03 | N | 29.41 | E | 5 | ML | 2.6 | WESTERN TURKEY | 2012-02-22 04:38 | |||||
| earthquake2012-02-22 04:02:38.5 | 38.72 | N | 43.18 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2012-02-22 04:13 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos



