temp
I felt an earthquake

Special Reports [+]
- Newsletter of EDCMS - The October 30, 2020, Mw 6.9, Samos (Greece) Earthquake
- Fault responsible for Samos-Izmir earthquake identified
- Preliminary report on the M w =6.9 Samos-Izmir earthquake of 30 October 2020
- Preliminary report on the M7 Samos-Izmir earthquake
- The Samos earthquake: Strong motion
- M7.0 DODECANESE ISLANDS, GREECE on October 30th 2020 at 11:51 UTC
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2020-12-29 18:44:14.017min ago | 3.93 | S | 121.30 | E | 10 | M | 4.1 | SULAWESI, INDONESIA | 2020-12-29 18:50 | |||||
| earthquake2020-12-29 18:43:22.018min ago | 9.37 | N | 124.13 | E | 540 | M | 4.2 | BOHOL, PHILIPPINES | 2020-12-29 18:55 | |||||
| earthquake2020-12-29 18:34:30.027min ago | 7.98 | N | 83.02 | W | 13 | M | 3.5 | OFF COAST OF COSTA RICA | 2020-12-29 19:00 | |||||
| 1 | IV | earthquake2020-12-29 18:21:07.440min ago | 45.48 | N | 16.26 | E | 2 | M | 3.7 | CROATIA | 2020-12-29 18:44 | |||
| 514 | IV | earthquake2020-12-29 17:57:33.31hr 04min ago | 45.47 | N | 16.34 | E | 10 | ML | 3.9 | CROATIA | 2020-12-29 18:22 | |||
| F | earthquake2020-12-29 17:33:31.41hr 28min ago | 45.91 | S | 167.13 | E | 105 | mb | 4.4 | SOUTH ISLAND OF NEW ZEALAND | 2020-12-29 18:59 | ||||
| 4 | III | earthquake2020-12-29 17:31:59.51hr 29min ago | 34.36 | S | 70.73 | W | 88 | ML | 4.6 | LIBERTADOR O'HIGGINS, CHILE | 2020-12-29 18:20 | |||
| 388 | IV | earthquake2020-12-29 17:29:06.21hr 32min ago | 45.50 | N | 16.22 | E | 10 | ML | 3.9 | CROATIA | 2020-12-29 18:21 | |||
| 12 | III | earthquake2020-12-29 17:20:21.91hr 41min ago | 35.25 | N | 24.22 | E | 3 | ML | 3.7 | CRETE, GREECE | 2020-12-29 18:19 | |||
| earthquake2020-12-29 17:18:07.01hr 43min ago | 4.76 | N | 125.19 | E | 1 | M | 3.4 | KEPULAUAN SANGIHE, INDONESIA | 2020-12-29 17:30 | |||||
| earthquake2020-12-29 17:11:06.01hr 50min ago | 5.07 | N | 125.66 | E | 5 | M | 3.5 | MINDANAO, PHILIPPINES | 2020-12-29 17:25 | |||||
| earthquake2020-12-29 17:05:21.31hr 56min ago | 5.18 | N | 125.27 | E | 45 | mb | 4.9 | MINDANAO, PHILIPPINES | 2020-12-29 18:21 | |||||
| 1 | F | earthquake2020-12-29 16:45:12.12hr 16min ago | 5.16 | N | 125.39 | E | 40 | mb | 4.5 | MINDANAO, PHILIPPINES | 2020-12-29 18:18 | |||
| earthquake2020-12-29 16:38:06.02hr 23min ago | 8.43 | N | 126.73 | E | 20 | M | 3.0 | MINDANAO, PHILIPPINES | 2020-12-29 16:55 | |||||
| earthquake2020-12-29 16:29:05.52hr 32min ago | 24.03 | S | 67.14 | W | 208 | mb | 4.3 | SALTA, ARGENTINA | 2020-12-29 17:24 | |||||
| earthquake2020-12-29 16:21:47.12hr 39min ago | 5.24 | N | 125.40 | E | 28 | Mw | 5.3 | MINDANAO, PHILIPPINES | 2020-12-29 17:17 | |||||
| 69 | VI | earthquake2020-12-29 16:21:36.62hr 39min ago | 45.77 | N | 15.84 | E | 10 | ML | 3.3 | CROATIA | 2020-12-29 17:16 | |||
| earthquake2020-12-29 16:18:30.02hr 43min ago | 0.12 | N | 124.70 | E | 10 | M | 4.2 | MINAHASA, SULAWESI, INDONESIA | 2020-12-29 16:25 | |||||
| earthquake2020-12-29 15:55:30.03hr 06min ago | 10.22 | N | 84.22 | W | 82 | M | 3.3 | COSTA RICA | 2020-12-29 19:00 | |||||
| earthquake2020-12-29 15:35:16.03hr 26min ago | 34.91 | S | 179.34 | E | 276 | ML | 3.9 | SOUTH OF KERMADEC ISLANDS | 2020-12-29 15:45 | |||||
| earthquake2020-12-29 14:59:06.34hr 02min ago | 24.17 | S | 115.27 | E | 10 | ML | 3.5 | WESTERN AUSTRALIA | 2020-12-29 15:43 | |||||
| 58 | IV | earthquake2020-12-29 14:36:56.94hr 24min ago | 45.24 | N | 11.04 | E | 9 | ML | 4.4 | NORTHERN ITALY | 2020-12-29 14:50 | |||
| earthquake2020-12-29 14:35:07.84hr 26min ago | 24.08 | S | 66.93 | W | 228 | ML | 3.8 | SALTA, ARGENTINA | 2020-12-29 15:47 | |||||
| earthquake2020-12-29 14:30:02.04hr 31min ago | 19.30 | N | 69.82 | W | 81 | M | 3.6 | DOMINICAN REPUBLIC | 2020-12-29 16:01 | |||||
| F | earthquake2020-12-29 13:58:10.55hr 03min ago | 38.38 | N | 22.02 | E | 5 | ML | 3.3 | GREECE | 2020-12-29 17:15 | ||||
| earthquake2020-12-29 13:57:41.05hr 03min ago | 28.22 | S | 71.18 | W | 58 | ML | 3.5 | OFFSHORE ATACAMA, CHILE | 2020-12-29 14:24 | |||||
| earthquake2020-12-29 13:02:40.95hr 58min ago | 45.24 | N | 11.06 | E | 11 | ML | 3.4 | NORTHERN ITALY | 2020-12-29 17:13 | |||||
| 23 | VI | earthquake2020-12-29 13:01:32.46hr 00min ago | 45.49 | N | 16.17 | E | 4 | ML | 3.1 | CROATIA | 2020-12-29 13:55 | |||
| earthquake2020-12-29 12:58:11.96hr 03min ago | 39.45 | S | 75.02 | W | 10 | mb | 4.5 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 17:12 | |||||
| 149 | VI | earthquake2020-12-29 12:43:13.66hr 18min ago | 45.36 | N | 16.12 | E | 10 | ML | 3.6 | CROATIA | 2020-12-29 17:11 | |||
| earthquake2020-12-29 12:35:43.06hr 25min ago | 21.00 | S | 68.59 | W | 128 | ML | 3.0 | ANTOFAGASTA, CHILE | 2020-12-29 13:01 | |||||
| 113 | VI | earthquake2020-12-29 12:34:42.86hr 26min ago | 45.42 | N | 16.21 | E | 10 | mb | 4.4 | CROATIA | 2020-12-29 12:54 | |||
| earthquake2020-12-29 12:29:24.46hr 32min ago | 37.83 | S | 176.24 | E | 179 | ML | 3.7 | NORTH ISLAND OF NEW ZEALAND | 2020-12-29 12:40 | |||||
| 16 | VI | earthquake2020-12-29 12:00:11.77hr 01min ago | 45.49 | N | 15.97 | E | 10 | ML | 3.7 | CROATIA | 2020-12-29 12:33 | |||
| 9 | VI | earthquake2020-12-29 11:43:22.07hr 18min ago | 45.39 | N | 16.25 | E | 11 | ML | 3.0 | CROATIA | 2020-12-29 11:46 | |||
| 20 | VI | earthquake2020-12-29 11:40:43.77hr 20min ago | 45.47 | N | 16.16 | E | 8 | ML | 3.4 | CROATIA | 2020-12-29 12:30 | |||
| F | earthquake2020-12-29 11:34:21.27hr 27min ago | 41.75 | N | 22.37 | E | 3 | ML | 3.1 | REPUBLIC OF NORTH MACEDONIA | 2020-12-29 11:39 | ||||
| earthquake2020-12-29 11:31:15.07hr 30min ago | 39.44 | S | 75.00 | W | 28 | ML | 3.2 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 11:40 | |||||
| 1705 | 80 | VI | earthquake2020-12-29 11:19:54.67hr 41min ago | 45.46 | N | 16.31 | E | 10 | Mw | 6.4 | CROATIA | 2020-12-29 12:42 | ||
| earthquake2020-12-29 11:16:43.07hr 44min ago | 63.73 | N | 23.21 | W | 13 | M | 3.1 | ICELAND REGION | 2020-12-29 11:55 | |||||
| earthquake2020-12-29 10:22:10.08hr 39min ago | 15.45 | N | 92.39 | W | 124 | M | 3.8 | CHIAPAS, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 10:14:55.98hr 46min ago | 43.14 | N | 126.70 | W | 10 | ML | 3.2 | OFF COAST OF OREGON | 2020-12-29 11:21 | |||||
| earthquake2020-12-29 10:13:40.08hr 47min ago | 16.25 | N | 96.32 | W | 27 | M | 3.7 | OAXACA, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 10:08:35.08hr 52min ago | 2.74 | N | 127.37 | E | 60 | mb | 4.9 | MOLUCCA SEA | 2020-12-29 12:36 | |||||
| earthquake2020-12-29 10:00:23.09hr 01min ago | 15.66 | N | 95.08 | W | 16 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 09:56:36.09hr 04min ago | 14.95 | N | 94.19 | W | 10 | M | 3.9 | OFF COAST OF CHIAPAS, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 09:49:17.09hr 12min ago | 18.16 | N | 103.43 | W | 5 | M | 3.5 | OFFSHORE MICHOACAN, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 09:44:45.09hr 16min ago | 7.94 | S | 117.75 | E | 10 | M | 3.8 | BALI SEA | 2020-12-29 09:50 | |||||
| earthquake2020-12-29 09:41:35.99hr 19min ago | 55.96 | N | 149.81 | W | 10 | mb | 4.5 | GULF OF ALASKA | 2020-12-29 12:34 | |||||
| earthquake2020-12-29 09:40:45.09hr 20min ago | 17.25 | N | 94.51 | W | 146 | M | 3.8 | VERACRUZ, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 09:39:56.09hr 21min ago | 18.16 | N | 103.45 | W | 5 | M | 3.9 | OFFSHORE MICHOACAN, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 09:21:21.09hr 40min ago | 2.77 | S | 127.89 | E | 10 | M | 3.3 | CERAM SEA, INDONESIA | 2020-12-29 09:30 | |||||
| earthquake2020-12-29 09:09:54.09hr 51min ago | 17.17 | N | 94.69 | W | 119 | M | 3.5 | OAXACA, MEXICO | 2020-12-29 14:06 | |||||
| earthquake2020-12-29 09:01:02.010hr 00min ago | 39.34 | S | 75.03 | W | 18 | ML | 3.4 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 09:15 | |||||
| earthquake2020-12-29 09:00:29.010hr 01min ago | 17.35 | N | 101.31 | W | 9 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 08:56:49.010hr 04min ago | 15.49 | N | 94.99 | W | 16 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 08:36:37.010hr 24min ago | 39.36 | S | 75.02 | W | 22 | ML | 3.3 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 08:47 | |||||
| earthquake2020-12-29 08:34:34.010hr 27min ago | 17.37 | N | 101.32 | W | 23 | M | 4.0 | OFFSHORE GUERRERO, MEXICO | 2020-12-29 08:50 | |||||
| earthquake2020-12-29 08:20:50.010hr 40min ago | 16.09 | S | 74.39 | W | 37 | M | 4.0 | NEAR COAST OF SOUTHERN PERU | 2020-12-29 08:50 | |||||
| earthquake2020-12-29 08:09:30.010hr 52min ago | 41.60 | N | 142.10 | E | 70 | M | 3.5 | HOKKAIDO, JAPAN REGION | 2020-12-29 08:15 | |||||
| 15 | IV | earthquake2020-12-29 08:06:10.010hr 55min ago | 34.65 | N | 24.11 | E | 12 | mb | 4.9 | CRETE, GREECE | 2020-12-29 09:43 | |||
| earthquake2020-12-29 07:47:30.011hr 14min ago | 17.68 | N | 95.43 | W | 39 | M | 3.5 | VERACRUZ, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 07:44:57.011hr 16min ago | 16.96 | N | 94.82 | W | 120 | M | 3.8 | OAXACA, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 07:39:09.011hr 22min ago | 0.05 | N | 127.04 | E | 75 | M | 4.1 | HALMAHERA, INDONESIA | 2020-12-29 07:45 | |||||
| earthquake2020-12-29 07:33:02.011hr 28min ago | 23.88 | S | 69.42 | W | 82 | ML | 3.2 | ANTOFAGASTA, CHILE | 2020-12-29 07:45 | |||||
| earthquake2020-12-29 07:29:21.011hr 32min ago | 17.64 | N | 102.56 | W | 10 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2020-12-29 14:05 | |||||
| earthquake2020-12-29 07:10:31.111hr 51min ago | 43.39 | N | 127.01 | W | 20 | Mw | 5.7 | OFF COAST OF OREGON | 2020-12-29 10:08 | |||||
| earthquake2020-12-29 06:53:00.0 | 15.80 | N | 94.47 | W | 36 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 06:49:36.0 | 21.26 | S | 68.70 | W | 124 | ML | 3.6 | ANTOFAGASTA, CHILE | 2020-12-29 07:18 | |||||
| earthquake2020-12-29 06:44:40.0 | 39.66 | S | 75.05 | W | 29 | ML | 3.9 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 07:00 | |||||
| earthquake2020-12-29 06:39:15.0 | 16.94 | N | 95.27 | W | 103 | M | 3.6 | OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 06:32:27.0 | 16.06 | N | 95.18 | W | 6 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 06:29:28.0 | 15.88 | N | 95.02 | W | 13 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 06:27:12.0 | 39.54 | S | 75.08 | W | 22 | ML | 3.0 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-29 06:45 | |||||
| earthquake2020-12-29 06:23:29.6 | 6.42 | S | 154.65 | E | 25 | Mw | 5.3 | BOUGAINVILLE REGION, P.N.G. | 2020-12-29 10:07 | |||||
| earthquake2020-12-29 06:19:12.7 | 6.48 | S | 154.55 | E | 80 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. | 2020-12-29 10:04 | |||||
| earthquake2020-12-29 06:13:47.1 | 6.53 | S | 154.60 | E | 100 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. | 2020-12-29 10:03 | |||||
| earthquake2020-12-29 06:06:57.9 | 6.61 | S | 154.71 | E | 80 | mb | 4.6 | BOUGAINVILLE REGION, P.N.G. | 2020-12-29 10:03 | |||||
| earthquake2020-12-29 06:00:43.0 | 1.21 | N | 99.98 | E | 166 | M | 3.2 | NORTHERN SUMATRA, INDONESIA | 2020-12-29 06:10 | |||||
| earthquake2020-12-29 05:50:35.0 | 18.29 | N | 102.80 | W | 59 | M | 4.0 | MICHOACAN, MEXICO | 2020-12-29 06:05 | |||||
| earthquake2020-12-29 05:49:04.0 | 16.72 | N | 94.92 | W | 5 | M | 3.6 | OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 05:48:06.0 | 17.03 | N | 100.18 | W | 5 | M | 3.1 | GUERRERO, MEXICO | 2020-12-29 14:01 | |||||
| earthquake2020-12-29 05:47:12.0 | 16.79 | N | 95.97 | W | 10 | M | 3.1 | OAXACA, MEXICO | 2020-12-29 14:01 | |||||
| earthquake2020-12-29 05:45:02.0 | 18.58 | S | 71.09 | W | 32 | M | 4.0 | OFF COAST OF TARAPACA, CHILE | 2020-12-29 06:16 | |||||
| earthquake2020-12-29 05:43:32.3 | 5.10 | S | 130.03 | E | 222 | mb | 4.4 | BANDA SEA | 2020-12-29 11:35 | |||||
| earthquake2020-12-29 05:41:17.0 | 17.14 | N | 100.99 | W | 10 | M | 3.9 | OFFSHORE GUERRERO, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 05:12:18.0 | 17.17 | N | 95.19 | W | 122 | M | 3.5 | OAXACA, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 04:53:42.0 | 17.31 | N | 94.52 | W | 153 | M | 3.5 | VERACRUZ, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 04:37:42.0 | 2.81 | S | 122.13 | E | 10 | M | 3.3 | SULAWESI, INDONESIA | 2020-12-29 05:05 | |||||
| earthquake2020-12-29 04:35:03.0 | 33.65 | S | 68.58 | W | 10 | M | 3.6 | MENDOZA, ARGENTINA | 2020-12-29 04:40 | |||||
| earthquake2020-12-29 04:24:12.0 | 17.31 | N | 94.41 | W | 161 | M | 3.6 | VERACRUZ, MEXICO | 2020-12-29 14:00 | |||||
| 10 | III | earthquake2020-12-29 04:18:12.7 | 43.03 | N | 16.17 | E | 2 | ML | 3.2 | OTOK VIS, CROATIA | 2020-12-29 10:01 | |||
| earthquake2020-12-29 03:54:39.5 | 13.14 | N | 90.86 | W | 40 | mb | 4.6 | OFFSHORE GUATEMALA | 2020-12-29 09:58 | |||||
| earthquake2020-12-29 03:45:29.0 | 2.83 | S | 127.99 | E | 10 | M | 3.0 | CERAM SEA, INDONESIA | 2020-12-29 03:50 | |||||
| earthquake2020-12-29 03:34:43.0 | 2.51 | S | 120.71 | E | 10 | M | 3.0 | SULAWESI, INDONESIA | 2020-12-29 09:55 | |||||
| earthquake2020-12-29 03:27:34.0 | 4.57 | N | 95.04 | E | 31 | M | 3.9 | NORTHERN SUMATRA, INDONESIA | 2020-12-29 09:50 | |||||
| earthquake2020-12-29 03:16:47.0 | 13.34 | N | 122.33 | E | 5 | M | 3.2 | LUZON, PHILIPPINES | 2020-12-29 03:30 | |||||
| earthquake2020-12-29 03:02:25.0 | 3.47 | S | 126.84 | E | 10 | M | 3.2 | BURU, INDONESIA | 2020-12-29 03:15 | |||||
| earthquake2020-12-29 03:02:17.6 | 19.93 | N | 64.91 | W | 74 | Md | 3.4 | NORTH OF THE VIRGIN ISLANDS | 2020-12-29 12:54 | |||||
| 10 | IV | earthquake2020-12-29 02:54:48.0 | 7.84 | N | 80.28 | W | 10 | M | 4.1 | PANAMA | 2020-12-29 03:00 | |||
| earthquake2020-12-29 02:37:09.0 | 17.73 | N | 101.44 | W | 35 | M | 3.8 | GUERRERO, MEXICO | 2020-12-29 14:00 | |||||
| earthquake2020-12-29 02:34:18.0 | 6.85 | S | 128.09 | E | 265 | M | 4.4 | BANDA SEA | 2020-12-29 02:40 | |||||
| earthquake2020-12-29 01:52:55.0 | 19.18 | S | 69.38 | W | 117 | ML | 3.5 | TARAPACA, CHILE | 2020-12-29 02:03 | |||||
| 2 | F | earthquake2020-12-29 01:49:20.1 | 40.61 | N | 72.66 | E | 1 | M | 3.6 | EASTERN UZBEKISTAN | 2020-12-29 03:15 | |||
| earthquake2020-12-29 01:46:24.1 | 4.90 | N | 127.16 | E | 35 | mb | 4.3 | KEPULAUAN TALAUD, INDONESIA | 2020-12-29 02:08 | |||||
| earthquake2020-12-29 01:19:30.0 | 10.49 | N | 85.03 | W | 77 | M | 3.4 | COSTA RICA | 2020-12-29 01:55 | |||||
| earthquake2020-12-29 01:06:28.0 | 6.67 | S | 129.87 | E | 230 | M | 4.4 | BANDA SEA | 2020-12-29 01:20 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos