temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2022-06-29 15:08:07.214min ago | 41.20 | S | 175.84 | E | 22 | M | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2022-06-29 15:10 | |||||
1 | F | earthquake2022-06-29 15:01:41.021min ago | 8.73 | S | 115.34 | E | 84 | M | 3.5 | BALI REGION, INDONESIA | 2022-06-29 15:10 | |||
earthquake2022-06-29 14:30:42.052min ago | 23.57 | S | 67.09 | W | 232 | M | 4.2 | JUJUY, ARGENTINA | 2022-06-29 14:44 | |||||
earthquake2022-06-29 14:08:05.21hr 14min ago | 40.40 | N | 125.41 | W | 2 | Ml | 3.8 | OFFSHORE NORTHERN CALIFORNIA | 2022-06-29 14:10 | |||||
11 | IV | earthquake2022-06-29 13:53:05.01hr 29min ago | 2.51 | S | 79.74 | W | 46 | M | 4.7 | NEAR COAST OF ECUADOR | 2022-06-29 14:05 | |||
earthquake2022-06-29 12:46:50.02hr 36min ago | 13.01 | N | 124.56 | E | 4 | M | 3.1 | CATANDUANES, PHILIPPINES | 2022-06-29 13:00 | |||||
earthquake2022-06-29 12:45:00.02hr 38min ago | 31.46 | S | 71.48 | W | 58 | M | 3.7 | COQUIMBO, CHILE | 2022-06-29 12:58 | |||||
earthquake2022-06-29 11:46:35.03hr 36min ago | 3.64 | N | 96.02 | E | 10 | M | 3.1 | NORTHERN SUMATRA, INDONESIA | 2022-06-29 11:55 | |||||
earthquake2022-06-29 11:24:07.03hr 58min ago | 19.19 | N | 121.22 | E | 25 | M | 3.4 | BABUYAN ISL REGION, PHILIPPINES | 2022-06-29 11:35 | |||||
earthquake2022-06-29 11:05:30.04hr 17min ago | 11.06 | N | 85.22 | W | 206 | M | 3.1 | NICARAGUA | 2022-06-29 13:25 | |||||
earthquake2022-06-29 10:59:30.04hr 23min ago | 8.32 | N | 82.80 | W | 19 | M | 3.2 | PANAMA-COSTA RICA BORDER REGION | 2022-06-29 13:26 | |||||
earthquake2022-06-29 10:55:25.54hr 27min ago | 28.41 | N | 139.58 | E | 444 | mb | 4.1 | BONIN ISLANDS, JAPAN REGION | 2022-06-29 14:39 | |||||
1 | F | earthquake2022-06-29 10:43:45.04hr 39min ago | 30.27 | S | 71.34 | W | 58 | M | 3.7 | COQUIMBO, CHILE | 2022-06-29 10:56 | |||
earthquake2022-06-29 10:20:16.65hr 02min ago | 58.31 | N | 133.58 | W | 3 | ML | 3.0 | SOUTHEASTERN ALASKA | 2022-06-29 10:29 | |||||
earthquake2022-06-29 10:10:37.35hr 12min ago | 41.40 | N | 43.99 | E | 5 | mb | 3.7 | GEORGIA (SAK'ART'VELO) | 2022-06-29 14:38 | |||||
earthquake2022-06-29 09:31:48.45hr 51min ago | 39.80 | N | 21.96 | E | 12 | ML | 3.2 | GREECE | 2022-06-29 14:37 | |||||
earthquake2022-06-29 08:50:30.06hr 32min ago | 37.50 | N | 137.30 | E | 10 | M | 3.5 | NEAR WEST COAST OF HONSHU, JAPAN | 2022-06-29 08:55 | |||||
earthquake2022-06-29 08:38:30.06hr 44min ago | 37.50 | N | 137.30 | E | 10 | M | 3.7 | NEAR WEST COAST OF HONSHU, JAPAN | 2022-06-29 08:45 | |||||
earthquake2022-06-29 08:36:52.06hr 46min ago | 16.85 | N | 100.01 | W | 5 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2022-06-29 13:00 | |||||
earthquake2022-06-29 08:34:54.06hr 48min ago | 16.76 | N | 99.62 | W | 2 | M | 3.4 | GUERRERO, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 08:28:57.06hr 54min ago | 16.85 | N | 100.01 | W | 5 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 08:25:10.06hr 57min ago | 15.43 | N | 96.41 | W | 10 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 08:16:06.07hr 06min ago | 64.66 | N | 17.47 | W | 1 | M | 3.7 | ICELAND | 2022-06-29 08:25 | |||||
earthquake2022-06-29 08:15:43.57hr 07min ago | 44.59 | N | 28.21 | W | 10 | mb | 4.8 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-29 09:20 | |||||
earthquake2022-06-29 08:13:04.07hr 09min ago | 16.82 | N | 99.35 | W | 7 | M | 3.2 | GUERRERO, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 07:57:11.07hr 25min ago | 19.27 | N | 104.26 | W | 6 | M | 3.2 | COLIMA, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 07:17:19.08hr 05min ago | 24.00 | S | 66.57 | W | 192 | M | 3.1 | JUJUY, ARGENTINA | 2022-06-29 14:10 | |||||
earthquake2022-06-29 07:16:39.88hr 06min ago | 18.77 | N | 74.09 | W | 13 | M | 3.0 | HAITI REGION | 2022-06-29 07:53 | |||||
earthquake2022-06-29 07:14:42.88hr 08min ago | 18.44 | N | 71.80 | W | 9 | M | 3.6 | DOMINICAN REPUBLIC | 2022-06-29 08:19 | |||||
earthquake2022-06-29 07:08:46.08hr 14min ago | 15.33 | N | 96.46 | W | 16 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2022-06-29 13:01 | |||||
F | earthquake2022-06-29 07:05:25.08hr 17min ago | 15.41 | N | 96.49 | W | 16 | M | 4.3 | OFFSHORE OAXACA, MEXICO | 2022-06-29 07:25 | ||||
earthquake2022-06-29 06:52:34.08hr 30min ago | 16.01 | N | 92.92 | W | 151 | M | 3.9 | CHIAPAS, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 06:50:16.08hr 32min ago | 27.75 | N | 111.87 | W | 5 | M | 3.6 | GULF OF CALIFORNIA | 2022-06-29 13:01 | |||||
earthquake2022-06-29 06:06:35.09hr 16min ago | 3.24 | S | 131.16 | E | 30 | M | 3.1 | CERAM SEA, INDONESIA | 2022-06-29 06:15 | |||||
earthquake2022-06-29 06:05:52.69hr 17min ago | 44.40 | N | 28.21 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-29 06:24 | |||||
earthquake2022-06-29 06:02:42.09hr 20min ago | 12.24 | N | 87.44 | W | 34 | M | 3.1 | NEAR COAST OF NICARAGUA | 2022-06-29 06:05 | |||||
earthquake2022-06-29 05:57:00.09hr 26min ago | 32.27 | S | 70.29 | W | 114 | M | 3.2 | SAN JUAN, ARGENTINA | 2022-06-29 06:12 | |||||
earthquake2022-06-29 05:53:40.09hr 29min ago | 17.04 | N | 99.60 | W | 35 | M | 3.0 | GUERRERO, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 05:32:43.09hr 50min ago | 19.27 | N | 104.59 | W | 57 | M | 3.4 | JALISCO, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 05:26:17.09hr 56min ago | 18.83 | N | 103.61 | W | 29 | M | 3.4 | COLIMA, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 05:15:44.710hr 07min ago | 18.56 | N | 68.98 | W | 105 | Md | 4.2 | DOMINICAN REPUBLIC | 2022-06-29 05:53 | |||||
earthquake2022-06-29 05:10:16.010hr 12min ago | 0.30 | N | 121.78 | E | 185 | M | 3.5 | MINAHASA, SULAWESI, INDONESIA | 2022-06-29 05:20 | |||||
earthquake2022-06-29 04:54:56.010hr 28min ago | 16.00 | N | 94.75 | W | 25 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 04:36:29.010hr 46min ago | 18.91 | N | 102.62 | W | 87 | M | 3.9 | MICHOACAN, MEXICO | 2022-06-29 13:01 | |||||
earthquake2022-06-29 04:31:20.210hr 51min ago | 31.54 | N | 57.30 | E | 9 | ML | 3.8 | EASTERN IRAN | 2022-06-29 04:46 | |||||
1 | F | earthquake2022-06-29 04:30:31.810hr 52min ago | 36.49 | N | 70.89 | E | 211 | Mw | 4.8 | HINDU KUSH REGION, AFGHANISTAN | 2022-06-29 06:23 | |||
earthquake2022-06-29 04:29:27.010hr 53min ago | 26.44 | N | 76.40 | E | 10 | M | 3.7 | RAJASTHAN, INDIA | 2022-06-29 04:50 | |||||
F | earthquake2022-06-29 04:19:36.911hr 03min ago | 33.18 | N | 115.60 | W | 10 | Ml | 3.0 | SOUTHERN CALIFORNIA | 2022-06-29 04:21 | ||||
earthquake2022-06-29 03:50:04.711hr 32min ago | 36.33 | N | 3.02 | E | 10 | mb | 3.1 | NORTHERN ALGERIA | 2022-06-29 04:15 | |||||
earthquake2022-06-29 03:43:43.011hr 39min ago | 2.70 | S | 129.49 | E | 10 | M | 3.9 | SERAM, INDONESIA | 2022-06-29 03:50 | |||||
earthquake2022-06-29 02:19:12.0 | 22.98 | S | 68.23 | W | 132 | M | 3.3 | ANTOFAGASTA, CHILE | 2022-06-29 02:29 | |||||
earthquake2022-06-29 00:54:32.3 | 37.69 | S | 179.66 | E | 49 | M | 3.3 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-06-29 01:00 | |||||
earthquake2022-06-29 00:41:33.2 | 0.77 | N | 124.98 | E | 40 | mb | 4.7 | MINAHASA, SULAWESI, INDONESIA | 2022-06-29 14:37 | |||||
earthquake2022-06-29 00:21:06.9 | 32.52 | S | 179.34 | E | 280 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2022-06-29 00:25 | |||||
earthquake2022-06-29 00:20:30.0 | 32.80 | N | 130.60 | E | 10 | M | 3.7 | KYUSHU, JAPAN | 2022-06-29 00:25 | |||||
earthquake2022-06-29 00:01:19.0 | 28.16 | N | 51.59 | E | 17 | ML | 3.9 | SOUTHERN IRAN | 2022-06-29 00:10 | |||||
2 | IV | earthquake2022-06-28 23:31:17.2 | 35.12 | N | 25.24 | E | 10 | ML | 3.1 | CRETE, GREECE | 2022-06-29 06:28 | |||
1 | F | earthquake2022-06-28 23:25:06.1 | 19.26 | N | 155.47 | W | 35 | ML | 3.9 | ISLAND OF HAWAII, HAWAII | 2022-06-28 23:43 | |||
earthquake2022-06-28 23:24:59.0 | 4.75 | S | 103.08 | E | 24 | M | 4.2 | SOUTHERN SUMATRA, INDONESIA | 2022-06-28 23:30 | |||||
earthquake2022-06-28 23:24:55.0 | 22.37 | S | 67.92 | W | 189 | M | 3.1 | ANTOFAGASTA, CHILE | 2022-06-28 23:42 | |||||
earthquake2022-06-28 22:09:43.0 | 21.19 | S | 68.48 | W | 131 | M | 3.1 | ANTOFAGASTA, CHILE | 2022-06-28 22:27 | |||||
earthquake2022-06-28 21:59:37.5 | 6.51 | S | 148.35 | E | 60 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2022-06-29 06:29 | |||||
earthquake2022-06-28 21:57:58.0 | 20.01 | N | 105.76 | W | 17 | M | 3.6 | OFFSHORE JALISCO, MEXICO | 2022-06-29 01:00 | |||||
earthquake2022-06-28 21:50:30.0 | 24.15 | S | 66.96 | W | 190 | M | 3.1 | SALTA, ARGENTINA | 2022-06-28 22:00 | |||||
earthquake2022-06-28 21:31:04.0 | 14.42 | N | 92.72 | W | 36 | M | 3.1 | OFFSHORE CHIAPAS, MEXICO | 2022-06-29 01:00 | |||||
earthquake2022-06-28 21:23:16.0 | 7.26 | N | 123.54 | E | 10 | mb | 4.6 | MINDANAO, PHILIPPINES | 2022-06-29 06:29 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world