temp
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | IV | earthquake2023-02-07 07:11:20.015min ago | 38.15 | N | 38.61 | E | 46 | Mw | 5.7 | EASTERN TURKEY | 2023-02-07 07:23 | |||
2 | IV | earthquake2023-02-07 06:58:19.028min ago | 37.17 | N | 36.73 | E | 17 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:18 | |||
3 | F | earthquake2023-02-07 06:48:59.537min ago | 38.56 | N | 37.60 | E | 40 | ML | 4.9 | CENTRAL TURKEY | 2023-02-07 07:19 | |||
earthquake2023-02-07 06:46:55.539min ago | 38.07 | N | 37.53 | E | 20 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 07:02 | |||||
earthquake2023-02-07 06:45:40.141min ago | 49.15 | N | 155.96 | E | 10 | Mw | 5.3 | KURIL ISLANDS | 2023-02-07 07:07 | |||||
9 | III | earthquake2023-02-07 06:40:54.645min ago | 38.05 | N | 36.54 | E | 2 | mb | 4.5 | CENTRAL TURKEY | 2023-02-07 07:18 | |||
earthquake2023-02-07 06:39:10.247min ago | 38.17 | N | 37.75 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 07:06 | |||||
earthquake2023-02-07 06:21:32.01hr 05min ago | 2.85 | N | 127.17 | E | 10 | M | 3.7 | MOLUCCA SEA | 2023-02-07 06:30 | |||||
earthquake2023-02-07 06:20:22.61hr 06min ago | 38.10 | N | 36.48 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:17 | |||||
earthquake2023-02-07 06:13:29.21hr 13min ago | 32.65 | S | 179.40 | E | 300 | mb | 4.3 | SOUTH OF KERMADEC ISLANDS | 2023-02-07 06:20 | |||||
earthquake2023-02-07 06:11:50.11hr 15min ago | 37.97 | N | 37.04 | E | 2 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 06:18 | |||||
earthquake2023-02-07 06:05:56.01hr 20min ago | 5.96 | S | 128.17 | E | 405 | M | 4.1 | BANDA SEA | 2023-02-07 06:30 | |||||
earthquake2023-02-07 06:02:13.01hr 24min ago | 14.50 | N | 123.06 | E | 1 | M | 3.3 | LUZON, PHILIPPINES | 2023-02-07 06:15 | |||||
earthquake2023-02-07 05:59:53.01hr 26min ago | 15.83 | N | 145.94 | E | 119 | mb | 4.7 | SAIPAN REG., N. MARIANA ISLANDS | 2023-02-07 06:18 | |||||
F | earthquake2023-02-07 05:55:30.01hr 31min ago | 38.13 | N | 37.41 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 06:06 | ||||
earthquake2023-02-07 05:48:39.41hr 38min ago | 38.26 | N | 36.92 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 06:15 | |||||
earthquake2023-02-07 05:42:38.01hr 44min ago | 2.34 | S | 140.68 | E | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-07 06:35 | |||||
F | earthquake2023-02-07 05:42:27.91hr 44min ago | 38.02 | N | 37.53 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:25 | ||||
41 | III | earthquake2023-02-07 05:26:36.22hr 00min ago | 36.26 | N | 36.26 | E | 51 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-07 05:53 | |||
earthquake2023-02-07 05:22:44.02hr 04min ago | 7.35 | N | 82.18 | W | 10 | M | 3.5 | SOUTH OF PANAMA | 2023-02-07 05:26 | |||||
1 | F | earthquake2023-02-07 05:20:36.32hr 06min ago | 38.22 | N | 38.52 | E | 7 | ML | 3.7 | EASTERN TURKEY | 2023-02-07 05:28 | |||
F | earthquake2023-02-07 05:08:32.12hr 18min ago | 38.19 | N | 37.82 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 05:32 | ||||
earthquake2023-02-07 05:04:15.02hr 22min ago | 10.08 | S | 124.77 | E | 10 | M | 3.3 | TIMOR REGION, INDONESIA | 2023-02-07 05:15 | |||||
earthquake2023-02-07 05:01:08.12hr 25min ago | 39.25 | N | 36.65 | E | 25 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 05:58 | |||||
F | earthquake2023-02-07 04:58:24.02hr 28min ago | 38.12 | N | 38.73 | E | 11 | ML | 3.2 | EASTERN TURKEY | 2023-02-07 06:31 | ||||
earthquake2023-02-07 04:50:26.82hr 36min ago | 38.09 | N | 36.63 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 05:22 | |||||
7 | IV | earthquake2023-02-07 04:42:11.82hr 44min ago | 36.81 | N | 36.27 | E | 40 | M | 4.3 | TURKEY-SYRIA BORDER REGION | 2023-02-07 06:44 | |||
earthquake2023-02-07 04:37:45.02hr 49min ago | 13.13 | N | 87.86 | W | 139 | M | 3.0 | GOLFO DE FONSECA, EL SALVADOR | 2023-02-07 04:46 | |||||
earthquake2023-02-07 04:37:31.02hr 49min ago | 37.98 | N | 37.49 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 05:10 | |||||
2 | F | earthquake2023-02-07 04:36:55.42hr 49min ago | 51.63 | N | 16.16 | E | 10 | ML | 3.6 | POLAND | 2023-02-07 05:17 | |||
F | earthquake2023-02-07 04:34:29.42hr 52min ago | 38.15 | N | 36.71 | E | 19 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 05:16 | ||||
F | earthquake2023-02-07 04:24:15.73hr 02min ago | 38.05 | N | 36.74 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 04:57 | ||||
1 | IV | earthquake2023-02-07 04:16:44.83hr 10min ago | 38.24 | N | 37.70 | E | 2 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 04:44 | |||
earthquake2023-02-07 04:13:14.53hr 13min ago | 38.18 | N | 38.50 | E | 9 | ML | 3.2 | EASTERN TURKEY | 2023-02-07 04:31 | |||||
earthquake2023-02-07 04:12:36.33hr 14min ago | 37.71 | N | 37.40 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 04:36 | |||||
F | earthquake2023-02-07 04:07:58.13hr 18min ago | 38.01 | N | 37.41 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 04:30 | ||||
1 | III | earthquake2023-02-07 04:02:15.23hr 24min ago | 37.43 | N | 37.05 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 04:09 | |||
4 | IV | earthquake2023-02-07 03:59:04.53hr 27min ago | 37.31 | N | 36.59 | E | 5 | ML | 4.4 | CENTRAL TURKEY | 2023-02-07 04:13 | |||
8 | III | earthquake2023-02-07 03:51:45.73hr 35min ago | 35.88 | N | 35.92 | E | 12 | ML | 3.4 | NEAR THE COAST OF SYRIA | 2023-02-07 04:11 | |||
earthquake2023-02-07 03:49:14.73hr 37min ago | 38.21 | N | 37.83 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 04:19 | |||||
F | earthquake2023-02-07 03:42:12.93hr 44min ago | 37.34 | N | 37.00 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 03:58 | ||||
27 | IV | earthquake2023-02-07 03:36:59.63hr 49min ago | 36.28 | N | 36.20 | E | 2 | mb | 4.2 | TURKEY-SYRIA BORDER REGION | 2023-02-07 07:01 | |||
2 | IV | earthquake2023-02-07 03:30:02.03hr 56min ago | 37.83 | N | 37.59 | E | 4 | ML | 4.2 | CENTRAL TURKEY | 2023-02-07 04:17 | |||
4 | V | earthquake2023-02-07 03:26:29.84hr 00min ago | 37.62 | N | 37.29 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 04:26 | |||
1 | F | earthquake2023-02-07 03:25:23.14hr 01min ago | 38.12 | N | 36.62 | E | 8 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 03:47 | |||
38 | IV | earthquake2023-02-07 03:13:15.94hr 13min ago | 37.80 | N | 37.79 | E | 10 | mb | 5.3 | CENTRAL TURKEY | 2023-02-07 03:25 | |||
30 | IV | earthquake2023-02-07 03:08:58.14hr 17min ago | 37.96 | N | 37.60 | E | 5 | mb | 4.7 | CENTRAL TURKEY | 2023-02-07 03:28 | |||
F | earthquake2023-02-07 03:07:18.04hr 19min ago | 38.13 | N | 37.70 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 03:21 | ||||
9 | IV | earthquake2023-02-07 03:02:54.34hr 23min ago | 37.29 | N | 37.08 | E | 2 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 03:38 | |||
F | earthquake2023-02-07 03:00:26.84hr 26min ago | 38.29 | N | 38.12 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 03:10 | ||||
earthquake2023-02-07 02:56:17.64hr 30min ago | 6.82 | N | 72.98 | W | 152 | mb | 4.6 | NORTHERN COLOMBIA | 2023-02-07 03:17 | |||||
F | earthquake2023-02-07 02:55:56.44hr 30min ago | 38.19 | N | 37.93 | E | 6 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 03:01 | ||||
1 | II | earthquake2023-02-07 02:53:28.54hr 33min ago | 38.07 | N | 36.63 | E | 3 | ML | 4.8 | CENTRAL TURKEY | 2023-02-07 03:13 | |||
58 | IV | earthquake2023-02-07 02:47:42.04hr 39min ago | 35.96 | N | 36.01 | E | 40 | mb | 4.8 | SYRIA | 2023-02-07 03:00 | |||
earthquake2023-02-07 02:46:18.74hr 40min ago | 45.12 | N | 80.67 | E | 9 | mb | 4.4 | KAZAKHSTAN-XINJIANG BORDER REG. | 2023-02-07 03:18 | |||||
7 | IV | earthquake2023-02-07 02:43:27.84hr 43min ago | 38.12 | N | 36.91 | E | 2 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 03:01 | |||
5 | IV | earthquake2023-02-07 02:41:56.34hr 44min ago | 37.19 | N | 36.70 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 02:49 | |||
F | earthquake2023-02-07 02:39:07.44hr 47min ago | 38.33 | N | 37.27 | E | 10 | ML | 4.2 | CENTRAL TURKEY | 2023-02-07 02:53 | ||||
F | earthquake2023-02-07 02:34:39.44hr 52min ago | 37.82 | N | 36.59 | E | 2 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 02:43 | ||||
earthquake2023-02-07 02:30:55.74hr 55min ago | 26.68 | N | 55.34 | E | 7 | ML | 4.2 | SOUTHERN IRAN | 2023-02-07 05:52 | |||||
1 | F | earthquake2023-02-07 02:29:34.14hr 57min ago | 14.04 | N | 145.18 | E | 108 | mb | 5.0 | ROTA REGION, N. MARIANA ISLANDS | 2023-02-07 05:49 | |||
1 | F | earthquake2023-02-07 02:28:31.44hr 58min ago | 37.98 | N | 37.53 | E | 10 | ML | 4.0 | CENTRAL TURKEY | 2023-02-07 02:39 | |||
earthquake2023-02-07 02:24:56.35hr 01min ago | 38.10 | N | 37.26 | E | 4 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 02:37 | |||||
1 | F | earthquake2023-02-07 02:17:10.05hr 09min ago | 12.37 | S | 76.96 | W | 55 | M | 3.5 | NEAR COAST OF CENTRAL PERU | 2023-02-07 02:21 | |||
earthquake2023-02-07 02:13:04.05hr 13min ago | 11.09 | S | 114.69 | E | 81 | M | 4.5 | SOUTH OF BALI, INDONESIA | 2023-02-07 02:20 | |||||
2 | IV | earthquake2023-02-07 02:06:54.55hr 19min ago | 37.99 | N | 37.44 | E | 6 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 02:30 | |||
earthquake2023-02-07 02:04:59.25hr 21min ago | 38.04 | N | 36.51 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 02:26 | |||||
F | earthquake2023-02-07 02:01:51.85hr 24min ago | 38.10 | N | 37.96 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 02:20 | ||||
2 | IV | earthquake2023-02-07 01:51:46.75hr 35min ago | 37.41 | N | 37.13 | E | 7 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 02:13 | |||
earthquake2023-02-07 01:50:17.45hr 36min ago | 38.10 | N | 37.75 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 02:15 | |||||
earthquake2023-02-07 01:45:37.55hr 41min ago | 38.04 | N | 37.47 | E | 7 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 02:14 | |||||
earthquake2023-02-07 01:42:24.85hr 44min ago | 38.23 | N | 37.55 | E | 31 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 02:11 | |||||
1 | III | earthquake2023-02-07 01:34:31.05hr 52min ago | 37.43 | N | 37.23 | E | 8 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 02:12 | |||
4 | III | earthquake2023-02-07 01:29:18.85hr 57min ago | 38.11 | N | 36.81 | E | 2 | mb | 4.1 | CENTRAL TURKEY | 2023-02-07 01:51 | |||
F | earthquake2023-02-07 01:27:22.35hr 59min ago | 38.13 | N | 37.74 | E | 7 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 01:45 | ||||
F | earthquake2023-02-07 01:18:08.66hr 08min ago | 38.04 | N | 36.53 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 01:36 | ||||
earthquake2023-02-07 01:10:42.56hr 16min ago | 18.25 | N | 71.82 | W | 12 | M | 3.1 | HAITI REGION | 2023-02-07 06:05 | |||||
4 | III | earthquake2023-02-07 01:05:22.86hr 21min ago | 36.69 | N | 36.45 | E | 9 | ML | 3.3 | TURKEY-SYRIA BORDER REGION | 2023-02-07 01:26 | |||
F | earthquake2023-02-07 00:56:01.46hr 30min ago | 38.17 | N | 38.34 | E | 8 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 01:11 | ||||
earthquake2023-02-07 00:53:31.56hr 33min ago | 38.18 | N | 37.87 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 01:03 | |||||
1 | III | earthquake2023-02-07 00:50:26.36hr 36min ago | 38.19 | N | 38.54 | E | 2 | ML | 3.8 | EASTERN TURKEY | 2023-02-07 01:08 | |||
earthquake2023-02-07 00:46:47.46hr 40min ago | 37.88 | N | 37.89 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 00:59 | |||||
F | earthquake2023-02-07 00:40:08.36hr 46min ago | 38.12 | N | 36.61 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 00:53 | ||||
earthquake2023-02-07 00:38:55.06hr 47min ago | 30.58 | S | 72.13 | W | 48 | M | 3.9 | OFFSHORE COQUIMBO, CHILE | 2023-02-07 00:51 | |||||
1 | F | earthquake2023-02-07 00:36:30.36hr 50min ago | 37.98 | N | 36.53 | E | 2 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 05:52 | |||
11 | III | earthquake2023-02-07 00:35:56.76hr 50min ago | 6.90 | S | 106.20 | E | 80 | Mw | 5.1 | JAVA, INDONESIA | 2023-02-07 02:45 | |||
5 | III | earthquake2023-02-07 00:29:15.46hr 57min ago | 37.45 | N | 37.05 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 00:45 | |||
F | earthquake2023-02-07 00:26:20.67hr 00min ago | 38.15 | N | 36.70 | E | 3 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 00:38 | ||||
3 | IV | earthquake2023-02-07 00:23:43.17hr 03min ago | 38.10 | N | 36.81 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-07 00:36 | |||
1 | F | earthquake2023-02-07 00:20:17.17hr 06min ago | 37.87 | N | 36.69 | E | 0 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 00:32 | |||
6 | III | earthquake2023-02-07 00:15:19.57hr 11min ago | 37.29 | N | 36.80 | E | 4 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 00:27 | |||
earthquake2023-02-07 00:11:34.47hr 15min ago | 37.87 | N | 37.71 | E | 17 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 00:24 | |||||
6 | IV | earthquake2023-02-07 00:05:40.37hr 21min ago | 36.38 | N | 36.24 | E | 5 | ML | 3.5 | TURKEY-SYRIA BORDER REGION | 2023-02-07 00:18 | |||
earthquake2023-02-07 00:03:45.87hr 23min ago | 38.41 | N | 37.21 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 00:12 | |||||
2 | III | earthquake2023-02-07 00:01:02.07hr 25min ago | 37.44 | N | 37.09 | E | 6 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 00:10 | |||
earthquake2023-02-06 23:59:43.07hr 27min ago | 38.35 | S | 177.19 | E | 31 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2023-02-07 00:05 | |||||
1 | F | earthquake2023-02-06 23:56:03.97hr 30min ago | 38.04 | N | 37.44 | E | 4 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 00:06 | |||
1 | IV | earthquake2023-02-06 23:54:16.57hr 32min ago | 38.09 | N | 36.77 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 00:07 | |||
earthquake2023-02-06 23:53:30.07hr 33min ago | 23.94 | S | 66.82 | W | 228 | M | 3.1 | JUJUY, ARGENTINA | 2023-02-07 00:00 | |||||
earthquake2023-02-06 23:48:34.37hr 38min ago | 38.08 | N | 37.39 | E | 24 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 23:55 | |||||
earthquake2023-02-06 23:45:42.67hr 41min ago | 38.10 | N | 37.18 | E | 2 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 23:55 | |||||
earthquake2023-02-06 23:41:13.77hr 45min ago | 38.19 | N | 37.93 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 23:49 | |||||
1 | F | earthquake2023-02-06 23:36:23.37hr 50min ago | 38.24 | N | 37.23 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:43 | |||
earthquake2023-02-06 23:32:04.77hr 54min ago | 38.13 | N | 38.20 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2023-02-06 23:43 | |||||
90 | III | earthquake2023-02-06 23:29:17.97hr 57min ago | 35.64 | N | 35.38 | E | 30 | mb | 4.5 | NEAR THE COAST OF SYRIA | 2023-02-06 23:57 | |||
earthquake2023-02-06 23:27:11.67hr 59min ago | 38.10 | N | 37.80 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:37 | |||||
earthquake2023-02-06 23:21:07.08hr 05min ago | 38.27 | N | 37.15 | E | 2 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:35 | |||||
1 | IV | earthquake2023-02-06 23:14:42.98hr 12min ago | 37.60 | N | 37.35 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 23:26 | |||
earthquake2023-02-06 23:13:31.58hr 13min ago | 37.92 | N | 37.95 | E | 40 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 23:33 | |||||
earthquake2023-02-06 23:11:38.68hr 15min ago | 38.10 | N | 37.13 | E | 12 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 23:18 | |||||
earthquake2023-02-06 23:01:56.88hr 24min ago | 38.13 | N | 37.73 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 23:10 | |||||
earthquake2023-02-06 23:00:53.08hr 25min ago | 16.60 | N | 98.21 | W | 13 | M | 3.3 | OAXACA, MEXICO | 2023-02-07 02:05 | |||||
earthquake2023-02-06 22:59:05.08hr 27min ago | 38.29 | N | 38.11 | E | 2 | ML | 3.2 | EASTERN TURKEY | 2023-02-06 23:04 | |||||
5 | VI | earthquake2023-02-06 22:55:27.08hr 31min ago | 37.93 | N | 36.60 | E | 4 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 23:08 | |||
earthquake2023-02-06 22:51:16.98hr 35min ago | 38.01 | N | 36.47 | E | 2 | ML | 3.1 | CENTRAL TURKEY | 2023-02-06 23:01 | |||||
3 | V | earthquake2023-02-06 22:44:53.28hr 41min ago | 38.01 | N | 36.54 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 22:54 | |||
2 | V | earthquake2023-02-06 22:34:21.68hr 52min ago | 38.03 | N | 37.43 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 22:43 | |||
III | earthquake2023-02-06 22:29:39.38hr 57min ago | 38.11 | N | 36.53 | E | 5 | ML | 4.4 | CENTRAL TURKEY | 2023-02-06 22:39 | ||||
F | earthquake2023-02-06 22:28:06.48hr 58min ago | 38.33 | N | 37.68 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 22:36 | ||||
6 | IV | earthquake2023-02-06 22:26:18.59hr 00min ago | 37.97 | N | 37.49 | E | 2 | ML | 4.4 | CENTRAL TURKEY | 2023-02-06 22:40 | |||
F | earthquake2023-02-06 22:23:35.29hr 03min ago | 38.08 | N | 37.34 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 22:29 | ||||
earthquake2023-02-06 22:20:48.69hr 06min ago | 8.98 | S | 109.42 | W | 10 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2023-02-06 23:04 | |||||
F | earthquake2023-02-06 22:16:08.19hr 10min ago | 38.23 | N | 37.44 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 22:25 | ||||
earthquake2023-02-06 22:14:00.99hr 12min ago | 38.05 | N | 37.33 | E | 2 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 22:26 | |||||
3 | VI | earthquake2023-02-06 22:11:36.39hr 15min ago | 38.32 | N | 38.17 | E | 8 | ML | 4.4 | EASTERN TURKEY | 2023-02-06 22:21 | |||
3 | IV | earthquake2023-02-06 22:10:03.09hr 16min ago | 38.40 | N | 36.42 | E | 20 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 22:28 | |||
F | earthquake2023-02-06 22:06:15.89hr 20min ago | 37.89 | N | 37.74 | E | 4 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 22:15 | ||||
5 | VI | earthquake2023-02-06 22:02:47.29hr 24min ago | 37.90 | N | 37.87 | E | 2 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 22:11 | |||
earthquake2023-02-06 21:58:58.29hr 27min ago | 59.66 | N | 152.44 | W | 79 | ML | 3.5 | SOUTHERN ALASKA | 2023-02-06 23:09 | |||||
22 | IV | earthquake2023-02-06 21:57:44.99hr 29min ago | 38.06 | N | 36.52 | E | 2 | mb | 4.9 | CENTRAL TURKEY | 2023-02-06 22:12 | |||
earthquake2023-02-06 21:54:57.49hr 31min ago | 38.17 | N | 36.52 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 22:02 | |||||
earthquake2023-02-06 21:50:34.09hr 36min ago | 19.39 | N | 103.96 | W | 20 | M | 3.0 | COLIMA, MEXICO | 2023-02-07 02:06 | |||||
earthquake2023-02-06 21:49:42.09hr 37min ago | 10.26 | N | 126.51 | E | 2 | M | 3.5 | PHILIPPINE ISLANDS REGION | 2023-02-06 22:00 | |||||
earthquake2023-02-06 21:42:45.09hr 44min ago | 16.71 | N | 96.37 | W | 51 | M | 3.5 | OAXACA, MEXICO | 2023-02-07 02:06 | |||||
5 | VI | earthquake2023-02-06 21:41:25.19hr 45min ago | 38.07 | N | 36.52 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-06 21:51 | |||
2 | IV | earthquake2023-02-06 21:40:04.69hr 46min ago | 37.33 | N | 36.95 | E | 6 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 21:57 | |||
3 | IV | earthquake2023-02-06 21:38:45.19hr 48min ago | 37.14 | N | 36.74 | E | 7 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 21:44 | |||
5 | IV | earthquake2023-02-06 21:34:45.39hr 52min ago | 36.41 | N | 35.44 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 21:45 | |||
earthquake2023-02-06 21:34:03.19hr 52min ago | 24.30 | S | 67.44 | W | 198 | mb | 4.7 | SALTA, ARGENTINA | 2023-02-06 21:52 | |||||
earthquake2023-02-06 21:33:25.09hr 53min ago | 16.63 | N | 99.27 | W | 5 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2023-02-07 02:06 | |||||
5 | III | earthquake2023-02-06 21:28:10.89hr 58min ago | 38.03 | N | 37.56 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 21:35 | |||
earthquake2023-02-06 21:25:41.010hr 01min ago | 21.24 | S | 68.81 | W | 114 | M | 3.1 | TARAPACA, CHILE | 2023-02-06 21:35 | |||||
earthquake2023-02-06 21:25:07.410hr 01min ago | 38.29 | N | 37.31 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:41 | |||||
earthquake2023-02-06 21:23:32.910hr 03min ago | 38.23 | N | 37.15 | E | 11 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 21:30 | |||||
earthquake2023-02-06 21:20:33.010hr 06min ago | 18.08 | N | 103.28 | W | 5 | M | 3.4 | OFFSHORE MICHOACAN, MEXICO | 2023-02-07 02:06 | |||||
3 | III | earthquake2023-02-06 21:19:46.310hr 07min ago | 38.26 | N | 38.11 | E | 3 | ML | 3.7 | EASTERN TURKEY | 2023-02-06 21:24 | |||
earthquake2023-02-06 21:17:39.510hr 09min ago | 38.06 | N | 37.78 | E | 14 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:26 | |||||
20 | V | earthquake2023-02-06 21:15:17.310hr 11min ago | 38.10 | N | 37.03 | E | 5 | mb | 4.8 | CENTRAL TURKEY | 2023-02-06 22:16 | |||
earthquake2023-02-06 21:14:58.010hr 11min ago | 16.45 | N | 95.12 | W | 7 | M | 3.5 | OAXACA, MEXICO | 2023-02-07 02:06 | |||||
earthquake2023-02-06 21:13:20.010hr 13min ago | 19.69 | N | 103.95 | W | 5 | M | 3.5 | JALISCO, MEXICO | 2023-02-07 02:06 | |||||
6 | IV | earthquake2023-02-06 21:12:57.910hr 13min ago | 37.40 | N | 37.10 | E | 1 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 21:20 | |||
earthquake2023-02-06 21:11:52.010hr 14min ago | 16.44 | N | 95.13 | W | 7 | M | 3.6 | OAXACA, MEXICO | 2023-02-07 02:06 | |||||
earthquake2023-02-06 21:10:46.010hr 16min ago | 15.90 | N | 95.25 | W | 9 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2023-02-07 02:06 | |||||
IV | earthquake2023-02-06 21:06:31.410hr 20min ago | 37.40 | N | 37.12 | E | 3 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:14 | ||||
4 | IV | earthquake2023-02-06 21:05:12.210hr 21min ago | 38.13 | N | 36.67 | E | 4 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 21:10 | |||
21 | IV | earthquake2023-02-06 21:02:10.610hr 24min ago | 36.86 | N | 36.53 | E | 40 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-06 21:20 | |||
