temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-01-24 08:57:06.021min ago | 6.89 | S | 129.60 | E | 204 | M | 4.4 | BANDA SEA | 2021-01-24 09:05 | |||||
earthquake2021-01-24 08:31:02.047min ago | 27.79 | N | 95.04 | E | 10 | M | 3.0 | ARUNACHAL PRADESH-ASSAM, INDIA | 2021-01-24 08:45 | |||||
earthquake2021-01-24 08:16:07.21hr 02min ago | 18.41 | N | 64.44 | W | 104 | ML | 3.7 | VIRGIN ISLANDS REGION | 2021-01-24 08:29 | |||||
7 | IV | earthquake2021-01-24 07:50:42.91hr 27min ago | 37.21 | N | 3.71 | W | 1 | ML | 3.3 | SPAIN | 2021-01-24 08:16 | |||
1 | F | earthquake2021-01-24 07:44:19.01hr 33min ago | 8.20 | N | 125.25 | E | 17 | M | 3.5 | MINDANAO, PHILIPPINES | 2021-01-24 08:00 | |||
1 | F | earthquake2021-01-24 06:46:11.72hr 32min ago | 36.60 | N | 23.20 | E | 15 | ML | 3.4 | SOUTHERN GREECE | 2021-01-24 07:49 | |||
earthquake2021-01-24 06:36:33.32hr 41min ago | 17.92 | S | 177.46 | W | 382 | Mw | 5.2 | FIJI REGION | 2021-01-24 09:08 | |||||
earthquake2021-01-24 06:23:25.02hr 54min ago | 17.89 | N | 105.56 | W | 8 | M | 4.1 | OFF COAST OF JALISCO, MEXICO | 2021-01-24 06:55 | |||||
earthquake2021-01-24 06:19:47.52hr 58min ago | 32.21 | N | 16.52 | W | 60 | mb | 4.4 | MADEIRA ISLANDS, PORTUGAL REGION | 2021-01-24 07:18 | |||||
earthquake2021-01-24 06:15:27.03hr 02min ago | 3.06 | S | 140.05 | E | 36 | M | 3.6 | PAPUA, INDONESIA | 2021-01-24 06:25 | |||||
earthquake2021-01-24 05:47:51.83hr 30min ago | 51.14 | S | 162.10 | E | 2 | Mw | 5.8 | AUCKLAND ISLANDS, N.Z. REGION | 2021-01-24 06:15 | |||||
earthquake2021-01-24 05:42:08.03hr 36min ago | 8.97 | S | 110.33 | E | 22 | M | 3.2 | JAVA, INDONESIA | 2021-01-24 05:50 | |||||
earthquake2021-01-24 05:33:23.03hr 44min ago | 2.41 | S | 140.50 | E | 25 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 2021-01-24 05:50 | |||||
earthquake2021-01-24 05:29:31.73hr 48min ago | 61.73 | S | 55.05 | W | 10 | mb | 4.9 | SOUTH SHETLAND ISLANDS | 2021-01-24 05:47 | |||||
earthquake2021-01-24 04:31:19.14hr 46min ago | 36.02 | S | 70.07 | W | 168 | mb | 4.3 | MENDOZA, ARGENTINA | 2021-01-24 04:57 | |||||
earthquake2021-01-24 04:10:55.55hr 07min ago | 15.14 | S | 71.95 | W | 102 | mb | 4.2 | SOUTHERN PERU | 2021-01-24 04:44 | |||||
earthquake2021-01-24 04:08:40.65hr 09min ago | 2.21 | N | 128.78 | E | 40 | mb | 4.7 | HALMAHERA, INDONESIA | 2021-01-24 08:19 | |||||
earthquake2021-01-24 03:29:45.05hr 48min ago | 30.66 | S | 71.44 | W | 50 | ML | 3.1 | COQUIMBO, CHILE | 2021-01-24 03:43 | |||||
earthquake2021-01-24 03:29:36.05hr 48min ago | 2.67 | S | 101.54 | E | 121 | M | 3.2 | SOUTHERN SUMATRA, INDONESIA | 2021-01-24 03:35 | |||||
earthquake2021-01-24 02:47:46.06hr 30min ago | 0.73 | N | 126.07 | E | 10 | M | 3.6 | MOLUCCA SEA | 2021-01-24 02:55 | |||||
earthquake2021-01-24 02:47:20.06hr 30min ago | 20.38 | N | 70.87 | W | 31 | M | 3.1 | DOMINICAN REPUBLIC REGION | 2021-01-24 09:05 | |||||
earthquake2021-01-24 02:38:50.06hr 39min ago | 2.93 | S | 118.90 | E | 11 | M | 3.1 | SULAWESI, INDONESIA | 2021-01-24 02:45 | |||||
earthquake2021-01-24 02:25:30.06hr 52min ago | 43.00 | N | 145.80 | E | 80 | M | 3.7 | HOKKAIDO, JAPAN REGION | 2021-01-24 02:35 | |||||
earthquake2021-01-24 02:15:39.07hr 02min ago | 23.12 | S | 67.16 | W | 240 | ML | 4.0 | ANTOFAGASTA, CHILE | 2021-01-24 02:35 | |||||
earthquake2021-01-24 01:57:04.97hr 21min ago | 0.05 | N | 126.68 | E | 60 | mb | 4.4 | MOLUCCA SEA | 2021-01-24 07:52 | |||||
earthquake2021-01-24 01:54:43.07hr 23min ago | 29.76 | S | 67.03 | W | 10 | M | 3.6 | LA RIOJA, ARGENTINA | 2021-01-24 02:00 | |||||
earthquake2021-01-24 01:04:02.28hr 14min ago | 34.97 | S | 177.67 | E | 356 | M | 3.9 | NORTH OF NEW ZEALAND | 2021-01-24 01:10 | |||||
earthquake2021-01-24 01:01:02.58hr 17min ago | 17.90 | S | 178.15 | W | 502 | mb | 5.0 | FIJI REGION | 2021-01-24 01:33 | |||||
earthquake2021-01-24 00:51:34.98hr 26min ago | 61.69 | S | 55.33 | W | 8 | mb | 4.9 | SOUTH SHETLAND ISLANDS | 2021-01-24 07:39 | |||||
earthquake2021-01-24 00:47:46.08hr 30min ago | 18.32 | N | 69.28 | W | 93 | M | 3.4 | DOMINICAN REPUBLIC REGION | 2021-01-24 01:30 | |||||
earthquake2021-01-24 00:25:30.08hr 52min ago | 10.06 | N | 82.96 | W | 13 | M | 3.0 | NORTH OF PANAMA | 2021-01-24 00:45 | |||||
earthquake2021-01-24 00:10:32.09hr 07min ago | 17.81 | N | 71.67 | W | 24 | M | 3.1 | DOMINICAN REPUBLIC REGION | 2021-01-24 01:01 | |||||
137 | V | earthquake2021-01-24 00:07:43.99hr 10min ago | 33.31 | S | 69.97 | W | 100 | Mw | 5.8 | REGION METROPOLITANA, CHILE | 2021-01-24 02:23 | |||
earthquake2021-01-24 00:05:51.39hr 12min ago | 61.73 | S | 55.47 | W | 10 | mb | 4.9 | SOUTH SHETLAND ISLANDS | 2021-01-24 04:27 | |||||
earthquake2021-01-24 00:03:16.69hr 15min ago | 61.87 | S | 55.41 | W | 10 | mb | 5.0 | SOUTH SHETLAND ISLANDS | 2021-01-24 04:32 | |||||
earthquake2021-01-23 23:58:11.09hr 20min ago | 8.02 | N | 125.25 | E | 21 | M | 3.0 | MINDANAO, PHILIPPINES | 2021-01-24 00:15 | |||||
earthquake2021-01-23 23:48:42.29hr 29min ago | 61.73 | S | 55.21 | W | 33 | mb | 5.4 | SOUTH SHETLAND ISLANDS | 2021-01-24 00:46 | |||||
earthquake2021-01-23 23:47:28.49hr 30min ago | 40.93 | S | 176.71 | E | 266 | M | 3.7 | NORTH ISLAND OF NEW ZEALAND | 2021-01-23 23:50 | |||||
earthquake2021-01-23 23:36:52.19hr 41min ago | 61.72 | S | 55.18 | W | 10 | Mw | 7.1 | SOUTH SHETLAND ISLANDS | 2021-01-23 23:52 | |||||
earthquake2021-01-23 23:16:17.110hr 02min ago | 40.19 | N | 42.65 | E | 5 | ML | 3.5 | EASTERN TURKEY | 2021-01-23 23:53 | |||||
earthquake2021-01-23 22:43:50.010hr 34min ago | 14.66 | N | 92.18 | W | 81 | M | 3.9 | CHIAPAS, MEXICO | 2021-01-24 02:20 | |||||
5 | IV | earthquake2021-01-23 22:37:48.810hr 40min ago | 32.83 | S | 69.11 | W | 5 | mb | 4.2 | MENDOZA, ARGENTINA | 2021-01-23 23:55 | |||
3 | F | earthquake2021-01-23 22:15:30.011hr 02min ago | 10.41 | N | 85.96 | W | 20 | M | 4.1 | COSTA RICA | 2021-01-23 22:30 | |||
earthquake2021-01-23 21:55:04.011hr 23min ago | 16.27 | N | 98.15 | W | 14 | M | 3.0 | OAXACA, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 21:42:39.011hr 35min ago | 21.87 | S | 67.40 | W | 232 | ML | 3.9 | POTOSI, BOLIVIA | 2021-01-23 21:57 | |||||
earthquake2021-01-23 21:23:24.011hr 54min ago | 15.37 | N | 92.13 | W | 181 | M | 3.8 | GUATEMALA | 2021-01-24 02:05 | |||||
earthquake2021-01-23 21:14:29.0 | 5.34 | N | 127.42 | E | 86 | M | 3.5 | PHILIPPINE ISLANDS REGION | 2021-01-23 21:25 | |||||
18 | IV | earthquake2021-01-23 21:12:17.9 | 3.20 | N | 74.77 | W | 25 | mb | 5.1 | COLOMBIA | 2021-01-23 22:42 | |||
earthquake2021-01-23 21:06:35.0 | 17.97 | N | 71.34 | W | 10 | M | 3.2 | DOMINICAN REPUBLIC | 2021-01-23 22:05 | |||||
earthquake2021-01-23 21:01:04.0 | 18.97 | N | 104.49 | W | 10 | M | 3.6 | OFFSHORE COLIMA, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 20:56:02.0 | 17.10 | N | 94.06 | W | 180 | M | 3.8 | OAXACA, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 20:51:48.0 | 16.34 | N | 98.73 | W | 16 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 20:15:11.0 | 16.25 | N | 98.61 | W | 10 | M | 3.3 | OFFSHORE GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 19:51:50.0 | 20.42 | S | 68.83 | W | 117 | ML | 3.3 | TARAPACA, CHILE | 2021-01-23 20:06 | |||||
earthquake2021-01-23 19:40:55.0 | 12.32 | N | 87.53 | W | 34 | M | 3.0 | NEAR COAST OF NICARAGUA | 2021-01-23 21:40 | |||||
earthquake2021-01-23 19:38:39.4 | 20.56 | S | 174.58 | W | 31 | mb | 4.6 | TONGA | 2021-01-23 23:28 | |||||
11 | IV | earthquake2021-01-23 19:21:33.9 | 37.88 | N | 26.74 | E | 8 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2021-01-23 22:43 | |||
F | earthquake2021-01-23 19:19:01.2 | 31.75 | S | 68.87 | W | 10 | mb | 4.6 | SAN JUAN, ARGENTINA | 2021-01-24 02:32 | ||||
earthquake2021-01-23 19:00:08.0 | 0.23 | N | 124.97 | E | 14 | M | 4.1 | MINAHASA, SULAWESI, INDONESIA | 2021-01-23 19:10 | |||||
earthquake2021-01-23 18:56:58.0 | 18.00 | N | 99.73 | W | 5 | M | 3.5 | GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 18:38:45.0 | 21.73 | S | 69.85 | W | 80 | ML | 3.1 | ANTOFAGASTA, CHILE | 2021-01-23 18:54 | |||||
earthquake2021-01-23 18:28:30.0 | 2.40 | S | 140.51 | E | 10 | M | 3.7 | NEAR N COAST OF PAPUA, INDONESIA | 2021-01-23 19:00 | |||||
earthquake2021-01-23 18:14:21.0 | 16.64 | N | 98.49 | W | 12 | M | 3.3 | GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 17:59:16.0 | 16.54 | N | 98.42 | W | 15 | M | 3.2 | GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 17:44:55.0 | 16.08 | N | 98.18 | W | 5 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 17:43:20.0 | 16.25 | N | 98.09 | W | 11 | M | 3.0 | OAXACA, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 17:37:06.4 | 24.59 | S | 179.66 | E | 527 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2021-01-23 23:06 | |||||
earthquake2021-01-23 17:20:11.3 | 39.21 | N | 20.46 | E | 5 | ML | 3.1 | GREECE | 2021-01-23 22:44 | |||||
6 | IV | earthquake2021-01-23 17:08:45.1 | 37.21 | N | 3.72 | W | 10 | ML | 3.3 | SPAIN | 2021-01-23 17:25 | |||
earthquake2021-01-23 16:58:51.8 | 6.23 | S | 147.68 | E | 43 | Mw | 5.6 | EASTERN NEW GUINEA REG., P.N.G. | 2021-01-23 22:46 | |||||
F | earthquake2021-01-23 16:55:49.0 | 18.43 | N | 70.64 | W | 11 | M | 3.3 | DOMINICAN REPUBLIC | 2021-01-23 20:45 | ||||
earthquake2021-01-23 16:35:16.0 | 16.49 | N | 98.47 | W | 15 | M | 3.1 | GUERRERO, MEXICO | 2021-01-24 02:05 | |||||
earthquake2021-01-23 15:57:30.0 | 32.60 | N | 130.70 | E | 10 | M | 3.9 | KYUSHU, JAPAN | 2021-01-23 16:05 | |||||
earthquake2021-01-23 15:53:37.0 | 24.14 | S | 67.52 | W | 222 | ML | 3.6 | SALTA, ARGENTINA | 2021-01-23 16:09 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world