temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-03-04 14:51:14.908min ago | 38.03 | S | 178.47 | E | 40 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:55 | |||||
earthquake2021-03-04 14:47:43.011min ago | 9.55 | S | 116.37 | E | 10 | M | 3.6 | LOMBOK REGION, INDONESIA | 2021-03-04 14:55 | |||||
earthquake2021-03-04 14:45:55.813min ago | 37.50 | S | 179.80 | E | 50 | M | 4.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:50 | |||||
earthquake2021-03-04 14:43:22.616min ago | 38.08 | S | 178.43 | E | 34 | M | 3.9 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:45 | |||||
earthquake2021-03-04 14:38:01.121min ago | 38.06 | S | 178.34 | E | 40 | M | 4.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:40 | |||||
earthquake2021-03-04 14:37:02.022min ago | 4.50 | S | 101.86 | E | 10 | M | 3.6 | SOUTHERN SUMATRA, INDONESIA | 2021-03-04 14:45 | |||||
1 | F | earthquake2021-03-04 14:36:43.022min ago | 6.73 | N | 125.19 | E | 17 | M | 4.0 | MINDANAO, PHILIPPINES | 2021-03-04 14:50 | |||
earthquake2021-03-04 14:33:48.025min ago | 38.10 | S | 178.65 | E | 38 | M | 3.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:40 | |||||
earthquake2021-03-04 14:29:22.230min ago | 38.02 | S | 178.59 | E | 42 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:35 | |||||
2 | III | earthquake2021-03-04 14:24:58.034min ago | 24.78 | N | 122.28 | E | 11 | ML | 4.7 | TAIWAN REGION | 2021-03-04 14:32 | |||
earthquake2021-03-04 14:22:26.137min ago | 38.12 | S | 178.34 | E | 41 | M | 4.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:25 | |||||
earthquake2021-03-04 14:16:09.543min ago | 37.10 | S | 177.30 | E | 78 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:20 | |||||
earthquake2021-03-04 14:13:10.346min ago | 38.03 | S | 178.47 | E | 36 | M | 3.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:20 | |||||
earthquake2021-03-04 14:07:47.651min ago | 37.59 | S | 179.76 | E | 65 | M | 3.8 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:55 | |||||
earthquake2021-03-04 14:04:34.554min ago | 37.93 | S | 178.48 | E | 38 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:10 | |||||
earthquake2021-03-04 14:00:55.458min ago | 37.53 | S | 179.96 | E | 52 | M | 4.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 14:05 | |||||
earthquake2021-03-04 13:57:01.01hr 02min ago | 5.00 | N | 125.64 | E | 30 | M | 3.0 | MINDANAO, PHILIPPINES | 2021-03-04 14:06 | |||||
F | earthquake2021-03-04 13:56:42.61hr 02min ago | 37.54 | S | 179.74 | W | 10 | mb | 5.0 | EAST OF NORTH ISLAND, N.Z. | 2021-03-04 14:13 | ||||
earthquake2021-03-04 13:55:46.51hr 03min ago | 37.22 | S | 176.71 | E | 27 | M | 3.9 | NORTH ISLAND OF NEW ZEALAND | 2021-03-04 14:00 | |||||
earthquake2021-03-04 13:46:43.41hr 12min ago | 38.06 | S | 178.13 | E | 19 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 13:50 | |||||
F | earthquake2021-03-04 13:43:53.61hr 15min ago | 38.19 | S | 178.31 | E | 43 | M | 4.4 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 13:50 | ||||
2 | IV | earthquake2021-03-04 13:41:31.71hr 18min ago | 37.80 | S | 178.63 | E | 39 | M | 3.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 13:45 | |||
earthquake2021-03-04 13:34:56.61hr 24min ago | 18.05 | N | 95.53 | W | 35 | mb | 4.3 | VERACRUZ, MEXICO | 2021-03-04 14:29 | |||||
25 | IV | earthquake2021-03-04 13:27:34.81hr 31min ago | 37.53 | S | 179.50 | E | 10 | Mw | 6.9 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-04 13:59 | |||
earthquake2021-03-04 13:22:49.01hr 36min ago | 31.60 | S | 68.65 | W | 110 | M | 3.5 | SAN JUAN, ARGENTINA | 2021-03-04 13:31 | |||||
1 | F | earthquake2021-03-04 13:11:35.01hr 47min ago | 39.72 | N | 22.07 | E | 13 | ML | 3.0 | GREECE | 2021-03-04 14:41 | |||
earthquake2021-03-04 13:11:08.01hr 48min ago | 8.10 | S | 107.92 | E | 18 | M | 3.5 | JAVA, INDONESIA | 2021-03-04 13:15 | |||||
5 | III | earthquake2021-03-04 12:54:46.32hr 04min ago | 63.90 | N | 22.27 | W | 5 | ML | 3.4 | ICELAND REGION | 2021-03-04 12:58 | |||
earthquake2021-03-04 12:47:01.02hr 12min ago | 9.68 | S | 119.15 | E | 24 | M | 3.4 | SUMBA REGION, INDONESIA | 2021-03-04 12:55 | |||||
earthquake2021-03-04 12:17:47.02hr 41min ago | 16.02 | N | 98.69 | W | 16 | M | 4.1 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 12:31 | |||||
earthquake2021-03-04 11:41:42.03hr 17min ago | 3.92 | N | 95.89 | E | 25 | M | 3.5 | OFF W COAST OF NORTHERN SUMATRA | 2021-03-04 11:50 | |||||
2 | F | earthquake2021-03-04 11:33:09.63hr 26min ago | 39.71 | N | 22.09 | E | 8 | ML | 3.0 | GREECE | 2021-03-04 13:11 | |||
earthquake2021-03-04 11:25:09.03hr 34min ago | 1.97 | N | 121.22 | E | 10 | M | 4.6 | MINAHASA, SULAWESI, INDONESIA | 2021-03-04 11:30 | |||||
6 | IV | earthquake2021-03-04 11:10:07.93hr 49min ago | 39.74 | N | 22.06 | E | 8 | ML | 4.0 | GREECE | 2021-03-04 13:12 | |||
F | earthquake2021-03-04 11:07:04.23hr 52min ago | 39.75 | N | 22.15 | E | 8 | ML | 3.0 | GREECE | 2021-03-04 12:06 | ||||
earthquake2021-03-04 11:00:34.03hr 58min ago | 16.02 | N | 98.68 | W | 16 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:58:12.04hr 01min ago | 16.00 | N | 98.65 | W | 12 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:52:56.04hr 06min ago | 16.03 | N | 98.69 | W | 16 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:50:29.54hr 09min ago | 46.62 | N | 150.89 | E | 136 | mb | 4.7 | KURIL ISLANDS | 2021-03-04 12:03 | |||||
earthquake2021-03-04 10:48:11.14hr 11min ago | 58.80 | N | 152.56 | W | 53 | mb | 4.4 | KODIAK ISLAND REGION, ALASKA | 2021-03-04 11:29 | |||||
earthquake2021-03-04 10:41:43.04hr 17min ago | 16.02 | N | 98.69 | W | 16 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:39:47.04hr 19min ago | 19.15 | N | 104.32 | W | 32 | M | 3.6 | COLIMA, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:39:22.04hr 20min ago | 1.88 | N | 127.49 | E | 126 | M | 3.3 | HALMAHERA, INDONESIA | 2021-03-04 11:10 | |||||
earthquake2021-03-04 10:25:49.04hr 33min ago | 16.00 | N | 98.69 | W | 16 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:23:28.04hr 36min ago | 15.99 | N | 98.70 | W | 16 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:21:39.04hr 37min ago | 16.01 | N | 98.70 | W | 16 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:17:51.04hr 41min ago | 16.02 | N | 98.69 | W | 16 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 10:14:50.04hr 44min ago | 16.02 | N | 98.68 | W | 16 | M | 4.6 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 10:31 | |||||
1 | F | earthquake2021-03-04 10:14:10.94hr 45min ago | 40.06 | N | 24.78 | E | 10 | ML | 3.6 | AEGEAN SEA | 2021-03-04 10:51 | |||
earthquake2021-03-04 10:05:28.04hr 54min ago | 19.91 | N | 104.31 | W | 59 | M | 3.4 | JALISCO, MEXICO | 2021-03-04 14:16 | |||||
1 | F | earthquake2021-03-04 10:04:17.04hr 55min ago | 39.77 | N | 22.15 | E | 10 | ML | 3.3 | GREECE | 2021-03-04 10:50 | |||
earthquake2021-03-04 09:59:09.05hr 00min ago | 16.77 | N | 94.34 | W | 128 | M | 3.8 | OAXACA, MEXICO | 2021-03-04 14:16 | |||||
earthquake2021-03-04 09:57:45.85hr 01min ago | 19.00 | N | 121.15 | E | 30 | mb | 4.5 | BABUYAN ISL REGION, PHILIPPINES | 2021-03-04 12:02 | |||||
earthquake2021-03-04 09:37:04.05hr 22min ago | 4.83 | S | 129.88 | E | 192 | M | 4.0 | BANDA SEA | 2021-03-04 09:45 | |||||
18 | IV | earthquake2021-03-04 09:36:15.65hr 23min ago | 39.78 | N | 22.12 | E | 10 | mb | 4.7 | GREECE | 2021-03-04 09:46 | |||
earthquake2021-03-04 09:23:29.05hr 36min ago | 18.99 | N | 68.83 | W | 10 | M | 3.0 | DOMINICAN REPUBLIC REGION | 2021-03-04 11:51 | |||||
III | earthquake2021-03-04 09:11:26.05hr 48min ago | 63.89 | N | 22.35 | W | 5 | M | 3.7 | ICELAND REGION | 2021-03-04 09:20 | ||||
5 | IV | earthquake2021-03-04 08:54:09.66hr 05min ago | 64.03 | N | 22.13 | W | 10 | mb | 4.7 | ICELAND | 2021-03-04 10:50 | |||
earthquake2021-03-04 08:48:26.06hr 11min ago | 0.69 | S | 123.42 | E | 10 | M | 3.2 | SULAWESI, INDONESIA | 2021-03-04 08:55 | |||||
earthquake2021-03-04 08:19:34.06hr 39min ago | 20.40 | S | 69.08 | W | 103 | ML | 3.0 | TARAPACA, CHILE | 2021-03-04 08:39 | |||||
earthquake2021-03-04 08:04:12.06hr 55min ago | 30.55 | S | 71.43 | W | 15 | ML | 3.0 | COQUIMBO, CHILE | 2021-03-04 08:19 | |||||
F | earthquake2021-03-04 07:52:37.07hr 06min ago | 54.38 | N | 160.29 | E | 140 | mb | 3.4 | NEAR EAST COAST OF KAMCHATKA | 2021-03-04 09:48 | ||||
earthquake2021-03-04 07:50:30.07hr 09min ago | 8.59 | N | 84.09 | W | 19 | M | 3.1 | OFF COAST OF COSTA RICA | 2021-03-04 13:36 | |||||
earthquake2021-03-04 07:38:35.07hr 20min ago | 18.89 | N | 68.39 | W | 6 | M | 3.0 | DOMINICAN REPUBLIC REGION | 2021-03-04 11:21 | |||||
earthquake2021-03-04 07:23:16.37hr 36min ago | 9.08 | S | 158.90 | E | 514 | mb | 4.9 | SOLOMON ISLANDS | 2021-03-04 07:50 | |||||
earthquake2021-03-04 07:11:41.87hr 47min ago | 23.23 | S | 171.92 | E | 10 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2021-03-04 07:54 | |||||
6 | IV | earthquake2021-03-04 06:50:41.98hr 08min ago | 37.65 | N | 22.85 | E | 10 | ML | 3.2 | SOUTHERN GREECE | 2021-03-04 07:50 | |||
earthquake2021-03-04 06:48:49.88hr 10min ago | 29.52 | S | 179.92 | E | 234 | mb | 4.4 | KERMADEC ISLANDS REGION | 2021-03-04 07:00 | |||||
earthquake2021-03-04 06:46:59.68hr 12min ago | 47.02 | N | 147.38 | E | 330 | mb | 4.3 | NORTHWEST OF KURIL ISLANDS | 2021-03-04 07:51 | |||||
earthquake2021-03-04 06:30:24.08hr 29min ago | 10.96 | N | 124.02 | E | 31 | M | 3.0 | LEYTE, PHILIPPINES | 2021-03-04 06:55 | |||||
earthquake2021-03-04 06:23:07.98hr 36min ago | 23.05 | S | 172.37 | E | 10 | mb | 4.7 | SOUTHEAST OF LOYALTY ISLANDS | 2021-03-04 06:52 | |||||
2 | IV | earthquake2021-03-04 05:44:57.09hr 14min ago | 63.90 | N | 22.26 | W | 7 | M | 3.9 | ICELAND REGION | 2021-03-04 05:55 | |||
earthquake2021-03-04 05:43:14.09hr 16min ago | 6.86 | S | 129.50 | E | 201 | M | 4.3 | BANDA SEA | 2021-03-04 05:55 | |||||
1 | F | earthquake2021-03-04 05:42:23.69hr 17min ago | 39.63 | N | 22.25 | E | 8 | ML | 3.0 | GREECE | 2021-03-04 12:01 | |||
1 | IV | earthquake2021-03-04 05:42:16.09hr 17min ago | 63.88 | N | 22.34 | W | 3 | M | 3.1 | ICELAND REGION | 2021-03-04 05:50 | |||
F | earthquake2021-03-04 05:36:17.09hr 23min ago | 63.90 | N | 22.32 | W | 7 | M | 3.1 | ICELAND REGION | 2021-03-04 05:50 | ||||
F | earthquake2021-03-04 05:28:41.19hr 30min ago | 39.77 | N | 22.09 | E | 10 | ML | 3.0 | GREECE | 2021-03-04 07:53 | ||||
earthquake2021-03-04 05:21:30.09hr 38min ago | 16.97 | N | 93.97 | W | 157 | M | 4.4 | OAXACA, MEXICO | 2021-03-04 05:41 | |||||
1 | III | earthquake2021-03-04 05:17:18.09hr 42min ago | 63.91 | N | 22.28 | W | 6 | M | 3.2 | ICELAND REGION | 2021-03-04 05:30 | |||
2 | IV | earthquake2021-03-04 05:10:20.19hr 49min ago | 39.62 | N | 22.27 | E | 6 | ML | 3.6 | GREECE | 2021-03-04 07:54 | |||
earthquake2021-03-04 04:30:34.810hr 28min ago | 39.77 | N | 22.03 | E | 10 | ML | 3.3 | GREECE | 2021-03-04 07:57 | |||||
earthquake2021-03-04 04:19:05.010hr 40min ago | 37.08 | S | 74.24 | W | 30 | ML | 3.0 | OFFSHORE BIO-BIO, CHILE | 2021-03-04 04:53 | |||||
earthquake2021-03-04 04:13:36.010hr 45min ago | 0.36 | S | 123.13 | E | 28 | M | 3.4 | SULAWESI, INDONESIA | 2021-03-04 04:20 | |||||
III | earthquake2021-03-04 04:03:13.010hr 56min ago | 63.92 | N | 22.21 | W | 4 | M | 4.2 | ICELAND REGION | 2021-03-04 04:15 | ||||
earthquake2021-03-04 04:01:36.610hr 57min ago | 39.63 | N | 22.27 | E | 10 | ML | 3.0 | GREECE | 2021-03-04 07:59 | |||||
earthquake2021-03-04 03:47:04.011hr 12min ago | 19.17 | S | 69.36 | W | 111 | ML | 3.3 | TARAPACA, CHILE | 2021-03-04 04:27 | |||||
4 | III | earthquake2021-03-04 03:40:44.511hr 18min ago | 39.78 | N | 22.11 | E | 10 | ML | 3.5 | GREECE | 2021-03-04 07:59 | |||
earthquake2021-03-04 03:26:35.811hr 32min ago | 41.03 | N | 143.16 | E | 40 | mb | 4.4 | HOKKAIDO, JAPAN REGION | 2021-03-04 08:00 | |||||
F | earthquake2021-03-04 03:12:58.011hr 46min ago | 39.74 | N | 22.15 | E | 10 | ML | 3.5 | GREECE | 2021-03-04 08:02 | ||||
earthquake2021-03-04 02:56:39.9 | 41.41 | N | 79.05 | E | 4 | mb | 4.1 | SOUTHERN XINJIANG, CHINA | 2021-03-04 03:58 | |||||
20 | IV | earthquake2021-03-04 02:43:37.8 | 39.72 | N | 22.21 | E | 10 | ML | 4.2 | GREECE | 2021-03-04 08:02 | |||
1 | F | earthquake2021-03-04 02:22:30.0 | 35.70 | N | 140.90 | E | 10 | M | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-03-04 02:30 | |||
7 | III | earthquake2021-03-04 02:10:56.8 | 38.01 | N | 21.96 | E | 5 | ML | 3.6 | GREECE | 2021-03-04 08:03 | |||
earthquake2021-03-04 02:03:04.0 | 63.90 | N | 22.26 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-04 02:10 | |||||
earthquake2021-03-04 02:01:56.0 | 63.90 | N | 22.26 | W | 6 | M | 3.3 | ICELAND REGION | 2021-03-04 02:10 | |||||
IV | earthquake2021-03-04 01:50:03.8 | 39.80 | N | 22.11 | E | 6 | ML | 3.1 | GREECE | 2021-03-04 08:10 | ||||
F | earthquake2021-03-04 01:48:52.6 | 39.79 | N | 22.14 | E | 6 | ML | 3.6 | GREECE | 2021-03-04 08:04 | ||||
earthquake2021-03-04 01:45:22.0 | 22.63 | S | 68.68 | W | 119 | ML | 3.3 | ANTOFAGASTA, CHILE | 2021-03-04 01:53 | |||||
F | earthquake2021-03-04 01:14:43.8 | 39.64 | N | 22.29 | E | 5 | ML | 3.0 | GREECE | 2021-03-04 08:05 | ||||
F | earthquake2021-03-04 01:10:12.0 | 63.90 | N | 22.28 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-04 02:20 | ||||
2 | III | earthquake2021-03-04 00:59:08.0 | 63.91 | N | 22.26 | W | 7 | M | 4.0 | ICELAND REGION | 2021-03-04 01:10 | |||
F | earthquake2021-03-04 00:49:28.0 | 63.71 | N | 24.19 | W | 1 | M | 3.2 | ICELAND REGION | 2021-03-04 01:00 | ||||
earthquake2021-03-04 00:38:08.7 | 54.46 | N | 161.53 | W | 39 | mb | 4.3 | ALASKA PENINSULA | 2021-03-04 08:06 | |||||
earthquake2021-03-04 00:35:07.0 | 8.26 | S | 108.15 | E | 23 | M | 4.2 | JAVA, INDONESIA | 2021-03-04 03:25 | |||||
earthquake2021-03-04 00:34:59.5 | 54.44 | N | 161.29 | W | 48 | mb | 3.9 | ALASKA PENINSULA | 2021-03-04 02:37 | |||||
4 | III | earthquake2021-03-04 00:30:54.3 | 39.78 | N | 22.13 | E | 1 | ML | 3.4 | GREECE | 2021-03-04 08:05 | |||
F | earthquake2021-03-04 00:14:51.8 | 39.72 | N | 22.18 | E | 3 | ML | 3.4 | GREECE | 2021-03-04 08:04 | ||||
1 | III | earthquake2021-03-03 23:48:18.0 | 63.90 | N | 22.26 | W | 5 | M | 3.5 | ICELAND REGION | 2021-03-04 00:00 | |||
F | earthquake2021-03-03 23:45:25.5 | 39.64 | N | 22.24 | E | 8 | ML | 3.2 | GREECE | 2021-03-04 08:03 | ||||
earthquake2021-03-03 23:36:39.0 | 25.73 | S | 70.64 | W | 34 | ML | 3.7 | ANTOFAGASTA, CHILE | 2021-03-03 23:52 | |||||
earthquake2021-03-03 23:28:07.4 | 39.77 | N | 22.08 | E | 12 | ML | 3.1 | GREECE | 2021-03-04 08:03 | |||||
earthquake2021-03-03 22:41:37.0 | 16.89 | N | 100.18 | W | 12 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 02:05 | |||||
1 | III | earthquake2021-03-03 22:41:21.4 | 39.72 | N | 22.24 | E | 8 | ML | 3.5 | GREECE | 2021-03-04 08:02 | |||
earthquake2021-03-03 22:40:06.0 | 16.72 | N | 94.94 | W | 29 | M | 3.7 | OAXACA, MEXICO | 2021-03-04 02:06 | |||||
1 | F | earthquake2021-03-03 22:37:41.0 | 63.90 | N | 22.30 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-03 22:50 | |||
earthquake2021-03-03 22:31:22.0 | 63.91 | N | 22.26 | W | 7 | M | 3.0 | ICELAND REGION | 2021-03-03 22:50 | |||||
F | earthquake2021-03-03 22:26:20.0 | 64.97 | N | 23.40 | W | 6 | M | 3.2 | ICELAND REGION | 2021-03-03 22:40 | ||||
earthquake2021-03-03 22:14:05.4 | 33.03 | S | 179.56 | E | 428 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2021-03-03 22:20 | |||||
earthquake2021-03-03 22:09:41.0 | 16.19 | N | 95.27 | W | 10 | M | 3.8 | OAXACA, MEXICO | 2021-03-04 02:06 | |||||
IV | earthquake2021-03-03 21:56:34.0 | 63.90 | N | 22.34 | W | 4 | M | 3.3 | ICELAND REGION | 2021-03-03 22:15 | ||||
3 | III | earthquake2021-03-03 21:52:54.0 | 39.74 | N | 22.18 | E | 7 | ML | 3.2 | GREECE | 2021-03-04 08:01 | |||
2 | III | earthquake2021-03-03 21:50:34.8 | 35.09 | S | 71.14 | W | 108 | mb | 4.4 | MAULE, CHILE | 2021-03-04 08:00 | |||
earthquake2021-03-03 21:48:15.0 | 0.86 | N | 123.99 | E | 266 | M | 3.7 | MINAHASA, SULAWESI, INDONESIA | 2021-03-03 22:00 | |||||
1 | V | earthquake2021-03-03 21:38:44.6 | 39.64 | N | 22.24 | E | 6 | ML | 3.1 | GREECE | 2021-03-04 00:09 | |||
3 | III | earthquake2021-03-03 21:24:31.2 | 39.74 | N | 22.18 | E | 8 | ML | 3.4 | GREECE | 2021-03-04 08:00 | |||
earthquake2021-03-03 21:22:50.0 | 17.10 | N | 99.04 | W | 37 | M | 3.4 | GUERRERO, MEXICO | 2021-03-04 02:06 | |||||
earthquake2021-03-03 21:10:19.0 | 12.48 | N | 87.80 | W | 31 | M | 3.1 | NEAR COAST OF NICARAGUA | 2021-03-03 21:15 | |||||
11 | IV | earthquake2021-03-03 21:00:54.4 | 39.76 | N | 22.13 | E | 6 | ML | 4.0 | GREECE | 2021-03-04 07:59 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world