temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-04-13 18:39:55.911min ago | 13.83 | N | 120.74 | E | 204 | M | 4.6 | MINDORO, PHILIPPINES | 2021-04-13 18:50 | |||||
earthquake2021-04-13 18:38:47.712min ago | 5.73 | N | 126.70 | E | 10 | M | 4.9 | MINDANAO, PHILIPPINES | 2021-04-13 18:48 | |||||
earthquake2021-04-13 18:31:33.019min ago | 5.60 | S | 103.95 | E | 10 | M | 4.5 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 18:40 | |||||
earthquake2021-04-13 17:23:17.01hr 28min ago | 16.72 | N | 95.02 | W | 10 | M | 4.0 | OAXACA, MEXICO | 2021-04-13 17:40 | |||||
earthquake2021-04-13 16:51:14.02hr 00min ago | 2.24 | N | 126.65 | E | 99 | M | 4.2 | MOLUCCA SEA | 2021-04-13 17:00 | |||||
earthquake2021-04-13 16:50:50.92hr 00min ago | 2.34 | N | 79.15 | W | 30 | mb | 4.7 | SOUTH OF PANAMA | 2021-04-13 18:05 | |||||
earthquake2021-04-13 16:30:12.02hr 21min ago | 5.92 | S | 130.21 | E | 217 | M | 4.2 | BANDA SEA | 2021-04-13 16:35 | |||||
earthquake2021-04-13 16:14:00.02hr 37min ago | 6.42 | S | 128.67 | E | 309 | M | 4.1 | BANDA SEA | 2021-04-13 16:20 | |||||
earthquake2021-04-13 16:13:30.02hr 37min ago | 8.71 | N | 84.38 | W | 17 | M | 3.5 | OFF COAST OF COSTA RICA | 2021-04-13 16:35 | |||||
earthquake2021-04-13 15:47:33.63hr 03min ago | 0.58 | N | 126.11 | E | 47 | Mw | 5.1 | MOLUCCA SEA | 2021-04-13 17:07 | |||||
earthquake2021-04-13 15:32:26.33hr 18min ago | 44.45 | N | 115.22 | W | 10 | ML | 3.0 | SOUTHERN IDAHO | 2021-04-13 16:38 | |||||
earthquake2021-04-13 15:30:38.03hr 20min ago | 0.53 | N | 123.08 | E | 10 | M | 3.0 | MINAHASA, SULAWESI, INDONESIA | 2021-04-13 15:50 | |||||
earthquake2021-04-13 15:23:06.03hr 28min ago | 6.88 | N | 124.58 | E | 21 | M | 3.0 | MINDANAO, PHILIPPINES | 2021-04-13 15:50 | |||||
6 | IV | earthquake2021-04-13 14:35:21.64hr 15min ago | 36.64 | N | 3.18 | E | 10 | mb | 3.5 | NORTHERN ALGERIA | 2021-04-13 14:51 | |||
2 | F | earthquake2021-04-13 14:13:53.04hr 37min ago | 37.39 | N | 21.66 | E | 5 | ML | 3.3 | SOUTHERN GREECE | 2021-04-13 14:58 | |||
earthquake2021-04-13 13:10:34.55hr 40min ago | 28.82 | N | 51.58 | E | 17 | ML | 3.6 | SOUTHERN IRAN | 2021-04-13 13:58 | |||||
earthquake2021-04-13 13:08:35.05hr 42min ago | 12.72 | N | 87.02 | W | 10 | M | 3.3 | NEAR COAST OF NICARAGUA | 2021-04-13 13:16 | |||||
earthquake2021-04-13 12:54:15.05hr 57min ago | 2.90 | S | 136.78 | E | 31 | M | 3.9 | NEAR N COAST OF PAPUA, INDONESIA | 2021-04-13 14:05 | |||||
earthquake2021-04-13 12:49:30.06hr 01min ago | 8.84 | N | 84.06 | W | 3 | M | 3.2 | OFF COAST OF COSTA RICA | 2021-04-13 13:36 | |||||
earthquake2021-04-13 12:37:56.06hr 13min ago | 8.27 | S | 112.64 | E | 104 | M | 3.8 | JAVA, INDONESIA | 2021-04-13 12:45 | |||||
V | earthquake2021-04-13 12:22:37.06hr 28min ago | 43.64 | N | 107.26 | W | 18 | Ml | 4.5 | WYOMING | 2021-04-13 14:53 | ||||
earthquake2021-04-13 12:22:30.06hr 28min ago | 9.45 | N | 83.83 | W | 62 | M | 3.4 | COSTA RICA | 2021-04-13 13:36 | |||||
earthquake2021-04-13 12:20:10.36hr 31min ago | 36.47 | N | 27.17 | E | 10 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-13 15:13 | |||||
earthquake2021-04-13 12:12:06.06hr 39min ago | 5.31 | S | 104.08 | E | 10 | M | 3.1 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 12:40 | |||||
earthquake2021-04-13 11:57:06.76hr 54min ago | 14.08 | N | 91.18 | W | 58 | mb | 4.1 | GUATEMALA | 2021-04-13 14:13 | |||||
earthquake2021-04-13 11:14:32.07hr 36min ago | 0.90 | N | 98.17 | E | 36 | M | 3.2 | NIAS REGION, INDONESIA | 2021-04-13 11:20 | |||||
earthquake2021-04-13 10:58:03.87hr 53min ago | 18.02 | N | 66.74 | W | 13 | Md | 3.1 | PUERTO RICO | 2021-04-13 11:16 | |||||
earthquake2021-04-13 10:44:25.08hr 06min ago | 30.30 | N | 70.49 | E | 10 | M | 3.9 | PAKISTAN | 2021-04-13 11:11 | |||||
earthquake2021-04-13 10:16:17.08hr 35min ago | 2.00 | S | 102.09 | E | 177 | M | 3.8 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 10:20 | |||||
earthquake2021-04-13 10:13:30.08hr 37min ago | 11.31 | N | 85.58 | W | 172 | M | 3.1 | NICARAGUA | 2021-04-13 14:00 | |||||
earthquake2021-04-13 09:58:36.08hr 52min ago | 16.12 | N | 98.32 | W | 5 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-04-13 10:16 | |||||
earthquake2021-04-13 09:46:59.09hr 04min ago | 16.64 | N | 94.11 | W | 98 | M | 4.1 | OAXACA, MEXICO | 2021-04-13 13:05 | |||||
earthquake2021-04-13 09:42:05.39hr 09min ago | 62.27 | S | 58.16 | W | 10 | mb | 4.6 | SOUTH SHETLAND ISLANDS | 2021-04-13 14:38 | |||||
earthquake2021-04-13 09:32:47.49hr 18min ago | 39.92 | N | 72.48 | E | 10 | mb | 4.0 | KYRGYZSTAN | 2021-04-13 12:24 | |||||
earthquake2021-04-13 08:39:55.310hr 11min ago | 44.13 | N | 115.09 | W | 7 | Ml | 3.1 | SOUTHERN IDAHO | 2021-04-13 14:25 | |||||
earthquake2021-04-13 08:29:57.010hr 21min ago | 16.45 | N | 98.65 | W | 16 | M | 3.4 | GUERRERO, MEXICO | 2021-04-13 13:05 | |||||
earthquake2021-04-13 08:22:03.810hr 29min ago | 44.12 | N | 115.07 | W | 10 | Ml | 3.1 | SOUTHERN IDAHO | 2021-04-13 15:22 | |||||
earthquake2021-04-13 08:14:14.010hr 37min ago | 18.65 | N | 106.84 | W | 15 | M | 4.1 | OFF COAST OF JALISCO, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 07:54:17.210hr 57min ago | 33.67 | N | 135.34 | E | 10 | mb | 4.4 | NEAR S. COAST OF WESTERN HONSHU | 2021-04-13 14:36 | |||||
earthquake2021-04-13 07:53:30.010hr 57min ago | 9.47 | N | 84.03 | W | 57 | M | 3.1 | COSTA RICA | 2021-04-13 14:00 | |||||
earthquake2021-04-13 07:47:10.011hr 04min ago | 16.32 | N | 98.30 | W | 6 | M | 3.5 | OAXACA, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 07:41:03.011hr 10min ago | 15.60 | N | 94.99 | W | 53 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 07:40:52.011hr 10min ago | 7.55 | S | 128.52 | E | 158 | mb | 4.5 | KEPULAUAN BARAT DAYA, INDONESIA | 2021-04-13 10:26 | |||||
earthquake2021-04-13 07:35:39.011hr 15min ago | 16.61 | N | 100.35 | W | 4 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 07:34:04.011hr 17min ago | 16.60 | N | 100.34 | W | 10 | M | 4.1 | OFFSHORE GUERRERO, MEXICO | 2021-04-13 07:56 | |||||
earthquake2021-04-13 07:11:20.011hr 39min ago | 19.40 | N | 104.61 | W | 63 | M | 3.4 | JALISCO, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 06:35:42.0 | 14.68 | N | 93.84 | W | 23 | M | 3.8 | OFF COAST OF CHIAPAS, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 06:30:29.0 | 15.98 | N | 98.87 | W | 17 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 06:09:51.0 | 4.99 | S | 104.06 | E | 10 | M | 3.2 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:20 | |||||
earthquake2021-04-13 06:06:00.4 | 0.07 | N | 17.42 | W | 10 | mb | 5.1 | NORTH OF ASCENSION ISLAND | 2021-04-13 06:38 | |||||
earthquake2021-04-13 05:57:42.0 | 15.26 | N | 94.67 | W | 24 | M | 4.1 | OFF COAST OF OAXACA, MEXICO | 2021-04-13 06:16 | |||||
earthquake2021-04-13 05:53:17.0 | 4.93 | S | 104.00 | E | 10 | M | 4.7 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:00 | |||||
earthquake2021-04-13 05:52:05.0 | 5.05 | S | 104.03 | E | 11 | M | 4.3 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:20 | |||||
earthquake2021-04-13 05:49:41.0 | 5.12 | S | 104.01 | E | 10 | M | 3.5 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:20 | |||||
earthquake2021-04-13 05:45:27.0 | 14.89 | N | 92.38 | W | 97 | M | 3.7 | CHIAPAS, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 05:42:49.2 | 36.56 | N | 70.99 | E | 175 | mb | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-13 06:35 | |||||
earthquake2021-04-13 05:38:09.0 | 0.74 | N | 120.21 | E | 10 | M | 4.2 | MINAHASA, SULAWESI, INDONESIA | 2021-04-13 05:50 | |||||
earthquake2021-04-13 04:41:23.3 | 18.90 | N | 66.70 | W | 43 | Md | 3.0 | PUERTO RICO REGION | 2021-04-13 05:41 | |||||
earthquake2021-04-13 04:33:20.4 | 36.37 | N | 6.67 | W | 53 | mb | 3.4 | STRAIT OF GIBRALTAR | 2021-04-13 04:47 | |||||
earthquake2021-04-13 04:28:03.1 | 36.14 | N | 68.01 | E | 10 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-13 06:34 | |||||
earthquake2021-04-13 04:02:48.0 | 16.49 | N | 95.14 | W | 5 | M | 4.1 | OAXACA, MEXICO | 2021-04-13 04:50 | |||||
3 | III | earthquake2021-04-13 03:44:38.2 | 37.93 | N | 20.92 | E | 1 | ML | 3.2 | IONIAN SEA | 2021-04-13 06:35 | |||
earthquake2021-04-13 03:17:28.0 | 9.36 | N | 126.21 | E | 21 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-04-13 03:30 | |||||
earthquake2021-04-13 02:57:44.0 | 28.99 | S | 67.14 | W | 166 | M | 3.7 | LA RIOJA, ARGENTINA | 2021-04-13 03:06 | |||||
earthquake2021-04-13 02:38:30.0 | 10.10 | N | 84.72 | W | 54 | M | 3.3 | COSTA RICA | 2021-04-13 03:05 | |||||
earthquake2021-04-13 02:29:08.0 | 1.47 | N | 126.93 | E | 91 | M | 4.1 | MOLUCCA SEA | 2021-04-13 02:35 | |||||
earthquake2021-04-13 02:20:06.9 | 37.22 | S | 176.71 | E | 283 | mb | 4.3 | NORTH ISLAND OF NEW ZEALAND | 2021-04-13 06:37 | |||||
IV | earthquake2021-04-13 01:48:49.7 | 43.47 | S | 172.11 | E | 10 | M | 3.9 | SOUTH ISLAND OF NEW ZEALAND | 2021-04-13 01:50 | ||||
earthquake2021-04-13 01:47:01.0 | 19.77 | N | 70.94 | W | 25 | M | 3.3 | DOMINICAN REPUBLIC | 2021-04-13 02:16 | |||||
earthquake2021-04-13 01:38:43.0 | 21.66 | S | 70.29 | W | 43 | ML | 3.2 | OFFSHORE ANTOFAGASTA, CHILE | 2021-04-13 01:51 | |||||
earthquake2021-04-13 01:06:43.4 | 32.68 | N | 47.54 | E | 8 | ML | 3.7 | IRAN-IRAQ BORDER REGION | 2021-04-13 03:23 | |||||
earthquake2021-04-13 01:00:30.0 | 8.91 | N | 84.03 | W | 12 | M | 3.0 | OFF COAST OF COSTA RICA | 2021-04-13 02:11 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world