temp
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-03-28 08:07:22.509min ago | 38.05 | N | 37.28 | E | 10 | M | 3.2 | CENTRAL TURKEY | 2023-03-28 08:12 | |||||
earthquake2023-03-28 07:55:57.020min ago | 3.33 | S | 128.74 | E | 10 | M | 3.0 | SERAM, INDONESIA | 2023-03-28 08:05 | |||||
earthquake2023-03-28 07:47:09.629min ago | 19.20 | N | 66.22 | W | 22 | Md | 3.2 | PUERTO RICO REGION | 2023-03-28 08:12 | |||||
earthquake2023-03-28 07:42:11.034min ago | 19.56 | N | 102.38 | W | 3 | M | 3.5 | MICHOACAN, MEXICO | 2023-03-28 08:10 | |||||
earthquake2023-03-28 07:27:31.949min ago | 37.26 | N | 36.88 | E | 5 | M | 3.2 | CENTRAL TURKEY | 2023-03-28 08:02 | |||||
earthquake2023-03-28 07:16:52.059min ago | 16.34 | N | 98.10 | W | 16 | M | 4.0 | OAXACA, MEXICO | 2023-03-28 07:40 | |||||
earthquake2023-03-28 07:06:22.01hr 10min ago | 15.53 | N | 93.43 | W | 87 | M | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2023-03-28 07:30 | |||||
earthquake2023-03-28 07:06:21.01hr 10min ago | 8.90 | S | 124.30 | E | 34 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 2023-03-28 07:15 | |||||
earthquake2023-03-28 07:05:30.01hr 11min ago | 23.88 | S | 66.88 | W | 207 | M | 3.4 | JUJUY, ARGENTINA | 2023-03-28 07:10 | |||||
earthquake2023-03-28 07:04:23.01hr 12min ago | 9.41 | S | 113.98 | E | 19 | M | 3.0 | SOUTH OF JAVA, INDONESIA | 2023-03-28 07:15 | |||||
earthquake2023-03-28 07:02:26.01hr 14min ago | 3.90 | S | 128.99 | E | 10 | M | 3.4 | SERAM, INDONESIA | 2023-03-28 07:15 | |||||
earthquake2023-03-28 06:48:59.01hr 27min ago | 8.97 | S | 117.05 | E | 10 | M | 3.4 | SUMBAWA REGION, INDONESIA | 2023-03-28 06:55 | |||||
earthquake2023-03-28 06:28:16.71hr 48min ago | 38.29 | N | 38.43 | E | 10 | ML | 3.0 | EASTERN TURKEY | 2023-03-28 07:11 | |||||
F | earthquake2023-03-28 06:26:08.31hr 50min ago | 38.06 | N | 37.85 | E | 10 | M | 4.0 | CENTRAL TURKEY | 2023-03-28 08:05 | ||||
earthquake2023-03-28 06:15:30.02hr 01min ago | 18.52 | N | 120.30 | E | 7 | M | 3.5 | LUZON, PHILIPPINES | 2023-03-28 06:30 | |||||
earthquake2023-03-28 05:53:54.32hr 22min ago | 37.34 | S | 177.29 | E | 5 | ML | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-28 06:05 | |||||
F | earthquake2023-03-28 05:51:29.22hr 25min ago | 18.34 | N | 120.45 | E | 30 | Mw | 5.3 | LUZON, PHILIPPINES | 2023-03-28 06:32 | ||||
earthquake2023-03-28 05:28:41.02hr 48min ago | 3.92 | S | 133.67 | E | 10 | M | 3.6 | PAPUA, INDONESIA | 2023-03-28 05:35 | |||||
earthquake2023-03-28 05:19:14.02hr 57min ago | 3.84 | S | 133.55 | E | 14 | M | 3.9 | PAPUA, INDONESIA | 2023-03-28 05:25 | |||||
earthquake2023-03-28 05:17:02.02hr 59min ago | 35.64 | N | 77.80 | E | 105 | M | 4.3 | KASHMIR-XINJIANG BORDER REGION | 2023-03-28 05:30 | |||||
earthquake2023-03-28 04:39:12.03hr 37min ago | 16.11 | N | 95.56 | W | 7 | M | 4.0 | OAXACA, MEXICO | 2023-03-28 05:05 | |||||
earthquake2023-03-28 04:31:52.53hr 44min ago | 3.73 | S | 139.06 | E | 40 | mb | 4.2 | PAPUA, INDONESIA | 2023-03-28 07:08 | |||||
earthquake2023-03-28 04:26:13.03hr 50min ago | 8.44 | S | 121.14 | E | 175 | M | 3.0 | FLORES REGION, INDONESIA | 2023-03-28 04:35 | |||||
earthquake2023-03-28 04:19:09.73hr 57min ago | 0.28 | S | 123.64 | E | 76 | Mw | 5.0 | SULAWESI, INDONESIA | 2023-03-28 06:34 | |||||
earthquake2023-03-28 04:12:00.64hr 04min ago | 19.03 | N | 67.15 | W | 8 | Md | 3.3 | PUERTO RICO REGION | 2023-03-28 04:32 | |||||
earthquake2023-03-28 03:43:59.04hr 32min ago | 10.26 | S | 119.33 | E | 10 | M | 3.2 | SUMBA REGION, INDONESIA | 2023-03-28 03:50 | |||||
earthquake2023-03-28 03:17:01.94hr 59min ago | 17.90 | S | 167.44 | E | 10 | mb | 4.7 | VANUATU | 2023-03-28 06:35 | |||||
earthquake2023-03-28 03:04:23.15hr 12min ago | 41.16 | S | 172.91 | E | 126 | ML | 3.3 | SOUTH ISLAND OF NEW ZEALAND | 2023-03-28 05:35 | |||||
earthquake2023-03-28 02:40:14.05hr 36min ago | 19.59 | N | 102.32 | W | 5 | M | 3.6 | MICHOACAN, MEXICO | 2023-03-28 03:15 | |||||
earthquake2023-03-28 02:05:36.06hr 11min ago | 0.56 | S | 99.28 | E | 57 | M | 3.5 | SOUTHERN SUMATRA, INDONESIA | 2023-03-28 02:10 | |||||
earthquake2023-03-28 01:11:32.17hr 05min ago | 56.21 | N | 157.83 | W | 32 | ML | 3.5 | ALASKA PENINSULA | 2023-03-28 01:22 | |||||
earthquake2023-03-28 00:33:34.07hr 43min ago | 15.60 | N | 93.68 | W | 75 | M | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2023-03-28 00:55 | |||||
earthquake2023-03-28 00:32:25.07hr 44min ago | 5.33 | S | 102.59 | E | 30 | M | 3.5 | SOUTHERN SUMATRA, INDONESIA | 2023-03-28 00:40 | |||||
earthquake2023-03-28 00:25:05.77hr 51min ago | 41.51 | N | 43.84 | E | 1 | ML | 3.0 | GEORGIA (SAK'ART'VELO) | 2023-03-28 06:36 | |||||
earthquake2023-03-28 00:24:43.07hr 52min ago | 11.06 | S | 116.99 | E | 10 | M | 3.3 | SOUTH OF LOMBOK, INDONESIA | 2023-03-28 00:45 | |||||
earthquake2023-03-28 00:20:53.87hr 55min ago | 41.65 | N | 14.87 | E | 17 | ML | 3.1 | SOUTHERN ITALY | 2023-03-28 00:31 | |||||
earthquake2023-03-28 00:05:41.38hr 11min ago | 6.22 | S | 130.23 | E | 117 | mb | 4.3 | BANDA SEA | 2023-03-28 06:29 | |||||
earthquake2023-03-28 00:02:08.08hr 14min ago | 19.54 | N | 102.37 | W | 11 | M | 3.4 | MICHOACAN, MEXICO | 2023-03-28 00:45 | |||||
earthquake2023-03-27 23:43:30.08hr 33min ago | 10.34 | N | 84.88 | W | 6 | M | 3.2 | COSTA RICA | 2023-03-28 00:15 | |||||
earthquake2023-03-27 23:39:20.08hr 37min ago | 10.93 | N | 86.45 | W | 15 | M | 3.0 | OFF COAST OF COSTA RICA | 2023-03-27 23:50 | |||||
earthquake2023-03-27 23:36:27.38hr 40min ago | 19.16 | N | 64.94 | W | 39 | Md | 3.3 | VIRGIN ISLANDS REGION | 2023-03-27 23:50 | |||||
14 | IV | earthquake2023-03-27 23:32:31.38hr 44min ago | 38.22 | N | 38.32 | E | 10 | ML | 3.4 | EASTERN TURKEY | 2023-03-28 06:29 | |||
earthquake2023-03-27 23:24:58.08hr 51min ago | 19.56 | N | 102.41 | W | 2 | M | 3.4 | MICHOACAN, MEXICO | 2023-03-28 00:35 | |||||
earthquake2023-03-27 23:22:21.68hr 54min ago | 59.83 | N | 150.79 | W | 44 | ml | 3.0 | KENAI PENINSULA, ALASKA | 2023-03-27 23:34 | |||||
earthquake2023-03-27 23:17:28.98hr 59min ago | 17.50 | S | 177.10 | W | 406 | mb | 4.2 | FIJI REGION | 2023-03-28 06:29 | |||||
earthquake2023-03-27 23:03:45.09hr 13min ago | 19.61 | N | 102.37 | W | 2 | M | 3.8 | MICHOACAN, MEXICO | 2023-03-27 23:30 | |||||
earthquake2023-03-27 22:27:52.09hr 48min ago | 18.70 | N | 104.35 | W | 7 | M | 3.5 | OFFSHORE COLIMA, MEXICO | 2023-03-28 02:05 | |||||
3 | III | earthquake2023-03-27 22:19:16.69hr 57min ago | 8.29 | S | 158.91 | E | 85 | Mw | 6.1 | SOLOMON ISLANDS | 2023-03-28 06:27 | |||
F | earthquake2023-03-27 22:15:16.010hr 01min ago | 37.60 | N | 37.30 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-03-28 06:24 | ||||
4 | V | earthquake2023-03-27 22:15:14.210hr 01min ago | 42.43 | N | 47.72 | E | 2 | mb | 4.1 | CAUCASUS REGION, RUSSIA | 2023-03-28 06:23 | |||
earthquake2023-03-27 22:00:58.010hr 15min ago | 18.04 | N | 103.22 | W | 34 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 2023-03-28 02:05 | |||||
earthquake2023-03-27 21:34:24.010hr 42min ago | 19.53 | N | 102.49 | W | 2 | M | 3.9 | MICHOACAN, MEXICO | 2023-03-27 22:05 | |||||
earthquake2023-03-27 21:19:07.010hr 57min ago | 15.54 | N | 94.90 | W | 21 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-03-28 02:05 | |||||
earthquake2023-03-27 21:13:40.011hr 03min ago | 17.11 | N | 95.00 | W | 127 | M | 3.8 | OAXACA, MEXICO | 2023-03-28 02:05 | |||||
earthquake2023-03-27 20:37:30.011hr 39min ago | 27.44 | S | 67.46 | W | 138 | M | 3.0 | CATAMARCA, ARGENTINA | 2023-03-27 21:45 | |||||
earthquake2023-03-27 20:27:59.011hr 48min ago | 17.31 | N | 95.09 | W | 127 | M | 3.8 | OAXACA, MEXICO | 2023-03-28 02:05 | |||||
earthquake2023-03-27 20:25:02.811hr 51min ago | 35.87 | S | 178.74 | E | 173 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-27 20:30 | |||||
earthquake2023-03-27 20:13:13.0 | 10.53 | S | 74.70 | W | 134 | M | 4.6 | CENTRAL PERU | 2023-03-27 20:20 | |||||
earthquake2023-03-27 20:11:02.0 | 16.59 | N | 94.89 | W | 93 | M | 3.8 | OAXACA, MEXICO | 2023-03-28 02:05 | |||||
earthquake2023-03-27 20:05:35.0 | 2.91 | N | 127.35 | E | 10 | M | 3.5 | MOLUCCA SEA | 2023-03-27 20:15 | |||||
earthquake2023-03-27 19:58:23.0 | 2.01 | N | 126.17 | E | 34 | M | 3.5 | MOLUCCA SEA | 2023-03-27 20:15 | |||||
earthquake2023-03-27 19:52:15.0 | 16.81 | N | 94.33 | W | 121 | M | 4.1 | OAXACA, MEXICO | 2023-03-27 20:15 | |||||
earthquake2023-03-27 19:51:02.0 | 3.89 | S | 133.48 | E | 10 | M | 4.5 | PAPUA, INDONESIA | 2023-03-27 19:55 | |||||
earthquake2023-03-27 19:43:58.6 | 18.87 | N | 72.06 | W | 60 | M | 3.1 | HAITI REGION | 2023-03-28 04:23 | |||||
1 | F | earthquake2023-03-27 19:36:55.0 | 10.05 | N | 125.06 | E | 15 | M | 3.0 | LEYTE, PHILIPPINES | 2023-03-27 19:55 | |||
earthquake2023-03-27 19:33:15.0 | 16.38 | N | 94.48 | W | 105 | M | 3.7 | OAXACA, MEXICO | 2023-03-28 02:06 | |||||
1 | F | earthquake2023-03-27 18:51:12.6 | 39.74 | N | 40.65 | E | 9 | ML | 3.3 | EASTERN TURKEY | 2023-03-27 19:07 | |||
F | earthquake2023-03-27 18:47:54.9 | 38.12 | N | 37.34 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-03-28 06:19 | ||||
8 | IV | earthquake2023-03-27 18:20:37.3 | 0.56 | S | 29.33 | E | 20 | mb | 4.9 | LAKE EDWARD REGION, CONGO | 2023-03-28 06:16 | |||
earthquake2023-03-27 17:46:05.0 | 3.09 | N | 128.23 | E | 14 | M | 3.2 | NORTH OF HALMAHERA, INDONESIA | 2023-03-27 17:55 | |||||
earthquake2023-03-27 17:44:20.0 | 1.26 | S | 119.73 | E | 10 | M | 3.2 | SULAWESI, INDONESIA | 2023-03-27 17:50 | |||||
earthquake2023-03-27 17:30:11.0 | 6.96 | S | 127.04 | E | 420 | M | 4.1 | BANDA SEA | 2023-03-27 17:40 | |||||
1 | F | earthquake2023-03-27 17:21:47.3 | 37.84 | N | 36.59 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-03-28 06:13 | |||
4 | II | earthquake2023-03-27 17:21:15.7 | 47.38 | N | 6.91 | E | 6 | ML | 3.0 | SWITZERLAND | 2023-03-28 06:11 | |||
earthquake2023-03-27 17:13:33.0 | 12.50 | N | 88.20 | W | 27 | M | 3.1 | OFFSHORE EL SALVADOR | 2023-03-27 17:20 | |||||
10 | III | earthquake2023-03-27 17:13:17.6 | 37.10 | N | 36.96 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-03-28 06:11 | |||
earthquake2023-03-27 16:46:06.0 | 0.77 | N | 126.10 | E | 10 | M | 3.1 | MOLUCCA SEA | 2023-03-27 16:55 | |||||
3 | III | earthquake2023-03-27 16:31:20.4 | 14.07 | N | 90.95 | W | 101 | mb | 4.3 | GUATEMALA | 2023-03-27 17:12 | |||
earthquake2023-03-27 16:27:25.0 | 3.89 | S | 133.51 | E | 12 | M | 4.2 | PAPUA, INDONESIA | 2023-03-27 16:35 | |||||
earthquake2023-03-27 16:21:19.2 | 44.14 | S | 81.89 | W | 10 | mb | 4.7 | WEST CHILE RISE | 2023-03-28 06:10 | |||||
earthquake2023-03-27 16:00:29.0 | 7.86 | S | 116.49 | E | 15 | M | 3.6 | BALI SEA | 2023-03-27 16:05 | |||||
earthquake2023-03-27 15:55:19.3 | 26.69 | S | 71.55 | W | 20 | mb | 4.0 | OFFSHORE ATACAMA, CHILE | 2023-03-27 16:41 | |||||
earthquake2023-03-27 15:50:03.0 | 36.05 | S | 73.63 | W | 35 | M | 3.1 | OFFSHORE BIO-BIO, CHILE | 2023-03-27 16:03 | |||||
earthquake2023-03-27 15:32:01.0 | 3.31 | S | 129.52 | E | 10 | M | 3.1 | SERAM, INDONESIA | 2023-03-27 15:40 | |||||
earthquake2023-03-27 15:07:31.0 | 6.79 | S | 129.87 | E | 126 | M | 4.3 | BANDA SEA | 2023-03-27 15:15 | |||||
106 | III | earthquake2023-03-27 14:35:16.2 | 38.07 | N | 36.51 | E | 5 | ML | 4.6 | CENTRAL TURKEY | 2023-03-27 14:57 | |||
earthquake2023-03-27 14:33:11.8 | 55.09 | N | 164.83 | E | 65 | mb | 4.0 | KOMANDORSKIYE OSTROVA REGION | 2023-03-27 16:20 | |||||
5 | III | earthquake2023-03-27 14:24:21.3 | 38.78 | N | 21.62 | E | 3 | ML | 3.1 | GREECE | 2023-03-27 14:40 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world