temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-16 09:29:54.417min ago | 19.17 | N | 155.49 | W | 35 | Md | 2.3 | ISLAND OF HAWAII, HAWAII | 2021-01-16 09:33 | |||||
earthquake2021-01-16 09:26:45.720min ago | 6.18 | S | 104.12 | E | 48 | Mw | 5.2 | SUNDA STRAIT, INDONESIA | 2021-01-16 09:46 | |||||
earthquake2021-01-16 09:08:06.038min ago | 33.58 | S | 70.63 | W | 89 | ML | 3.3 | REGION METROPOLITANA, CHILE | 2021-01-16 09:40 | |||||
earthquake2021-01-16 09:03:23.043min ago | 31.02 | S | 71.38 | W | 63 | ML | 2.5 | COQUIMBO, CHILE | 2021-01-16 09:15 | |||||
earthquake2021-01-16 08:57:56.749min ago | 37.24 | N | 44.89 | E | 27 | ML | 2.0 | TURKEY-IRAN-IRAQ BORDER REGION | 2021-01-16 09:36 | |||||
earthquake2021-01-16 08:48:21.358min ago | 34.09 | N | 25.96 | E | 60 | ML | 3.8 | CRETE, GREECE | 2021-01-16 09:32 | |||||
earthquake2021-01-16 08:41:59.01hr 05min ago | 23.10 | S | 66.92 | W | 268 | ML | 2.6 | JUJUY, ARGENTINA | 2021-01-16 09:04 | |||||
earthquake2021-01-16 08:30:18.11hr 16min ago | 19.20 | N | 155.45 | W | 35 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2021-01-16 08:33 | |||||
earthquake2021-01-16 08:18:48.81hr 28min ago | 39.11 | N | 37.37 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2021-01-16 09:41 | |||||
14 | III | earthquake2021-01-16 08:17:41.01hr 29min ago | 45.47 | N | 15.95 | E | 1 | ML | 1.6 | CROATIA | 2021-01-16 08:20 | |||
earthquake2021-01-16 08:16:21.51hr 30min ago | 43.09 | N | 0.20 | W | 10 | ML | 1.5 | PYRENEES | 2021-01-16 09:14 | |||||
earthquake2021-01-16 08:15:35.81hr 31min ago | 36.53 | N | 29.75 | E | 26 | ML | 2.6 | WESTERN TURKEY | 2021-01-16 09:26 | |||||
earthquake2021-01-16 08:08:36.01hr 38min ago | 39.53 | N | 142.92 | E | 58 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-01-16 09:45 | |||||
earthquake2021-01-16 08:06:42.91hr 40min ago | 19.39 | N | 155.27 | W | 29 | Md | 2.5 | ISLAND OF HAWAII, HAWAII | 2021-01-16 08:09 | |||||
earthquake2021-01-16 08:03:12.21hr 43min ago | 19.08 | N | 155.46 | W | 40 | Md | 2.6 | ISLAND OF HAWAII, HAWAII | 2021-01-16 08:06 | |||||
earthquake2021-01-16 07:37:24.02hr 09min ago | 35.65 | S | 71.39 | W | 99 | ML | 2.7 | MAULE, CHILE | 2021-01-16 08:37 | |||||
earthquake2021-01-16 07:33:34.02hr 13min ago | 15.62 | N | 93.83 | W | 78 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 08:10 | |||||
earthquake2021-01-16 07:30:55.02hr 16min ago | 13.98 | N | 92.55 | W | 10 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-16 08:05 | |||||
earthquake2021-01-16 07:29:42.72hr 17min ago | 37.91 | N | 118.56 | W | 4 | ml | 2.4 | CENTRAL CALIFORNIA | 2021-01-16 07:34 | |||||
earthquake2021-01-16 07:28:15.92hr 18min ago | 37.91 | N | 118.55 | W | -2 | MD | 2.7 | CENTRAL CALIFORNIA | 2021-01-16 07:29 | |||||
earthquake2021-01-16 07:27:07.02hr 19min ago | 1.27 | N | 79.80 | W | 6 | M | 3.8 | NEAR COAST OF ECUADOR | 2021-01-16 07:30 | |||||
earthquake2021-01-16 07:27:00.02hr 20min ago | 31.02 | S | 71.38 | W | 63 | ML | 3.4 | COQUIMBO, CHILE | 2021-01-16 09:25 | |||||
earthquake2021-01-16 07:22:38.72hr 24min ago | 37.94 | N | 27.45 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2021-01-16 08:38 | |||||
earthquake2021-01-16 07:17:15.52hr 29min ago | 37.91 | N | 26.93 | E | 11 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2021-01-16 08:29 | |||||
earthquake2021-01-16 07:16:02.22hr 30min ago | 37.91 | N | 118.56 | W | 11 | ml | 3.7 | CENTRAL CALIFORNIA | 2021-01-16 07:37 | |||||
IV | earthquake2021-01-16 07:03:36.72hr 43min ago | 19.44 | N | 154.87 | W | 1 | Ml | 2.6 | HAWAII REGION, HAWAII | 2021-01-16 07:09 | ||||
earthquake2021-01-16 06:56:34.32hr 50min ago | 37.91 | N | 118.56 | W | 8 | ml | 3.1 | CENTRAL CALIFORNIA | 2021-01-16 07:28 | |||||
earthquake2021-01-16 06:56:06.02hr 50min ago | 1.17 | S | 80.50 | W | 5 | M | 3.5 | NEAR COAST OF ECUADOR | 2021-01-16 07:00 | |||||
earthquake2021-01-16 06:55:27.92hr 51min ago | 37.90 | N | 118.53 | W | 12 | MD | 2.5 | CENTRAL CALIFORNIA | 2021-01-16 06:57 | |||||
earthquake2021-01-16 06:52:20.62hr 54min ago | 37.94 | N | 118.68 | W | 0 | ml | 2.9 | CENTRAL CALIFORNIA | 2021-01-16 06:56 | |||||
earthquake2021-01-16 06:42:19.03hr 04min ago | 8.79 | S | 125.94 | E | 291 | M | 4.1 | EAST TIMOR REGION | 2021-01-16 06:55 | |||||
earthquake2021-01-16 06:41:25.93hr 05min ago | 37.91 | N | 118.55 | W | 3 | Md | 2.1 | CENTRAL CALIFORNIA | 2021-01-16 06:43 | |||||
earthquake2021-01-16 06:37:32.43hr 09min ago | 5.71 | S | 148.80 | E | 146 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2021-01-16 08:50 | |||||
earthquake2021-01-16 06:36:36.53hr 10min ago | 20.09 | S | 173.86 | W | 10 | mb | 5.2 | TONGA | 2021-01-16 09:16 | |||||
earthquake2021-01-16 06:32:15.23hr 14min ago | 37.90 | N | 118.54 | W | 3 | ML | 2.8 | CENTRAL CALIFORNIA | 2021-01-16 07:55 | |||||
earthquake2021-01-16 06:28:04.03hr 18min ago | 1.54 | S | 99.87 | E | 61 | M | 3.7 | KEP. MENTAWAI REGION, INDONESIA | 2021-01-16 06:35 | |||||
earthquake2021-01-16 06:27:28.43hr 19min ago | 35.44 | N | 27.14 | E | 40 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-16 07:20 | |||||
earthquake2021-01-16 06:23:35.03hr 23min ago | 1.13 | N | 79.47 | W | 39 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-16 06:30 | |||||
earthquake2021-01-16 06:13:53.03hr 33min ago | 20.62 | S | 69.48 | W | 86 | ML | 3.3 | TARAPACA, CHILE | 2021-01-16 06:27 | |||||
11 | II | earthquake2021-01-16 06:09:31.03hr 37min ago | 45.56 | N | 16.12 | E | 2 | ML | 1.3 | CROATIA | 2021-01-16 06:12 | |||
27 | III | earthquake2021-01-16 05:53:27.03hr 53min ago | 45.61 | N | 16.05 | E | 1 | ML | 1.9 | CROATIA | 2021-01-16 05:55 | |||
earthquake2021-01-16 05:49:14.73hr 57min ago | 38.31 | N | 79.34 | W | 5 | mb | 2.6 | VIRGINIA | 2021-01-16 05:58 | |||||
earthquake2021-01-16 05:32:11.34hr 14min ago | 28.30 | N | 16.73 | W | 24 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 05:38 | |||||
9 | IV | earthquake2021-01-16 05:30:17.74hr 16min ago | 37.93 | N | 27.13 | E | 10 | ML | 3.3 | WESTERN TURKEY | 2021-01-16 06:24 | |||
earthquake2021-01-16 05:23:49.04hr 23min ago | 24.16 | S | 67.53 | W | 206 | ML | 3.3 | SALTA, ARGENTINA | 2021-01-16 05:41 | |||||
III | earthquake2021-01-16 05:20:59.04hr 26min ago | 45.54 | N | 16.02 | E | 4 | ML | 1.6 | CROATIA | 2021-01-16 05:23 | ||||
earthquake2021-01-16 05:18:05.14hr 28min ago | 4.88 | N | 82.49 | W | 10 | Mw | 5.2 | SOUTH OF PANAMA | 2021-01-16 07:26 | |||||
earthquake2021-01-16 05:13:56.64hr 33min ago | 4.86 | N | 82.96 | W | 10 | mb | 4.3 | SOUTH OF PANAMA | 2021-01-16 05:50 | |||||
earthquake2021-01-16 05:10:16.84hr 36min ago | 17.52 | N | 67.46 | W | 10 | Md | 3.2 | PUERTO RICO REGION | 2021-01-16 07:11 | |||||
earthquake2021-01-16 05:09:10.44hr 37min ago | 38.99 | N | 38.11 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-16 05:37 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer