temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2019-02-20 04:45:14.0 | 34.30 | N | 118.48 | W | 10 | Ml | 2.1 | GREATER LOS ANGELES AREA, CALIF. | 2019-02-20 22:40 | |||||
earthquake2019-02-20 04:38:39.0 | 37.60 | N | 20.65 | E | 8 | ML | 2.1 | IONIAN SEA | 2019-02-20 09:50 | |||||
earthquake2019-02-20 04:37:55.0 | 30.11 | S | 71.24 | W | 62 | ML | 3.0 | COQUIMBO, CHILE | 2019-02-20 04:51 | |||||
earthquake2019-02-20 04:34:54.7 | 19.40 | N | 64.78 | W | 47 | Md | 3.1 | VIRGIN ISLANDS REGION | 2019-02-20 09:14 | |||||
1 | F | earthquake2019-02-20 04:24:19.5 | 40.38 | N | 28.99 | E | 6 | ML | 3.2 | WESTERN TURKEY | 2019-02-20 08:02 | |||
earthquake2019-02-20 04:10:38.4 | 36.11 | N | 117.90 | W | 3 | Ml | 2.2 | CENTRAL CALIFORNIA | 2019-02-20 22:30 | |||||
earthquake2019-02-20 04:06:50.5 | 9.36 | N | 84.51 | W | 35 | ML | 3.6 | COSTA RICA | 2019-02-20 22:02 | |||||
earthquake2019-02-20 03:44:40.0 | 30.26 | S | 71.25 | W | 58 | ML | 3.0 | COQUIMBO, CHILE | 2019-02-20 04:00 | |||||
earthquake2019-02-20 03:40:14.7 | 38.53 | N | 97.21 | E | 10 | mb | 4.8 | NORTHERN QINGHAI, CHINA | 2019-02-20 08:02 | |||||
earthquake2019-02-20 03:38:56.2 | 37.62 | N | 20.70 | E | 8 | ML | 2.6 | IONIAN SEA | 2019-02-20 10:20 | |||||
earthquake2019-02-20 03:18:42.2 | 28.38 | N | 130.07 | E | 10 | mb | 4.8 | RYUKYU ISLANDS, JAPAN | 2019-02-20 08:01 | |||||
earthquake2019-02-20 03:14:09.5 | 19.50 | N | 155.65 | W | -1 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2019-02-21 00:47 | |||||
earthquake2019-02-20 03:11:48.7 | 37.42 | N | 20.77 | E | 8 | ML | 2.5 | IONIAN SEA | 2019-02-20 10:34 | |||||
earthquake2019-02-20 03:11:10.3 | 19.51 | N | 155.66 | W | 4 | ML | 2.2 | ISLAND OF HAWAII, HAWAII | 2019-02-20 18:50 | |||||
F | earthquake2019-02-20 02:58:09.0 | 30.20 | S | 71.23 | W | 55 | ML | 3.5 | COQUIMBO, CHILE | 2019-02-20 03:09 | ||||
earthquake2019-02-20 02:54:26.4 | 38.66 | N | 39.82 | E | 7 | ML | 2.0 | EASTERN TURKEY | 2019-02-20 03:18 | |||||
earthquake2019-02-20 02:39:32.0 | 28.90 | N | 77.30 | E | 6 | M | 4.0 | HARYANA-UTTAR PRADESH REG, INDIA | 2019-02-20 03:15 | |||||
10 | IV | earthquake2019-02-20 02:29:34.3 | 29.30 | N | 77.27 | E | 10 | mb | 4.0 | UTTAR PRADESH, INDIA | 2019-02-20 03:02 | |||
earthquake2019-02-20 02:26:54.0 | 15.51 | S | 129.19 | E | 11 | M | 3.6 | NORTHERN TERRITORY, AUSTRALIA | 2019-02-20 02:40 | |||||
earthquake2019-02-20 02:26:30.0 | 11.39 | N | 86.26 | W | 72 | M | 3.3 | NEAR COAST OF NICARAGUA | 2019-02-20 03:10 | |||||
earthquake2019-02-20 02:20:39.1 | 37.26 | N | 20.87 | E | 5 | ML | 2.9 | IONIAN SEA | 2019-02-20 08:28 | |||||
earthquake2019-02-20 02:20:06.1 | 33.50 | N | 116.80 | W | 3 | Ml | 2.0 | SOUTHERN CALIFORNIA | 2019-02-20 21:38 | |||||
earthquake2019-02-20 02:17:48.0 | 32.52 | S | 151.59 | E | 2 | M | 2.7 | NEAR S.E. COAST OF AUSTRALIA | 2019-02-20 02:50 | |||||
earthquake2019-02-20 02:13:55.0 | 32.56 | S | 151.11 | E | 4 | M | 2.6 | NEAR S.E. COAST OF AUSTRALIA | 2019-02-20 02:50 | |||||
earthquake2019-02-20 02:06:34.8 | 38.85 | N | 37.86 | E | 16 | ML | 2.4 | CENTRAL TURKEY | 2019-02-20 02:13 | |||||
earthquake2019-02-20 02:05:48.0 | 30.24 | S | 71.19 | W | 64 | ML | 3.1 | COQUIMBO, CHILE | 2019-02-20 02:23 | |||||
earthquake2019-02-20 01:58:40.0 | 10.00 | S | 119.21 | E | 12 | M | 4.1 | SUMBA REGION, INDONESIA | 2019-02-20 17:15 | |||||
earthquake2019-02-20 01:52:17.0 | 0.08 | N | 119.42 | E | 10 | M | 4.3 | MINAHASA, SULAWESI, INDONESIA | 2019-02-20 02:00 | |||||
earthquake2019-02-20 01:46:01.3 | 42.99 | N | 12.92 | E | 10 | ML | 2.6 | CENTRAL ITALY | 2019-02-20 01:59 | |||||
earthquake2019-02-20 01:43:32.0 | 40.37 | N | 27.12 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2019-02-20 08:04 | |||||
earthquake2019-02-20 01:35:46.3 | 40.38 | N | 27.15 | E | 6 | ML | 2.6 | WESTERN TURKEY | 2019-02-20 08:00 | |||||
13 | III | earthquake2019-02-20 01:35:45.5 | 38.52 | N | 68.99 | E | 10 | mb | 4.6 | TAJIKISTAN | 2019-02-20 08:00 | |||
earthquake2019-02-20 01:32:51.9 | 40.39 | N | 27.13 | E | 6 | ML | 2.6 | WESTERN TURKEY | 2019-02-20 07:59 | |||||
earthquake2019-02-20 01:29:16.0 | 16.18 | N | 97.50 | W | 16 | M | 4.0 | OAXACA, MEXICO | 2019-02-20 01:55 | |||||
earthquake2019-02-20 01:27:41.8 | 40.39 | N | 27.14 | E | 6 | ML | 3.4 | WESTERN TURKEY | 2019-02-20 07:59 | |||||
earthquake2019-02-20 01:24:18.0 | 3.63 | S | 101.50 | E | 64 | M | 3.8 | SOUTHERN SUMATRA, INDONESIA | 2019-02-20 01:35 | |||||
earthquake2019-02-20 01:18:58.0 | 21.99 | S | 68.73 | W | 98 | ML | 3.3 | ANTOFAGASTA, CHILE | 2019-02-20 01:29 | |||||
earthquake2019-02-20 01:14:38.4 | 51.42 | N | 176.97 | W | 35 | mb | 4.1 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2019-02-20 03:03 | |||||
earthquake2019-02-20 01:05:18.3 | 40.37 | N | 27.12 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2019-02-20 02:40 | |||||
earthquake2019-02-20 00:59:29.4 | 40.37 | N | 27.15 | E | 6 | ML | 2.0 | WESTERN TURKEY | 2019-02-20 02:37 | |||||
earthquake2019-02-20 00:51:30.0 | 9.45 | N | 84.59 | W | 23 | M | 3.4 | COSTA RICA | 2019-02-20 01:25 | |||||
earthquake2019-02-20 00:38:54.4 | 37.45 | N | 20.78 | E | 3 | ML | 3.0 | IONIAN SEA | 2019-02-20 06:38 | |||||
earthquake2019-02-20 00:38:30.0 | 9.44 | N | 84.61 | W | 21 | M | 3.0 | COSTA RICA | 2019-02-20 01:05 | |||||
earthquake2019-02-20 00:38:09.6 | 19.66 | N | 65.17 | W | 35 | ML | 3.0 | PUERTO RICO REGION | 2019-02-20 05:00 | |||||
earthquake2019-02-20 00:30:46.7 | 40.38 | N | 27.14 | E | 7 | ML | 3.1 | WESTERN TURKEY | 2019-02-20 07:58 | |||||
earthquake2019-02-20 00:27:57.4 | 40.37 | N | 27.16 | E | 7 | ML | 3.6 | WESTERN TURKEY | 2019-02-20 07:58 | |||||
earthquake2019-02-20 00:24:04.0 | 18.61 | N | 100.99 | W | 67 | M | 4.2 | MICHOACAN, MEXICO | 2019-02-20 00:50 | |||||
earthquake2019-02-20 00:15:25.6 | 19.48 | N | 64.97 | W | 35 | ML | 2.4 | VIRGIN ISLANDS REGION | 2019-02-20 03:19 | |||||
earthquake2019-02-20 00:12:30.0 | 9.74 | N | 83.34 | W | 4 | M | 3.1 | COSTA RICA | 2019-02-20 00:45 | |||||
earthquake2019-02-20 00:10:40.7 | 0.74 | N | 126.22 | E | 45 | Mw | 5.6 | MOLUCCA SEA | 2019-02-20 07:57 | |||||
earthquake2019-02-19 23:45:44.7 | 35.47 | N | 115.54 | W | -1 | Ml | 2.4 | SOUTHERN CALIFORNIA | 2019-02-20 18:19 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer