Magnitude | 3.7 |
Region | JALISCO, MEXICO |
Date time | 2023-03-18 09:47:07.0 UTC |
Location | 20.410 ; -105.130 |
Depth | 5 km |
Distance | 125 km S of Tepic, Mexico / pop: 332,000 / local time: 02:47:07.0 2023-03-18 25 km SE of Puerto Vallarta, Mexico / pop: 203,000 / local time: 03:47:07.0 2023-03-18 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)