Magnitude | 2.8 |
Region | ANTOFAGASTA, CHILE |
Date time | 2023-03-30 10:48:37.0 UTC |
Location | -24.120 ; -69.300 |
Depth | 90 km |
Distance | 400 km W of Salta, Argentina / pop: 512,000 / local time: 07:48:37.0 2023-03-30 123 km ESE of Antofagasta, Chile / pop: 309,000 / local time: 07:48:37.0 2023-03-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)