Magnitude | 1.6 |
Region | GERMANY |
Date time | 2023-03-30 09:31:12.2 UTC |
Location | 47.941 ; 8.935 |
Depth | 8 km |
Distance | 64 km S of Reutlingen, Germany / pop: 112,000 / local time: 11:31:12.2 2023-03-30 10 km ESE of Tuttlingen, Germany / pop: 34,800 / local time: 11:31:12.2 2023-03-30 |
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Further information can be found at:
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)Landsamt fur Geologie, Rohstoffe und Bergbau -- Freiburg, Germany (LED)