temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
2021-03-02 22:53:00.9 | 19.22 | N | 155.38 | W | 31 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2021-03-02 22:48:08.8 | 19.23 | N | 155.39 | W | 32 | Md | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2021-03-02 22:44:24.0 | 63.92 | N | 22.21 | W | 5 | M | 3.6 | A | ICELAND REGION | IMO | |
2021-03-02 22:34:56.0 | 37.01 | N | 71.47 | E | 82 | M | 4.2 | M | TAJIKISTAN | NDI | |
2021-03-02 22:34:53.0 | 37.05 | N | 71.57 | E | 5 | M | 4.3 | A | TAJIKISTAN | NDI | |
2021-03-02 22:22 | M | IMP | |||||||||
2021-03-02 22:03:30.4 | 35.56 | N | 22.25 | E | 5 | ML | 2.5 | A | CENTRAL MEDITERRANEAN SEA | THE | |
2021-03-02 22:02:11.8 | 17.85 | S | 167.45 | E | 27 | Mw | 5.2 | M | VANUATU | AUST | |
2021-03-02 22:02:11.4 | 17.70 | S | 167.68 | E | 33 | mb | 5.3 | M | VANUATU | GNS | |
2021-03-02 22:02:10.1 | 17.79 | S | 167.39 | E | 10 | mb | 5.1 | A | VANUATU | GFZ | |
2021-03-02 22:02:09.1 | 17.82 | S | 167.41 | E | 10 | f | Mw | 5.2 | M | VANUATU | NEIC |
2021-03-02 22:02:08.8 | 17.76 | S | 167.43 | E | 10 | f | Mw | 5.2 | A | VANUATU | MIX |
2021-03-02 22:02:04.0 | 17.97 | S | 168.24 | E | 10 | M | 5.2 | M | VANUATU | DJA | |
2021-03-02 21:54:00.0 | 2.87 | S | 127.51 | E | 10 | M | 2.9 | M | CERAM SEA, INDONESIA | DJA | |
2021-03-02 21:43:52.2 | 35.86 | N | 98.20 | W | 2 | ML | 2.3 | A | OKLAHOMA | OK | |
2021-03-02 21:35:08.9 | 6.07 | S | 130.30 | E | 117 | mb | 4.7 | M | BANDA SEA | NEIC | |
2021-03-02 21:35:08.6 | 6.07 | S | 130.32 | E | 119 | mb | 4.7 | A | BANDA SEA | MIX | |
2021-03-02 21:35:08.5 | 6.12 | S | 130.35 | E | 122 | mb | 4.6 | M | BANDA SEA | GFZ | |
2021-03-02 21:35:08.0 | 6.19 | S | 130.43 | E | 150 | M | 5.0 | M | BANDA SEA | DJA | |
2021-03-02 21:34:30.2 | 40.22 | N | 24.49 | E | 10 | ML | 3.3 | A | AEGEAN SEA | NOA | |
2021-03-02 21:34:30.2 | 40.22 | N | 24.49 | E | 10 | ML | 3.3 | A | AEGEAN SEA | NOA | |
2021-03-02 21:34:17.7 | 43.12 | N | 20.40 | E | 352 | M | 2.6 | A | SERBIA | MSO | |
2021-03-02 21:34 | M | LVV | |||||||||
2021-03-02 21:31 | 2 | A | NNC | ||||||||
2021-03-02 21:26:12.0 | 2.91 | S | 129.76 | E | 10 | M | 4.2 | M | SERAM, INDONESIA | DJA | |
2021-03-02 21:23:30.0 | 43.70 | N | 147.90 | E | 10 | M | 5.8 | A | KURIL ISLANDS | JMA | |
2021-03-02 21:23:19.1 | 49.77 | N | 144.49 | E | 10 | M | 6.1 | A | SAKHALIN, RUSSIA | BUD | |
2021-03-02 21:23:07.0 | 43.98 | N | 147.55 | E | 229 | M | 5.5 | M | KURIL ISLANDS | DJA | |
2021-03-02 21:23:03.6 | 44.89 | N | 147.66 | E | 160 | mb | 5.7 | A | KURIL ISLANDS | GSRC | |
2021-03-02 21:22:57.8 | 45.39 | N | 145.08 | E | 25 | mb | 4.5 | A | HOKKAIDO, JAPAN REGION | NEWS | |
2021-03-02 21:22:57.6 | 49.26 | N | 159.44 | E | 15 | mb | 5.6 | A | EAST OF KURIL ISLANDS | CNRM | |
2021-03-02 21:22:53.4 | 44.86 | N | 145.66 | E | 25 | mb | 4.3 | A | HOKKAIDO, JAPAN REGION | NEWS | |
2021-03-02 21:22:48.8 | 44.04 | N | 147.76 | E | 44 | Mw | 5.8 | M | KURIL ISLANDS | AUST | |
2021-03-02 21:22:47.9 | 44.00 | N | 147.89 | E | 47 | M | KURIL ISLANDS | MAD | |||
2021-03-02 21:22:47.7 | 44.03 | N | 147.91 | E | 39 | M | 5.8 | A | KURIL ISLANDS | GFZ | |
2021-03-02 21:22:46.8 | 44.11 | N | 146.63 | E | 25 | mb | 4.6 | A | KURIL ISLANDS | NEWS | |
2021-03-02 21:22:45.4 | 43.96 | N | 147.87 | E | 28 | Mw | 5.8 | M | KURIL ISLANDS | NEIC | |
2021-03-02 21:22:43.7 | 44.09 | N | 147.86 | E | 10 | M | 5.9 | A | KURIL ISLANDS | SC3 | |
2021-03-02 21:22:43.5 | 44.07 | N | 147.88 | E | 10 | f | mb | 6.1 | A | KURIL ISLANDS | MIX |
2021-03-02 21:22:43.5 | 43.72 | N | 148.01 | E | 10 | mb | 6.0 | M | EAST OF KURIL ISLANDS | BUC | |
2021-03-02 21:22:43.4 | 43.96 | N | 147.87 | E | 10 | Mw | 5.9 | A | KURIL ISLANDS | KAN | |
2021-03-02 21:22:43.0 | Moment tensors | A | KURIL ISLANDS | MT | |||||||
2021-03-02 21:22:42.0 | 44.03 | N | 148.12 | E | 10 | Mw | 6.0 | M | KURIL ISLANDS | IMP | |
2021-03-02 21:21:13.6 | 35.37 | N | 97.89 | W | 2 | ML | 2.1 | A | OKLAHOMA | OK | |
2021-03-02 21:18:43.4 | 60.10 | N | 150.77 | W | 46 | ML | 2.5 | M | KENAI PENINSULA, ALASKA | NEIC | |
2021-03-02 21:09:00.0 | 32.69 | S | 68.71 | W | 10 | M | 3.2 | A | MENDOZA, ARGENTINA | NSNA | |
2021-03-02 21:08:21.9 | 64.71 | N | 19.77 | E | 1 | mb | 3.0 | A | SWEDEN | NEWS | |
2021-03-02 21:02:27.0 | 15.66 | S | 71.83 | W | 10 | M | 3.6 | A | SOUTHERN PERU | LIM | |
2021-03-02 20:58:53.0 | 29.12 | N | 97.75 | W | 7 | mb | 2.4 | M | SOUTHERN TEXAS | NEIC | |
2021-03-02 20:49:54.1 | 37.81 | N | 15.04 | E | 16 | ML | 2.0 | M | SICILY, ITALY | INGV | |
2021-03-02 20:41 | M | IMP | |||||||||
2021-03-02 20:30:11.3 | 36.90 | N | 10.81 | W | 10 | ML | 2.5 | M | AZORES-CAPE ST. VINCENT RIDGE | MAD | |
2021-03-02 20:28:25.1 | 18.00 | N | 66.95 | W | 8 | Md | 2.3 | M | PUERTO RICO | PR | |
2021-03-02 20:25:37.0 | 8.64 | N | 126.51 | E | 25 | M | 3.8 | A | MINDANAO, PHILIPPINES | PIVS | |
2021-03-02 20:24:18.0 | 17.08 | N | 95.49 | W | 99 | M | 4.3 | A | OAXACA, MEXICO | UNM | |
2021-03-02 20:22:46.5 | 61.65 | N | 149.67 | W | 56 | ML | 3.1 | M | SOUTHERN ALASKA | NEIC | |
2021-03-02 20:17:19.7 | 44.27 | N | 115.12 | W | 8 | Ml | 2.0 | M | SOUTHERN IDAHO | MB | |
2021-03-02 20:16:35.0 | 35.94 | N | 120.77 | W | 5 | f | Md | 2.5 | A | CENTRAL CALIFORNIA | NC |
2021-03-02 20:16:34.0 | 9.93 | S | 117.23 | E | 10 | M | 3.4 | M | SUMBAWA REGION, INDONESIA | DJA | |
2021-03-02 20:13:57.9 | 42.49 | N | 13.32 | E | 15 | ML | 2.0 | M | CENTRAL ITALY | INGV | |
2021-03-02 20:07:27.0 | 0.97 | S | 127.50 | E | 10 | M | 3.5 | M | HALMAHERA, INDONESIA | DJA | |
2021-03-02 20:06:10.8 | 36.05 | N | 53.50 | E | 11 | ML | 3.6 | M | NORTHERN IRAN | IGUT | |
2021-03-02 19:57 | M | BUC | |||||||||
2021-03-02 19:56:57.6 | 41.04 | N | 19.80 | E | 10 | M | 4.3 | A | ALBANIA | MSO | |
2021-03-02 19:55:48.0 | 35.53 | N | 23.96 | E | 15 | ML | 3.3 | M | CRETE, GREECE | DDA | |
2021-03-02 19:55:45.1 | 35.98 | N | 22.09 | E | 10 | mb | 4.4 | A | CENTRAL MEDITERRANEAN SEA | BEO | |
2021-03-02 19:55:38.2 | 35.37 | N | 22.78 | E | 10 | ML | 3.8 | A | CENTRAL MEDITERRANEAN SEA | NOA | |
2021-03-02 19:55:38.1 | 35.37 | N | 22.78 | E | 10 | ML | 3.9 | A | CENTRAL MEDITERRANEAN SEA | NOA | |
2021-03-02 19:55:37.6 | 35.35 | N | 22.71 | E | 12 | ML | 3.8 | M | CENTRAL MEDITERRANEAN SEA | NOA | |
2021-03-02 19:55:37.0 | 35.45 | N | 22.71 | E | 1 | ML | 3.8 | M | CENTRAL MEDITERRANEAN SEA | THE | |
2021-03-02 19:55:36.0 | 35.39 | N | 22.50 | E | 10 | f | mb | 4.3 | A | CENTRAL MEDITERRANEAN SEA | GFZ |
2021-03-02 19:55:35.9 | 35.35 | N | 22.70 | E | 2 | A | CENTRAL MEDITERRANEAN SEA | MIX | |||
2021-03-02 19:55:32.7 | 34.88 | N | 22.93 | E | 25 | mb | 3.5 | A | CENTRAL MEDITERRANEAN SEA | NEWS | |
2021-03-02 19:54:55.7 | 30.57 | N | 22.78 | E | 25 | mb | 3.6 | A | NEAR COAST OF LIBYA | NEWS | |
2021-03-02 19:47:15.0 | 45.63 | N | 84.50 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2021-03-02 19:38:29.0 | 30.17 | N | 86.84 | E | 422 | M | 3.8 | A | WESTERN XIZANG | NDI | |
2021-03-02 19:38:28.0 | 31.38 | N | 86.83 | E | 10 | M | 3.6 | M | WESTERN XIZANG | NDI | |
2021-03-02 19:37:16.0 | 31.34 | S | 68.87 | W | 112 | M | 4.0 | A | SAN JUAN, ARGENTINA | NSNA | |
2021-03-02 19:26:52.6 | 36.07 | N | 53.49 | E | 11 | ML | 3.5 | M | NORTHERN IRAN | IGUT | |
2021-03-02 19:24:17.7 | 36.45 | N | 29.95 | E | 7 | ML | 2.0 | M | WESTERN TURKEY | DDA | |
2021-03-02 19:20:45.0 | 11.61 | N | 87.91 | W | 11 | M | 3.3 | M | NEAR COAST OF NICARAGUA | INET | |
2021-03-02 19:16 | M | LVV | |||||||||
2021-03-02 19:13:13.0 | 18.41 | N | 79.29 | W | 98 | M | 3.8 | A | CAYMAN ISLANDS REGION | SSNC | |
2021-03-02 19:04:54.0 | 8.76 | S | 116.04 | E | 91 | M | 2.6 | M | LOMBOK REGION, INDONESIA | DJA | |
2021-03-02 18:59:14.0 | 19.42 | N | 69.39 | W | 22 | M | 2.5 | A | DOMINICAN REPUBLIC REGION | UASD | |
2021-03-02 18:56:19.9 | 24.42 | S | 175.21 | W | 10 | mb | 5.1 | M | SOUTH OF TONGA | GSRC | |
2021-03-02 18:56:19.2 | 24.31 | S | 175.24 | W | 10 | f | mb | 5.0 | M | SOUTH OF TONGA | NEIC |
2021-03-02 18:56:18.3 | 24.52 | S | 175.29 | W | 10 | f | Mw | 5.1 | A | SOUTH OF TONGA | MIX |
2021-03-02 18:56:17.8 | 24.38 | S | 175.24 | W | 10 | f | mb | 5.1 | M | SOUTH OF TONGA | GFZ |
2021-03-02 18:49:24.2 | 46.14 | N | 11.11 | E | 0 | ML | 1.9 | A | NORTHERN ITALY | SED | |
2021-03-02 18:48:55.8 | 34.81 | N | 23.29 | E | 24 | ML | 2.6 | M | CRETE, GREECE | THE | |
2021-03-02 18:38:35.0 | 1.72 | S | 139.12 | E | 38 | M | 4.3 | M | NEAR N COAST OF PAPUA, INDONESIA | DJA | |
2021-03-02 18:34:10.4 | 19.47 | N | 155.60 | W | -1 | ML | 2.5 | M | ISLAND OF HAWAII, HAWAII | HV | |
2021-03-02 18:31:35.0 | 45.81 | N | 84.95 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2021-03-02 18:30:25.0 | 9.33 | N | 125.71 | E | 19 | M | 3.0 | A | MINDANAO, PHILIPPINES | PIVS | |
2021-03-02 18:15:30.0 | 9.51 | N | 84.91 | W | 17 | M | 3.4 | A | COSTA RICA | UCR | |
2021-03-02 18:15:02.0 | 9.56 | N | 84.84 | W | 2 | M | 3.1 | M | COSTA RICA | INET | |
2021-03-02 18:00:33.6 | 67.23 | N | 21.19 | E | 1 | mb | 3.4 | A | SWEDEN | NEWS | |
2021-03-02 17:51:54.0 | 37.02 | N | 2.50 | W | 1 | ML | 2.4 | M | SPAIN | IMP | |
2021-03-02 17:51:51.1 | 36.96 | N | 2.38 | W | 10 | ML | 2.9 | M | STRAIT OF GIBRALTAR | MAD | |
2021-03-02 17:51:50.4 | 36.89 | N | 2.41 | W | 5 | A | STRAIT OF GIBRALTAR | MIX | |||
2021-03-02 17:50:46.0 | 17.28 | S | 69.95 | W | 15 | M | 3.7 | A | SOUTHERN PERU | LIM | |
2021-03-02 17:44:30.5 | 34.46 | N | 117.97 | W | 8 | Ml | 2.6 | A | SOUTHERN CALIFORNIA | CI | |
2021-03-02 17:44:29.5 | 34.46 | N | 117.94 | W | 1 | ML | 2.6 | M | SOUTHERN CALIFORNIA | NEIC | |
2021-03-02 17:11:05.0 | 7.52 | N | 82.40 | W | 10 | M | 4.1 | A | SOUTH OF PANAMA | IGC | |
2021-03-02 17:11:03.0 | 7.35 | N | 82.56 | W | 2 | M | 4.0 | M | SOUTH OF PANAMA | INET | |
2021-03-02 17:11:02.0 | 7.43 | N | 82.42 | W | 1 | M | 3.8 | M | SOUTH OF PANAMA | IGC | |
2021-03-02 16:58:58.0 | 27.38 | N | 92.20 | E | 74 | M | 2.6 | A | ARUNACHAL PRADESH, INDIA | NDI | |
2021-03-02 16:58:13.0 | 25.17 | N | 95.31 | E | 10 | M | 2.6 | M | MYANMAR | NDI | |
2021-03-02 16:53:58.9 | 32.96 | S | 178.83 | W | 154 | M | 4.1 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2021-03-02 16:44:00.5 | 39.59 | N | 38.20 | E | 7 | ML | 2.4 | M | EASTERN TURKEY | DDA | |
2021-03-02 16:44:00.3 | 39.62 | N | 38.21 | E | 2 | A | EASTERN TURKEY | MIX | |||
2021-03-02 16:43:59.8 | 39.68 | N | 38.24 | E | 8 | ML | 2.5 | M | EASTERN TURKEY | KAN | |
2021-03-02 16:34:48.7 | 45.99 | N | 6.04 | E | 58 | ML | 1.8 | A | FRANCE | SED | |
2021-03-02 16:28:30.0 | 31.70 | N | 131.90 | E | 10 | M | 3.6 | A | KYUSHU, JAPAN | JMA | |
2021-03-02 16:22:42.0 | 37.21 | N | 3.68 | W | 4 | ML | 1.8 | M | SPAIN | MAD | |
2021-03-02 16:07:13.7 | 49.50 | N | 12.18 | E | 1 | mb | 3.6 | A | GERMANY | NEWS | |
2021-03-02 16:05:35.0 | 25.83 | S | 70.89 | W | 40 | ML | 3.5 | M | OFFSHORE ANTOFAGASTA, CHILE | GUC | |
2021-03-02 16:00:09.0 | 27.69 | N | 91.80 | E | 10 | M | 2.8 | M | BHUTAN | NDI | |
2021-03-02 16:00:09.0 | 27.64 | N | 91.82 | E | 5 | M | 2.7 | A | BHUTAN | NDI | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
| Top of the list |

