temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
2023-03-31 18:36:06.0 | 5.70 | S | 128.88 | E | 324 | M | 3.8 | M | BANDA SEA | DJA | |
2023-03-31 18:28:27.8 | 38.35 | N | 36.41 | E | 5 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-03-31 18:28:05.5 | 38.90 | N | 18.13 | E | 15 | Mw | 2.7 | M | IONIAN SEA | TIR | |
2023-03-31 18:27:28.8 | 38.57 | N | 14.79 | E | 10 | M | 3.7 | A | SICILY, ITALY | MLT | |
2023-03-31 18:27:27.9 | 38.56 | N | 14.72 | E | 15 | ML | 3.5 | M | SICILY, ITALY | INGV | |
2023-03-31 18:26:45.0 | 12.16 | N | 93.72 | E | 67 | M | 4.3 | A | ANDAMAN ISLANDS, INDIA REGION | NDI | |
2023-03-31 18:26:44.0 | 12.20 | N | 93.88 | E | 28 | M | 4.0 | M | ANDAMAN ISLANDS, INDIA REGION | NDI | |
2023-03-31 18:18:02.0 | 8.42 | S | 108.36 | E | 20 | M | 3.5 | M | JAVA, INDONESIA | DJA | |
2023-03-31 18:16:13.9 | 38.85 | N | 25.98 | E | 10 | ML | 2.5 | A | AEGEAN SEA | THE | |
2023-03-31 18:16:13.8 | 38.82 | N | 26.02 | E | 10 | f | A | NEAR THE COAST OF WESTERN TURKEY | MIX | ||
2023-03-31 18:16:13.5 | 38.83 | N | 26.05 | E | 8 | ML | 2.6 | M | NEAR THE COAST OF WESTERN TURKEY | KAN | |
2023-03-31 18:08:44.4 | 37.63 | N | 20.64 | E | 7 | ML | 2.0 | A | IONIAN SEA | THE | |
2023-03-31 18:07:41.0 | 8.23 | S | 120.68 | E | 60 | M | 3.4 | M | FLORES REGION, INDONESIA | DJA | |
2023-03-31 17:55:42.7 | 8.00 | S | 120.76 | E | 30 | A | FLORES SEA | MIX | |||
2023-03-31 17:55:41.0 | 7.96 | S | 120.74 | E | 10 | M | 4.5 | M | FLORES SEA | DJA | |
2023-03-31 17:55:40.7 | 7.98 | S | 120.66 | E | 10 | M | 4.8 | A | FLORES SEA | SC3 | |
2023-03-31 17:55:39.9 | 8.02 | S | 120.73 | E | 10 | f | M | 5.0 | A | FLORES REGION, INDONESIA | GFZ |
2023-03-31 17:51:49.8 | 19.87 | N | 155.35 | W | 29 | Md | 2.6 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-03-31 17:48:41.5 | 36.05 | N | 36.07 | E | 5 | ML | 2.0 | M | TURKEY-SYRIA BORDER REGION | KAN | |
2023-03-31 17:37:31.9 | 36.41 | N | 120.99 | W | 9 | Md | 2.2 | A | CENTRAL CALIFORNIA | NC | |
2023-03-31 17:30:15.7 | 45.03 | N | 11.77 | E | 16 | ML | 2.1 | A | NORTHERN ITALY | OGS | |
2023-03-31 17:30:15.7 | 45.02 | N | 11.72 | E | 9 | ML | 2.3 | M | NORTHERN ITALY | INGV | |
2023-03-31 17:30:15.6 | 45.06 | N | 11.74 | E | 2 | A | NORTHERN ITALY | MIX | |||
2023-03-31 17:19:34.3 | 36.59 | N | 36.49 | E | 11 | ML | 2.3 | M | TURKEY-SYRIA BORDER REGION | KAN | |
2023-03-31 17:14:48.3 | 45.89 | N | 6.43 | E | 5 | ML | 2.2 | A | FRANCE | RNS | |
2023-03-31 17:13:51.7 | 37.86 | N | 36.60 | E | 12 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-03-31 17:02:48.0 | 31.40 | N | 72.61 | E | 164 | M | 3.9 | A | PAKISTAN | NDI | |
2023-03-31 17:01:33.0 | 30.52 | N | 66.66 | E | 10 | M | 3.6 | M | PAKISTAN | NDI | |
2023-03-31 16:54:30.0 | 30.87 | S | 66.54 | W | 616 | M | 4.0 | A | LA RIOJA, ARGENTINA | NSNA | |
2023-03-31 16:48:21.0 | 7.93 | N | 122.01 | E | 32 | M | 3.7 | A | MINDANAO, PHILIPPINES | PIVS | |
2023-03-31 16:48:02.5 | 31.21 | N | 115.99 | W | 14 | Ml | 3.5 | M | BAJA CALIFORNIA, MEXICO | CI | |
2023-03-31 16:48:02.0 | 31.14 | N | 115.92 | W | 8 | M | 4.1 | A | BAJA CALIFORNIA, MEXICO | UNM | |
2023-03-31 16:45:51.8 | 38.05 | N | 37.33 | E | 5 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-03-31 16:43:28.3 | 17.94 | N | 66.85 | W | 13 | Md | 2.7 | M | PUERTO RICO REGION | PR | |
2023-03-31 16:18:38.0 | 37.88 | N | 35.25 | E | 5 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-03-31 16:16:17.3 | 44.94 | N | 9.68 | E | 12 | A | NORTHERN ITALY | MIX | |||
2023-03-31 16:16:17.2 | 44.86 | N | 9.77 | E | 0 | ML | 2.4 | A | NORTHERN ITALY | SED | |
2023-03-31 16:16:17.1 | 44.88 | N | 9.68 | E | 28 | ML | 2.1 | M | NORTHERN ITALY | INGV | |
2023-03-31 16:09:13.1 | 42.77 | N | 1.48 | E | 37 | ML | 2.6 | A | PYRENEES | RNS | |
2023-03-31 16:08:26.9 | 43.94 | N | 7.57 | E | 33 | ML | 2.7 | A | NEAR SOUTH COAST OF FRANCE | LDG | |
2023-03-31 16:08:09.8 | 44.28 | N | 7.44 | E | 10 | ML | 2.7 | A | NORTHERN ITALY | LDG | |
2023-03-31 16:08:08.9 | 44.33 | N | 7.42 | E | 20 | ML | 2.5 | A | NORTHERN ITALY | MIX | |
2023-03-31 16:07:52.0 | 12.21 | N | 87.58 | W | 28 | M | 3.0 | M | NEAR COAST OF NICARAGUA | INET | |
2023-03-31 16:07:52.0 | 12.19 | N | 87.56 | W | 25 | M | 3.0 | A | NEAR COAST OF NICARAGUA | INET | |
2023-03-31 16:05:30.3 | 38.20 | N | 23.54 | E | 138 | mb | 4.2 | A | GREECE | ZAMG | |
2023-03-31 16:05:27.7 | 38.07 | N | 23.22 | E | 10 | M | 4.5 | A | GREECE | BUD | |
2023-03-31 16:05:21.8 | 38.79 | N | 23.69 | E | 358 | M | 4.9 | A | GREECE | MMD | |
2023-03-31 16:05:20.8 | 37.41 | N | 23.89 | E | 110 | mb | 5.0 | A! | SOUTHERN GREECE | MAD | |
2023-03-31 16:05:20.0 | 37.30 | N | 24.01 | E | 107 | ML | 4.5 | A | SOUTHERN GREECE | KAN | |
2023-03-31 16:05:19.7 | 37.27 | N | 24.00 | E | 118 | ML | 4.6 | M | SOUTHERN GREECE | THE | |
2023-03-31 16:05:19.3 | 37.25 | N | 23.98 | E | 117 | ML | 4.8 | A | SOUTHERN GREECE | NOA | |
2023-03-31 16:05:18.9 | 37.37 | N | 23.88 | E | 120 | mb | 4.8 | M | SOUTHERN GREECE | BUC | |
2023-03-31 16:05:18.8 | 37.36 | N | 23.93 | E | 35 | ML | 5.1 | A: | SOUTHERN GREECE | CSLC | |
2023-03-31 16:05:18.8 | 37.29 | N | 24.06 | E | 131 | M | 4.9 | A | SOUTHERN GREECE | SC3 | |
2023-03-31 16:05:18.4 | 37.27 | N | 23.95 | E | 124 | Mw | 4.7 | A | SOUTHERN GREECE | GFZ | |
2023-03-31 16:05:18.3 | 37.18 | N | 24.69 | E | 44 | ML | 4.4 | M | SOUTHERN GREECE | NRIA | |
2023-03-31 16:05:18.2 | 38.06 | N | 24.02 | E | 101 | mb | 5.0 | A | AEGEAN SEA | CNRM | |
2023-03-31 16:05:18.0 | Moment tensors | A | SOUTHERN GREECE | MT | |||||||
2023-03-31 16:05:17.9 | 37.28 | N | 24.11 | E | 129 | mb | 4.9 | A | SOUTHERN GREECE | MAD | |
2023-03-31 16:05:17.8 | 37.26 | N | 24.04 | E | 133 | f | mb | 4.8 | M+ | SOUTHERN GREECE | INFO |
2023-03-31 16:05:17.7 | 37.36 | N | 24.08 | E | 7 | ML | 4.4 | M | SOUTHERN GREECE | KAN | |
2023-03-31 16:05:17.7 | 37.25 | N | 24.09 | E | 121 | mb | 4.8 | A | SOUTHERN GREECE | TIR | |
2023-03-31 16:05:17.7 | 37.25 | N | 24.08 | E | 135 | mb | 4.8 | M | SOUTHERN GREECE | NEIC | |
2023-03-31 16:05:17.0 | 37.16 | N | 24.01 | E | 118 | M | 4.9 | M | SOUTHERN GREECE | IMP | |
2023-03-31 16:05:15.8 | 37.30 | N | 23.75 | E | 130 | mb | 4.9 | M | SOUTHERN GREECE | GSRC | |
2023-03-31 16:05:14.0 | 37.35 | N | 24.08 | E | 108 | M | 5.7 | M | SOUTHERN GREECE | DJA | |
2023-03-31 16:05:12.6 | 37.30 | N | 24.06 | E | 10 | M | 5.1 | A | SOUTHERN GREECE | OCA | |
2023-03-31 16:05:02.4 | 36.99 | N | 24.66 | E | 16 | mb | 4.0 | A | SOUTHERN GREECE | NEWS | |
2023-03-31 16:04:40.7 | 34.36 | N | 25.81 | E | 30 | mb | 4.4 | A | CRETE, GREECE | NEWS | |
2023-03-31 16:04:09.0 | 33.43 | N | 27.41 | E | 35 | A | EASTERN MEDITERRANEAN SEA | LJU | |||
2023-03-31 16:02:16.5 | 35.41 | N | 27.81 | E | 21 | ML | 2.8 | M | DODECANESE ISLANDS, GREECE | KAN | |
2023-03-31 16:02:16.0 | 35.41 | N | 27.71 | E | 15 | ML | 2.8 | M | DODECANESE ISLANDS, GREECE | THE | |
2023-03-31 15:52:05.0 | 2.30 | N | 129.09 | E | 10 | M | 3.9 | M | HALMAHERA, INDONESIA | DJA | |
2023-03-31 15:47:55.5 | 37.81 | N | 36.44 | E | 9 | ML | 2.3 | M | CENTRAL TURKEY | KAN | |
2023-03-31 15:46:11.0 | 37.84 | N | 35.32 | E | 7 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-03-31 15:41:50.5 | 37.84 | N | 44.02 | E | 5 | ML | 2.6 | M | TURKEY-IRAN-IRAQ BORDER REGION | KAN | |
2023-03-31 15:41 | M | LVV | |||||||||
2023-03-31 15:34:44.6 | 37.51 | N | 37.17 | E | 8 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-03-31 15:30:02.0 | 45.76 | N | 141.01 | E | 10 | M | 5.2 | A | HOKKAIDO, JAPAN REGION | BUD | |
2023-03-31 15:29:59.9 | 43.99 | N | 139.37 | E | 14 | mb | 4.1 | A | EASTERN SEA OF JAPAN | NEWS | |
2023-03-31 15:29:45.3 | 41.42 | N | 142.13 | E | 50 | mb | 5.2 | M | HOKKAIDO, JAPAN REGION | BUC | |
2023-03-31 15:29:41.1 | 41.30 | N | 142.78 | E | 56 | mb | 5.0 | M | HOKKAIDO, JAPAN REGION | MMD | |
2023-03-31 15:29:40.8 | 41.14 | N | 142.80 | E | 54 | mb | 4.9 | A | HOKKAIDO, JAPAN REGION | MIX | |
2023-03-31 15:29:40.7 | 41.22 | N | 142.85 | E | 50 | M | 4.7 | A | HOKKAIDO, JAPAN REGION | GFZ | |
2023-03-31 15:29:40.7 | 41.16 | N | 142.76 | E | 49 | mb | 5.0 | M | HOKKAIDO, JAPAN REGION | AUST | |
2023-03-31 15:29:40.4 | 41.16 | N | 142.77 | E | 50 | mb | 4.9 | M | HOKKAIDO, JAPAN REGION | NEIC | |
2023-03-31 15:29:40.3 | 41.27 | N | 142.88 | E | 50 | mb | 5.1 | M | HOKKAIDO, JAPAN REGION | GSRC | |
2023-03-31 15:29:39.5 | 41.14 | N | 142.90 | E | 43 | mb | 5.1 | M | HOKKAIDO, JAPAN REGION | MCSM | |
2023-03-31 15:29:38.5 | 41.49 | N | 142.36 | E | 10 | M | 4.9 | A | HOKKAIDO, JAPAN REGION | SC3 | |
2023-03-31 15:29:35.5 | 41.16 | N | 142.88 | E | 10 | M | 4.8 | A | HOKKAIDO, JAPAN REGION | BEO | |
2023-03-31 15:29:34.0 | 41.17 | N | 142.87 | E | 10 | M | 5.6 | M | HOKKAIDO, JAPAN REGION | DJA | |
2023-03-31 15:29:30.0 | 41.20 | N | 142.90 | E | 20 | M | 4.7 | A | HOKKAIDO, JAPAN REGION | JMA | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
| Top of the list |

