temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
2022-05-17 14:15:17.8 | 40.32 | N | 21.91 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2022-05-17 14:14 | M | IMP | |||||||||
2022-05-17 14:11 | M | LVV | |||||||||
2022-05-17 14:10:53.0 | 38.54 | N | 22.04 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2022-05-17 14:06:08.3 | 33.52 | N | 49.53 | E | 25 | mb | 4.1 | A | WESTERN IRAN | NEWS | |
2022-05-17 14:06:07.1 | 33.40 | N | 49.65 | E | 25 | mb | 4.1 | A | WESTERN IRAN | NEWS | |
2022-05-17 14:05:54.2 | 31.92 | N | 50.03 | E | 10 | M | 4.8 | A | WESTERN IRAN | SC3 | |
2022-05-17 14:05:51.8 | 31.51 | N | 50.10 | E | 10 | M | 4.6 | A | WESTERN IRAN | GFZ | |
2022-05-17 14:05:51.3 | 31.69 | N | 50.20 | E | 10 | M | 5.0 | A | WESTERN IRAN | BEO | |
2022-05-17 14:05:51.0 | 31.72 | N | 50.30 | E | 10 | mb | 5.0 | A | WESTERN IRAN | KAN | |
2022-05-17 14:05:50.0 | 31.85 | N | 50.32 | E | 5 | Mw | 4.5 | A | WESTERN IRAN | MIX | |
2022-05-17 14:05:48.9 | 31.68 | N | 50.49 | E | 10 | ML | 4.6 | M | WESTERN IRAN | IGUT | |
2022-05-17 14:05:26.9 | 38.32 | N | 23.35 | E | 5 | ML | 2.1 | A | GREECE | THE | |
2022-05-17 14:05:13.3 | 29.57 | N | 54.76 | E | 10 | M | 5.2 | A. | SOUTHERN IRAN | BUD | |
2022-05-17 13:58:26.6 | 44.30 | N | 7.31 | E | 4 | ML | 2.6 | A | NORTHERN ITALY | LDG | |
2022-05-17 13:58:18.9 | 44.59 | N | 7.87 | E | 10 | ML | 2.6 | A | NORTHERN ITALY | LDG | |
2022-05-17 13:54:30.0 | 38.00 | N | 141.90 | E | 50 | M | 4.1 | A | NEAR EAST COAST OF HONSHU, JAPAN | JMA | |
2022-05-17 13:53:15.0 | 2.60 | S | 129.35 | E | 15 | M | 3.5 | M | SERAM, INDONESIA | DJA | |
2022-05-17 13:50:14.0 | 19.20 | N | 120.96 | E | 1 | M | 3.7 | A | BABUYAN ISL REGION, PHILIPPINES | PIVS | |
2022-05-17 13:46:30.1 | 34.79 | N | 139.65 | E | 143 | mb | 4.5 | M | NEAR S. COAST OF HONSHU, JAPAN | NEIC | |
2022-05-17 13:46:30.0 | 34.80 | N | 139.60 | E | 140 | M | 4.1 | A | NEAR S. COAST OF HONSHU, JAPAN | JMA | |
2022-05-17 13:46:29.8 | 34.70 | N | 139.66 | E | 136 | M | 4.5 | A | NEAR S. COAST OF HONSHU, JAPAN | GFZ | |
2022-05-17 13:46:29.4 | 34.74 | N | 139.69 | E | 140 | mb | 4.4 | A | NEAR S. COAST OF HONSHU, JAPAN | MIX | |
2022-05-17 13:46:21.8 | 34.82 | N | 137.57 | E | 25 | mb | 3.7 | A | NEAR S. COAST OF HONSHU, JAPAN | NEWS | |
2022-05-17 13:33:16.0 | 39.53 | N | 77.66 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2022-05-17 13:29 | M | LVV | |||||||||
2022-05-17 13:21:31.0 | 29.63 | S | 68.44 | W | 10 | M | 3.0 | A | LA RIOJA, ARGENTINA | NSNA | |
2022-05-17 13:18:01.8 | 32.89 | N | 137.25 | E | 25 | mb | 4.1 | A | IZU ISLANDS, JAPAN REGION | NEWS | |
2022-05-17 13:17:57.0 | 2.87 | S | 130.63 | E | 10 | M | 3.5 | M | CERAM SEA, INDONESIA | DJA | |
2022-05-17 13:17:56.9 | 34.08 | N | 141.21 | E | 10 | mb | 5.5 | A | OFF EAST COAST OF HONSHU, JAPAN | GSRC | |
2022-05-17 13:17:55.5 | 33.73 | N | 141.10 | E | 10 | M | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | BUD | |
2022-05-17 13:17:54.3 | 33.53 | N | 141.38 | E | 10 | M | 5.4 | A | OFF EAST COAST OF HONSHU, JAPAN | SC3 | |
2022-05-17 13:17:53.7 | 33.39 | N | 141.46 | E | 16 | Mw | 5.4 | M | OFF EAST COAST OF HONSHU, JAPAN | AUST | |
2022-05-17 13:17:52.8 | 33.53 | N | 141.56 | E | 10 | M | 5.2 | A | OFF EAST COAST OF HONSHU, JAPAN | BEO | |
2022-05-17 13:17:52.2 | 33.40 | N | 141.55 | E | 10 | mb | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | KAN | |
2022-05-17 13:17:51.8 | 33.41 | N | 141.62 | E | 10 | f | Mw | 5.5 | M+ | OFF EAST COAST OF HONSHU, JAPAN | INFO |
2022-05-17 13:17:51.8 | 33.38 | N | 141.51 | E | 11 | Mw | 5.5 | M | OFF EAST COAST OF HONSHU, JAPAN | NEIC | |
2022-05-17 13:17:51.7 | 33.37 | N | 141.42 | E | 10 | mb | 5.3 | M | OFF EAST COAST OF HONSHU, JAPAN | MCSM | |
2022-05-17 13:17:51.4 | 33.37 | N | 141.79 | E | 10 | Mw | 5.5 | A | OFF EAST COAST OF HONSHU, JAPAN | GFZ | |
2022-05-17 13:17:51.0 | 33.47 | N | 141.71 | E | 10 | M | 5.7 | A | OFF EAST COAST OF HONSHU, JAPAN | IGC | |
2022-05-17 13:17:51.0 | Moment tensors | A | OFF EAST COAST OF HONSHU, JAPAN | MT | |||||||
2022-05-17 13:16:01.0 | 40.60 | N | 82.14 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2022-05-17 13:07:10.1 | 33.06 | N | 50.50 | E | 25 | mb | 3.4 | A | CENTRAL IRAN | NEWS | |
2022-05-17 13:06:59.5 | 31.93 | N | 50.49 | E | 10 | f | mb | 4.4 | M | WESTERN IRAN | NEIC |
2022-05-17 13:06:57.3 | 31.63 | N | 50.51 | E | 8 | f | ML | 3.8 | M+ | WESTERN IRAN | INFO |
2022-05-17 13:06:56.4 | 31.65 | N | 50.47 | E | 8 | ML | 3.8 | M | WESTERN IRAN | IGUT | |
2022-05-17 13:06:42.9 | 55.75 | N | 161.46 | W | 159 | ML | 3.4 | M | ALASKA PENINSULA | NEIC | |
2022-05-17 13:03:59.0 | 40.93 | N | 45.15 | E | 10 | M | 2.5 | M | ARMENIA | NSSP | |
2022-05-17 13:02:16.0 | 1.92 | N | 127.17 | E | 98 | M | 2.9 | M | HALMAHERA, INDONESIA | DJA | |
2022-05-17 13:01:05.7 | 41.13 | N | 25.95 | E | 7 | ML | 3.3 | M | GREECE | BEO | |
2022-05-17 13:01:04.0 | 41.05 | N | 25.96 | E | 5 | ML | 3.0 | A | GREECE | THE | |
2022-05-17 13:01:03.9 | 41.28 | N | 25.90 | E | 14 | ML | 2.5 | M | GREECE | TIR | |
2022-05-17 13:01:03.8 | 41.07 | N | 26.01 | E | 10 | f | ML | 3.1 | M+ | BULGARIA-GREECE-TURKEY BORDER RG | INFO |
2022-05-17 13:01:03.2 | 41.09 | N | 26.05 | E | 10 | ML | 3.1 | M | BULGARIA-GREECE-TURKEY BORDER RG | NOA | |
2022-05-17 13:01:03.0 | 41.08 | N | 25.98 | E | 7 | ML | 3.2 | M | GREECE | KAN | |
2022-05-17 13:01:03.0 | 41.06 | N | 26.04 | E | 5 | ML | 3.2 | A | BULGARIA-GREECE-TURKEY BORDER RG | SOF | |
2022-05-17 13:01:02.9 | 41.10 | N | 25.97 | E | 7 | ML | 3.1 | M | GREECE | DDA | |
2022-05-17 12:41:09.0 | 8.73 | S | 128.41 | E | 10 | M | 4.8 | M | TIMOR SEA | DJA | |
2022-05-17 12:41:06.8 | 8.47 | S | 128.33 | E | 10 | f | mb | 4.9 | M | TIMOR SEA | NEIC |
2022-05-17 12:41:06.2 | 8.49 | S | 128.38 | E | 10 | f | mb | 4.9 | M+ | TIMOR SEA | INFO |
2022-05-17 12:41:05.9 | 8.56 | S | 128.22 | E | 10 | mb | 5.0 | M | TIMOR SEA | GSRC | |
2022-05-17 12:26:00.4 | 24.78 | N | 138.39 | E | 25 | mb | 3.9 | A | VOLCANO ISLANDS, JAPAN REGION | NEWS | |
2022-05-17 12:25:59.5 | 25.48 | N | 140.73 | E | 25 | mb | 4.0 | A | VOLCANO ISLANDS, JAPAN REGION | NEWS | |
2022-05-17 12:19:58.3 | 34.76 | N | 24.73 | E | 10 | ML | 2.4 | A | CRETE, GREECE | THE | |
2022-05-17 12:19:31.0 | 20.80 | S | 69.10 | W | 104 | M | 3.1 | M | TARAPACA, CHILE | GUC | |
2022-05-17 12:08:31.1 | 34.56 | S | 178.46 | E | 359 | M | 4.2 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2022-05-17 12:00:58.2 | 36.79 | N | 38.31 | E | 6 | ML | 2.1 | M | TURKEY-SYRIA BORDER REGION | DDA | |
2022-05-17 11:59:06.8 | 39.53 | N | 23.00 | E | 28 | ML | 2.3 | A | AEGEAN SEA | THE | |
2022-05-17 11:54:13.0 | 52.37 | N | 93.64 | E | 2 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |||
2022-05-17 11:53:30.0 | 8.60 | N | 126.52 | E | 22 | M | 3.5 | A | MINDANAO, PHILIPPINES | PIVS | |
2022-05-17 11:52:47.0 | 42.39 | N | 81.13 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2022-05-17 11:52:06.0 | 12.88 | N | 88.59 | W | 31 | M | 3.3 | A | OFFSHORE EL SALVADOR | INET | |
2022-05-17 11:52:05.0 | 12.84 | N | 88.61 | W | 35 | M | 3.3 | M | OFFSHORE EL SALVADOR | INET | |
2022-05-17 11:46:40.0 | 3.06 | S | 127.89 | E | 10 | M | 2.5 | M | SERAM, INDONESIA | DJA | |
2022-05-17 11:44:38.0 | 30.68 | S | 71.54 | W | 21 | M | 3.0 | M | COQUIMBO, CHILE | GUC | |
2022-05-17 11:41:57.1 | 19.10 | S | 59.54 | W | 10 | M | 5.5 | A | SANTA CRUZ, BOLIVIA | SC3 | |
2022-05-17 11:36:40.0 | 8.74 | S | 118.84 | E | 10 | M | 2.8 | M | SUMBAWA REGION, INDONESIA | DJA | |
2022-05-17 11:36:36.6 | 35.87 | S | 179.76 | E | 174 | M | 3.2 | M | OFF E. COAST OF N. ISLAND, N.Z. | GNS | |
2022-05-17 11:32:30.0 | 9.41 | N | 84.64 | W | 15 | M | 3.1 | A | COSTA RICA | UCR | |
2022-05-17 11:30:16.0 | 8.86 | N | 126.96 | E | 6 | M | 4.1 | A | MINDANAO, PHILIPPINES | PIVS | |
2022-05-17 11:25:45.6 | 43.07 | N | 6.05 | E | 5 | ML | 2.1 | A | NEAR SOUTH COAST OF FRANCE | RNS | |
2022-05-17 11:24:24.0 | 42.65 | N | 71.19 | E | 2 | A | KYRGYZSTAN | NNC | |||
2022-05-17 11:21:07.0 | 31.66 | N | 104.37 | W | 6 | ML | 2.7 | M | WESTERN TEXAS | TX | |
2022-05-17 11:21:07.0 | 31.64 | N | 104.37 | W | 5 | f | ML | 2.6 | M | WESTERN TEXAS | NEIC |
2022-05-17 11:17:02.6 | 39.09 | N | 23.19 | E | 3 | ML | 2.5 | M | AEGEAN SEA | THE | |
2022-05-17 11:08:42.5 | 18.67 | N | 66.87 | W | 66 | Md | 2.8 | M | PUERTO RICO REGION | PR | |
2022-05-17 11:07:08.1 | 48.17 | N | 0.25 | W | 5 | ML | 2.1 | A | FRANCE | RNS | |
2022-05-17 10:51:30.0 | 37.70 | N | 141.80 | E | 50 | M | 4.0 | A | NEAR EAST COAST OF HONSHU, JAPAN | JMA | |
2022-05-17 10:50:28.1 | 46.90 | N | 0.27 | W | 5 | ML | 2.2 | A | FRANCE | RNS | |
2022-05-17 10:47:43.0 | 32.23 | N | 94.94 | E | 150 | M | 4.5 | A | XIZANG-QINGHAI BORDER REGION | NDI | |
2022-05-17 10:41:53.0 | 3.08 | S | 139.85 | E | 28 | M | 3.2 | M | PAPUA, INDONESIA | DJA | |
2022-05-17 10:41:00.7 | 44.85 | N | 115.89 | W | 1 | Ml | 2.5 | M | SOUTHERN IDAHO | MB | |
2022-05-17 10:37:53.0 | 49.04 | N | 80.85 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2022-05-17 10:31:10.0 | 39.03 | N | 75.92 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2022-05-17 10:30:48.0 | 7.72 | N | 82.38 | W | 10 | M | 4.8 | A | SOUTH OF PANAMA | INET | |
2022-05-17 10:30:48.0 | 7.65 | N | 82.50 | W | 5 | M | 4.5 | M | SOUTH OF PANAMA | INET | |
2022-05-17 10:30:46.7 | 7.63 | N | 82.31 | W | 10 | f | M | 4.4 | A | SOUTH OF PANAMA | GFZ |
2022-05-17 10:30:46.0 | 7.47 | N | 82.37 | W | 15 | M | 4.6 | M | SOUTH OF PANAMA | IGC | |
2022-05-17 10:30:44.0 | 7.47 | N | 82.38 | W | 10 | M | 4.8 | A | SOUTH OF PANAMA | IGC | |
2022-05-17 10:30:30.0 | 7.51 | N | 82.37 | W | 13 | M | 4.9 | A | SOUTH OF PANAMA | UCR | |
2022-05-17 10:27:52.0 | 44.74 | N | 82.15 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2022-05-17 10:21:56.9 | 5.99 | S | 150.08 | E | 63 | mb | 5.0 | M | NEW BRITAIN REGION, P.N.G. | AUST | |
2022-05-17 10:21:56.5 | 5.92 | S | 150.09 | E | 58 | mb | 4.8 | M | NEW BRITAIN REGION, P.N.G. | NEIC | |
2022-05-17 10:21:55.6 | 5.97 | S | 150.25 | E | 60 | mb | 4.9 | M | NEW BRITAIN REGION, P.N.G. | GSRC | |
2022-05-17 10:21:54.3 | 6.02 | S | 150.02 | E | 35 | mb | 5.0 | M | NEW BRITAIN REGION, P.N.G. | GFZ | |
2022-05-17 10:21:54.2 | 5.94 | S | 150.11 | E | 38 | mb | 4.8 | M+ | NEW BRITAIN REGION, P.N.G. | INFO | |
2022-05-17 10:09:38.0 | 14.26 | N | 89.83 | W | 99 | M | 2.7 | M | GUATEMALA | INET | |
2022-05-17 10:09:30.8 | 45.87 | N | 1.09 | E | 5 | ML | 2.1 | A | FRANCE | RNS | |
2022-05-17 10:08:12.0 | 31.27 | S | 68.40 | W | 98 | M | 3.1 | A | SAN JUAN, ARGENTINA | NSNA | |
2022-05-17 10:07:23.3 | 35.42 | N | 3.59 | W | 11 | ML | 2.2 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-17 10:06:57.9 | 35.53 | N | 2.32 | W | 10 | ML | 2.2 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-17 09:48:43.0 | 31.77 | S | 69.75 | W | 104 | M | 3.1 | A | SAN JUAN, ARGENTINA | NSNA | |
2022-05-17 09:42:02.0 | 17.05 | N | 93.96 | W | 176 | M | 3.7 | A | OAXACA, MEXICO | UNM | |
2022-05-17 09:39:33.0 | 16.96 | N | 94.10 | W | 145 | M | 3.4 | A | OAXACA, MEXICO | UNM | |
2022-05-17 09:37:30.0 | 37.00 | N | 141.20 | E | 50 | M | 3.9 | A | NEAR EAST COAST OF HONSHU, JAPAN | JMA | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
| Top of the list |

