| Magnitude | 3.0 | 
| Region | OFFSHORE ANTOFAGASTA, CHILE | 
| Date time | 2023-05-25 17:07:57.0 UTC | 
| Location | -21.310 ; -70.080 | 
| Depth | 31 km | 
| Distance | 116 km SSE of  Alto Hospicio, Chile / pop: 105,000 / local time: 13:07:57.0 2023-05-25 88 km N of Tocopilla, Chile / pop: 24,400 / local time: 13:07:57.0 2023-05-25 | 
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
