| Magnitude | 2.5 |
| Region | SOUTHERN GREECE |
| Date time | 2012-01-28 18:14:07.3 UTC |
| Location | 36.015 ; 24.983 |
| Depth | 9 km |
| Distance | 78 km NNW of Irákleion, Greece / pop: 137,000 / local time: 20:14:07.3 2012-01-28 61 km SSW of Oía, Greece / pop: 3,300 / local time: 20:14:07.3 2012-01-28 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)